Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
Ballantine's Championship (26th - 29th Apr 2012)
Round 4 Concluded
Player To Par R1 R2 R3 R4 Total
WIESBERGER, Bernd -18 72 65 65 68 270
RAMSAY, Richie -13 70 72 68 65 275
DUBUISSON, Victor -11 68 75 68 66 277
FRASER, Marcus -11 71 67 69 70 277
JIMENEZ, Miguel Angel -10 72 68 69 69 278
WALL, Anthony -10 73 67 71 67 278
COETZEE, George -9 71 71 71 66 279
NOREN, Alexander -9 75 66 69 69 279
MCGINLEY, Paul -9 71 73 65 70 279
AGUILAR, Felipe -9 71 69 68 71 279
FISHER, Ross -9 71 72 70 66 279
SCOTT, Adam -8 71 76 68 65 280
WATTEL, Romain -8 72 73 67 68 280
HOWELL, David -8 73 69 68 70 280
APHIBARNRAT, Kiradech -7 76 69 65 71 281
OH, David -7 73 70 68 70 281
YANG, Y.E. -7 74 71 66 70 281
DONALDSON, Jamie -7 70 72 73 66 281
POULTER, Ian -7 75 67 69 70 281
RUMFORD, Brett -6 73 70 70 69 282
MEESAWAT, Prom -6 72 72 68 70 282
KJELDSEN, Soren -6 74 69 69 70 282
WIRATCHANT, Thaworn -6 73 70 70 69 282
BAE, Sang-Moon -6 75 68 69 70 282
STORM, Graeme -5 72 69 72 70 283
ZIONS, Matthew -5 74 71 70 68 283
JAIDEE, Thongchai -5 71 71 69 72 283
SIDDIKUR, Rahman -5 75 69 68 71 283
CASEY, Paul -5 70 72 70 71 283
SINGH, Jeev Milkha -5 72 74 68 69 283
FISHER, Oliver -5 71 70 67 75 283
HAVRET, Gregory -4 76 69 66 73 284
ILONEN, Mikko -4 75 69 70 70 284
LOWRY, Shane -4 74 70 70 70 284
PAVAN, Andrea -4 72 74 70 68 284
LEE, Tae-Kyu -3 71 73 75 66 285
FLOREN, Oscar -3 72 67 75 71 285
JOHNSON, Richard -2 73 73 68 72 286
MAYBIN, Gareth -2 72 76 67 71 286
CHOI, Jin-Ho -2 75 73 71 67 286
HENSON, Berry -2 74 72 68 72 286
FOSTER, Mark -2 70 75 71 70 286
KARMIS, Peter -2 77 69 69 71 286
WILLETT, Danny -2 75 67 73 71 286
KANG, Kyung-Nam -1 76 72 71 68 287
WOOD, Chris -1 74 71 72 70 287
GOYA, Estanislao -1 76 70 71 70 287
CHOI, Ho-sung -1 73 70 72 72 287
JAMIESON, Scott par 76 68 73 71 288
DODT, Andrew par 75 71 69 73 288
HORNE, Keith par 75 72 70 71 288
LAHIRI, Anirban par 71 73 71 73 288
MCEVOY, Richard par 78 70 69 71 288
NILSSON, Christian L. +1 74 71 71 73 289
KIM, Kyung-Tae +1 73 75 70 71 289
WHITEFORD, Peter +1 71 74 76 68 289
AN, Byeong-hun +1 73 75 73 68 289
RYU, Hyun-Woo +1 74 73 71 71 289
JUNG, Ji-Ho +1 70 71 74 74 289
WARREN, Marc +2 76 72 69 73 290
JONZON, Michael +3 76 71 69 75 291
MORRISON, James +3 74 69 73 75 291
MCGRANE, Damien +3 73 71 73 74 291
KIM, Do-Hoon +3 72 76 73 70 291
VAN DER WALT, Tjaart +4 75 73 70 74 292
GONZALEZ, Ricardo +4 75 70 75 72 292
TSCHUDIN, Andrew +4 74 73 73 72 292
LEE, Sung +4 75 71 73 73 292
PARK, Sung-kug +5 76 71 75 71 293
JOO, Heung-choi +6 74 73 70 77 294
SINGH, Digvijay +6 73 70 78 73 294
MARTIN, Pablo +7 80 68 72 75 295
KAO, Shang-hung +13 72 74 75 80 301
PARK, Jun-won 78 71 - - 149
HANSEN, Soren 76 73 - - 149
LEE, Ki-sang 74 75 - - 149
GRANBERG, Joonas 77 72 - - 149
LIN, Wen-tang 76 73 - - 149
CHO, Min-gyu 78 71 - - 149
PARK, Do-kyu 79 70 - - 149
BOTH, Marcus 76 73 - - 149
PARK, Sang-Hyun 79 70 - - 149
KNUTZON, Jason 76 73 - - 149
NAM, Young 74 75 - - 149
HUR, In-hoi 75 74 - - 149
KIM, Hyung-Sung 76 73 - - 149
RAI, Himmat 79 70 - - 149
COLES, Robert 78 71 - - 149
CLARKE, Darren 77 72 - - 149
LEE, Seong-ho 78 71 - - 149
WILSON, Oliver 77 72 - - 149
LAM, Chih-Bing 77 73 - - 150
PUCAY, Mars 76 74 - - 150
CHOWRASIA, SSP 74 76 - - 150
KIM, Seung-hyuk 76 74 - - 150
RANDHAWA, Jyoti 76 74 - - 150
HWANG, Jae-min 74 76 - - 150
YOON, Jung-ho 81 69 - - 150
HAN, Min-kyu 74 76 - - 150
LEE, Min-chang 77 73 - - 150
DA SILVA, Adilson 77 73 - - 150
KATAOKA, Daisuke 74 76 - - 150
BAIN, Ross 77 73 - - 150
KAPUR, Shiv 76 75 - - 151
HONG, Soon-sang 76 75 - - 151
ZANOTTI, Fabrizio 81 70 - - 151
HAMILTON, Todd 73 78 - - 151
SINGH, Sujjan 77 74 - - 151
MO, Joong-kyung 77 74 - - 151
LEVET, Thomas 76 75 - - 151
HWANG, Inn-Choon 77 75 - - 152
DERKSEN, Robert-Jan 76 76 - - 152
LU, Wei-Chih 77 75 - - 152
KIM, Dae-Hyun 79 73 - - 152
STERNE, Richard 77 75 - - 152
NIRAT, Chapchai 79 73 - - 152
KIM, Byung-jun 78 74 - - 152
MAMAT, Mardan 80 72 - - 152
MOE, Zaw 79 73 - - 152
CHAN, Yih-Shin 82 70 - - 152
GLEESON, David 77 76 - - 153
SJOHOLM, Joel 75 78 - - 153
DRYSDALE, David 77 76 - - 153
DEL MORAL, Carlos 80 73 - - 153
VAN ZYL, Jaco 80 73 - - 153
KANG, Anthony 79 74 - - 153
LEE, Dong-min 75 78 - - 153
CHOI, Hyuk-jae 79 74 - - 153
BARR, Scott 78 75 - - 153
KRUGER, Jbe 79 74 - - 153
PRATT, Kieran 76 77 - - 153
HEND, Scott 78 76 - - 154
LIPSKY, David 83 71 - - 154
CHOI, Joon-woo 79 75 - - 154
TANTIPOKAKUL, Namchok 79 75 - - 154
WEBSTER, Steve 78 77 - - 155
LEE, Jin-won 80 75 - - 155
FINCH, Richard 79 76 - - 155
JUNHASAVASDIKUL, Pariya 81 74 - - 155
BAEK, Todd 78 77 - - 155
QUE, Angelo 82 73 - - 155
CHOI, Go-woong 78 77 - - 155
LEE, Sang-hee 75 81 - - 156
OLESEN, Thorbjorn 84 72 - - 156
PITTAYARAT, Panupol 78 78 - - 156
BECK, Darren 80 78 - - 158
FERRIE, Kenneth 83 75 - - 158
KIM, Seong-yong 80 78 - - 158
KUMAR, Chiragh 83 75 - - 158
YUAN, Tian 79 85 - - 164
SUK, Jong-yul 85 80 - - 165
WEN-CHONG, Liang 79 - - -
HIRATSUKA, Tetsuji 79 - - -
MURRAY, George 80 - - -
OTTO, Hennie 83 - - -

Features

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

The talk of Sky Sports

The talk of Sky Sports

For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com