Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

Scheduled: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
BMW PGA Championship (24th - 27th May 2012)
Round 4 Concluded
Player To Par R1 R2 R3 R4 Total
DONALD, Luke -15 68 68 69 68 273
LAWRIE, Paul -11 69 71 71 66 277
ROSE, Justin -11 67 71 69 70 277
LAWRIE, Peter -8 66 71 72 71 280
GRACE, Branden -7 69 69 73 70 281
STERNE, Richard -6 71 68 72 71 282
ELS, Ernie -5 68 73 70 72 283
MOLINARI, Francesco -5 68 70 74 71 283
SIEM, Marcel -5 71 67 76 69 283
POULTER, Ian -4 71 73 69 71 284
HIGGINS, David -4 70 70 74 70 284
QUIROS, Alvaro -4 67 70 77 70 284
DRYSDALE, David -4 66 70 78 70 284
MORRISON, James -4 68 64 81 71 284
CABRERA BELLO, Rafael -3 68 70 74 73 285
KAYMER, Martin -3 71 69 76 69 285
CHOWRASIA, SSP -3 69 76 71 69 285
SCHWARTZEL, Charl -2 69 71 79 67 286
HEDBLOM, Peter -2 68 70 74 74 286
ANDERSSON HED, Fredrik -2 70 68 77 71 286
ROCK, Robert -1 68 76 74 69 287
STREETER, Paul -1 71 74 74 68 287
COETZEE, George -1 68 77 76 66 287
DUBUISSON, Victor -1 70 71 76 70 287
QUESNE, Julien -1 74 71 72 70 287
NOREN, Alexander -1 70 74 73 70 287
COLOMBO, Federico par 69 74 71 74 288
WARREN, Marc par 68 76 72 72 288
SINGH, Jeev Milkha par 70 74 70 74 288
MULROY, Garth par 71 70 76 71 288
OLAZABAL, Jose Maria par 70 72 76 70 288
KHAN, Simon par 71 74 70 73 288
KRUGER, Jbe +1 72 73 74 70 289
MCGINLEY, Paul +1 73 71 73 72 289
GONZALEZ, Ricardo +1 71 67 77 74 289
WESTWOOD, Lee +1 70 75 70 74 289
FASTH, Niclas +1 67 73 78 71 289
FINCH, Richard +1 76 67 74 72 289
MAYBIN, Gareth +2 70 70 76 74 290
MCGRANE, Damien +2 71 72 75 72 290
DODT, Andrew +2 69 73 76 72 290
JIMENEZ, Miguel Angel +2 71 70 76 73 290
MANASSERO, Matteo +3 74 69 77 71 291
BJORN, Thomas +3 74 70 78 69 291
JOHNSON, Richard +3 67 75 75 74 291
WILLETT, Danny +3 69 71 79 72 291
JAMIESON, Scott +3 68 75 75 73 291
FERRIE, Kenneth +3 68 74 77 72 291
FLEETWOOD, Tommy +4 72 73 72 75 292
WOOD, Chris +4 73 71 80 68 292
CEJKA, Alex +4 75 70 76 71 292
MOLINARI, Edoardo +4 69 70 76 77 292
WIESBERGER, Bernd +5 68 73 83 69 293
MARTIN, Pablo +5 69 70 76 78 293
DONALDSON, Jamie +5 67 73 77 76 293
LITTLE, Sam +6 71 73 76 73 293
NILSSON, Christian L. +6 74 70 77 73 294
LARA, Jose Manuel +6 72 71 78 73 294
JAIDEE, Thongchai +6 71 72 79 72 294
DREDGE, Bradley +7 71 72 78 74 295
DERKSEN, Robert-Jan +8 71 71 81 73 296
WEBSTER, Steve +8 69 74 81 72 296
HAVRET, Gregory +8 75 67 83 71 296
ILONEN, Mikko +8 74 70 79 73 296
LARRAZABAL, Pablo +9 70 75 77 75 297
GREEN, Richard +9 72 73 79 73 297
FLOREN, Oscar +9 74 71 80 72 297
CURTIS, Ben +10 70 75 81 72 298
LOWRY, Shane +10 71 74 79 74 298
KINGSTON, James +13 71 74 85 71 301
RUMFORD, Brett +13 70 74 79 78 301
MONTGOMERIE, Colin +14 69 74 78 81 302
FRASER, Marcus 75 71 - - 146
WATTEL, Romain 72 74 - - 146
LYNN, David 72 74 - - 146
PRICE, Phillip 73 73 - - 146
COLSAERTS, Nicolas 72 74 - - 146
CORT, Matthew 74 72 - - 146
FOSTER, Mark 72 74 - - 146
HANSEN, Anders 73 73 - - 146
HUTCHEON, Greig 73 74 - - 147
MCDOWELL, Graeme 74 73 - - 147
MICHEEL, Shaun 73 74 - - 147
HOWELL, David 73 74 - - 147
CAMPILLO, Jorge 74 73 - - 147
PAVAN, Andrea 74 73 - - 147
BOURDY, Gregory 74 73 - - 147
WHITEFORD, Peter 77 70 - - 147
KJELDSEN, Soren 70 77 - - 147
KARLSSON, Robert 73 74 - - 147
EDFORS, Johan 71 76 - - 147
ZIONS, Matthew 72 75 - - 147
AIKEN, Thomas 73 74 - - 147
FISHER, Ross 75 72 - - 147
GOYA, Estanislao 74 74 - - 148
LEWIS, Tom 70 78 - - 148
RAMSAY, Richie 69 79 - - 148
HAASTRUP, Mark F 68 80 - - 148
COLES, Robert 75 73 - - 148
BEEM, Rich 75 73 - - 148
FERNANDEZ-CASTANO, Gonzalo 75 73 - - 148
CLARKE, Darren 71 77 - - 148
CANIZARES, Alejandro 73 75 - - 148
SLATTERY, Lee 71 77 - - 148
OLESEN, Thorbjorn 73 75 - - 148
SANTOS, Ricardo 74 74 - - 148
LAIRD, Martin 73 75 - - 148
LUITEN, Joost 76 73 - - 149
LEVET, Thomas 70 79 - - 149
LILLY, Simon 76 73 - - 149
HOEY, Michael 73 76 - - 149
DENISON, Danny 75 74 - - 149
CAMPBELL, Michael 78 71 - - 149
BOYD, Gary 76 73 - - 149
JACQUELIN, Raphael 76 73 - - 149
GARRIDO, Ignacio 71 78 - - 149
OTTO, Hennie 73 77 - - 150
GONNET, Jean 76 74 - - 150
VAN ZYL, Jaco 77 73 - - 150
JONZON, Michael 74 76 - - 150
DEL MORAL, Carlos 72 78 - - 150
WALL, Anthony 78 72 - - 150
TRAINOR, Barrie 71 80 - - 151
HANSON, Peter 72 79 - - 151
GAGLI, Lorenzo 72 79 - - 151
ELSON, Jamie 78 73 - - 151
ZANOTTI, Fabrizio 76 75 - - 151
GOOSEN, Retief 73 78 - - 151
SJOHOLM, Joel 75 77 - - 152
HORNE, Keith 70 82 - - 152
GALLACHER, Stephen 72 80 - - 152
FISHER, Oliver 77 75 - - 152
MCILROY, Rory 74 79 - - 153
SMITH, David J. 79 74 - - 153
AGUILAR, Felipe 80 73 - - 153
WILSON, Oliver 79 75 - - 154
GILL, Chris 79 75 - - 154
CASEY, Paul 78 76 - - 154
MURRAY, George 72 82 - - 154
WALLIS, Richard 73 81 - - 154
STORM, Graeme 78 76 - - 154
MCEVOY, Richard 74 80 - - 154
DRUMMOND, Scott 77 77 - - 154
HARRINGTON, Padraig 76 79 - - 155
DAVIES, Rhys 73 82 - - 155
HORSEY, Dave 74 82 - - 156
HEBERT, Benjamin 83 73 - - 156
PATRICK, David 77 79 - - 156
CEVAER, Christian 83 74 - - 157
BRIER, Markus 75 82 - - 157

Features

Wentworth guide

Wentworth guide

Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.

Wentworth stat pack

Wentworth stat pack

A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com