
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| WESTWOOD, Lee | -19 | 68 | 64 | 68 | 69 | 269 | |
| FISHER, Ross | -14 | 70 | 68 | 65 | 71 | 274 | |
| GARCIA, Sergio | -13 | 69 | 69 | 70 | 67 | 275 | |
| ILONEN, Mikko | -13 | 70 | 69 | 68 | 68 | 275 | |
| HANSON, Peter | -13 | 67 | 68 | 69 | 71 | 275 | |
| LAGERGREN, Joakim | -12 | 70 | 68 | 69 | 69 | 276 | |
| AGUILAR, Felipe | -11 | 69 | 70 | 68 | 70 | 277 | |
| SINGH, Jeev Milkha | -11 | 73 | 66 | 68 | 70 | 277 | |
| STERNE, Richard | -11 | 69 | 67 | 73 | 68 | 277 | |
| NOREN, Alexander | -10 | 74 | 66 | 66 | 72 | 278 | |
| GARRIDO, Ignacio | -10 | 67 | 69 | 73 | 69 | 278 | |
| EDBERG, Pelle | -10 | 69 | 69 | 70 | 70 | 278 | |
| HAVRET, Gregory | -10 | 70 | 69 | 68 | 71 | 278 | |
| FICHARDT, Darren | -9 | 70 | 70 | 68 | 71 | 279 | |
| FRASER, Marcus | -9 | 72 | 70 | 65 | 72 | 279 | |
| SULLIVAN, Andrew | -9 | 68 | 71 | 69 | 71 | 279 | |
| SAXTON, Reinier | -8 | 70 | 70 | 70 | 70 | 280 | |
| WALL, Anthony | -8 | 69 | 70 | 70 | 71 | 280 | |
| WIESBERGER, Bernd | -8 | 69 | 71 | 67 | 73 | 280 | |
| MARSHALL, Andrew | -8 | 73 | 70 | 66 | 71 | 280 | |
| KAKKO, Roope | -8 | 70 | 68 | 72 | 70 | 280 | |
| WOOD, Chris | -7 | 71 | 66 | 74 | 70 | 281 | |
| GRILLO, Emiliano | -7 | 68 | 68 | 76 | 69 | 281 | |
| SALTMAN, Lloyd | -7 | 71 | 64 | 75 | 71 | 281 | |
| BLAND, Richard | -7 | 67 | 70 | 68 | 76 | 281 | |
| DANTORP, Jens | -7 | 76 | 67 | 66 | 72 | 281 | |
| DENISON, Danny | -7 | 68 | 70 | 70 | 73 | 281 | |
| DONALDSON, Jamie | -7 | 72 | 69 | 68 | 72 | 281 | |
| OLESEN, Thorbjorn | -7 | 71 | 68 | 70 | 73 | 282 | |
| DEL MORAL, Carlos | -6 | 68 | 67 | 72 | 75 | 282 | |
| BROBERG, Kristoffer | -6 | 71 | 68 | 71 | 72 | 282 | |
| WHITEFORD, Peter | -6 | 71 | 69 | 69 | 73 | 282 | |
| STRANGE, Scott | -6 | 71 | 69 | 72 | 70 | 282 | |
| GOYA, Estanislao | -6 | 70 | 68 | 69 | 75 | 282 | |
| MOLINARI, Edoardo | -6 | 72 | 69 | 69 | 72 | 282 | |
| EDFORS, Johan | -6 | 72 | 69 | 69 | 72 | 282 | |
| WATTEL, Romain | -6 | 72 | 71 | 70 | 69 | 282 | |
| MARTIN, Pablo | -5 | 75 | 66 | 70 | 72 | 283 | |
| GREEN, Richard | -5 | 72 | 69 | 68 | 74 | 283 | |
| CARLSSON, Magnus A | -5 | 65 | 72 | 73 | 73 | 283 | |
| JONZON, Michael | -5 | 68 | 68 | 70 | 77 | 283 | |
| ORR, Gary | -4 | 72 | 70 | 71 | 71 | 284 | |
| TJAART, VAN DER WALT | -4 | 72 | 68 | 70 | 74 | 284 | |
| CANIZARES, Alejandro | -4 | 68 | 71 | 72 | 73 | 284 | |
| BJERREGAARD, Lucas | -3 | 73 | 68 | 74 | 70 | 285 | |
| WINGARDH, Robin | -3 | 68 | 73 | 71 | 73 | 285 | |
| CABRERA BELLO, Rafael | -2 | 71 | 69 | 69 | 77 | 286 | |
| BALDWIN, Matthew | -2 | 67 | 76 | 71 | 72 | 286 | |
| MAYBIN, Gareth | -2 | 74 | 67 | 72 | 73 | 286 | |
| LARRAZABAL, Pablo | -2 | 71 | 70 | 68 | 77 | 286 | |
| NIXON, Matthew | -2 | 71 | 71 | 70 | 74 | 286 | |
| FOSTER, Mark | -1 | 70 | 71 | 71 | 75 | 287 | |
| JAIDEE, Thongchai | -1 | 73 | 70 | 72 | 72 | 287 | |
| LAFEBER, Maarten | -1 | 71 | 65 | 77 | 74 | 287 | |
| HOEY, Michael | par | 70 | 68 | 77 | 73 | 288 | |
| HOWELL, David | par | 72 | 70 | 70 | 76 | 288 | |
| VAN ZYL, Jaco | par | 69 | 74 | 71 | 74 | 288 | |
| LYNN, David | par | 70 | 73 | 72 | 73 | 288 | |
| KNUTZON, Jason | par | 72 | 71 | 68 | 77 | 288 | |
| GAUNT, Daniel | +1 | 71 | 72 | 72 | 74 | 289 | |
| DODT, Andrew | +2 | 71 | 69 | 74 | 76 | 290 | |
| KARLSSON (AM), Robert | +2 | 72 | 70 | 75 | 73 | 290 | |
| KENNEGARD, Jesper | +2 | 73 | 70 | 72 | 75 | 290 | |
| STORM, Graeme | +2 | 73 | 70 | 72 | 75 | 290 | |
| BORSHEIM, Knut | +2 | 76 | 67 | 72 | 75 | 290 | |
| GUERRIER, Julien | +3 | 70 | 71 | 73 | 77 | 291 | |
| SLUITER, Tim | +3 | 70 | 73 | 74 | 74 | 291 | |
| RUMFORD, Brett | +3 | 69 | 71 | 74 | 77 | 291 | |
| HAEGGMAN, Joakim | +3 | 72 | 70 | 73 | 76 | 291 | |
| FASTH, Niclas | +4 | 69 | 74 | 74 | 75 | 292 | |
| DUBOIS, Edouard | +5 | 75 | 66 | 74 | 78 | 293 | |
| BRUZELIUS, Niklas | +5 | 71 | 71 | 75 | 76 | 293 | |
| MCEVOY, Richard | +6 | 71 | 72 | 74 | 77 | 294 | |
| ELSON, Jamie | +11 | 73 | 70 | 75 | 81 | 299 | |
| HAASTRUP, Mark F | +19 | 73 | 69 | 74 | 91 | 307 | |
| OTTO, Hennie | 74 | 70 | - | - | 144 | ||
| FLOREN, Oscar | 76 | 68 | - | - | 144 | ||
| PAVAN, Andrea | 70 | 74 | - | - | 144 | ||
| RIU, Victor | 74 | 70 | - | - | 144 | ||
| LEMKE, Niklas | 74 | 70 | - | - | 144 | ||
| JACQUELIN, Raphael | 72 | 72 | - | - | 144 | ||
| MCKENZIE, David | 72 | 72 | - | - | 144 | ||
| FLEETWOOD, Tommy | 72 | 72 | - | - | 144 | ||
| SNOBECK, Anthony | 75 | 69 | - | - | 144 | ||
| NILSSON, Christian L. | 72 | 72 | - | - | 144 | ||
| GARCIA, Jordi | 73 | 71 | - | - | 144 | ||
| CAMPILLO, Jorge | 76 | 68 | - | - | 144 | ||
| BESSELING, Wil | 72 | 72 | - | - | 144 | ||
| HORSEY, Dave | 72 | 72 | - | - | 144 | ||
| BACHER, HP | 75 | 69 | - | - | 144 | ||
| LARA, Jose Manuel | 74 | 71 | - | - | 145 | ||
| HEDBLOM, Peter | 72 | 73 | - | - | 145 | ||
| DOMINGO, Agustin | 74 | 71 | - | - | 145 | ||
| JOHNSON, Richard | 74 | 71 | - | - | 145 | ||
| HEND, Scott | 73 | 72 | - | - | 145 | ||
| WEBSTER, Steve | 74 | 71 | - | - | 145 | ||
| JOHNSTON, Andrew | 74 | 71 | - | - | 145 | ||
| KENNEDY, Lloyd | 72 | 73 | - | - | 145 | ||
| DERKSEN, Robert-Jan | 72 | 73 | - | - | 145 | ||
| REMKES, Taco | 72 | 73 | - | - | 145 | ||
| LITTLE, Sam | 76 | 69 | - | - | 145 | ||
| SJOHOLM, Joel | 70 | 75 | - | - | 145 | ||
| O'HARA, Steven | 74 | 72 | - | - | 146 | ||
| DREDGE, Bradley | 76 | 70 | - | - | 146 | ||
| PRICE, Phillip | 71 | 75 | - | - | 146 | ||
| DAVIES, Rhys | 72 | 74 | - | - | 146 | ||
| COLOMBO, Federico | 73 | 73 | - | - | 146 | ||
| TUNNICLIFF, Miles | 74 | 72 | - | - | 146 | ||
| VELASCO, Alvaro | 72 | 74 | - | - | 146 | ||
| KARLBERG, Rikard | 73 | 73 | - | - | 146 | ||
| WILSON, Oliver | 76 | 71 | - | - | 147 | ||
| HEBERT, Benjamin | 73 | 74 | - | - | 147 | ||
| GEE, Adam | 74 | 73 | - | - | 147 | ||
| JAMIESON, Scott | 73 | 74 | - | - | 147 | ||
| FERRIE, Kenneth | 75 | 72 | - | - | 147 | ||
| BLIXT, Jonas | 73 | 74 | - | - | 147 | ||
| LOWRY, Shane | 71 | 76 | - | - | 147 | ||
| FORSYTH, Alastair | 74 | 73 | - | - | 147 | ||
| GANE, Chris | 72 | 75 | - | - | 147 | ||
| TADINI, Alessandro | 73 | 75 | - | - | 148 | ||
| GRONBERG, Mathias | 77 | 71 | - | - | 148 | ||
| THORNTON, Simon | 74 | 74 | - | - | 148 | ||
| LINGMERTH, David | 74 | 74 | - | - | 148 | ||
| HUTSBY, Sam | 75 | 73 | - | - | 148 | ||
| MCGRANE, Damien | 75 | 73 | - | - | 148 | ||
| WAKEFIELD, Simon | 77 | 72 | - | - | 149 | ||
| BERNADET, Adrien | 73 | 76 | - | - | 149 | ||
| OTAEGUI, Adrian | 72 | 77 | - | - | 149 | ||
| RUSSELL, Raymond | 77 | 72 | - | - | 149 | ||
| CAMBIS, Guillaume | 74 | 75 | - | - | 149 | ||
| KAPUR, Shiv | 72 | 77 | - | - | 149 | ||
| CARLSSON, Niclas | 76 | 73 | - | - | 149 | ||
| LEE, Craig | 72 | 77 | - | - | 149 | ||
| RITTHAMMER, Bernd | 75 | 75 | - | - | 150 | ||
| NORRET, Thomas | 79 | 71 | - | - | 150 | ||
| RUSSO, Charles-Edouard | 75 | 75 | - | - | 150 | ||
| KARLSSON, Jeff | 74 | 76 | - | - | 150 | ||
| LUNDBERG, Mikael | 78 | 72 | - | - | 150 | ||
| HELLGREN, Bjorn | 77 | 73 | - | - | 150 | ||
| SANDELIN, Jarmo | 75 | 75 | - | - | 150 | ||
| HAINDL, Alex | 75 | 75 | - | - | 150 | ||
| GAGLI, Lorenzo | 73 | 78 | - | - | 151 | ||
| WIDEGREN, Pontus | 80 | 71 | - | - | 151 | ||
| MOUL, Jamie | 77 | 75 | - | - | 152 | ||
| PINCKNEY, Scott | 74 | 78 | - | - | 152 | ||
| DIXON, David | 76 | 76 | - | - | 152 | ||
| WALKER, Sam | 78 | 74 | - | - | 152 | ||
| ANDERSSON HED, Fredrik | 79 | 73 | - | - | 152 | ||
| GUSTAFSSON, Peter | 77 | 76 | - | - | 153 | ||
| SAMUELS, Gavin | 77 | 76 | - | - | 153 | ||
| ERLANDSSON, Martin | 78 | 75 | - | - | 153 | ||
| SOUTHGATE, Matthew | 80 | 73 | - | - | 153 | ||
| HENNINGSSON, Oskar | 80 | 73 | - | - | 153 | ||
| ABERY, Warren | 77 | 78 | - | - | 155 | ||
| FISHER, Oliver | 81 | 77 | - | - | 158 | ||
| EDIN, Viktor | 77 | 81 | - | - | 158 | ||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.