
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Round 4 Concluded - Jeev Milkha Singh won at 1st extra hole | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| SINGH, Jeev Milkha | -17 | 66 | 70 | 68 | 67 | 271 | |
| MOLINARI, Francesco | -17 | 62 | 70 | 67 | 72 | 271 | |
| WARREN, Marc | -16 | 68 | 69 | 64 | 71 | 272 | |
| NOREN, Alexander | -16 | 66 | 66 | 70 | 70 | 272 | |
| LEVET, Thomas | -15 | 68 | 69 | 66 | 70 | 273 | |
| KJELDSEN, Soren | -15 | 65 | 72 | 64 | 72 | 273 | |
| BALDWIN, Matthew | -15 | 67 | 68 | 71 | 67 | 273 | |
| PRICE, Phillip | -14 | 68 | 69 | 68 | 69 | 274 | |
| STENSON, Henrik | -14 | 69 | 69 | 66 | 70 | 274 | |
| WHITEFORD, Peter | -14 | 71 | 65 | 66 | 72 | 274 | |
| LOWRY, Shane | -13 | 66 | 69 | 69 | 71 | 275 | |
| HANSEN, Anders | -13 | 68 | 67 | 65 | 75 | 275 | |
| CHOWRASIA, SSP | -13 | 67 | 67 | 69 | 72 | 275 | |
| CANIZARES, Alejandro | -13 | 64 | 71 | 68 | 72 | 275 | |
| GARRIDO, Ignacio | -13 | 68 | 69 | 67 | 71 | 275 | |
| HARRINGTON, Padraig | -12 | 69 | 69 | 67 | 71 | 276 | |
| JACQUELIN, Raphael | -12 | 65 | 71 | 69 | 71 | 276 | |
| DONALD, Luke | -12 | 67 | 68 | 68 | 73 | 276 | |
| SULLIVAN, Andrew | -12 | 69 | 69 | 69 | 69 | 276 | |
| LARRAZABAL, Pablo | -12 | 67 | 70 | 66 | 73 | 276 | |
| MICKELSON, Phil | -12 | 73 | 64 | 65 | 74 | 276 | |
| LAIRD, Martin | -12 | 68 | 70 | 64 | 74 | 276 | |
| JACOBSON, Fredrik | -12 | 66 | 72 | 67 | 71 | 276 | |
| GREEN, Richard | -11 | 68 | 69 | 67 | 73 | 277 | |
| OOSTHUIZEN, Louis | -11 | 69 | 70 | 66 | 72 | 277 | |
| GALLACHER, Stephen | -11 | 68 | 72 | 65 | 72 | 277 | |
| DERKSEN, Robert-Jan | -11 | 71 | 68 | 66 | 72 | 277 | |
| LAWRIE, Peter | -11 | 66 | 69 | 68 | 74 | 277 | |
| JAIDEE, Thongchai | -10 | 68 | 70 | 67 | 73 | 278 | |
| DYSON, Simon | -10 | 68 | 69 | 67 | 74 | 278 | |
| FORSYTH, Alastair | -10 | 71 | 68 | 68 | 71 | 278 | |
| ANDERSSON HED, Fredrik | -10 | 71 | 68 | 66 | 73 | 278 | |
| SIEM, Marcel | -10 | 71 | 69 | 69 | 69 | 278 | |
| MARSHALL, Andrew | -10 | 66 | 72 | 68 | 72 | 278 | |
| KAYMER, Martin | -10 | 67 | 68 | 69 | 74 | 278 | |
| MANASSERO, Matteo | -8 | 69 | 64 | 73 | 74 | 280 | |
| HORSEY, Dave | -8 | 68 | 72 | 67 | 73 | 280 | |
| JOHNSTON, Andrew | -8 | 69 | 70 | 67 | 74 | 280 | |
| FASTH, Niclas | -8 | 70 | 70 | 67 | 73 | 280 | |
| DIXON, David | -8 | 68 | 71 | 69 | 72 | 280 | |
| WOOD, Chris | -8 | 68 | 72 | 67 | 73 | 280 | |
| LYNN, David | -8 | 71 | 67 | 71 | 71 | 280 | |
| KRUGER, Jbe | -8 | 72 | 68 | 68 | 72 | 280 | |
| COLSAERTS, Nicolas | -8 | 68 | 69 | 72 | 71 | 280 | |
| COLES, Robert | -8 | 66 | 71 | 71 | 72 | 280 | |
| OLESEN, Thorbjorn | -8 | 70 | 65 | 73 | 72 | 280 | |
| AGUILAR, Felipe | -7 | 69 | 71 | 70 | 71 | 281 | |
| FLOREN, Oscar | -7 | 67 | 72 | 71 | 71 | 281 | |
| FRASER, Marcus | -7 | 69 | 71 | 69 | 72 | 281 | |
| SLATTERY, Lee | -7 | 71 | 67 | 73 | 70 | 281 | |
| CABRERA BELLO, Rafael | -7 | 70 | 68 | 65 | 78 | 281 | |
| BOURDY, Gregory | -6 | 73 | 67 | 70 | 72 | 282 | |
| COETZEE, George | -6 | 69 | 69 | 72 | 72 | 282 | |
| SLUITER, Tim | -6 | 73 | 66 | 72 | 71 | 282 | |
| WALL, Anthony | -6 | 67 | 68 | 72 | 75 | 282 | |
| ELS, Ernie | -6 | 70 | 70 | 68 | 74 | 282 | |
| PAVAN, Andrea | -6 | 70 | 67 | 69 | 76 | 282 | |
| WEBSTER, Steve | -5 | 69 | 68 | 75 | 71 | 283 | |
| LAFEBER, Maarten | -5 | 68 | 72 | 72 | 71 | 283 | |
| DAVIES, Rhys | -5 | 72 | 68 | 68 | 75 | 283 | |
| LUNDBERG, Mikael | -4 | 72 | 68 | 72 | 72 | 284 | |
| SJOHOLM, Joel | -4 | 70 | 68 | 71 | 75 | 284 | |
| O'HARA, Steven | -4 | 69 | 71 | 69 | 75 | 284 | |
| JIMENEZ, Miguel Angel | -4 | 69 | 71 | 76 | 68 | 284 | |
| OLAZABAL, Jose Maria | -4 | 69 | 70 | 72 | 73 | 284 | |
| AIKEN, Thomas | -4 | 68 | 67 | 76 | 73 | 284 | |
| DENISON, Danny | -4 | 70 | 70 | 71 | 73 | 284 | |
| HOWELL, David | -3 | 70 | 67 | 77 | 71 | 285 | |
| LARA, Jose Manuel | -3 | 68 | 72 | 69 | 76 | 285 | |
| GRACE, Branden | -3 | 72 | 68 | 73 | 72 | 285 | |
| FISHER, Ross | -3 | 68 | 70 | 69 | 78 | 285 | |
| HAINDL, Alex | -1 | 70 | 68 | 69 | 80 | 287 | |
| MORRISON, James | -1 | 72 | 67 | 74 | 74 | 287 | |
| GONZALEZ, Ricardo | par | 69 | 64 | 75 | 80 | 288 | |
| MCDONALD, Jack | par | 70 | 70 | 68 | 80 | 288 | |
| WALLIS, Richard | +1 | 72 | 68 | 73 | 76 | 289 | |
| TJAART, VAN DER WALT | +2 | 70 | 70 | 73 | 77 | 290 | |
| GUERRIER, Julien | 69 | 72 | - | - | 141 | ||
| LAW, David | 72 | 69 | - | - | 141 | ||
| WATTEL, Romain | 70 | 71 | - | - | 141 | ||
| ORR, Gary | 68 | 73 | - | - | 141 | ||
| GRILLO, Emiliano | 70 | 71 | - | - | 141 | ||
| DREDGE, Bradley | 70 | 71 | - | - | 141 | ||
| ZANOTTI, Fabrizio | 73 | 68 | - | - | 141 | ||
| BADDELEY, Aaron | 69 | 72 | - | - | 141 | ||
| NILSSON, Christian L. | 68 | 73 | - | - | 141 | ||
| GAGLI, Lorenzo | 71 | 70 | - | - | 141 | ||
| MURRAY, George | 72 | 69 | - | - | 141 | ||
| LEE, Craig | 70 | 72 | - | - | 142 | ||
| BLAND, Richard | 71 | 71 | - | - | 142 | ||
| ROLLINS, John | 74 | 68 | - | - | 142 | ||
| RUMFORD, Brett | 72 | 70 | - | - | 142 | ||
| FLEETWOOD, Tommy | 70 | 72 | - | - | 142 | ||
| WIESBERGER, Bernd | 69 | 73 | - | - | 142 | ||
| LAWRIE, Paul | 73 | 69 | - | - | 142 | ||
| FICHARDT, Darren | 72 | 70 | - | - | 142 | ||
| JAMIESON, Scott | 69 | 73 | - | - | 142 | ||
| MCGINLEY, Paul | 71 | 71 | - | - | 142 | ||
| DEL MORAL, Carlos | 72 | 70 | - | - | 142 | ||
| SANTOS, Ricardo | 74 | 68 | - | - | 142 | ||
| CAMPILLO, Jorge | 70 | 72 | - | - | 142 | ||
| BOYD, Gary | 72 | 70 | - | - | 142 | ||
| SAXTON, Reinier | 76 | 67 | - | - | 143 | ||
| DRYSDALE, David | 70 | 73 | - | - | 143 | ||
| HAVRET, Gregory | 75 | 68 | - | - | 143 | ||
| MONTGOMERIE, Colin | 71 | 72 | - | - | 143 | ||
| GOYA, Estanislao | 71 | 72 | - | - | 143 | ||
| KINGSTON, James | 73 | 70 | - | - | 143 | ||
| BRIER, Markus | 72 | 71 | - | - | 143 | ||
| COLOMBO, Federico | 73 | 70 | - | - | 143 | ||
| LITTLE, Sam | 73 | 70 | - | - | 143 | ||
| FISHER, Oliver | 69 | 74 | - | - | 143 | ||
| KENNEDY, Lloyd | 70 | 73 | - | - | 143 | ||
| LYLE, Sandy | 70 | 73 | - | - | 143 | ||
| ILONEN, Mikko | 72 | 71 | - | - | 143 | ||
| NA, Kevin | 69 | 74 | - | - | 143 | ||
| ZIONS, Matthew | 74 | 69 | - | - | 143 | ||
| BJORN, Thomas | 74 | 70 | - | - | 144 | ||
| QUESNE, Julien | 72 | 72 | - | - | 144 | ||
| MCEVOY, Richard | 74 | 70 | - | - | 144 | ||
| ABERY, Warren | 71 | 74 | - | - | 145 | ||
| EDFORS, Johan | 73 | 72 | - | - | 145 | ||
| NORRET, Thomas | 71 | 74 | - | - | 145 | ||
| BYRNE, James | 71 | 74 | - | - | 145 | ||
| HORNE, Keith | 74 | 71 | - | - | 145 | ||
| STORM, Graeme | 72 | 73 | - | - | 145 | ||
| MCGRANE, Damien | 73 | 72 | - | - | 145 | ||
| BEEM, Rich | 68 | 77 | - | - | 145 | ||
| HAASTRUP, Mark F | 74 | 71 | - | - | 145 | ||
| FOSTER, Mark | 71 | 74 | - | - | 145 | ||
| DUBUISSON, Victor | 72 | 73 | - | - | 145 | ||
| CABRERA, Angel | 70 | 75 | - | - | 145 | ||
| LEWIS, Tom | 73 | 72 | - | - | 145 | ||
| FERRIE, Kenneth | 70 | 76 | - | - | 146 | ||
| WARING, Paul | 68 | 78 | - | - | 146 | ||
| VAN ZYL, Jaco | 75 | 71 | - | - | 146 | ||
| RAMSAY, Richie | 72 | 74 | - | - | 146 | ||
| ROMERO, Andres | 74 | 72 | - | - | 146 | ||
| BORSHEIM, Knut | 72 | 74 | - | - | 146 | ||
| GONNET, Jean | 74 | 72 | - | - | 146 | ||
| LILLY, Simon | 71 | 76 | - | - | 147 | ||
| THORNTON, Simon | 74 | 73 | - | - | 147 | ||
| DODT, Andrew | 72 | 75 | - | - | 147 | ||
| JONZON, Michael | 73 | 75 | - | - | 148 | ||
| LAGERGREN, Joakim | 72 | 77 | - | - | 149 | ||
| HEDBLOM, Peter | 72 | 77 | - | - | 149 | ||
| DUBOIS, Edouard | 76 | 74 | - | - | 150 | ||
| MAYBIN, Gareth | 73 | 77 | - | - | 150 | ||
| SOUTAR, Brian | 75 | 76 | - | - | 151 | ||
| MOUL, Jamie | 78 | 74 | - | - | 152 | ||
| CASEY, Paul | 76 | 76 | - | - | 152 | ||
| FINCH, Richard | 71 | 81 | - | - | 152 | ||
| HEBERT, Benjamin | 77 | 75 | - | - | 152 | ||
| GRAY, Stephen | 78 | 75 | - | - | 153 | ||
| STEWART, Michael | 80 | 75 | - | - | 155 | ||
| HUTSBY, Sam | 78 | 79 | - | - | 157 | ||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.