Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

Scheduled: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
Lyoness Open (25th - 28th Jul 2012)
Round 4 Concluded
Player To Par R1 R2 R3 R4 Total
WIESBERGER, Bernd -19 71 66 67 65 269
LOWRY, Shane -16 70 68 68 66 272
LEVET, Thomas -16 65 70 69 68 272
KARLBERG, Rikard -15 70 67 66 70 273
OLESEN, Thorbjorn -14 64 68 68 74 274
HEBERT, Benjamin -13 72 68 64 71 275
DOAK, Chris -13 73 66 68 68 275
JAMIESON, Scott -12 71 67 70 68 276
BLAND, Richard -12 69 67 68 72 276
LARRAZABAL, Pablo -11 64 76 68 69 277
GRILLO, Emiliano -11 70 68 69 70 277
WOOD, Chris -10 71 69 70 68 278
DERKSEN, Robert-Jan -10 72 68 69 69 278
FASTH, Niclas -9 69 70 72 68 279
WILSON, Oliver -8 68 70 68 74 280
FORSYTH, Alastair -8 68 72 72 68 280
DRYSDALE, David -8 71 69 70 70 280
SLUITER, Tim -7 76 68 73 64 281
BOURDY, Gregory -7 70 69 68 74 281
TJAART, VAN DER WALT -7 74 69 71 67 281
O'HARA, Steven -7 71 70 67 73 281
REMKES, Taco -7 70 71 70 70 281
AGUILAR, Felipe -7 67 71 75 68 281
GRONBERG, Mathias -7 70 75 67 69 281
WATTEL, Romain -7 72 69 72 68 281
MCGRANE, Damien -6 71 69 68 74 282
WEBSTER, Steve -6 70 71 73 68 282
RIU, Victor -6 69 74 72 67 282
NORRET, Thomas -6 69 72 70 71 282
CARLSSON, Magnus A -5 72 71 71 69 283
LUNDBERG, Mikael -5 66 74 72 71 283
RUMFORD, Brett -5 71 73 68 71 283
LITTLE, Sam -4 71 73 71 69 284
SANTOS, Ricardo -4 78 66 70 70 284
ORMSBY, Wade -4 71 69 67 77 284
ECHENIQUE, Rafa -4 73 71 67 73 284
DENISON, Danny -4 69 70 72 73 284
HEDBLOM, Peter -4 70 70 71 73 284
NILSSON, Christian L. -4 74 69 73 68 284
DE LA RIVA, Eduardo -3 73 72 72 68 285
GARRIDO, Ignacio -3 73 71 70 71 285
STEINER, Roland -3 74 71 71 69 285
MCGOWAN, Ross -3 73 66 75 71 285
GALLACHER, Stephen -3 72 72 71 70 285
BOYD, Gary -3 73 72 71 69 285
MCKENZIE, David -3 65 74 70 76 285
TADINI, Alessandro -3 71 71 70 73 285
CAMPILLO, Jorge -3 76 68 71 70 285
DOMINGO, Agustin -2 69 70 74 72 285
MARSHALL, Andrew -2 72 71 69 74 286
QUESNE, Julien -2 73 72 73 68 286
NEMECS, Tobias -2 75 70 72 69 286
FERRIE, Kenneth -1 70 73 70 74 287
PRICE, Phillip -1 73 71 73 70 287
HIGGINS, David -1 67 71 74 75 287
BESSELING, Wil -1 65 72 72 78 287
SUNESON, Carl par 72 72 69 75 288
PAVAN, Andrea +1 69 74 75 71 289
FLEETWOOD, Tommy +1 73 72 70 74 289
HAEGGMAN, Joakim +2 70 75 73 72 290
TUNNICLIFF, Miles +2 72 70 73 75 290
WARING, Paul +2 70 75 71 74 290
FLOREN, Oscar +3 68 69 79 75 291
MOUL, Jamie +4 73 70 74 75 292
TRAPPEL, Manuel +4 73 72 72 75 292
BYRNE, James +6 72 71 73 78 294
JONZON, Michael +6 71 73 71 79 294
GUSTAFSSON, Peter +7 74 71 76 74 295
PFAU , Christoph +9 71 73 75 78 297
SAXTON, Reinier 75 71 - - 146
CAMBIS, Guillaume 72 74 - - 146
ZIONS, Matthew 76 70 - - 146
GAGLI, Lorenzo 71 75 - - 146
KAPUR, Shiv 72 74 - - 146
KIM, Sihwan 76 70 - - 146
HORSEY, Dave 72 74 - - 146
COLES, Robert 73 73 - - 146
SJOHOLM, Joel 70 76 - - 146
FERREIRA, Tyrone 74 73 - - 147
BACHER, HP 76 71 - - 147
LAGERGREN, Joakim 74 73 - - 147
BORSHEIM, Knut 74 73 - - 147
STORM, Graeme 73 74 - - 147
KENNEDY, Lloyd 72 75 - - 147
ORR, Gary 72 75 - - 147
JEPPESEN, Steven 74 74 - - 148
DREDGE, Bradley 73 75 - - 148
DODD, Stephen 70 78 - - 148
LEE, Craig 69 79 - - 148
GUERRIER, Julien 75 73 - - 148
JOHNSTON, Andrew 79 69 - - 148
LARA, Jose Manuel 78 70 - - 148
HUTSBY, Sam 72 77 - - 149
MAUKNER, Markus 73 76 - - 149
HENGE, Fredrik 74 75 - - 149
RITTHAMMER, Bernd 72 77 - - 149
PRATT, Kieran 74 75 - - 149
STRANGE, Scott 79 70 - - 149
SULLIVAN, Andrew 75 74 - - 149
DUBOIS, Edouard 79 70 - - 149
THORNTON, Simon 73 76 - - 149
SCHWAB, Matthias 77 73 - - 150
MCEVOY, Richard 75 75 - - 150
WALTMAN, Steven 75 75 - - 150
MURPHY, Mark 76 74 - - 150
CLEMENT, Julien 78 72 - - 150
MURRAY, George 76 74 - - 150
ABERY, Warren 75 75 - - 150
DRUMMOND, Scott 80 70 - - 150
WEINHANDL, Uli 71 79 - - 150
KARMIS, Peter 76 74 - - 150
COLOMBO, Federico 77 74 - - 151
POGATSCHNIGG, Florian 77 74 - - 151
SCHNEIDER, Marcel 75 76 - - 151
BRIER, Marcus 76 76 - - 152
KNUTZON, Jason 76 76 - - 152
KAFELNIKOV, Yevgeny 75 77 - - 152
AMIN, Hamza 72 80 - - 152
DUNBAR, Alan 75 78 - - 153
EDBERG, Pelle 76 77 - - 153
DEVLIN, Chris 80 73 - - 153
MAURER, Jurgen 78 75 - - 153
HAINDL, Alex 78 76 - - 154
BOTHMA, Michiel 77 77 - - 154
KLESZCZ, Alex 75 79 - - 154
NEMECZ, Lukas 74 81 - - 155
ABLEIDINGER, Karl 81 76 - - 157
HENNINGSSON, Oskar 80 78 - - 158
PRADER, Clemens 81 78 - - 159
GAL, Petr 90 71 - - 161
SCHWAB, Johannes 82 81 - - 163
FRITTELLI, Dylan 72 - - -
LAFEBER, Maarten 73 - - -
ANDERSSON HED, Fredrik 78 - - -
BOSSERT, Andre 78 - - -
WHITEFORD, Peter 79 - - -
ELSON, Jamie 79 - - -
GONNET, Jean 79 - - -
QUIROS, Raul 80 - - -
WALKER, Sam 80 - - -
GEE, Adam 81 - - -
KAKKO, Roope 82 - - -

Features

McGinley comes to Sky

McGinley comes to Sky

Paul McGinley will join the Sky Sports commentary team as part of a two-year partnership.

Wentworth guide

Wentworth guide

Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.

Ultimate competition

Ultimate competition

Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com