Completed: Diamond CC,Atzenbrugg,AustriaJun 6-9

Lyoness Open

Scheduled: Golfclub Munchen Eichenried,Munich,GermanyJun 20-23

BMW International Open
  • Previous years:
  • 2012
Omega European Masters (30th - 2nd Sep 2012)
Round 4 Concluded
Player To Par R1 R2 R3 R4 Total
RAMSAY, Richie -16 69 68 64 66 267
FRASER, Marcus -12 68 68 69 66 271
WILLETT, Danny -12 67 67 68 69 271
ANDERSSON HED, Fredrik -12 65 73 67 66 271
WATTEL, Romain -12 67 70 68 66 271
AGUILAR, Felipe -11 68 69 68 67 272
LAWRIE, Paul -11 69 66 67 70 272
WIESBERGER, Bernd -11 68 70 68 66 272
HANSEN, Anders -10 68 70 67 68 273
DONALDSON, Jamie -10 69 69 66 69 273
QUESNE, Julien -9 68 65 70 71 274
JIMENEZ, Miguel Angel -9 77 65 66 66 274
LYNN, David -9 73 68 65 68 274
SLATTERY, Lee -8 68 74 69 64 275
SIEM, Marcel -8 68 72 68 67 275
GRONBERG, Mathias -8 70 69 65 71 275
CAMPBELL, Michael -8 70 71 67 67 275
VAN ZYL, Jaco -8 69 68 67 71 275
FICHARDT, Darren -7 70 72 67 67 276
FISHER, Oliver -7 65 73 72 66 276
FLEETWOOD, Tommy -7 70 66 73 67 276
RUMFORD, Brett -7 71 68 67 70 276
JONZON, Michael -6 71 67 69 70 277
LITTLE, Sam -6 67 71 68 71 277
BARR, Scott -6 66 72 71 68 277
COLES, Robert -6 66 70 73 68 277
LEVET, Thomas -5 68 70 68 72 278
DYSON, Simon -5 69 70 67 72 278
GOYA, Estanislao -5 74 66 71 67 278
LUITEN, Joost -5 71 71 63 73 278
HOWELL, David -5 66 70 69 73 278
NOREN, Alexander -5 71 69 69 69 278
EDFORS, Johan -5 67 74 66 71 278
HAVRET, Gregory -4 69 72 70 68 279
GALLACHER, Stephen -4 67 71 73 68 279
BOURDY, Gregory -4 63 75 72 69 279
WEBSTER, Steve -4 69 71 69 70 279
DRYSDALE, David -4 68 74 67 70 279
MANASSERO, Matteo -4 71 70 70 68 279
GAGLI, Lorenzo -4 70 70 71 68 279
KNUTZON, Jason -3 70 72 66 72 280
STORM, Graeme -3 68 70 67 75 280
STERNE, Richard -3 72 69 69 70 280
CHOWRASIA, SSP -3 71 71 67 71 280
HEDBLOM, Peter -3 72 70 67 71 280
RANDHAWA, Jyoti -3 68 73 71 68 280
CEJKA, Alex -3 69 71 69 71 280
ZANOTTI, Fabrizio -3 69 72 68 71 280
DAVIES, Rhys -2 66 75 71 69 281
DUBUISSON, Victor -2 68 71 69 73 281
LOWRY, Shane -2 69 71 68 73 281
MAMAT, Mardan -2 71 71 68 71 281
LAFEBER, Maarten -2 69 73 71 68 281
KARLBERG, Rikard -2 72 67 66 76 281
SADDIER, Adrien -1 70 72 70 69 281
HOEY, Michael -1 70 68 72 72 282
WARREN, Marc -1 76 66 68 72 282
HEND, Scott -1 71 70 74 67 282
HANSON, Peter par 69 69 76 69 283
LIPSKY, David par 70 70 68 75 283
HEBERT, Benjamin +1 72 69 71 72 284
FINCH, Richard +1 70 68 73 73 284
HENSON, Berry +1 68 73 69 74 284
FOSTER, Mark +2 72 70 72 71 285
FISHER, Ross +2 70 70 72 73 285
VAN DER WALT, Tjaart +2 70 70 69 76 285
OTTO, Hennie +2 70 72 75 68 285
MONTGOMERIE, Colin +2 72 68 71 74 285
MCEVOY, Richard +2 69 71 69 76 285
PRICE, Phillip +3 68 71 74 73 286
QUE, Angelo +4 71 71 72 73 287
CLARKE, Darren +4 72 70 74 71 287
GARRIDO, Ignacio +4 72 70 72 73 287
JACQUELIN, Raphael +4 72 70 71 74 287
BOTH, Marcus +4 72 70 72 73 287
FERNANDEZ-CASTANO, Gonzalo +7 71 71 73 75 290
BRIER, Markus +7 67 72 71 80 290
GRACE, Branden +7 70 72 68 80 290
RUSCH, Benjamin +7 75 67 72 76 290
LARA, Jose Manuel +7 68 74 70 78 290
WOOD, Chris 71 71 - - 142
MULROY, Garth 72 71 - - 143
WHITEFORD, Peter 71 72 - - 143
CANIZARES, Alejandro 71 72 - - 143
BHULLAR, Gaganjeet 72 71 - - 143
GONZALEZ, Ricardo 71 72 - - 143
SJOHOLM, Joel 71 72 - - 143
HORSEY, Dave 71 72 - - 143
DODT, Andrew 67 76 - - 143
KARMIS, Peter 71 72 - - 143
MAYBIN, Gareth 72 71 - - 143
HORNE, Keith 70 73 - - 143
WALZ, Maximilian 69 74 - - 143
SANTOS, Ricardo 70 73 - - 143
PRATT, Kieran 69 74 - - 143
KJELDSEN, Soren 70 73 - - 143
MEESAWAT, Prom 70 73 - - 143
STENSON, Henrik 69 74 - - 143
LARRAZABAL, Pablo 73 70 - - 143
DERKSEN, Robert-Jan 74 69 - - 143
JAMIESON, Scott 69 75 - - 144
AIKEN, Thomas 72 72 - - 144
LAWRIE, Peter 72 72 - - 144
RAI, Himmat 71 73 - - 144
JOHNSON, Richard S 70 74 - - 144
BENZ, Ken 73 71 - - 144
WIRATCHANT, Thaworn 73 71 - - 144
FASTH, Niclas 67 77 - - 144
MCGRANE, Damien 74 71 - - 145
VALERA, Francisco 72 73 - - 145
ZIONS, Matthew 74 72 - - 146
BJORN, Thomas 74 72 - - 146
BROBERG, Kristoffer 74 72 - - 146
OLAZABAL, Jose Maria 72 74 - - 146
ROMINGER, Martin 68 78 - - 146
KAPUR, Shiv 73 73 - - 146
NILSSON, Christian L. 78 68 - - 146
AMACHER, Edouard 72 74 - - 146
BOYD, Gary 73 73 - - 146
MCGINLEY, Paul 72 74 - - 146
SIDDIKUR, Mohd 71 75 - - 146
MARTIN, Pablo 77 69 - - 146
OLESEN, Thorbjorn 72 74 - - 146
PHADUNGSIL, Chinnarat 74 73 - - 147
BEEM, Rich 72 75 - - 147
CASEY, Paul 73 74 - - 147
LAHIRI, Anirban 66 81 - - 147
FURRER, Roger 75 72 - - 147
FLOREN, Oscar 72 75 - - 147
TANTIPOKAKUL, Namchok 74 73 - - 147
JUNHASAVASDIKUL, Pariya 73 75 - - 148
APHIBARNRAT, Kiradech 71 77 - - 148
MURRAY, George 70 78 - - 148
NORMAN, Greg 75 73 - - 148
KRUGER, Jbe 74 75 - - 149
ILONEN, Mikko 73 76 - - 149
GRANBERG, Joonas 76 73 - - 149
DEL MORAL, Carlos 72 77 - - 149
FERRIE, Kenneth 75 74 - - 149
MORRISON, James 71 79 - - 150
BALDWIN, Matthew 72 78 - - 150
KINGSTON, James 73 77 - - 150
ZHANG, Andy 72 79 - - 151
SINGH, Digvijay 78 73 - - 151
LEWIS, Tom 77 74 - - 151
GONNET, Jean 74 78 - - 152
BAIN, Ross 77 75 - - 152
DREDGE, Bradley 81 71 - - 152
KUMAR, Chiragh 77 77 - - 154
MOE, Zaw 78 77 - - 155
ULRICH, Damian 76 79 - - 155
THANNHAEUSER, Michael 72 84 - - 156
GREEN, Richard 79 77 - - 156
GIRRBACH, Joel 77 81 - - 158
STRUVER, Sven 82 82 - - 164
WARING, Paul 71 - - -

Features

Skylife Podcast

Skylife Podcast

Dave Tindall and Sky Bet's John Rhodes discuss the US Open and look ahead to this week's big events.

Travelers guide

Travelers guide

Dave Tindall's in-depth preview and best bets for this week's Travelers Championship in Connecticut.

BMW guide

BMW guide

A preview and stats for this week's European Tour event - the BMW International Open in Munich.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com