
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| GALLACHER, Stephen | -22 | 63 | 70 | 62 | 71 | 266 | |
| STERNE, Richard | -19 | 62 | 70 | 66 | 71 | 269 | |
| OLESEN, Thorbjorn | -17 | 67 | 66 | 67 | 71 | 271 | |
| AGUILAR, Felipe | -17 | 68 | 68 | 66 | 69 | 271 | |
| WESTWOOD, Lee | -16 | 67 | 71 | 66 | 68 | 272 | |
| FRASER, Marcus | -16 | 67 | 69 | 69 | 67 | 272 | |
| SANTOS, Ricardo | -15 | 66 | 71 | 69 | 67 | 273 | |
| ROCK, Robert | -15 | 70 | 68 | 67 | 68 | 273 | |
| WEBSTER, Steve | -15 | 69 | 69 | 65 | 70 | 273 | |
| FLEETWOOD, Tommy | -14 | 65 | 68 | 69 | 72 | 274 | |
| SINGH, Jeev Milkha | -14 | 68 | 67 | 67 | 72 | 274 | |
| MAYBIN, Gareth | -13 | 69 | 67 | 69 | 70 | 275 | |
| MANASSERO, Matteo | -13 | 66 | 71 | 70 | 68 | 275 | |
| SULLIVAN, Andrew | -13 | 69 | 67 | 69 | 70 | 275 | |
| GAGLI, Lorenzo | -12 | 68 | 71 | 69 | 68 | 276 | |
| MULROY, Garth | -12 | 71 | 70 | 66 | 69 | 276 | |
| KIEFFER, Maximilian | -11 | 66 | 68 | 69 | 74 | 277 | |
| ANDERSSON HED, Fredrik | -11 | 67 | 71 | 68 | 71 | 277 | |
| OLAZABAL, Jose Maria | -11 | 70 | 67 | 71 | 69 | 277 | |
| WARREN, Marc | -11 | 67 | 72 | 71 | 67 | 277 | |
| CABRERA BELLO, Rafael | -11 | 69 | 69 | 69 | 70 | 277 | |
| LAWRIE, Peter | -11 | 66 | 70 | 71 | 70 | 277 | |
| GARCIA, Sergio | -11 | 68 | 67 | 71 | 71 | 277 | |
| GARRIDO, Ignacio | -11 | 69 | 68 | 70 | 70 | 277 | |
| HARTO, Andreas | -11 | 67 | 67 | 71 | 72 | 277 | |
| WALTERS, Justin | -10 | 68 | 70 | 67 | 73 | 278 | |
| JAMIESON, Scott | -10 | 65 | 72 | 70 | 71 | 278 | |
| NOH, Seung-Yul | -10 | 66 | 72 | 67 | 73 | 278 | |
| STENSON, Henrik | -10 | 69 | 69 | 71 | 69 | 278 | |
| WOOD, Chris | -9 | 68 | 68 | 74 | 69 | 279 | |
| DERKSEN, Robert-Jan | -9 | 68 | 72 | 69 | 70 | 279 | |
| GONZALEZ, Ricardo | -9 | 71 | 70 | 69 | 69 | 279 | |
| WALL, Anthony | -9 | 68 | 72 | 68 | 71 | 279 | |
| NOREN, Alexander | -9 | 68 | 71 | 67 | 73 | 279 | |
| JACQUELIN, Raphael | -9 | 70 | 68 | 68 | 73 | 279 | |
| HOWELL, David | -9 | 70 | 68 | 72 | 69 | 279 | |
| COLES, Robert | -8 | 73 | 68 | 70 | 69 | 280 | |
| CASEY, Paul | -8 | 66 | 70 | 73 | 71 | 280 | |
| SIEM, Marcel | -8 | 68 | 72 | 68 | 72 | 280 | |
| LOCKERBIE, Gary | -8 | 68 | 70 | 71 | 71 | 280 | |
| HAVRET, Gregory | -8 | 70 | 67 | 72 | 71 | 280 | |
| SLATTERY, Lee | -8 | 69 | 70 | 70 | 71 | 280 | |
| LEE, Craig | -8 | 69 | 70 | 71 | 70 | 280 | |
| DONALDSON, Jamie | -8 | 67 | 74 | 68 | 72 | 281 | |
| CHOWRASIA, SSP | -7 | 69 | 70 | 74 | 68 | 281 | |
| BOURDY, Gregory | -7 | 67 | 71 | 71 | 72 | 281 | |
| DRYSDALE, David | -7 | 69 | 70 | 69 | 73 | 281 | |
| KHAN, Simon | -7 | 68 | 73 | 70 | 70 | 281 | |
| CAMPILLO, Jorge | -6 | 69 | 71 | 69 | 73 | 282 | |
| LARRAZABAL, Pablo | -6 | 71 | 70 | 71 | 70 | 282 | |
| LAFEBER, Maarten | -6 | 69 | 71 | 71 | 71 | 282 | |
| NIXON, Matthew | -5 | 69 | 69 | 73 | 72 | 283 | |
| TADINI, Alessandro | -5 | 70 | 71 | 71 | 71 | 283 | |
| DOAK, Chris | -5 | 65 | 69 | 71 | 78 | 283 | |
| ILONEN, Mikko | -5 | 71 | 70 | 69 | 73 | 283 | |
| WATTEL, Romain | -5 | 68 | 67 | 71 | 77 | 283 | |
| KRUGER, Jbe | -5 | 70 | 66 | 69 | 78 | 283 | |
| DYSON, Simon | -5 | 70 | 71 | 73 | 69 | 283 | |
| LEWIS, Tom | -4 | 69 | 72 | 74 | 69 | 284 | |
| WIESBERGER, Bernd | -4 | 71 | 68 | 73 | 72 | 284 | |
| HAMILTON, Todd | -4 | 70 | 68 | 70 | 76 | 284 | |
| O'MEARA, Mark | -4 | 67 | 74 | 71 | 72 | 284 | |
| HORSEY, Dave | -4 | 75 | 66 | 70 | 73 | 284 | |
| JAIDEE, Thongchai | -3 | 68 | 68 | 73 | 76 | 285 | |
| MCGRANE, Damien | -3 | 68 | 72 | 73 | 72 | 285 | |
| GONNET, Jean | -3 | 72 | 68 | 73 | 72 | 285 | |
| FISHER, Oliver | -1 | 69 | 72 | 73 | 73 | 287 | |
| LEVET, Thomas | par | 68 | 70 | 77 | 73 | 288 | |
| HORNE, Keith | par | 68 | 71 | 74 | 75 | 288 | |
| PEPPERELL, Eddie | par | 68 | 70 | 72 | 78 | 288 | |
| VAN ZYL, Jaco | +2 | 69 | 71 | 73 | 77 | 290 | |
| DUBUISSON, Victor | 68 | 74 | - | - | 142 | ||
| BJORN, Thomas | 70 | 72 | - | - | 142 | ||
| WILLETT, Danny | 71 | 71 | - | - | 142 | ||
| GOYA, Estanislao | 70 | 72 | - | - | 142 | ||
| HOEY, Michael | 71 | 71 | - | - | 142 | ||
| BENSON, Seve | 68 | 74 | - | - | 142 | ||
| EDFORS, Johan | 74 | 68 | - | - | 142 | ||
| FOSTER, Mark | 73 | 69 | - | - | 142 | ||
| LUNDBERG, Mikael | 70 | 72 | - | - | 142 | ||
| BROBERG, Kristoffer | 70 | 72 | - | - | 142 | ||
| WIEGELE, Martin | 70 | 72 | - | - | 142 | ||
| KJELDSEN, Soren | 71 | 71 | - | - | 142 | ||
| PARRY, John | 69 | 74 | - | - | 143 | ||
| EROFEJEFF, Peter | 76 | 67 | - | - | 143 | ||
| CURTIS, Ben | 73 | 70 | - | - | 143 | ||
| PAISLEY, Chris | 73 | 70 | - | - | 143 | ||
| LARA, Jose Manuel | 70 | 73 | - | - | 143 | ||
| RUMFORD, Brett | 73 | 70 | - | - | 143 | ||
| FICHARDT, Darren | 71 | 72 | - | - | 143 | ||
| HARROLD, William | 71 | 72 | - | - | 143 | ||
| ZANOTTI, Fabrizio | 70 | 73 | - | - | 143 | ||
| RAMSAY, Richie | 70 | 74 | - | - | 144 | ||
| MONTGOMERIE, Colin | 69 | 75 | - | - | 144 | ||
| LUITEN, Joost | 72 | 72 | - | - | 144 | ||
| KOBAYASHI, Masanori | 74 | 70 | - | - | 144 | ||
| HANSEN, Anders | 74 | 70 | - | - | 144 | ||
| WAKEFIELD, Simon | 72 | 72 | - | - | 144 | ||
| OTTO, Hennie | 73 | 71 | - | - | 144 | ||
| HENRY, Scott | 71 | 74 | - | - | 145 | ||
| BALDWIN, Matthew | 76 | 69 | - | - | 145 | ||
| GREEN, Richard | 73 | 72 | - | - | 145 | ||
| KALEKA, Alexandre | 71 | 74 | - | - | 145 | ||
| MORRISON, James | 69 | 76 | - | - | 145 | ||
| BUSBY, James | 75 | 71 | - | - | 146 | ||
| DODD, Stephen | 69 | 77 | - | - | 146 | ||
| WILLIAMS, Max | 71 | 75 | - | - | 146 | ||
| WARING, Paul | 70 | 76 | - | - | 146 | ||
| FASTH, Niclas | 69 | 77 | - | - | 146 | ||
| LANE, Barry | 72 | 74 | - | - | 146 | ||
| WHITEFORD, Peter | 74 | 72 | - | - | 146 | ||
| HANSEN, Joachim B | 74 | 72 | - | - | 146 | ||
| LOWRY, Shane | 74 | 72 | - | - | 146 | ||
| CAMPBELL, Michael | 73 | 73 | - | - | 146 | ||
| GRILLO, Emiliano | 67 | 79 | - | - | 146 | ||
| FINCH, Richard | 73 | 74 | - | - | 147 | ||
| MEESAWAT, Prom | 74 | 73 | - | - | 147 | ||
| DODT, Andrew | 75 | 72 | - | - | 147 | ||
| GAUNT, Daniel | 75 | 72 | - | - | 147 | ||
| SCOTLAND, Zane | 75 | 73 | - | - | 148 | ||
| CANIZARES, Alejandro | 73 | 75 | - | - | 148 | ||
| HARRADINE, Michael | 73 | 75 | - | - | 148 | ||
| MOLINARI, Edoardo | 72 | 76 | - | - | 148 | ||
| SJOHOLM, Joel | 72 | 76 | - | - | 148 | ||
| CEVAER, Christian | 74 | 75 | - | - | 149 | ||
| BAIN, Ross | 74 | 75 | - | - | 149 | ||
| MUNIR, Muhammad | 75 | 75 | - | - | 150 | ||
| MCGINLEY, Paul | 74 | 77 | - | - | 151 | ||
| KOFSTAD, Espen | 73 | 78 | - | - | 151 | ||
| LAMPERT, Moritz | 75 | 76 | - | - | 151 | ||
| SERGHINI, Faycal | 76 | 77 | - | - | 153 | ||
| BLAND, Richard | 68 | - | - | - | |||
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.