Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
Africa Open (14th - 17th Feb 2013)
Round 4 Concluded
Player To Par R1 R2 R3 R4 Total
FICHARDT, Darren -16 69 67 65 71 272
BOURDY, Gregory -14 70 67 67 70 274
VAN ZYL, Jaco -14 66 67 68 73 274
MULROY, Garth -13 72 67 69 67 275
VAN DER WALT, Tjaart -11 70 68 68 71 277
SULLIVAN, Andrew -11 70 70 69 68 277
BOTES, Desvonde -11 74 67 66 70 277
TULLO, Mark -11 69 69 68 71 277
SANTOS, Ricardo -10 71 66 70 71 278
GRILLO, Emiliano -10 70 71 64 73 278
CURLEWIS, Andrew -10 69 73 69 67 278
AIKEN, Thomas -9 74 70 66 69 279
DA SILVA, Adilson -9 62 68 73 76 279
RUMFORD, Brett -9 71 70 68 70 279
KINGSTON, James -8 69 71 69 71 280
BENSON, Seve -8 71 71 68 70 280
GAGLI, Lorenzo -7 73 69 66 73 281
HIGGINS, David -7 70 68 69 74 281
PARRY, John -7 68 66 73 74 281
CAMPILLO, Jorge -6 73 69 63 76 281
MADSEN, Morten Orum -6 71 69 67 75 282
AKESSON, Bjorn -5 70 70 71 72 283
PEPPERELL, Eddie -5 77 67 67 72 283
ROWE, Lyle -5 74 67 71 71 283
BEKKER, Oliver -5 69 67 72 75 283
PAISLEY, Chris -5 73 70 69 71 283
SLATTERY, Lee -4 74 68 68 74 284
NIXON, Matthew -4 77 67 67 73 284
FISHER JR., Trevor -4 72 69 69 74 284
DRYSDALE, David -4 74 67 71 72 284
KIEFFER, Maximilian -4 71 72 67 74 284
MOORE, Johnathan -3 76 67 68 74 285
COETSEE, Wallie -3 69 73 75 68 285
FASTH, Niclas -3 72 71 67 75 285
VAN TONDER, Danie -3 73 71 68 73 285
ROOS, Jake -3 72 72 72 69 285
HORNE, Keith -3 76 68 66 75 285
MORRISON, James -3 72 72 69 72 285
PRICE, Phillip -3 69 74 66 76 285
BREMNER, Merrick -2 72 71 70 73 286
GROENEWALD, Vaughn -2 71 73 71 71 286
FERREIRA, Derik -1 69 70 73 74 286
COETZEE, Charl -1 73 70 67 77 287
PIETERS, Brandon -1 76 68 70 73 287
KALEKA, Alexandre -1 72 67 73 75 287
KORHONEN, Mikko -1 70 73 66 78 287
CARLSSON, Magnus A -1 73 70 74 70 287
MCGUIGAN, Doug -1 78 66 69 74 287
BASSON, Christiaan par 72 68 75 73 288
VAN DEN BERG, Ulrich par 71 68 72 77 288
HARTO, Andreas par 72 72 71 73 288
JONZON, Michael par 69 74 73 72 288
WAKEFIELD, Simon par 70 73 69 76 288
DERKSEN, Robert-Jan par 72 72 68 76 288
GARRIDO, Ignacio par 69 72 70 77 288
FLEETWOOD, Tommy par 69 72 69 78 288
LUITEN, Joost par 74 67 73 74 288
DE JAGER, Louis par 72 71 70 75 288
MORDT, Tyrone +1 71 69 71 78 289
KRUGER, Jbe +1 73 71 71 74 289
MARSHALL, Andrew +1 75 66 73 75 289
SNOBECK, Anthony +1 72 71 73 73 289
EROFEJEFF, Peter +1 73 68 73 75 289
MCGOWAN, Ross +1 73 69 71 76 289
JENSEN, Lasse +1 72 69 72 76 289
ABERY, Warren +1 73 71 69 76 289
GREENE, Daniel +2 70 74 71 75 290
BALDWIN, Matthew +2 74 70 68 78 290
TADINI, Alessandro +2 71 73 72 74 290
CEVAER, Christian +2 74 70 76 70 290
LEVY, Alexander +3 73 66 72 80 291
DOAK, Chris +3 74 67 71 79 291
DELPODIO, Matteo +3 72 68 74 77 291
WALTERS, Justin +4 72 71 69 80 292
MOORE, Titch +5 74 70 69 80 293
STRAUSS, Ryan +5 71 71 73 78 293
AHLERS, Jaco +6 71 73 75 75 294
WILLIAMS, Mark +10 73 71 81 73 298
MAYBIN, Gareth 74 71 - - 145
GEORGIOU, Andrew 71 74 - - 145
BOTHMA, Michiel 75 70 - - 145
MICHAEL, Anthony 72 73 - - 145
ANDERSSON HED, Fredrik 74 71 - - 145
ARNOLD, Scott 71 74 - - 145
EASTON, Bryce 73 72 - - 145
ROCK, Robert 75 70 - - 145
DE LA RIVA, Eduardo 76 69 - - 145
LUNDBERG, Mikael 73 72 - - 145
THOMPSON, Ryan 79 67 - - 146
SPANGENBERG, Theunis 75 71 - - 146
NEL, Colin 73 73 - - 146
MCINTYRE, PH 76 70 - - 146
LEE, Craig 76 70 - - 146
BLAAUW, Jacques 73 73 - - 146
SJOHOLM, Joel 72 74 - - 146
LEWIS, Tom 75 71 - - 146
HARDING, Justin 75 71 - - 146
SEFATSA, Teboho 74 72 - - 146
THIMBA, Toto 75 72 - - 147
WHITEFORD, Peter 74 73 - - 147
MACAULAY, Cullum 75 72 - - 147
HEDBLOM, Peter 74 73 - - 147
KAMTE, James 74 73 - - 147
WATTEL, Romain 74 73 - - 147
KOFSTAD, Espen 72 75 - - 147
MCGRANE, Damien 75 72 - - 147
VAUGHAN, Bradford 73 74 - - 147
GAUNT, Daniel 74 74 - - 148
ZEMMER, Aaron 74 74 - - 148
GOYA, Tano 74 74 - - 148
HOLLICK, Michael 74 74 - - 148
LITTLE, Sam 75 73 - - 148
HARVEY, Jared 78 70 - - 148
BROOKS, Daniel 76 72 - - 148
DU TOIT, Martin 75 73 - - 148
CAIRNS, Ryan 76 72 - - 148
CARVELL, Matthew 76 73 - - 149
COLES, Robert 74 75 - - 149
SCHIETEKAT, Neil 74 75 - - 149
HAVRET, Gregory 73 76 - - 149
STRYDOM, Ockie 72 77 - - 149
FLOREN, Oscar 74 75 - - 149
MULLER, Grant 74 75 - - 149
BUJELA, Sipho 77 72 - - 149
HANSEN, Joachim B 76 74 - - 150
BURMESTER, Dean 76 74 - - 150
BUHRMANN, Hendrik 72 78 - - 150
NDWANDWE, Lindani 77 73 - - 150
NORRIS, Shaun 76 74 - - 150
BUSBY, James 74 76 - - 150
LAGERGREN, Joakim 79 71 - - 150
DAVIDSE, Keenan 77 73 - - 150
VERSFELD, Allan 75 75 - - 150
VAN DER WALT, Dawie 74 76 - - 150
MOOLMAN, Pieter 81 70 - - 151
SANDYS, Omar 75 76 - - 151
HENRY, Scott 79 72 - - 151
FERREIRA, Tyrone 74 77 - - 151
CLAASSEN, JG 77 75 - - 152
VAN DEN HEEVER, Divan 78 74 - - 152
HUGO, Jean 81 71 - - 152
LAMPERT, Moritz 78 75 - - 153
MCEVOY, Richard 82 71 - - 153
CALITZ, Louis 76 77 - - 153
CUNLIFFE, Josh 74 80 - - 154
BRUINERS, Heinrich 77 77 - - 154
SWANEPOEL, Chris 77 78 - - 155
DE SMIDT, Ruan 76 79 - - 155
LLOYD, Chris 83 72 - - 155
STORM, Graeme 80 77 - - 157
KELAPILE, Alphuis 77 80 - - 157
SOUTHGATE, Matthew 80 78 - - 158
HAINDL, Alex 85 73 - - 158
DOUGHERTY, Nick 80 79 - - 159
DEL MORAL, Carlos 75 - - -
CHOWRASIA, SSP 78 - - -

Features

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

The talk of Sky Sports

The talk of Sky Sports

For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com