
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| LARA, Jose Manuel | -15 | 64 | 66 | 66 | 69 | 265 | |
| PAGUNSAN, Juvic | -14 | 67 | 65 | 66 | 68 | 266 | |
| JAIDEE, Thongchai | -12 | 68 | 66 | 67 | 67 | 268 | |
| RANDHAWA, Jyoti | -12 | 64 | 69 | 69 | 66 | 268 | |
| SINGH, Jeev | -12 | 66 | 67 | 69 | 66 | 268 | |
| JIMENEZ, Miguel Angel | -11 | 68 | 67 | 66 | 68 | 269 | |
| KJELDSEN, Soren | -11 | 69 | 68 | 65 | 67 | 269 | |
| CANIZARES, Alejandro | -10 | 71 | 69 | 63 | 67 | 270 | |
| MOLINARI, Francesco | -10 | 68 | 69 | 67 | 66 | 270 | |
| VAN DE VELDE, Jean | -10 | 68 | 67 | 67 | 68 | 270 | |
| BOURDY, Gregory | -9 | 65 | 66 | 69 | 71 | 271 | |
| BUCKLE, Andrew | -8 | 67 | 65 | 72 | 68 | 272 | |
| JACQUELIN, Raphael | -6 | 69 | 67 | 71 | 67 | 274 | |
| KANG, Anthony | -6 | 70 | 70 | 68 | 66 | 274 | |
| KHAN, Simon | -6 | 66 | 68 | 68 | 72 | 274 | |
| LIANG, Wen-Chong | -6 | 65 | 72 | 70 | 67 | 274 | |
| QUE, Angelo | -6 | 69 | 66 | 69 | 70 | 274 | |
| SIMPSON, Gary | -6 | 69 | 68 | 69 | 68 | 274 | |
| KINGSTON, James | -5 | 70 | 68 | 70 | 67 | 275 | |
| MONASTERIO, Cesar | -5 | 68 | 70 | 67 | 70 | 275 | |
| MONTGOMERIE, Colin | -5 | 69 | 66 | 70 | 70 | 275 | |
| SALTUS, Bryan | -5 | 68 | 70 | 69 | 68 | 275 | |
| STORM, Graeme | -5 | 65 | 73 | 71 | 66 | 275 | |
| STRANGE, Scott | -5 | 68 | 68 | 69 | 70 | 275 | |
| CEVAER, Christian | -4 | 68 | 68 | 68 | 72 | 276 | |
| CHOPRA, Daniel | -4 | 72 | 67 | 67 | 70 | 276 | |
| LAWRIE, Peter | -4 | 71 | 64 | 71 | 70 | 276 | |
| MILLAR, Matthew | -4 | 69 | 71 | 64 | 72 | 276 | |
| SRIROT, Thammanoon | -4 | 68 | 66 | 74 | 68 | 276 | |
| WIRATCHANT, Thaworn | -4 | 68 | 70 | 69 | 69 | 276 | |
| PILKINGTON, Mark | -3 | 66 | 67 | 67 | 74 | 274 | |
| EMERSON, Gary | -3 | 70 | 69 | 67 | 71 | 277 | |
| LIMA, Jose-Filipe | -3 | 69 | 68 | 75 | 65 | 277 | |
| LIN, Wen-Tang | -3 | 70 | 68 | 68 | 71 | 277 | |
| ZHANG, Lian-Wei | -3 | 69 | 63 | 70 | 75 | 277 | |
| SANDELIN, Jarmo | -2 | 66 | 71 | 68 | 71 | 276 | |
| GIBSON, Rick | -2 | 68 | 71 | 68 | 71 | 278 | |
| MCGRANE, Damien | -2 | 68 | 66 | 73 | 71 | 278 | |
| MEESAWAT, Prom | -2 | 69 | 69 | 73 | 67 | 278 | |
| WHITEHOUSE, Tom | -2 | 70 | 70 | 70 | 68 | 278 | |
| WON, Ron | -2 | 68 | 68 | 70 | 72 | 278 | |
| BACKSTROM, Joakim | -1 | 70 | 69 | 73 | 67 | 279 | |
| CHOI, KJ | -1 | 71 | 69 | 70 | 69 | 279 | |
| GHEI, Gaurav | -1 | 70 | 70 | 69 | 70 | 279 | |
| PARK, Jun-won | -1 | 67 | 69 | 72 | 71 | 279 | |
| RUSNAK, Gary | -1 | 68 | 71 | 71 | 69 | 279 | |
| SUNG, Lee | -1 | 67 | 72 | 68 | 72 | 279 | |
| AXGREN, Johan | par | 67 | 73 | 73 | 67 | 280 | |
| BLYTH, Adam | par | 66 | 68 | 73 | 73 | 280 | |
| LE VESCONTE, Adam | par | 70 | 69 | 70 | 71 | 280 | |
| STEWART, James | par | 67 | 73 | 75 | 65 | 280 | |
| SUK, Jong Ul | par | 66 | 70 | 72 | 72 | 280 | |
| WEBBER, Kane | par | 70 | 70 | 73 | 67 | 280 | |
| DERKSEN, Robert-Jan | +1 | 68 | 68 | 70 | 75 | 281 | |
| HAIG, Anton | +1 | 69 | 65 | 71 | 76 | 281 | |
| BUHRMANN, Hendrik | +2 | 67 | 71 | 74 | 70 | 282 | |
| CARTER, David | +2 | 70 | 69 | 71 | 72 | 282 | |
| FICHARDT, Darren | +2 | 71 | 68 | 68 | 75 | 282 | |
| PRICE, Phillip | +2 | 68 | 68 | 73 | 73 | 282 | |
| YATES, Simon | +2 | 67 | 70 | 69 | 76 | 282 | |
| GANGJEE, Rahil | +2 | 70 | 70 | 71 | 72 | 283 | |
| PILKADARIS, Terry | +2 | 70 | 70 | 71 | 72 | 283 | |
| CAMPBELL, Michael | +3 | 68 | 71 | 69 | 75 | 283 | |
| DEVERS, Clay | +5 | 68 | 72 | 71 | 74 | 285 | |
| ROMINGER, Martin | +7 | 68 | 72 | 72 | 75 | 287 | |
| BARR, Scott | +9 | 69 | 71 | 80 | 69 | 289 | |
| BRANDSON, David | +12 | 67 | 73 | 77 | 75 | 292 | |
| SINGH, Jeev Milkha | - | - | - | - | |||
| LU, Wen Teh | 70 | 70 | - | - | 140 | ||
| BRIER, Markus | 71 | 70 | - | - | 141 | ||
| CANONICA, Emanuele | 71 | 70 | - | - | 141 | ||
| DYSON, Simon | 71 | 70 | - | - | 141 | ||
| EDFORS, Johan | 70 | 71 | - | - | 141 | ||
| FISHER, Ross | 69 | 72 | - | - | 141 | ||
| GARBUTT, Ian | 71 | 70 | - | - | 141 | ||
| GOOSEN, Retief | 70 | 71 | - | - | 141 | ||
| HEPWORTH, James | 71 | 70 | - | - | 141 | ||
| HUME, Barry | 69 | 72 | - | - | 141 | ||
| NILSSON, Mattias | 72 | 69 | - | - | 141 | ||
| PITTS, Andrew | 70 | 71 | - | - | 141 | ||
| PLAPHOL, Chawalit | 70 | 71 | - | - | 141 | ||
| RODGERS, Chris | 71 | 70 | - | - | 141 | ||
| ARNOLD, Scott | 73 | 69 | - | - | 142 | ||
| BLAND, Richard | 71 | 71 | - | - | 142 | ||
| DOUGHERTY, Nick | 70 | 72 | - | - | 142 | ||
| FLINT, Gavin | 69 | 73 | - | - | 142 | ||
| JEPPESEN, Steven | 70 | 72 | - | - | 142 | ||
| LEE, Eddie | 73 | 69 | - | - | 142 | ||
| LOCKERBIE, Gary | 72 | 70 | - | - | 142 | ||
| LUCQUIN, Jean-Francois | 71 | 71 | - | - | 142 | ||
| WRIGHT, Michael | 70 | 72 | - | - | 142 | ||
| ALI, Yasin | 69 | 74 | - | - | 143 | ||
| BOTH, Marcus | 74 | 69 | - | - | 143 | ||
| CUNNING, Mike | 72 | 71 | - | - | 143 | ||
| FREEMAN, David | 71 | 72 | - | - | 143 | ||
| GROOM, David | 69 | 74 | - | - | 143 | ||
| HANSEN, Soren | 71 | 72 | - | - | 143 | ||
| HAVRET, Gregory | 72 | 71 | - | - | 143 | ||
| HOUSTON, Garry | 69 | 74 | - | - | 143 | ||
| KAHLON, Harmeet | 73 | 70 | - | - | 143 | ||
| KAMPS, Craig | 73 | 70 | - | - | 143 | ||
| KAYMER, Martin | 68 | 75 | - | - | 143 | ||
| LU, Wei Chi | 72 | 71 | - | - | 143 | ||
| WANG, Ter-Chang | 71 | 72 | - | - | 143 | ||
| ERLANDSSON, Martin | 71 | 73 | - | - | 144 | ||
| FOSTER, Mark | 70 | 74 | - | - | 144 | ||
| GRIFFITHS, Simon | 72 | 72 | - | - | 144 | ||
| HIGLEY, Marcus | 72 | 72 | - | - | 144 | ||
| JOONG-KYUNG, Mo | 74 | 70 | - | - | 144 | ||
| MCGINLEY, Paul | 71 | 73 | - | - | 144 | ||
| PARK, David | 72 | 72 | - | - | 144 | ||
| PARK, Unho | 74 | 70 | - | - | 144 | ||
| TADINI, Alessandro | 71 | 73 | - | - | 144 | ||
| WAKEFIELD, Simon | 72 | 72 | - | - | 144 | ||
| WILSON, Oliver | 75 | 69 | - | - | 144 | ||
| HEATH, James | 72 | 73 | - | - | 145 | ||
| LANE, Barry | 73 | 72 | - | - | 145 | ||
| LEE, Richard | 75 | 70 | - | - | 145 | ||
| PEARCE, Mahal | 70 | 75 | - | - | 145 | ||
| PHADUNGSIL, Chinaret | 68 | 77 | - | - | 145 | ||
| WARREN, Marc | 73 | 72 | - | - | 145 | ||
| CHIA, Danny | 72 | 74 | - | - | 146 | ||
| CHOWRASIA, SSP | 74 | 72 | - | - | 146 | ||
| DAWES, Jason | 74 | 72 | - | - | 146 | ||
| GRIFFITHS, David | 73 | 73 | - | - | 146 | ||
| LU, Wei-Lan | 75 | 71 | - | - | 146 | ||
| NOREN, Alexander | 72 | 74 | - | - | 146 | ||
| WEI-LAN, Lu | 75 | 71 | - | - | 146 | ||
| MOIR, Richard | 75 | 72 | - | - | 147 | ||
| NIRAT, Chapchai | 75 | 72 | - | - | 147 | ||
| DRUMMOND, Scott | 70 | 78 | - | - | 148 | ||
| MURPHY, Gary | 73 | 75 | - | - | 148 | ||
| NA, Kevin | 70 | 78 | - | - | 148 | ||
| REMESY, Jean-Francois | 73 | 75 | - | - | 148 | ||
| MAMAT, Mardan | 74 | 75 | - | - | 149 | ||
| MINOZA, Frankie | 74 | 75 | - | - | 149 | ||
| WEBSTER, Shaun P | 71 | 78 | - | - | 149 | ||
| WONG, Woon Man | 75 | 74 | - | - | 149 | ||
| FUNG, Derek | 74 | 76 | - | - | 150 | ||
| LEE, Jovick | 73 | 77 | - | - | 150 | ||
| CAROLAN, Tony | 77 | 76 | - | - | 153 | ||
| LEE, Man-Lok | 77 | 76 | - | - | 153 | ||
| KO, Jimmy | 77 | 78 | - | - | 155 | ||
| TANG, Chris | 79 | 76 | - | - | 155 | ||
| WILLIAMS, Douglas | 78 | 77 | - | - | 155 | ||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.