Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

Scheduled: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
Abu Dhabi Golf Championship (18th - 21st Jan 2007)
Player To Par R1 R2 R3 R4 Total
CASEY, Paul -17 71 68 67 65 271
HANSON, Peter -16 70 68 66 68 272
JIMENEZ, Miguel Angel -16 71 65 68 68 272
DIMARCO, Chris -15 69 70 68 66 273
GOOSEN, Retief -14 66 72 68 68 274
HARRINGTON, Padraig -14 68 67 68 71 274
LUCQUIN, Jean-Francois -14 70 69 67 68 274
STENSON, Henrik -13 66 72 70 67 275
DERKSEN, Robert-Jan -12 70 69 69 68 276
PRICE, Phillip -12 69 65 71 71 276
ARCHER, Phillip -11 63 75 71 68 277
DOUGHERTY, Nick -11 66 72 70 69 277
ORR, Gary -11 70 68 70 69 277
DODD, Stephen -10 69 70 72 67 278
FORSYTH, Alastair -10 71 66 69 72 278
GARCIA, Sergio -10 68 72 69 69 278
JAIDEE, Thongchai -10 68 71 67 72 278
KARLSSON, Robert -10 73 67 69 69 278
MONTGOMERIE, Colin -10 69 71 69 69 278
HEPWORTH, James -9 68 71 68 72 279
KAPUR, Shiv -9 70 66 68 75 279
LAWRIE, Paul -9 67 72 69 71 279
MCLARDY, Andrew -9 70 72 70 67 279
SIEM, Marcel -9 71 72 67 69 279
STERNE, Richard -9 70 67 71 71 279
STORM, Graeme -9 68 70 69 72 279
SULLIVAN, Kyron -9 72 71 70 66 279
WEBSTER, Steve -9 70 73 69 67 279
CANONICA, Emanuele -8 70 73 68 69 280
CEVAER, Christian -8 73 68 71 68 280
FASTH, Niclas -8 71 69 73 67 280
GARBUTT, Ian -8 69 74 69 68 280
GREEN, Richard -8 67 72 69 72 280
JACQUELIN, Raphael -8 70 71 68 71 280
WALL, Anthony -8 68 75 66 71 280
CANIZARES, Alejandro -7 75 68 70 68 281
CARTER, David -7 71 68 71 71 281
GUERRIER, Julien -7 68 72 69 72 281
HOUSTON, Garry -7 70 67 71 73 281
MURPHY, Sean -7 72 68 68 73 281
HEDBLOM, Peter -6 71 69 72 70 282
LAFEBER, Maarten -6 71 70 71 70 282
MCDOWELL, Graeme -6 71 72 69 70 282
O'HERN, Nick -6 68 68 75 71 282
TADINI, Alessandro -6 70 66 71 75 282
WILSON, Oliver -6 70 72 73 67 282
BJORN, Thomas -5 71 71 71 70 283
BOURDY, Gregory -5 70 73 72 68 283
MCGRANE, Damien -5 72 68 71 72 283
HANSEN, Soren -4 73 69 69 73 284
KINGSTON, James -4 71 68 70 75 284
QUIROS, Alvaro -4 70 70 75 69 284
FISHER, Oliver -3 68 71 73 73 285
GALLACHER, Stephen -3 70 73 71 71 285
MARSHALL, Andrew -3 73 70 73 69 285
PARRON, Juan -3 71 71 70 73 285
RUMFORD, Brett -3 70 70 72 73 285
TUNNICLIFF, Miles -3 72 71 73 69 285
EMERSON, Gary -2 67 70 74 75 286
FERRIE, Kenneth -2 74 68 75 69 286
MILLAR, Matthew -2 73 69 75 69 286
PARK, David -2 73 70 71 72 286
PHADUNGSIL, Chinaret -2 71 71 73 71 286
PILKINGTON, Mark -2 73 70 69 74 286
ROCK, Robert -2 69 72 71 74 286
BARHAM, Benn -1 75 67 72 73 287
KJELDSEN, Soren -1 75 68 71 73 287
MOLINARI, Francesco -1 69 71 74 73 287
ALI, Yasin par 71 70 71 76 288
BEGAY III, Notah par 72 71 74 71 288
BICKERTON, John par 74 68 72 74 288
CANETE, Ariel par 68 74 74 72 288
PRICE, Terry par 74 69 71 74 288
BRIER, Markus +1 73 69 73 74 289
SLATTERY, Lee +3 71 70 76 74 291

Features

Wentworth guide

Wentworth guide

Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.

Thomas Aiken Q&A

Thomas Aiken Q&A

Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.

Colonial guide

Colonial guide

A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com