
Win tickets for the best sporting weekend ever - ENDS ...

Follow all the build-up to the fight of the year
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| CABRERA, Angel | +5 | 69 | 71 | 76 | 69 | 285 | |
| FURYK, Jim | +6 | 71 | 75 | 70 | 70 | 286 | |
| WOODS, Tiger | +6 | 71 | 74 | 69 | 72 | 286 | |
| FASTH, Niclas | +7 | 71 | 71 | 75 | 70 | 287 | |
| TOMS, David | +9 | 72 | 72 | 73 | 72 | 289 | |
| WATSON, Bubba | +9 | 70 | 71 | 74 | 74 | 289 | |
| VERPLANK, Scott | +10 | 73 | 71 | 74 | 72 | 290 | |
| KELLY, Jerry | +10 | 74 | 71 | 73 | 72 | 290 | |
| DOUGHERTY, Nick | +10 | 68 | 77 | 74 | 71 | 290 | |
| CASEY, Paul | +11 | 77 | 66 | 72 | 76 | 291 | |
| ROSE, Justin | +11 | 71 | 71 | 73 | 76 | 291 | |
| AMES, Stephen | +11 | 73 | 69 | 73 | 76 | 291 | |
| BADDELEY, Aaron | +12 | 72 | 70 | 70 | 80 | 292 | |
| JANZEN, Lee | +12 | 73 | 73 | 73 | 73 | 292 | |
| MAHAN, Hunter | +12 | 73 | 74 | 72 | 73 | 292 | |
| STRICKER, Steve | +12 | 75 | 73 | 68 | 76 | 292 | |
| BREHAUT, Jeff | +13 | 73 | 75 | 70 | 75 | 293 | |
| PETTERSSON, Carl | +13 | 72 | 72 | 75 | 74 | 293 | |
| CLARK, Tim | +13 | 72 | 76 | 71 | 74 | 293 | |
| WEIR, Mike | +14 | 74 | 72 | 73 | 75 | 294 | |
| SINGH, Vijay | +14 | 71 | 77 | 70 | 76 | 294 | |
| KIM, Anthony | +14 | 74 | 73 | 80 | 67 | 294 | |
| DUKE, Ken | +15 | 74 | 75 | 73 | 73 | 295 | |
| SNEDEKER, Brandt | +15 | 71 | 73 | 77 | 74 | 295 | |
| O'HERN, Nick | +15 | 76 | 74 | 71 | 74 | 295 | |
| APPLEBY, Stuart | +16 | 74 | 72 | 71 | 79 | 296 | |
| WEEKLEY, Boo | +16 | 72 | 75 | 77 | 72 | 296 | |
| HENRY , J.J. | +16 | 71 | 78 | 75 | 72 | 296 | |
| VILLEGAS, Camilo | +16 | 73 | 77 | 75 | 71 | 296 | |
| BRIGMAN, D.J. | +17 | 74 | 74 | 74 | 75 | 297 | |
| HANSON, Peter | +17 | 71 | 74 | 78 | 74 | 297 | |
| MCDOWELL, Graeme | +17 | 73 | 72 | 75 | 77 | 297 | |
| SCHWARTZEL, Charl | +17 | 75 | 73 | 73 | 76 | 297 | |
| MARTIN, Pablo | +17 | 71 | 76 | 77 | 73 | 297 | |
| FUNK, Fred | +17 | 71 | 78 | 74 | 74 | 297 | |
| DIMARCO, Chris | +20 | 76 | 70 | 73 | 78 | 297 | |
| POULTER, Ian | +18 | 72 | 77 | 72 | 77 | 298 | |
| PERNICE JR., Tom | +18 | 72 | 72 | 75 | 79 | 298 | |
| WESTWOOD, Lee | +18 | 72 | 75 | 79 | 72 | 298 | |
| SINGH, Jeev Milkha | +18 | 75 | 75 | 73 | 75 | 298 | |
| KATAYAMA, Shingo | +18 | 72 | 74 | 79 | 73 | 298 | |
| GOGGIN, Mathew | +18 | 77 | 73 | 74 | 74 | 298 | |
| FERRIE, Kenneth | +19 | 74 | 76 | 77 | 72 | 299 | |
| ROLLINS, John | +19 | 75 | 74 | 74 | 76 | 299 | |
| OGILVY, Geoff | +19 | 71 | 75 | 78 | 75 | 299 | |
| BROWNE, Olin | +20 | 71 | 75 | 80 | 74 | 300 | |
| JOHNSON, Zach | +20 | 76 | 74 | 76 | 74 | 300 | |
| OLAZABAL, Jose Maria | +20 | 70 | 78 | 78 | 74 | 300 | |
| FRASER, Marcus | +20 | 72 | 78 | 77 | 73 | 300 | |
| CURTIS, Ben | +20 | 71 | 77 | 78 | 74 | 300 | |
| ELS, Ernie | +21 | 73 | 76 | 74 | 78 | 301 | |
| HOWELL III, Charles | +21 | 76 | 73 | 77 | 75 | 301 | |
| SABBATINI, Rory | +21 | 73 | 77 | 78 | 73 | 301 | |
| WILSON, Dean | +21 | 76 | 74 | 76 | 75 | 301 | |
| HANSEN, Anders | +22 | 71 | 79 | 79 | 73 | 302 | |
| PUTNAM, Michael | +22 | 73 | 74 | 72 | 83 | 302 | |
| CAMPBELL, Chad | +23 | 73 | 72 | 77 | 81 | 303 | |
| CAMPBELL, Michael | +24 | 73 | 77 | 75 | 79 | 304 | |
| ESTES, Bob | +24 | 75 | 75 | 77 | 77 | 304 | |
| FRAZAR, Harrison | +24 | 74 | 74 | 74 | 82 | 304 | |
| SUTHERLAND, Kevin | +24 | 74 | 76 | 79 | 75 | 304 | |
| DUFNER, Jason | +25 | 71 | 75 | 79 | 80 | 305 | |
| MCNEILL, George | +26 | 72 | 76 | 77 | 81 | 306 | |
| WATNEY, Nick | 79 | 72 | - | - | 151 | ||
| TRIPLETT, Kirk | 73 | 78 | - | - | 151 | ||
| SINDELAR, Joey | 73 | 78 | - | - | 151 | ||
| MOORE, Ryan | 78 | 73 | - | - | 151 | ||
| MILLS, Jon | 73 | 78 | - | - | 151 | ||
| MICKELSON, Phil | 74 | 77 | - | - | 151 | ||
| MICHEEL, Shaun | 78 | 73 | - | - | 151 | ||
| LEONARD, Justin | 75 | 76 | - | - | 151 | ||
| KJELDSEN, Soren | 76 | 75 | - | - | 151 | ||
| GOYDOS, Paul | 78 | 73 | - | - | 151 | ||
| GLOVER, Lucas | 71 | 80 | - | - | 151 | ||
| DURANT, Joe | 75 | 76 | - | - | 151 | ||
| AXLEY, Eric | 79 | 72 | - | - | 151 | ||
| EDFORS, Johan | 75 | 76 | - | - | 151 | ||
| ISENHOUR, Tripp | 74 | 77 | - | - | 151 | ||
| HARRELL, Mark | 75 | 76 | - | - | 151 | ||
| DONALD, Luke | 74 | 77 | - | - | 151 | ||
| BJORN, Thomas | 75 | 76 | - | - | 151 | ||
| AUSTIN, Woody | 74 | 77 | - | - | 151 | ||
| WETTERICH, Brett | 77 | 75 | - | - | 152 | ||
| SLUMAN, Jeff | 74 | 78 | - | - | 152 | ||
| IMADA, Ryuji | 74 | 78 | - | - | 152 | ||
| RAMSAY, Richie | 78 | 74 | - | - | 152 | ||
| CINK, Stewart | 72 | 80 | - | - | 152 | ||
| IMMELMAN, Trevor | 73 | 79 | - | - | 152 | ||
| TAYLOR, Vaughn | 74 | 78 | - | - | 152 | ||
| CHOI, KJ | 77 | 75 | - | - | 152 | ||
| BYRUM, Tom | 73 | 79 | - | - | 152 | ||
| O'HAIR, Sean | 73 | 80 | - | - | 153 | ||
| GOOSEN, Retief | 76 | 77 | - | - | 153 | ||
| DALEY, Joe | 77 | 76 | - | - | 153 | ||
| YOKOO, Kaname | 78 | 75 | - | - | 153 | ||
| TANIGUCHI, Toru | 78 | 75 | - | - | 153 | ||
| MASUDA, Nobuhiro | 76 | 77 | - | - | 153 | ||
| STILES, Darron | 74 | 80 | - | - | 154 | ||
| PINEO, Warren | 82 | 72 | - | - | 154 | ||
| ALLENBY, Robert | 75 | 79 | - | - | 154 | ||
| PEREZ, Pat | 76 | 78 | - | - | 154 | ||
| WALL, Anthony | 73 | 81 | - | - | 154 | ||
| OBERHOLSER, Arron | 73 | 81 | - | - | 154 | ||
| BUCKLE, Andrew | 73 | 81 | - | - | 154 | ||
| STROUD, Chris | 80 | 75 | - | - | 155 | ||
| DOBBS, Kyle | 77 | 78 | - | - | 155 | ||
| LOVE III, Davis | 75 | 80 | - | - | 155 | ||
| LAIRD, Martin | 76 | 79 | - | - | 155 | ||
| STENSON, Henrik | 79 | 76 | - | - | 155 | ||
| GILLIS, Tom | 77 | 78 | - | - | 155 | ||
| BARNES, Ricky | 76 | 79 | - | - | 155 | ||
| SPEIRS, Adam | 78 | 78 | - | - | 156 | ||
| BERG, Michael | 81 | 75 | - | - | 156 | ||
| FICHARDT, Darren | 75 | 81 | - | - | 156 | ||
| PAMPLING, Rod | 81 | 75 | - | - | 156 | ||
| SISK, Geoffrey | 77 | 79 | - | - | 156 | ||
| LIST, Luke | 77 | 79 | - | - | 156 | ||
| KOKRAK, Jason | 76 | 80 | - | - | 156 | ||
| GREEN, Nathan | 74 | 82 | - | - | 156 | ||
| BLOCK, Michael | 79 | 77 | - | - | 156 | ||
| PETROVIC, Tim | 78 | 79 | - | - | 157 | ||
| KANADA, Craig | 72 | 85 | - | - | 157 | ||
| MARINO, Stephen | 79 | 78 | - | - | 157 | ||
| FISCHER, Todd | 79 | 79 | - | - | 158 | ||
| BEEM, Rich | 73 | 85 | - | - | 158 | ||
| WILLIAMS, Lee | 80 | 78 | - | - | 158 | ||
| SCOTT, Adam | 76 | 82 | - | - | 158 | ||
| MONTGOMERIE, Colin | 76 | 82 | - | - | 158 | ||
| KOSKINEN, John | 78 | 80 | - | - | 158 | ||
| KELLY, John | 74 | 84 | - | - | 158 | ||
| KARLSSON, Robert | 77 | 81 | - | - | 158 | ||
| HAMILTON, Todd | 81 | 77 | - | - | 158 | ||
| BENSEL, Frank | 79 | 79 | - | - | 158 | ||
| KUEHNE, Trip | 79 | 80 | - | - | 159 | ||
| RODRIGUEZ, Miguel | 84 | 76 | - | - | 160 | ||
| MATTHEWS, Andy | 79 | 81 | - | - | 160 | ||
| GOLDEN, Jeff | 82 | 78 | - | - | 160 | ||
| WAGNER, Johnson | 77 | 83 | - | - | 160 | ||
| ALLEN, Jason | 80 | 81 | - | - | 161 | ||
| CONDELLO, Chris | 79 | 83 | - | - | 162 | ||
| SMALL, Mike | 86 | 77 | - | - | 163 | ||
| PRUGH, Alex | 82 | 81 | - | - | 163 | ||
| PETTITT, Philip | 81 | 82 | - | - | 163 | ||
| URETA, Martin | 80 | 83 | - | - | 163 | ||
| ELKINGTON, Steve | 84 | 79 | - | - | 163 | ||
| CEVAER, Christian | 78 | 85 | - | - | 163 | ||
| QUIGLEY, Brett | 78 | 86 | - | - | 164 | ||
| ROSSETTI, Ted | 78 | 87 | - | - | 165 | ||
| WALKER, Sam | 78 | 89 | - | - | 167 | ||
| DOYLE, Allen | 81 | 86 | - | - | 167 | ||
| ROGERS, Jacob | 85 | 83 | - | - | 168 | ||
| PALMER, Ryan | 84 | 84 | - | - | 168 | ||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.