
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Harrington won 4-hole play-off (level par to +1) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| OBERHOLSER, Arron | +6 | 3 | 71 | 72 | 74 | 220 | |
| HARRINGTON, Padraig | -7 | 69 | 73 | 68 | 67 | 277 | |
| GARCIA, Sergio | -7 | 65 | 71 | 68 | 74 | 278 | |
| ROMERO, Andres | -6 | 71 | 70 | 70 | 67 | 278 | |
| GREEN, Richard | -5 | 72 | 73 | 70 | 64 | 279 | |
| ELS, Ernie | -5 | 72 | 70 | 68 | 69 | 279 | |
| MAHAN, Hunter | -4 | 73 | 73 | 69 | 65 | 280 | |
| CINK, Stewart | -4 | 69 | 73 | 68 | 70 | 280 | |
| WEIR, Mike | -3 | 71 | 68 | 72 | 70 | 281 | |
| STRICKER, Steve | -3 | 71 | 72 | 64 | 74 | 281 | |
| CHOI, KJ | -3 | 69 | 69 | 72 | 71 | 281 | |
| CURTIS, Ben | -3 | 72 | 74 | 70 | 65 | 281 | |
| BROADHURST, Paul | -2 | 71 | 71 | 68 | 71 | 281 | |
| BRIER, Markus | -2 | 68 | 75 | 70 | 69 | 282 | |
| WOODS, Tiger | -2 | 69 | 74 | 69 | 70 | 282 | |
| JIMENEZ, Miguel Angel | -2 | 69 | 70 | 72 | 71 | 282 | |
| EDBERG, Pelle | -2 | 72 | 73 | 67 | 70 | 282 | |
| ROSE, Justin | -2 | 75 | 70 | 67 | 70 | 282 | |
| FURYK, Jim | -2 | 70 | 70 | 71 | 71 | 282 | |
| MCGINLEY, Paul | -1 | 67 | 75 | 68 | 73 | 283 | |
| BEEM, Rich | par | 70 | 73 | 69 | 72 | 284 | |
| PEREZ, Pat | par | 73 | 70 | 71 | 70 | 284 | |
| JOHNSON, Zach | par | 73 | 73 | 68 | 70 | 284 | |
| GOOSEN, Retief | +1 | 70 | 71 | 73 | 71 | 285 | |
| DIMARCO, Chris | +1 | 74 | 70 | 66 | 75 | 285 | |
| BYRD, Jonathan | +1 | 73 | 72 | 70 | 70 | 285 | |
| CALCAVECCHIA, Mark | +1 | 74 | 70 | 72 | 69 | 285 | |
| SINGH, Vijay | +2 | 72 | 71 | 68 | 75 | 286 | |
| POULTER, Ian | +2 | 73 | 73 | 70 | 70 | 286 | |
| SCOTT, Adam | +2 | 73 | 70 | 72 | 71 | 286 | |
| PAMPLING, Rod | +2 | 70 | 72 | 72 | 72 | 286 | |
| HENRY , J.J. | +2 | 70 | 71 | 71 | 74 | 286 | |
| GLOVER, Lucas | +2 | 71 | 72 | 70 | 73 | 286 | |
| CASEY, Paul | +2 | 72 | 73 | 69 | 72 | 286 | |
| CABRERA, Angel | +3 | 68 | 73 | 72 | 74 | 287 | |
| MICHEEL, Shaun | +4 | 70 | 76 | 70 | 72 | 288 | |
| HOFFMAN, Charley | +4 | 75 | 69 | 72 | 72 | 288 | |
| FASTH, Niclas | +4 | 75 | 69 | 73 | 71 | 288 | |
| FOSTER, Mark | +4 | 76 | 70 | 73 | 69 | 288 | |
| WESTWOOD, Lee | +4 | 71 | 70 | 73 | 74 | 288 | |
| WEEKLEY, Boo | +4 | 68 | 72 | 75 | 73 | 288 | |
| WATNEY, Nick | +4 | 72 | 71 | 70 | 75 | 288 | |
| DOUGHERTY, Nick | +5 | 71 | 74 | 69 | 75 | 289 | |
| MCILROY, Rory | +5 | 68 | 76 | 73 | 72 | 289 | |
| MOORE, Ryan | +5 | 72 | 72 | 74 | 71 | 289 | |
| BAIN, Ross | +6 | 73 | 71 | 72 | 74 | 290 | |
| PETTERSSON, Carl | +6 | 70 | 75 | 73 | 72 | 290 | |
| SENDEN, John | +6 | 72 | 74 | 71 | 73 | 290 | |
| KELLY, Jerry | +7 | 74 | 70 | 71 | 76 | 291 | |
| LEE, Won Joon | +7 | 73 | 73 | 70 | 75 | 291 | |
| LEHMAN, Tom | +9 | 73 | 73 | 74 | 73 | 293 | |
| STADLER, Kevin | +9 | 75 | 71 | 74 | 73 | 293 | |
| HOWELL, David | +10 | 72 | 74 | 73 | 75 | 294 | |
| BOURDY, Gregory | +10 | 70 | 72 | 77 | 75 | 294 | |
| DAVIS, Brian | +10 | 74 | 72 | 71 | 77 | 294 | |
| BJORN, Thomas | +10 | 70 | 75 | 74 | 75 | 294 | |
| CAMPBELL, Michael | +11 | 68 | 78 | 72 | 77 | 295 | |
| HANSEN, Anders | +11 | 72 | 73 | 74 | 76 | 295 | |
| VERPLANK, Scott | +11 | 72 | 73 | 72 | 78 | 295 | |
| IMMELMAN, Trevor | +12 | 71 | 74 | 77 | 74 | 296 | |
| TANIGUCHI, Toru | +12 | 72 | 72 | 76 | 76 | 296 | |
| O'MEARA, Mark | +12 | 74 | 72 | 76 | 74 | 296 | |
| DONALD, Luke | +13 | 70 | 76 | 73 | 78 | 297 | |
| BEVAN, Jon | +13 | 73 | 73 | 79 | 72 | 297 | |
| JACQUELIN, Raphael | +14 | 74 | 69 | 76 | 79 | 298 | |
| LYLE, Sandy | +14 | 73 | 73 | 73 | 79 | 298 | |
| FORSYTH, Alastair | +15 | 70 | 71 | 78 | 80 | 299 | |
| O'HAIR, Sean | +15 | 71 | 75 | 74 | 79 | 299 | |
| ANDERSSON, Fredrik | +16 | 72 | 71 | 79 | 78 | 300 | |
| HANSON, Peter | +16 | 70 | 74 | 76 | 80 | 300 | |
| DURANT, Joe | 77 | 70 | - | - | 147 | ||
| PERNICE JR., Tom | 74 | 73 | - | - | 147 | ||
| MONTGOMERIE, Colin | 73 | 74 | - | - | 147 | ||
| LEONARD, Justin | 74 | 73 | - | - | 147 | ||
| STENSON, Henrik | 71 | 76 | - | - | 147 | ||
| ZIONS, Matthew | 72 | 75 | - | - | 147 | ||
| LAWRIE, Paul | 73 | 74 | - | - | 147 | ||
| KONDO, Tomohiro | 74 | 73 | - | - | 147 | ||
| FOWLER, Peter | 74 | 73 | - | - | 147 | ||
| EDFORS, Johan | 72 | 75 | - | - | 147 | ||
| CLARKE, Darren | 72 | 76 | - | - | 148 | ||
| ROLLINS, John | 72 | 76 | - | - | 148 | ||
| IZAWA, Toshimitsu | 75 | 73 | - | - | 148 | ||
| WEAVER, Drew | 76 | 72 | - | - | 148 | ||
| TOMS, David | 71 | 77 | - | - | 148 | ||
| QUIGLEY, Brett | 72 | 76 | - | - | 148 | ||
| PILKADARIS, Terry | 74 | 74 | - | - | 148 | ||
| MICKELSON, Phil | 71 | 77 | - | - | 148 | ||
| HAVRET, Gregory | 72 | 76 | - | - | 148 | ||
| BARHAM, Benn | 75 | 73 | - | - | 148 | ||
| ALKER, Steve | 74 | 75 | - | - | 149 | ||
| DA SILVA, Adilson | 74 | 75 | - | - | 149 | ||
| HOWELL III, Charles | 73 | 76 | - | - | 149 | ||
| FISHER, Ross | 74 | 75 | - | - | 149 | ||
| O'HERN, Nick | 71 | 78 | - | - | 149 | ||
| TANIHARA, Hideto | 72 | 77 | - | - | 149 | ||
| FROST, David | 74 | 75 | - | - | 149 | ||
| BAKER, Peter | 73 | 76 | - | - | 149 | ||
| WETTERICH, Brett | 75 | 74 | - | - | 149 | ||
| SATO, Achi | 71 | 78 | - | - | 149 | ||
| ROBERTS, Loren | 74 | 75 | - | - | 149 | ||
| OGILVY, Geoff | 75 | 74 | - | - | 149 | ||
| CAMPBELL, Chad | 74 | 75 | - | - | 149 | ||
| APPLEBY, Stuart | 74 | 75 | - | - | 149 | ||
| DALY, John | 74 | 76 | - | - | 150 | ||
| MOLINARI, Francesco | 76 | 74 | - | - | 150 | ||
| SINGH, Jeev | 77 | 73 | - | - | 150 | ||
| SCHWARTZEL, Charl | 75 | 75 | - | - | 150 | ||
| PUTNAM, Michael | 78 | 72 | - | - | 150 | ||
| HIGGINS, David | 79 | 71 | - | - | 150 | ||
| ELIASSON, Mattias | 74 | 76 | - | - | 150 | ||
| DREDGE, Bradley | 76 | 74 | - | - | 150 | ||
| STERNE, Richard | 76 | 74 | - | - | 150 | ||
| SHEEHAN, Paul | 75 | 75 | - | - | 150 | ||
| SABBATINI, Rory | 76 | 74 | - | - | 150 | ||
| LEVIN, Spencer | 76 | 74 | - | - | 150 | ||
| MCDOWELL, Graeme | 77 | 73 | - | - | 150 | ||
| KUCHAR, Matt | 74 | 76 | - | - | 150 | ||
| LOVE III, Davis | 79 | 71 | - | - | 150 | ||
| BADDELEY, Aaron | 78 | 73 | - | - | 151 | ||
| AMES, Stephen | 81 | 70 | - | - | 151 | ||
| RAMSAY, Richie | 76 | 75 | - | - | 151 | ||
| BICKERTON, John | 75 | 76 | - | - | 151 | ||
| ALLENBY, Robert | 73 | 79 | - | - | 152 | ||
| YANG, Y.E. | 74 | 78 | - | - | 152 | ||
| KARLSSON, Robert | 74 | 78 | - | - | 152 | ||
| FALDO, Nick | 79 | 73 | - | - | 152 | ||
| HARPER, Kevin | 77 | 75 | - | - | 152 | ||
| COUPLAND, David | 79 | 74 | - | - | 153 | ||
| WALL, Anthony | 77 | 76 | - | - | 153 | ||
| HAMILTON, Todd | 81 | 72 | - | - | 153 | ||
| LEE, Dong-hwan | 75 | 78 | - | - | 153 | ||
| MUTO, Toshinori | 74 | 79 | - | - | 153 | ||
| LEE, Seung-ho | 77 | 76 | - | - | 153 | ||
| SHACKLADY, David | 76 | 77 | - | - | 153 | ||
| LAM, Chih-Bing | 76 | 77 | - | - | 153 | ||
| HENSBY, Mark | 79 | 75 | - | - | 154 | ||
| WARING, Paul | 74 | 80 | - | - | 154 | ||
| PARRY, Steven | 73 | 81 | - | - | 154 | ||
| LIMA, Jose-Filipe | 75 | 79 | - | - | 154 | ||
| LAYCOCK, Scott | 74 | 80 | - | - | 154 | ||
| HULTMAN, Andres | 77 | 77 | - | - | 154 | ||
| WALDORF, Duffy | 82 | 73 | - | - | 155 | ||
| BOTES, Desvonde | 78 | 78 | - | - | 156 | ||
| TAYLOR, Vaughn | 82 | 74 | - | - | 156 | ||
| KEHOE, Justin | 78 | 79 | - | - | 157 | ||
| MCGUIGAN, Doug | 77 | 80 | - | - | 157 | ||
| STORM, Graeme | 78 | 80 | - | - | 158 | ||
| MATTHEWS, Llewellyn | 75 | 83 | - | - | 158 | ||
| BUNNY, Ben | 81 | 77 | - | - | 158 | ||
| DRUMMOND, Scott | 79 | 81 | - | - | 160 | ||
| GLEESON, David | 83 | 77 | - | - | 160 | ||
| JACKLIN, Tony | 78 | 83 | - | - | 161 | ||
| PORTER, Ewan | 83 | 79 | - | - | 162 | ||
Dave Tindall and Sky Bet's John Rhodes discuss the US Open and look ahead to this week's big events.
Dave Tindall's in-depth preview and best bets for this week's Travelers Championship in Connecticut.
A preview and stats for this week's European Tour event - the BMW International Open in Munich.