
Upgrade or join today to win some amazing prizes!

Follow all the build-up to the fight of the year
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| VANCSIK, Daniel | -18 | 68 | 66 | 68 | 68 | 270 | |
| FROST, David | -11 | 72 | 65 | 72 | 68 | 277 | |
| LUNA, Santiago | -11 | 69 | 67 | 72 | 69 | 277 | |
| CEVAER, Christian | -9 | 70 | 65 | 72 | 72 | 279 | |
| LITTLE, Euan | -9 | 73 | 66 | 69 | 71 | 279 | |
| VIBE-HASTRUP, Mads | -9 | 68 | 70 | 68 | 73 | 279 | |
| BOURDY, Gregory | -8 | 74 | 67 | 68 | 71 | 280 | |
| NASH, Simon | -8 | 70 | 69 | 71 | 70 | 280 | |
| NOREN, Alexander | -8 | 72 | 66 | 72 | 70 | 280 | |
| MOLINARI, Edoardo | -7 | 75 | 70 | 67 | 69 | 281 | |
| LITTLE, Stuart | -6 | 71 | 69 | 72 | 70 | 282 | |
| HAVRET, Gregory | -5 | 71 | 69 | 73 | 70 | 283 | |
| PYMAN, Iain | -5 | 77 | 67 | 70 | 69 | 283 | |
| SPENCE, Jamie | -5 | 74 | 65 | 74 | 70 | 283 | |
| AXGREN, Johan | -4 | 75 | 70 | 68 | 71 | 284 | |
| BAKER, Peter | -4 | 67 | 72 | 72 | 73 | 284 | |
| DONALDSON, Jamie | -4 | 71 | 69 | 70 | 74 | 284 | |
| DREDGE, Bradley | -4 | 73 | 72 | 70 | 69 | 284 | |
| GARBUTT, Ian | -4 | 71 | 69 | 73 | 71 | 284 | |
| KAYMER, Martin | -4 | 68 | 73 | 75 | 68 | 284 | |
| LYNN, David | -4 | 71 | 70 | 74 | 69 | 284 | |
| RODRIGUEZ, Miguel | -4 | 77 | 68 | 70 | 69 | 284 | |
| SOBRINHO, Antonio | -4 | 74 | 70 | 71 | 69 | 284 | |
| WHITEHOUSE, Tom | -4 | 74 | 71 | 70 | 69 | 284 | |
| DELAMONTAGNE, Francois | -3 | 74 | 68 | 70 | 73 | 285 | |
| DERKSEN, Robert-Jan | -3 | 68 | 72 | 70 | 75 | 285 | |
| LITTLE, Sam | -3 | 70 | 69 | 74 | 72 | 285 | |
| MARSHALL, Andrew | -3 | 73 | 71 | 69 | 72 | 285 | |
| ORMSBY, Wade | -3 | 76 | 67 | 72 | 70 | 285 | |
| PARK, David | -3 | 71 | 68 | 72 | 74 | 285 | |
| WILSON, Oliver | -3 | 70 | 69 | 75 | 71 | 285 | |
| ALKER, Steve | -2 | 72 | 71 | 70 | 73 | 286 | |
| CRUZ, Tiago | -2 | 73 | 71 | 73 | 69 | 286 | |
| EDBERG, Pelle | -2 | 74 | 70 | 72 | 70 | 286 | |
| JOHANSEN, Eirik Tage | -2 | 77 | 67 | 73 | 69 | 286 | |
| VAN DE VELDE, Jean | -2 | 75 | 67 | 74 | 70 | 286 | |
| BEGAY III, Notah | -1 | 67 | 71 | 75 | 74 | 287 | |
| GINER, Ivo | -1 | 74 | 71 | 72 | 70 | 287 | |
| GONNET, Jean | -1 | 78 | 67 | 70 | 72 | 287 | |
| GUSTAFSSON, Peter | -1 | 74 | 70 | 70 | 73 | 287 | |
| TAMPION, Andrew | -1 | 74 | 68 | 70 | 75 | 287 | |
| WAKEFIELD, Simon | -1 | 74 | 67 | 73 | 73 | 287 | |
| ANDERSSON HED, Fredrik | par | 70 | 69 | 71 | 78 | 288 | |
| HAFTHORSSON, Birgir | par | 74 | 70 | 71 | 73 | 288 | |
| MURPHY, Gary | par | 74 | 67 | 70 | 77 | 288 | |
| REMESY, Jean-Francois | par | 71 | 74 | 69 | 74 | 288 | |
| BARHAM, Benn | +1 | 74 | 65 | 73 | 73 | 285 | |
| GRIFFITHS, David | +1 | 74 | 69 | 72 | 74 | 289 | |
| LINHART, Pedro | +1 | 73 | 71 | 75 | 70 | 289 | |
| LUCAS, Denny | +1 | 72 | 73 | 73 | 71 | 289 | |
| MOLINARI, Francesco | +1 | 71 | 72 | 74 | 72 | 289 | |
| CLAVERIE, Luis | +2 | 71 | 70 | 76 | 73 | 290 | |
| SANTOS, Ricardo | +2 | 66 | 74 | 77 | 73 | 290 | |
| DRYSDALE, David | +3 | 73 | 72 | 74 | 72 | 291 | |
| HIGGINS, David | +3 | 74 | 70 | 74 | 73 | 291 | |
| TALBOT, Philip | +3 | 73 | 71 | 77 | 70 | 291 | |
| SALTO, Alvaro | +4 | 74 | 71 | 77 | 70 | 292 | |
| STRUVER, Sven | +4 | 70 | 71 | 73 | 78 | 292 | |
| HOUSTON, Garry | +5 | 75 | 69 | 70 | 79 | 293 | |
| O'HARA, Steven | +5 | 71 | 70 | 76 | 76 | 293 | |
| QUIROS, Manuel | +5 | 73 | 70 | 75 | 75 | 293 | |
| TADINI, Alessandro | +5 | 73 | 71 | 73 | 76 | 293 | |
| VANHOOTEGEM, Nicolas | +5 | 75 | 70 | 73 | 75 | 293 | |
| ARCHER, Phillip | +6 | 71 | 74 | 79 | 70 | 294 | |
| BRANDSON, David | +7 | 72 | 73 | 78 | 72 | 295 | |
| FERRIE, Kenneth | +7 | 74 | 70 | 78 | 73 | 295 | |
| MORK, Adrien | +16 | 73 | 72 | 78 | 81 | 304 | |
| BUTTERFIELD, Andrew | 79 | 67 | - | - | 146 | ||
| CARRILES, Jose Manuel | 75 | 71 | - | - | 146 | ||
| DAVIES, Gareth | 72 | 74 | - | - | 146 | ||
| DEL MORAL, Carlos | 73 | 73 | - | - | 146 | ||
| ERIKSSON, Klas | 80 | 66 | - | - | 146 | ||
| ERLANDSSON, Martin | 76 | 70 | - | - | 146 | ||
| FISHER, Oliver | 72 | 74 | - | - | 146 | ||
| LOCKERBIE, Gary | 73 | 73 | - | - | 146 | ||
| MARITZ, Martin | 75 | 71 | - | - | 146 | ||
| PILKADARIS, Terry | 74 | 72 | - | - | 146 | ||
| RAITT, Andrew | 75 | 71 | - | - | 146 | ||
| ROCHA, Alexandre | 75 | 71 | - | - | 146 | ||
| SJOLAND, Patrik | 74 | 72 | - | - | 146 | ||
| SUNESON, Carl | 74 | 72 | - | - | 146 | ||
| WALKER, Sam | 73 | 73 | - | - | 146 | ||
| CABRERA BELLO, Rafael | 74 | 73 | - | - | 147 | ||
| ECHENIQUE, Rafael | 72 | 75 | - | - | 147 | ||
| ELIASSON, Mattias | 77 | 70 | - | - | 147 | ||
| FINCH, Richard | 72 | 75 | - | - | 147 | ||
| HIGLEY, Marcus | 72 | 75 | - | - | 147 | ||
| JAMES, Lee | 74 | 73 | - | - | 147 | ||
| JEPPESEN, Steven | 73 | 74 | - | - | 147 | ||
| LIMA, Jose-Filipe | 79 | 68 | - | - | 147 | ||
| MARTINBENAVIDES, Pablo | 75 | 72 | - | - | 147 | ||
| RODILES, Carlos | 74 | 73 | - | - | 147 | ||
| WEBSTER, Steve | 73 | 74 | - | - | 147 | ||
| WIDMARK, Fredrik | 78 | 69 | - | - | 147 | ||
| BACKSTROM, Joakim | 76 | 72 | - | - | 148 | ||
| BEBB, Sion | 76 | 72 | - | - | 148 | ||
| LAFEBER, Maarten | 72 | 76 | - | - | 148 | ||
| LAWRIE, Paul | 75 | 73 | - | - | 148 | ||
| MCGOWAN, Ross | 77 | 71 | - | - | 148 | ||
| MILFORD, Tim | 75 | 73 | - | - | 148 | ||
| NIELSEN, Thomas | 73 | 75 | - | - | 148 | ||
| RICHARDSON, Matthew | 74 | 74 | - | - | 148 | ||
| STORM, Graeme | 74 | 74 | - | - | 148 | ||
| WESTERBERG, Leif | 76 | 72 | - | - | 148 | ||
| BERGMAN, Oskar | 77 | 72 | - | - | 149 | ||
| BORREGO, Diego | 74 | 75 | - | - | 149 | ||
| CEA, Francisco | 77 | 72 | - | - | 149 | ||
| HEATH, James | 78 | 71 | - | - | 149 | ||
| LAWRIE, Peter | 75 | 74 | - | - | 149 | ||
| MURRAY, George | 79 | 70 | - | - | 149 | ||
| ROJAS, Gustavo | 75 | 74 | - | - | 149 | ||
| ARRUTI, Jesus-Maria | 76 | 74 | - | - | 150 | ||
| CALMELS, Francois | 77 | 73 | - | - | 150 | ||
| CARLSSON, Magnus A | 80 | 70 | - | - | 150 | ||
| FORET, Julien | 73 | 77 | - | - | 150 | ||
| HANSEN, Anders | 78 | 72 | - | - | 150 | ||
| PARRON, Juan | 76 | 74 | - | - | 150 | ||
| RUSH, Edward | 74 | 76 | - | - | 150 | ||
| WEBSTER, Shaun P | 78 | 72 | - | - | 150 | ||
| ZIONS, Matthew | 78 | 72 | - | - | 150 | ||
| MCARTHUR, Andrew | 75 | 76 | - | - | 151 | ||
| MCEVOY, Richard | 80 | 71 | - | - | 151 | ||
| NYSTROM, Henrik | 79 | 72 | - | - | 151 | ||
| SANTOS, Hugo | 80 | 71 | - | - | 151 | ||
| SULLIVAN, Kyron | 77 | 74 | - | - | 151 | ||
| ZANOTTI, Fabrizio | 76 | 75 | - | - | 151 | ||
| GANE, Chris | 78 | 74 | - | - | 152 | ||
| KARJALAINEN, Toni | 79 | 73 | - | - | 152 | ||
| SNOBECK, Anthony | 77 | 75 | - | - | 152 | ||
| TERRENI, Paolo | 77 | 75 | - | - | 152 | ||
| BRINK, Kalle | 83 | 70 | - | - | 153 | ||
| GOMEZ, Rafael | 76 | 77 | - | - | 153 | ||
| LOMAS, Jonathan | 75 | 78 | - | - | 153 | ||
| REY, Hernan | 76 | 77 | - | - | 153 | ||
| ROCK, Robert | 79 | 74 | - | - | 153 | ||
| AGUILAR, Felipe | 80 | 74 | - | - | 154 | ||
| CAMPINO, Nuno | 80 | 74 | - | - | 154 | ||
| SANDELIN, Jarmo | 78 | 77 | - | - | 155 | ||
| WADE, John | 80 | 75 | - | - | 155 | ||
| COLSAERTS, Nicolas | 76 | 80 | - | - | 156 | ||
| SOUSA, Joao Pedro | 78 | 78 | - | - | 156 | ||
| WRIGHT, Gareth | 81 | 75 | - | - | 156 | ||
| AHOKAS, Antti | 82 | 76 | - | - | 158 | ||
| FREITAS, Duarte | 83 | 83 | - | - | 166 | ||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.