Sky Sports.com

Last Tournament

Johnnie Walker Championship
Thu 28th Aug
Gleneagles
Leaderboard

Current Tournament

Omega European Masters
Thu 4th Sep
Crans Sur Sierre

Next Major Tournament

Ryder Cup
Fri 19th Sep
Valhalla GC, Louisville

Italia Open (3rd - 6th May 2007)
Player To Par Holes R1 R2 R3 R4
M Brier -16 54 63 69 68 -
G Fdez-Castano -16 54 67 68 65 -
F Andersson Hed (Sweden) -15 54 69 68 64 -
N Dougherty -15 54 67 64 70 -
F Molinari -15 54 67 69 65 -
H Nystrom -15 54 67 68 66 -
M Fraser -14 54 68 66 68 -
R Jacquelin -14 54 66 71 65 -
A McLardy -14 54 65 65 72 -
A Rocha -14 54 70 64 68 -
B Hafthorsson -13 54 67 67 69 -
J Heath -13 54 65 69 69 -
S Khan (Enland) -13 54 68 69 66 -
P Archer (England) -12 54 69 68 67 -
P Edberg (Sweden) -12 54 70 69 65 -
O Fisher -12 54 69 69 66 -
M Foster (England) -12 54 72 68 64 -
M Kaymer -12 54 69 65 70 -
M Lafeber (Netherlands) -12 54 69 66 69 -
O Wilson (English) -12 54 68 68 68 -
J Backstrom (Sweden) -11 54 62 70 73 -
A Forsyth -11 54 68 67 70 -
G Houston -11 54 66 70 69 -
G Lockerbie -11 54 73 65 67 -
A Quiros (Spain) -11 54 65 67 73 -
I Garbutt -10 54 68 71 67 -
P Lawrie -10 54 68 70 68 -
M Pilkington -10 54 71 68 67 -
J Singh -10 54 69 65 72 -
N Colsaerts -9 54 66 67 74 -
S Hansen (Danish) -9 54 69 70 68 -
E Molinari -9 54 70 69 68 -
B Rumford -9 54 66 71 70 -
C Schwartzel -9 54 67 69 71 -
K Sullivan -9 54 70 67 70 -
A Wall (England) -9 54 68 72 67 -
E Canonica -8 54 70 69 69 -
G Davies -8 54 69 71 68 -
D Drysdale -8 54 70 70 68 -
K Ferrie -8 54 68 69 71 -
G Havret (France) -8 54 67 71 70 -
T Lehman -8 54 70 68 70 -
S O'Hara -8 54 69 68 71 -
D Park -8 54 71 68 69 -
C Rodiles -8 54 67 67 74 -
S Struver (Sweden) -8 54 68 70 70 -
B Barham (England) -7 54 69 70 70 -
P Broadhurst -7 54 68 70 71 -
B Dredge -7 54 71 68 70 -
M Erlandsson (Sweden) -7 54 71 65 72 -
R Finch -7 54 66 73 70 -
J Gonnet -7 54 72 67 70 -
S Little (England) -7 54 71 69 69 -
G Murphy -7 54 71 68 70 -
J Randhawa -7 54 71 69 69 -
R Cabrera Bello -6 54 71 69 70 -
A Hansen -6 54 66 74 70 -
R Rock -6 54 71 68 71 -
A Tampion -6 54 68 72 70 -
G Bourdy -5 54 73 67 71 -
A Bruschi -5 54 72 68 71 -
S Jeppesen -5 54 74 66 71 -
S Jones -5 54 70 69 72 -
D Waldorf -5 54 67 72 72 -
S Alker (New Zealand) -4 54 70 69 73 -
C Monasterio -4 54 69 70 73 -
J Parron -4 54 67 71 74 -
M Reale -4 54 71 68 73 -
J Carriles -3 54 70 70 73 -
J Remesy par 54 70 68 78 -
J Arruti (Spain) 36 73 71 - -
P Baker (England) 36 74 70 - -
S Bebb (Wales) 36 72 72 - -
R Bland 36 78 77 - -
D Brandson 36 73 71 - -
F Calmels 36 77 71 - -
A Canete 36 73 71 - -
A Canizares 36 70 72 - -
D Carter 36 70 72 - -
C Cevaer (France) 36 75 69 - -
L Claverie 36 71 74 - -
A Coltart (Scotland) 36 71 73 - -
M Crespi 36 74 68 - -
F Delamontagne 36 73 70 - -
R Echenique 36 71 71 - -
M Eliasson 36 69 72 - -
D Fichardt 36 76 74 - -
P Golding 36 72 72 - -
D Griffiths 36 66 76 - -
M Guerisoli 36 73 75 - -
P Hanson 36 71 71 - -
J Hepworth 36 74 71 - -
D Higgins 36 71 72 - -
M Higley 36 74 71 - -
L James 36 72 71 - -
E Johansen 36 75 71 - -
S Kjeldsen 36 70 71 - -
B Lane 36 71 73 - -
E Lattanzi 36 74 70 - -
P Lawrie (Scotland) 36 77 72 - -
J Lima 36 73 68 - -
S Little 36 71 72 - -
J Lomas 36 74 68 - -
N Lombardi 36 77 71 - -
J Lucquin (France) 36 71 73 - -
S Lyle 36 74 71 - -
D Lynn (England) 36 72 75 - -
A Maestroni 36 74 75 - -
N Maestroni 36 72 73 - -
A Marshall 36 69 72 - -
R McEvoy 36 70 73 - -
P McGinley 36 72 69 - -
M Millar (Australia) 36 77 70 - -
A Mork 36 76 71 - -
C Nilsson 36 74 74 - -
L Oosthuizen 36 77 72 - -
W Ormsby 36 71 77 - -
G Orr 36 73 68 - -
B Pastore 36 75 76 - -
A Pavan 36 74 76 - -
T Price 36 71 76 - -
M Quiros 36 78 70 - -
A Raitt 36 68 76 - -
M Richardson 36 74 74 - -
C Rocca 36 74 70 - -
E Rush 36 76 74 - -
M Scarpa 36 71 77 - -
M Siem 36 71 71 - -
E Simsek 36 69 72 - -
P Sjoland (Sweden) 36 68 78 - -
L Slattery 36 70 72 - -
C Suneson 36 71 78 - -
A Tadini 36 78 68 - -
C Terragni 36 77 78 - -
P Terreni 36 81 70 - -
T Teshima 36 64 77 - -
G Tonelli 36 83 71 - -
M Tunnicliff 36 70 71 - -
D Vancsik (Argentina) 36 71 71 - -
M Vibe-Hastrup 36 72 69 - -
S Wakefield 36 71 73 - -
S Walker 36 77 71 - -
M Warren 36 76 70 - -
S Webster 36 72 69 - -
S Webster 36 68 73 - -
T Whitehouse 36 68 73 - -
M Zions 36 74 71 - -

Features

Players on picks

Players on picks

Did Nick Faldo get his wild card choices right? Golf Night asked the players for their view.

Zinger's perfect picks

Zinger's perfect picks

Butch Harmon told Golf Night that Paul Azinger got it spot on with his Ryder Cup picks. But not Nick Faldo...

Europe United

Europe United

Check out and analyse the swings of the 12 players charged with defending the Ryder Cup at Valhalla.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com