Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Thracian Cliffs Golf & Beach Resort,BulgariaMay 16-19

Volvo World Match Play
BA-CA Golf Open (7th - 10th Jun 2007)
Player To Par R1 R2 R3 R4 Total
GREEN, Richard -16 66 65 67 70 268
REMESY, Jean-Francois -16 72 67 65 64 268
GANE, Chris -15 75 65 64 65 269
JIMENEZ, Miguel Angel -15 68 65 69 67 269
JONZON, Michael -15 70 69 64 66 269
GALLACHER, Stephen -14 69 68 68 65 270
JEPPESEN, Steven -13 67 66 69 69 271
STORM, Graeme -13 63 72 69 67 271
SUNESON, Carl -12 69 72 70 72 283
ERLANDSSON, Martin -11 64 68 73 68 273
HIGGINS, David -11 70 71 67 65 273
MCDOWELL, Graeme -11 71 69 69 64 273
MCEVOY, Richard -11 66 71 64 72 273
WHITEHOUSE, Tom -11 65 71 69 68 273
EDBERG, Pelle -10 67 66 73 68 274
ORR, Gary -10 71 67 66 70 274
SANDELIN, Jarmo -10 67 68 69 70 274
SKOLD, Johan -10 70 69 64 71 274
HAVRET, Gregory -9 71 65 72 67 275
SJOLAND, Patrik -9 65 73 67 70 275
TESHIMA, Taichi -9 69 70 70 66 275
HAFTHORSSON, Birgir -8 70 71 68 67 276
LITTLE, Sam -8 68 73 66 69 276
PARK, David -8 69 66 68 73 276
RUSH, Edward -8 67 74 68 67 276
WEBSTER, Shaun P -8 65 71 68 72 276
ZIONS, Matthew -8 68 73 68 67 276
CALMELS, Francois -7 66 73 69 69 277
FISHER, Oliver -7 68 72 70 67 277
FROST, David -7 68 71 68 70 277
HOUSTON, Garry -7 72 63 70 72 277
LITTLE, Euan -7 73 67 67 70 277
LOCKERBIE, Gary -7 66 72 68 71 277
BEBB, Sion -6 70 68 71 69 278
BRANDSON, David -6 69 68 73 68 278
BROADHURST, Paul -5 75 67 68 69 279
LUNA, Santiago -5 68 71 70 70 279
WIESBERGER, Bernd -5 68 71 69 71 279
ALKER, Steve -4 69 73 69 69 280
EYRAUD, Raphael -4 69 71 70 70 280
FINCH, Richard -4 66 70 73 71 280
HANSEN, Soren -4 70 70 70 70 280
RODILES, Carlos -4 68 70 71 71 280
TUNNICLIFF, Miles -4 69 68 76 67 280
VIBE-HASTRUP, Mads -4 68 70 74 68 280
COLSAERTS, Nicolas -3 68 73 72 68 281
GARBUTT, Ian -3 71 67 73 70 281
REY, Hernan -3 69 73 69 70 281
ARRUTI, Jesus-Maria -3 70 69 72 72 283
FERNANDEZ, Sebastian -2 74 68 70 70 282
PILKADARIS, Terry -2 71 70 71 70 282
SULLIVAN, Kyron -2 68 72 71 71 282
FOWLER, Peter -1 70 72 70 71 283
KAKKO, Roope -1 74 68 72 69 283
TADINI, Alessandro -1 67 72 73 71 283
WESTWOOD, Lee -1 66 72 75 70 283
HUGO, Jean par 72 70 69 73 284
NASH, Simon par 73 68 68 75 284
DERKSEN, Robert-Jan +1 70 70 69 76 285
GOMEZ, Rafael +2 70 71 75 70 286
PYMAN, Iain +2 71 70 73 72 286
BLAND, Richard +3 70 71 70 76 287
DENISON, Danny +3 66 76 73 72 287
BUTTERFIELD, Andrew +4 72 70 73 73 288
CARRILES, Jose +6 70 71 74 75 290
GOJCIC, Matjaz +6 68 70 73 79 290
ORMSBY, Wade +6 73 69 79 69 290
CAYEUX, Marc +7 70 71 76 74 291
BACHER, HP 72 71 - - 143
BERGMAN, Oskar 72 71 - - 143
BRIER, Markus 70 73 - - 143
CABRERA BELLO, Rafael 71 72 - - 143
CLARKE, Darren 73 70 - - 143
COLTART, Andrew 72 71 - - 143
FRANCO, Carlos 69 74 - - 143
GOLDING, Philip 72 71 - - 143
HAEGGMAN, Joakim 69 74 - - 143
HEPWORTH, James 72 71 - - 143
HIGLEY, Marcus 73 70 - - 143
LUCAS, Denny 71 72 - - 143
LUCQUIN, Jean-Francois 68 75 - - 143
MARITZ, Martin 75 68 - - 143
MARSHALL, Andrew 70 73 - - 143
MELLOR, Ally 76 67 - - 143
O'HARA, Steven 71 72 - - 143
SIMSEK, Erol 72 71 - - 143
WHITELEY, Oliver 73 70 - - 143
BACKSTROM, Joakim 75 69 - - 144
BICKERTON, John 72 72 - - 144
HORNE, Keith 73 71 - - 144
JOHANSEN, Eirik Tage 70 74 - - 144
KAYMER, Martin 72 72 - - 144
NOREN, Alexander 74 70 - - 144
NYSTROM, Henrik 72 72 - - 144
RICHARDSON, Matthew 73 71 - - 144
SALTO, Alvaro 71 73 - - 144
STRUVER, Sven 70 74 - - 144
AXGREN, Johan 72 73 - - 145
CEA, Francisco 71 74 - - 145
CLAVERIE, Luis 74 71 - - 145
COLLINS, Kevin 70 75 - - 145
ROCCA, Costantino 71 74 - - 145
ROCHA, Alexandre 74 71 - - 145
WIDMARK, Fredrik 74 71 - - 145
CHEETHAM, Neil 77 69 - - 146
DAVIES, Gareth 72 74 - - 146
DRYSDALE, David 70 76 - - 146
KROMER, Kajetan 75 71 - - 146
LAFEBER, Maarten 71 75 - - 146
LAWRIE, Peter 77 69 - - 146
OLDCORN, Andrew 75 71 - - 146
PARRON, Juan 69 77 - - 146
STRANGE, Scott 73 73 - - 146
WEINHANDL, Uli 71 75 - - 146
ZITNY, Niki 74 72 - - 146
CANONICA, Emanuele 71 76 - - 147
CARTER, David 71 76 - - 147
JAMES, Lee 73 74 - - 147
LITTLE, Stuart 75 72 - - 147
MCGOWAN, Ross 70 77 - - 147
MONTGOMERIE, Colin 73 74 - - 147
WADE, John 74 73 - - 147
BENEDETTI, Jorge 72 76 - - 148
BOSSERT, Andre 75 73 - - 148
DAVIS, Mark 75 73 - - 148
EMERSON, Gary 75 73 - - 148
FEYRSINGER, Thomas 73 75 - - 148
GONNET, Jean 78 70 - - 148
LINHART, Pedro 73 75 - - 148
MILFORD, Tim 76 72 - - 148
MURPHY, Gary 70 78 - - 148
PRAEGANT, Florian 74 74 - - 148
QUIROS, Manuel 74 74 - - 148
RAITT, Andrew 74 74 - - 148
SPENCE, Jamie 70 78 - - 148
WAKEFIELD, Simon 71 77 - - 148
CHRIST, Andreas 79 70 - - 149
GRENIER, Claude 74 75 - - 149
DELAMONTAGNE, Francois 76 74 - - 150
LIMA, Jose-Filipe 73 77 - - 150
MORK, Adrien 76 74 - - 150
PALANSZKI, Benjamin 74 76 - - 150
RODRIGUEZ, Miguel 76 74 - - 150
MOSER, Michael A 76 75 - - 151
RIEDER, Wolfgang 72 80 - - 152
PILKINGTON, Mark 75 78 - - 153
MAURER, Jurgen 75 79 - - 154
DIXON, David 79 76 - - 155
VAN HAUWE, Julien 79 78 - - 157
LOMAS, Jonathan 78 80 - - 158

Features

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

Ultimate competition

Ultimate competition

Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.

Match Play guide

Match Play guide

Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com