
HSBC Champions
Thu 6th Nov
Sheshan International GC
Sergio Garcia won in a play-off (-14)
Leaderboard
UBS Hong Kong Open
Thu 20th Nov
Hong Kong GC
| Player | To Par | Holes | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| C Montgomerie (British) | -11 | 72 | 69 | 64 | 71 | 65 |
| N Fasth (Sweden) | -10 | 72 | 65 | 68 | 70 | 67 |
| P Edberg (Sweden) | -9 | 72 | 67 | 65 | 73 | 66 |
| P Hanson | -9 | 72 | 68 | 69 | 66 | 68 |
| G Havret (France) | -9 | 72 | 65 | 70 | 68 | 68 |
| A Wall (England) | -9 | 72 | 68 | 72 | 66 | 65 |
| S Hansen (Danish) | -8 | 72 | 69 | 68 | 63 | 72 |
| P Hedblom (Sweden) | -8 | 72 | 68 | 68 | 68 | 68 |
| T Levet (France) | -8 | 72 | 70 | 67 | 68 | 67 |
| P O'Malley | -8 | 72 | 72 | 68 | 63 | 69 |
| R Jacquelin | -7 | 72 | 71 | 69 | 67 | 66 |
| S Khan (Enland) | -7 | 72 | 67 | 67 | 71 | 68 |
| S Kjeldsen | -7 | 72 | 66 | 71 | 69 | 67 |
| R Rock | -7 | 72 | 65 | 71 | 66 | 71 |
| P Archer (England) | -6 | 72 | 70 | 69 | 66 | 69 |
| M Ilonen | -6 | 72 | 67 | 72 | 69 | 66 |
| P Johansson | -6 | 72 | 69 | 69 | 69 | 67 |
| A Cabrera (Argentina) | -5 | 72 | 69 | 71 | 68 | 67 |
| A Canete | -5 | 72 | 67 | 71 | 72 | 65 |
| P Fowler | -5 | 72 | 70 | 71 | 67 | 67 |
| R Green (Australian) | -5 | 72 | 69 | 67 | 71 | 68 |
| J Haeggman | -5 | 72 | 68 | 70 | 68 | 69 |
| G McDowell (Northern Irish) | -5 | 72 | 69 | 70 | 65 | 71 |
| A Noren (Sweden) | -5 | 72 | 70 | 71 | 70 | 64 |
| M Brier | -4 | 72 | 71 | 68 | 70 | 67 |
| P Broadhurst | -4 | 72 | 72 | 69 | 67 | 68 |
| M Erlandsson (Sweden) | -4 | 72 | 69 | 66 | 71 | 70 |
| D Frost | -4 | 72 | 68 | 66 | 70 | 72 |
| R Gonzalez | -4 | 72 | 73 | 68 | 64 | 71 |
| T Jaidee (Thailand) | -4 | 72 | 71 | 67 | 70 | 68 |
| J Randhawa | -4 | 72 | 65 | 70 | 71 | 70 |
| M Warren | -4 | 72 | 69 | 69 | 70 | 68 |
| S Webster | -4 | 72 | 70 | 70 | 65 | 71 |
| C Cevaer (France) | -3 | 72 | 71 | 70 | 70 | 66 |
| J Edfors | -3 | 72 | 69 | 70 | 68 | 70 |
| G Fdez-Castano | -3 | 72 | 70 | 69 | 70 | 68 |
| D Griffiths | -3 | 72 | 70 | 70 | 68 | 69 |
| A Romero | -3 | 72 | 73 | 67 | 71 | 66 |
| J Singh | -3 | 72 | 67 | 73 | 69 | 68 |
| S Wakefield | -3 | 72 | 70 | 69 | 65 | 73 |
| J Gonnet | -2 | 72 | 69 | 68 | 67 | 74 |
| P Sjoland (Sweden) | -2 | 72 | 66 | 69 | 72 | 71 |
| S Struver (Sweden) | -2 | 72 | 73 | 67 | 66 | 72 |
| M Vibe-Hastrup | -2 | 72 | 68 | 72 | 71 | 67 |
| R Derksen | -1 | 72 | 73 | 66 | 72 | 68 |
| A Forsyth | -1 | 72 | 72 | 68 | 69 | 70 |
| D Howell (England) | -1 | 72 | 69 | 72 | 69 | 69 |
| T Price | -1 | 72 | 71 | 69 | 69 | 70 |
| M Siem | -1 | 72 | 68 | 73 | 71 | 67 |
| G Storm | -1 | 72 | 71 | 67 | 74 | 67 |
| M Campbell | par | 72 | 68 | 71 | 69 | 72 |
| S Dodd | par | 72 | 66 | 73 | 71 | 70 |
| P Harrington (Ireland) | par | 72 | 71 | 68 | 69 | 72 |
| M Lafeber (Netherlands) | par | 72 | 64 | 72 | 72 | 72 |
| P Lawrie (Scotland) | par | 72 | 70 | 69 | 72 | 69 |
| J Arruti (Spain) | 1 | 72 | 68 | 72 | 74 | 67 |
| I Garbutt | 1 | 72 | 67 | 73 | 71 | 70 |
| D Higgins | 1 | 72 | 73 | 68 | 68 | 72 |
| G Lockerbie | 1 | 72 | 71 | 70 | 69 | 71 |
| R Cabrera Bello | 2 | 72 | 71 | 69 | 74 | 68 |
| I Garrido | 2 | 72 | 69 | 69 | 66 | 78 |
| F Molinari | 2 | 72 | 71 | 70 | 72 | 69 |
| Y Yang | 2 | 72 | 73 | 68 | 70 | 71 |
| J Lara | 4 | 72 | 68 | 72 | 73 | 71 |
| M Pilkington | 4 | 72 | 71 | 70 | 75 | 68 |
| L Slattery | 4 | 72 | 72 | 68 | 72 | 72 |
| R Echenique | 5 | 72 | 72 | 69 | 74 | 70 |
| T Wiratchant | 7 | 72 | 68 | 73 | 69 | 77 |
| S Alker (New Zealand) | 36 | 74 | 74 | - | - | |
| F Andersson Hed (Sweden) | 36 | 72 | 71 | - | - | |
| J Axgren (Sweden) | 36 | 69 | 77 | - | - | |
| J Backstrom (Sweden) | 36 | 72 | 70 | - | - | |
| B Barham (England) | 36 | 67 | 75 | - | - | |
| S Bebb (Wales) | 36 | 74 | 76 | - | - | |
| R Bland | 36 | 71 | 78 | - | - | |
| G Bourdy | 36 | 71 | 71 | - | - | |
| E Canonica | 36 | 72 | 76 | - | - | |
| D Carter | 36 | 72 | 74 | - | - | |
| A Coltart (Scotland) | 36 | 72 | 72 | - | - | |
| G Davies | 36 | 75 | 68 | - | - | |
| B Dredge | 36 | 74 | 78 | - | - | |
| S Drummond | 36 | 73 | 71 | - | - | |
| D Drysdale | 36 | 72 | 75 | - | - | |
| S Dyson (England) | 36 | 67 | 81 | - | - | |
| M Eliasson | 36 | 76 | 73 | - | - | |
| K Ferrie | 36 | 74 | 74 | - | - | |
| R Finch | 36 | 74 | 73 | - | - | |
| O Fisher | 36 | 70 | 72 | - | - | |
| M Fraser | 36 | 69 | 74 | - | - | |
| S Gallacher | 36 | 71 | 71 | - | - | |
| P Gustafsson | 36 | 68 | 75 | - | - | |
| A Haig | 36 | 69 | 74 | - | - | |
| J Heath | 36 | 70 | 77 | - | - | |
| J Hepworth | 36 | 69 | 77 | - | - | |
| M Higley | 36 | 75 | 74 | - | - | |
| M Hoey | 36 | 76 | 75 | - | - | |
| G Houston (Wales) | 36 | 72 | 70 | - | - | |
| L James | 36 | 72 | 71 | - | - | |
| S Jeppesen | 36 | 70 | 77 | - | - | |
| E Johansen | 36 | 75 | 75 | - | - | |
| S Kapur | 36 | 79 | 74 | - | - | |
| M Kaymer | 36 | 70 | 74 | - | - | |
| B Lane | 36 | 71 | 80 | - | - | |
| P Lawrie | 36 | 74 | 68 | - | - | |
| C Lee | 36 | 77 | 72 | - | - | |
| S Little (England) | 36 | 72 | 73 | - | - | |
| J Lomas | 36 | 73 | 74 | - | - | |
| J Lucquin (France) | 36 | 74 | 72 | - | - | |
| S Luna | 36 | 72 | 72 | - | - | |
| S Lyle | 36 | 70 | 73 | - | - | |
| D Lynn (England) | 36 | 72 | 70 | - | - | |
| M Mamat | 36 | 74 | 72 | - | - | |
| G Marks | 36 | 78 | 82 | - | - | |
| A Marshall | 36 | 69 | 76 | - | - | |
| R McEvoy | 36 | 72 | 71 | - | - | |
| P McGinley | 36 | 71 | 71 | - | - | |
| D McGrane (Ireland) | 36 | 71 | 72 | - | - | |
| A McLardy | 36 | 70 | 72 | - | - | |
| M Millar (Australia) | 36 | 74 | 73 | - | - | |
| C Monasterio | 36 | 75 | 71 | - | - | |
| G Murphy | 36 | 68 | 75 | - | - | |
| C Nilsson | 36 | 69 | 77 | - | - | |
| H Nystrom | 36 | 73 | 69 | - | - | |
| L Oosthuizen | 36 | 79 | 79 | - | - | |
| W Ormsby | 36 | 74 | 80 | - | - | |
| D Park | 36 | 73 | 73 | - | - | |
| J Parron | 36 | 77 | 77 | - | - | |
| P Price | 36 | 69 | 78 | - | - | |
| A Raitt | 36 | 73 | 73 | - | - | |
| J Remesy | 36 | 68 | 74 | - | - | |
| A Rocha | 36 | 70 | 75 | - | - | |
| C Rodiles | 36 | 74 | 74 | - | - | |
| B Rumford | 36 | 70 | 75 | - | - | |
| E Rush | 36 | 72 | 72 | - | - | |
| J Sandelin | 36 | 76 | 67 | - | - | |
| P Senior | 36 | 75 | 75 | - | - | |
| J Spence | 36 | 71 | 71 | - | - | |
| K Sullivan | 36 | 71 | 71 | - | - | |
| C Suneson | 36 | 73 | 70 | - | - | |
| A Tadini | 36 | 70 | 72 | - | - | |
| A Tampion | 36 | 70 | 72 | - | - | |
| T Teshima | 36 | 71 | 72 | - | - | |
| S Thornton | 36 | 76 | 73 | - | - | |
| M Tunnicliff | 36 | 72 | 77 | - | - | |
| S Walker | 36 | 73 | 70 | - | - | |
| P Walton | 36 | 70 | 77 | - | - | |
| S Webster | 36 | 71 | 76 | - | - | |
| T Whitehouse | 36 | 72 | 74 | - | - | |
| O Wilson (English) | 36 | 72 | 70 | - | - | |
| I Woosnam | 36 | 70 | 73 | - | - | |
| M Zions | 36 | 71 | 74 | - | - |
Nick Faldo told Golf Night that the Ryder Cup was a "special" time, despite Europe's defeat.
As Nick Faldo returns to playing, Mark Roe discusses how his Ryder Cup flop will impact on his legacy.
Ewen Murray says the Q-school graduates can now live the dream - and he responds to YOUR views.