Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

Scheduled: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
The KLM Open (23rd - 26th Aug 2007)
Player To Par R1 R2 R3 R4 Total
FISHER, Ross -12 66 67 68 67 268
LUITEN, Joost -11 68 64 71 66 269
ALKER, Steve -8 66 66 69 71 272
FORSYTH, Alastair -8 66 71 69 66 272
LANGER, Bernhard -8 67 71 67 67 272
LEVET, Thomas -8 65 70 68 69 272
NOREN, Alexander -8 65 67 72 68 272
BRIER, Markus -7 67 68 70 68 273
GALLACHER, Stephen -7 70 68 66 69 273
GONNET, Jean -7 64 71 70 68 273
WHITEHOUSE, Tom -7 68 67 71 67 273
BICKERTON, John -6 68 67 69 70 274
CAMPBELL, Michael -6 65 71 69 69 274
FINCH, Richard -6 68 67 72 67 274
KHAN, Simon -6 67 69 69 69 274
LYNN, David -6 65 70 70 69 274
ERLANDSSON, Martin -5 69 71 71 64 275
HIGGINS, David -5 68 67 68 72 275
HOUSTON, Garry -5 68 68 72 67 275
PRICE, Phillip -5 68 68 67 72 275
RILEY, Chris -5 66 69 71 69 275
RUMFORD, Brett -5 69 70 69 67 275
CANIZARES, Alejandro -4 69 67 69 71 276
CARTER, David -4 65 65 71 75 276
GUSTAFSSON, Peter -4 70 70 69 67 276
NYSTROM, Henrik -4 66 67 72 71 276
LAWRIE, Paul -3 66 66 69 73 274
BRANDSON, David -3 68 69 70 70 277
DYSON, Simon -3 67 73 66 71 277
HEPWORTH, James -3 70 69 66 72 277
MCLARDY, Andrew -3 70 70 69 68 277
MURPHY, Gary -3 67 71 70 69 277
SLATTERY, Lee -3 66 73 70 68 277
WAKEFIELD, Simon -3 68 68 73 68 277
WALKER, Sam -3 69 64 75 69 277
PILKINGTON, Mark -3 71 71 68 70 280
AXGREN, Johan -2 67 71 69 71 278
CAYEUX, Marc -2 69 70 69 70 278
COLTART, Andrew -2 65 73 71 69 278
DOUGHERTY, Nick -2 69 67 69 73 278
HIGLEY, Marcus -2 72 67 72 67 278
KAPUR, Shiv -2 68 71 68 71 278
LAFEBER, Maarten -2 67 69 71 71 278
TESHIMA, Taichi -2 64 72 71 71 278
WEBSTER, Steve -2 65 71 72 70 278
FERRIE, Kenneth -1 66 74 68 71 279
CANONICA, Emanuele par 67 70 71 72 280
CLAVERIE, Luis par 67 70 73 70 280
COLSAERTS, Nicolas par 67 73 68 72 280
STRUVER, Sven par 66 72 68 74 280
VIBE-HASTRUP, Mads par 69 70 70 71 280
ANDERSSON HED, Fredrik +1 69 68 76 68 281
BACKSTROM, Joakim +1 69 68 73 71 281
CEVAER, Christian +1 71 66 75 69 281
HEATH, James +1 70 69 71 71 281
KINGSTON, James +1 70 67 71 73 281
O'HARA, Steven +1 68 69 69 75 281
ECHENIQUE, Rafael +2 69 68 71 74 282
GRIFFITHS, David +2 71 64 72 75 282
JAIDEE, Thongchai +2 71 68 70 73 282
MARITZ, Martin +2 70 70 71 71 282
ROCK, Robert +2 69 69 72 72 282
MARSHALL, Andrew +3 66 73 71 73 283
SIEM, Marcel +3 68 72 73 70 283
DRYSDALE, David +5 70 68 75 72 285
GARBUTT, Ian +5 73 67 70 75 285
HAIG, Anton +5 70 69 73 73 285
MILLAR, Matthew +5 68 71 72 74 285
WEBSTER, Shaun P +7 71 66 74 76 287
ORMSBY, Wade +9 69 70 75 75 289
PARK, David +9 70 69 77 73 289
WALL, Anthony +9 69 69 71 80 289
BARHAM, Benn 70 71 - - 141
CARRILES, Jose Manuel 70 71 - - 141
DAVIES, Gareth 71 70 - - 141
DERKSEN, Robert-Jan 72 69 - - 141
FISHER, Oliver 76 65 - - 141
FROST, David 71 70 - - 141
GANGJEE, Rahil 73 68 - - 141
JAMES, Lee 74 67 - - 141
LITTLE, Sam 68 73 - - 141
MAMAT, Mardan 70 71 - - 141
PARRON, Juan 73 68 - - 141
RODILES, Carlos 68 73 - - 141
, 71 70 - - 141
ARRUTI, Jesus-Maria 69 73 - - 142
DODD, Stephen 70 72 - - 142
ELIASSON, Mattias 70 72 - - 142
GUERRIER, Julien 75 67 - - 142
HAEGGMAN, Joakim 70 72 - - 142
HANELL, Christopher 70 72 - - 142
LOCKERBIE, Gary 70 72 - - 142
MONASTERIO, Cesar 70 72 - - 142
MUNTZ, Rolf 75 67 - - 142
OOSTHUIZEN, Louis 71 71 - - 142
PILKADARIS, Terry 67 75 - - 142
RAITT, Andrew 73 69 - - 142
REMESY, Jean-Francois 71 71 - - 142
SALTMAN, Lloyd 74 68 - - 142
STRANGE, Scott 72 70 - - 142
WARREN, Marc 68 74 - - 142
FICHARDT, Darren 71 72 - - 143
LANE, Barry 70 73 - - 143
MCEVOY, Richard 70 73 - - 143
MCGRANE, Damien 71 72 - - 143
ROCHA, Alexandre 71 72 - - 143
SULLIVAN, Kyron 74 69 - - 143
TAMPION, Andrew 67 76 - - 143
ZIONS, Matthew 71 72 - - 143
CABRERA BELLO, Rafael 70 74 - - 144
FOSTER, Mark 71 73 - - 144
HEDBLOM, Peter 70 74 - - 144
HUGO, Jean 70 74 - - 144
MARTIN, Peter 72 72 - - 144
MORK, Adrien 72 72 - - 144
SJOLAND, Patrik 69 75 - - 144
TUNNICLIFF, Miles 71 73 - - 144
CANETE, Ariel 70 75 - - 145
DRUMMOND, Scott 71 74 - - 145
FINAU, Tony 68 77 - - 145
HAFTHORSSON, Birgir 72 73 - - 145
JEPPESEN, Steven 68 77 - - 145
LITTLE, Stuart 72 73 - - 145
SKOLD, Johan 74 71 - - 145
VAN DER WALT, Dawie 73 72 - - 145
BLAND, Richard 74 72 - - 146
FERNANDEZ-CASTANO, Gonzalo 72 74 - - 146
KRAMER, Max 75 71 - - 146
PRICE, Terry 70 76 - - 146
SANDELIN, Jarmo 71 75 - - 146
TADINI, Alessandro 72 74 - - 146
BEBB, Sion 73 74 - - 147
GONZALEZ, Ricardo 72 75 - - 147
LUNA, Santiago 72 75 - - 147
RUSH, Edward 71 76 - - 147
SPENCE, Jamie 68 79 - - 147
VANCSIK, Daniel 76 71 - - 147
SLUITER, Tim 79 70 - - 149
LUCQUIN, Jean-Francois 73 77 - - 150
JOSE-FILIPE, Lima 74 77 - - 151
JOHANSEN, Eirik Tage 78 74 - - 152
LOMAS, Jonathan 75 79 - - 154
ROBERTSON, Dean 98 91 - - 189

Features

Wentworth guide

Wentworth guide

Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.

Wentworth stat pack

Wentworth stat pack

A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com