
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| KINGSTON, James | -4 | 73 | 69 | 71 | 71 | 284 | |
| WILSON, Oliver | -3 | 76 | 69 | 67 | 73 | 285 | |
| CLARKE, Darren | -1 | 72 | 73 | 74 | 68 | 287 | |
| MULROY, Garth | -1 | 80 | 70 | 64 | 73 | 287 | |
| OOSTHUIZEN, Louis | -1 | 78 | 72 | 66 | 71 | 287 | |
| SULLIVAN, Kyron | -1 | 72 | 71 | 73 | 71 | 287 | |
| HENNING, Nic | par | 74 | 71 | 70 | 73 | 288 | |
| LILE, Craig | par | 73 | 73 | 72 | 70 | 288 | |
| NORMAN, Greg | par | 75 | 70 | 72 | 71 | 288 | |
| ROCK, Robert | par | 70 | 75 | 71 | 72 | 288 | |
| DYSON, Simon | +1 | 75 | 76 | 71 | 67 | 289 | |
| MCLARDY, Andrew | +1 | 72 | 71 | 73 | 73 | 289 | |
| MICHELL, Alan | +1 | 76 | 74 | 68 | 71 | 289 | |
| HOUSTON, Garry | +2 | 76 | 73 | 68 | 73 | 290 | |
| MOLINARI, Edoardo | +4 | 75 | 74 | 72 | 71 | 292 | |
| BACKSTROM, Joakim | +5 | 76 | 74 | 71 | 72 | 293 | |
| ELS, Ernie | +5 | 77 | 70 | 77 | 69 | 293 | |
| GOOSEN, Retief | +5 | 74 | 74 | 70 | 75 | 293 | |
| SCHWARTZEL, Charl | +5 | 71 | 76 | 71 | 75 | 293 | |
| STERNE, Richard | +5 | 74 | 72 | 75 | 72 | 293 | |
| CARLSSON, Magnus A | +6 | 76 | 73 | 74 | 71 | 294 | |
| DELAMONTAGNE, Francois | +6 | 75 | 74 | 71 | 74 | 294 | |
| LAWRIE, Peter | +6 | 74 | 75 | 71 | 74 | 294 | |
| MCLEAN, Alan | +6 | 80 | 71 | 69 | 74 | 294 | |
| OTTO, Hennie | +6 | 77 | 74 | 72 | 71 | 294 | |
| TUNNICLIFF, Miles | +6 | 77 | 74 | 69 | 74 | 294 | |
| BOYD, Gary | +7 | 72 | 76 | 74 | 73 | 295 | |
| CABRERA, Angel | +7 | 80 | 73 | 72 | 70 | 295 | |
| HAIG, Anton | +7 | 75 | 74 | 72 | 74 | 295 | |
| MCARTHUR, Andrew | +7 | 72 | 74 | 75 | 74 | 295 | |
| VAN DEN BERG, Ulrich | +7 | 71 | 73 | 71 | 80 | 295 | |
| CLAVERIE, Luis | +8 | 79 | 74 | 69 | 74 | 296 | |
| FROST, David | +8 | 73 | 80 | 75 | 68 | 296 | |
| JAMES, Lee | +8 | 76 | 75 | 73 | 72 | 296 | |
| LUITEN, Joost | +8 | 82 | 67 | 75 | 72 | 296 | |
| ABERY, Warren | +9 | 76 | 74 | 71 | 76 | 297 | |
| AIKEN, Thomas | +9 | 76 | 75 | 78 | 68 | 297 | |
| SCHIETEKAT, Neil | +9 | 72 | 73 | 81 | 71 | 297 | |
| WHITEFORD, Peter | +9 | 81 | 70 | 76 | 70 | 297 | |
| CLARK, Tim | +10 | 75 | 74 | 74 | 75 | 298 | |
| DIXON, David | +10 | 76 | 75 | 73 | 74 | 298 | |
| WARING, Paul | +10 | 73 | 76 | 73 | 76 | 298 | |
| BOTHMA, Michiel | +11 | 85 | 68 | 73 | 73 | 299 | |
| COETZEE, George | +11 | 73 | 76 | 75 | 75 | 299 | |
| DA SILVA, Adilson | +11 | 77 | 74 | 73 | 75 | 299 | |
| HORNE, Keith | +11 | 77 | 75 | 74 | 73 | 299 | |
| HUGO, Jean | +11 | 78 | 75 | 75 | 71 | 299 | |
| SJOLAND, Patrik | +11 | 79 | 71 | 73 | 76 | 299 | |
| BLAND, Richard | +12 | 76 | 77 | 77 | 70 | 300 | |
| HAFTHORSSON, Birgir | +12 | 79 | 73 | 75 | 73 | 300 | |
| HAINDL, Alex | +12 | 71 | 78 | 71 | 80 | 300 | |
| LIDDLE, Brett | +12 | 77 | 71 | 78 | 74 | 300 | |
| LITTLE, Euan | +12 | 72 | 72 | 78 | 78 | 300 | |
| TIPPING, Ryan | +12 | 74 | 75 | 70 | 81 | 300 | |
| VELASCO, Alvaro | +12 | 75 | 78 | 72 | 75 | 300 | |
| CAYEUX, Marc | +13 | 78 | 73 | 74 | 76 | 301 | |
| ELIASSON, Mattias | +13 | 79 | 73 | 72 | 77 | 301 | |
| VAN ZYL, Jaco | +13 | 74 | 77 | 71 | 79 | 301 | |
| LARRAZABAL, Pablo | +14 | 79 | 72 | 75 | 76 | 302 | |
| LORENZO-VERA, Michael | +14 | 75 | 71 | 78 | 78 | 302 | |
| LUNDBERG, Mikael | +14 | 80 | 73 | 74 | 75 | 302 | |
| WALKER, Sam | +14 | 80 | 73 | 76 | 73 | 302 | |
| WILLIAMS, Chris | +15 | 77 | 74 | 73 | 79 | 303 | |
| GRONBERG, Mathias | +16 | 79 | 74 | 74 | 77 | 304 | |
| MULLER, Grant | +17 | 78 | 75 | 73 | 79 | 305 | |
| WELLINGTON, Ross | +17 | 76 | 72 | 76 | 81 | 305 | |
| SLATTERY, Lee | +21 | 76 | 76 | 78 | 79 | 309 | |
| JEPPESEN, Steven | +26 | 74 | 78 | 75 | 87 | 314 | |
| CARTER, David | 78 | 76 | - | - | 154 | ||
| GROENEWALD, Vaughan | 77 | 77 | - | - | 154 | ||
| MCGOWAN, Ross | 82 | 72 | - | - | 154 | ||
| MURLESS, Mark | 81 | 73 | - | - | 154 | ||
| SIEM, Marcel | 80 | 74 | - | - | 154 | ||
| BEBB, Sion | 76 | 79 | - | - | 155 | ||
| BICKERTON, John | 77 | 78 | - | - | 155 | ||
| CABRERA BELLO, Rafael | 73 | 82 | - | - | 155 | ||
| EDBERG, Pelle | 79 | 76 | - | - | 155 | ||
| LAMBERT, Dean | 79 | 76 | - | - | 155 | ||
| LEE, Craig | 81 | 74 | - | - | 155 | ||
| LINCOLN, Robert | 80 | 75 | - | - | 155 | ||
| LINHART, Pedro | 78 | 77 | - | - | 155 | ||
| MORIARTY, Colm | 81 | 74 | - | - | 155 | ||
| SANDYS, Omar | 77 | 78 | - | - | 155 | ||
| SWANEPOEL, Chris | 82 | 73 | - | - | 155 | ||
| WIEGELE, Martin | 78 | 77 | - | - | 155 | ||
| , | 81 | 74 | - | - | 155 | ||
| BASSON, Christiaan | 77 | 79 | - | - | 156 | ||
| CLARK, Michael | 85 | 71 | - | - | 156 | ||
| CRUSE, Andre | 81 | 75 | - | - | 156 | ||
| DUNLAP, Scott | 80 | 76 | - | - | 156 | ||
| FISHER, Ross | 77 | 79 | - | - | 156 | ||
| GONNET, Jean | 83 | 73 | - | - | 156 | ||
| GRACE, Branden | 81 | 75 | - | - | 156 | ||
| HEWAN, David | 79 | 77 | - | - | 156 | ||
| NDWANDWE, Lindani | 83 | 73 | - | - | 156 | ||
| PYMAN, Iain | 80 | 76 | - | - | 156 | ||
| SIMON, Thabang | 81 | 75 | - | - | 156 | ||
| CUNLIFFE, Josh | 80 | 77 | - | - | 157 | ||
| DU BUISSON, Johan | 81 | 76 | - | - | 157 | ||
| GEYER, Werner | 79 | 78 | - | - | 157 | ||
| HUTCHINGS, Ian | 76 | 81 | - | - | 157 | ||
| LOCKERBIE, Gary | 82 | 75 | - | - | 157 | ||
| MANLEY, Stuart | 81 | 76 | - | - | 157 | ||
| MCGUIGAN, Doug | 83 | 74 | - | - | 157 | ||
| MCILROY, Rory | 83 | 74 | - | - | 157 | ||
| WHITEHOUSE, Tom | 83 | 74 | - | - | 157 | ||
| BARHAM, Benn | 81 | 77 | - | - | 158 | ||
| BRUINERS, Heinrich | 81 | 77 | - | - | 158 | ||
| CHARAMBA, Tongoona | 81 | 77 | - | - | 158 | ||
| COETSEE, Wallie | 79 | 79 | - | - | 158 | ||
| CURLEWIS, Andrew | 77 | 81 | - | - | 158 | ||
| LAMB, Michael | 81 | 77 | - | - | 158 | ||
| NORRIS, Kyle | 81 | 77 | - | - | 158 | ||
| PRAEGANT, Florian | 79 | 79 | - | - | 158 | ||
| TERRENI, Paolo | 79 | 79 | - | - | 158 | ||
| ZAPATA, Julio | 81 | 77 | - | - | 158 | ||
| BELE, John | 81 | 78 | - | - | 159 | ||
| DRYSDALE, David | 82 | 77 | - | - | 159 | ||
| FICHARDT, Darren | 79 | 80 | - | - | 159 | ||
| PISTORIUS, Albert | 79 | 80 | - | - | 159 | ||
| BOTES, Desvonde | 82 | 78 | - | - | 160 | ||
| FISHER JR., Trevor | 81 | 79 | - | - | 160 | ||
| WESTERBERG, Leif | 85 | 75 | - | - | 160 | ||
| VAN DEN HEEVER, Divan | 81 | 79 | - | - | 160 | ||
| BUHRMANN, Hendrik | 81 | 80 | - | - | 161 | ||
| COX, Kris | 84 | 77 | - | - | 161 | ||
| DE JAGER, Louis | 74 | 87 | - | - | 161 | ||
| STONE, Kevin | 76 | 85 | - | - | 161 | ||
| ABBATE, Juan | 87 | 75 | - | - | 162 | ||
| ALBERTS, Henk | 87 | 75 | - | - | 162 | ||
| ROOS, Jake | 82 | 81 | - | - | 163 | ||
| STRUVER, Sven | 84 | 79 | - | - | 163 | ||
| VAN VUUREN, Stephen | 84 | 79 | - | - | 163 | ||
| FERREIRA, Tyrone | 87 | 77 | - | - | 164 | ||
| VAN ASWEGEN, Tyrone | 79 | 85 | - | - | 164 | ||
| PILKINGTON, Mark | 77 | 88 | - | - | 165 | ||
| TADINI, Alessandro | 86 | 79 | - | - | 165 | ||
| TURNER, Justin | 87 | 78 | - | - | 165 | ||
| MOORE, Titch | 80 | 86 | - | - | 166 | ||
| HOLDER, Darren | 86 | 81 | - | - | 167 | ||
| NELSON, Prinavin | 90 | 77 | - | - | 167 | ||
| BOTHA, Ruan | 90 | 78 | - | - | 168 | ||
| RODRIGUEZ, Miguel | 84 | 84 | - | - | 168 | ||
| WALTERS, Justin | 87 | 81 | - | - | 168 | ||
| BEKKER, Oliver | 90 | 82 | - | - | 172 | ||
| DE HAAS, Wayne | 90 | 82 | - | - | 172 | ||
| THIMBA, Toto | 87 | 86 | - | - | 173 | ||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.