
Follow all the build-up to the fight of the year

Upgrade, subscribe or buy a Sky Sports Day Pass.
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Want to watch the Champions League final but don't have Sky Sports? Get the Sky Sports Day Pass.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Find out the thoughts of Borussia Dortmund's boss ahead of the Champions League final at Wembley.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| SCOTT, Adam | -20 | 69 | 73 | 65 | 61 | 268 | |
| STENSON, Henrik | -17 | 69 | 70 | 67 | 65 | 271 | |
| SCHWARTZEL, Charl | -15 | 70 | 67 | 69 | 67 | 273 | |
| EDFORS, Johan | -14 | 69 | 66 | 69 | 70 | 274 | |
| WESTWOOD, Lee | -13 | 67 | 70 | 73 | 65 | 275 | |
| MONTGOMERIE, Colin | -11 | 71 | 68 | 69 | 69 | 277 | |
| CEVAER, Christian | -10 | 71 | 69 | 68 | 70 | 278 | |
| DOUGHERTY, Nick | -10 | 72 | 67 | 70 | 69 | 278 | |
| GARCIA, Sergio | -10 | 69 | 75 | 67 | 67 | 278 | |
| HAIG, Anton | -10 | 67 | 71 | 69 | 71 | 278 | |
| HOWELL, David | -10 | 70 | 68 | 71 | 69 | 278 | |
| RANDHAWA, Jyoti | -10 | 70 | 70 | 72 | 66 | 278 | |
| COLTART, Andrew | -9 | 70 | 70 | 65 | 72 | 277 | |
| GONNET, Jean | -9 | 71 | 72 | 68 | 68 | 279 | |
| MCGOWAN, Ross | -9 | 70 | 68 | 69 | 72 | 279 | |
| NOREN, Alexander | -9 | 69 | 69 | 72 | 69 | 279 | |
| WARREN, Marc | -9 | 74 | 70 | 67 | 68 | 279 | |
| WEBSTER, Steve | -9 | 72 | 70 | 67 | 70 | 279 | |
| JACQUELIN, Raphael | -8 | 71 | 72 | 69 | 68 | 280 | |
| KJELDSEN, Soren | -8 | 70 | 72 | 69 | 69 | 280 | |
| LARA, Jose Manuel | -8 | 71 | 72 | 68 | 69 | 280 | |
| MCDOWELL, Graeme | -8 | 70 | 71 | 70 | 69 | 280 | |
| WILSON, Oliver | -8 | 72 | 68 | 70 | 70 | 280 | |
| DONALD, Luke | -7 | 70 | 72 | 68 | 71 | 281 | |
| FISHER, Oliver | -7 | 72 | 73 | 67 | 69 | 281 | |
| FISHER, Ross | -7 | 74 | 71 | 68 | 68 | 281 | |
| JAIDEE, Thongchai | -7 | 71 | 71 | 70 | 69 | 281 | |
| LAWRIE, Paul | -7 | 73 | 70 | 66 | 72 | 281 | |
| MOLINARI, Francesco | -7 | 71 | 70 | 70 | 70 | 281 | |
| OOSTHUIZEN, Louis | -7 | 72 | 70 | 71 | 68 | 281 | |
| WALL, Anthony | -7 | 71 | 69 | 70 | 71 | 281 | |
| ARCHER, Phillip | -6 | 71 | 70 | 69 | 72 | 282 | |
| BJORN, Thomas | -6 | 72 | 72 | 68 | 70 | 282 | |
| BOURDY, Gregory | -6 | 70 | 71 | 68 | 73 | 282 | |
| HAVRET, Gregory | -6 | 73 | 70 | 68 | 71 | 282 | |
| LANE, Barry | -6 | 73 | 71 | 69 | 69 | 282 | |
| MCGRANE, Damien | -6 | 72 | 71 | 66 | 73 | 282 | |
| MCILROY, Rory | -6 | 71 | 71 | 66 | 74 | 282 | |
| STRANGE, Scott | -6 | 71 | 73 | 69 | 69 | 282 | |
| DYSON, Simon | -5 | 72 | 70 | 71 | 70 | 283 | |
| FINCH, Richard | -5 | 72 | 73 | 71 | 67 | 283 | |
| HANSEN, Soren | -5 | 72 | 69 | 73 | 69 | 283 | |
| O'MALLEY, Peter | -5 | 72 | 70 | 74 | 67 | 283 | |
| SIEM, Marcel | -5 | 69 | 72 | 71 | 71 | 283 | |
| FERNANDEZ-CASTANO, Gonzalo | -4 | 70 | 70 | 74 | 68 | 282 | |
| FASTH, Niclas | -4 | 74 | 71 | 72 | 67 | 284 | |
| KAPUR, Shiv | -4 | 73 | 68 | 74 | 69 | 284 | |
| LUCQUIN, Jean-Francois | -4 | 71 | 71 | 71 | 71 | 284 | |
| MUNTZ, Rolf | -4 | 73 | 71 | 72 | 68 | 284 | |
| DREDGE, Bradley | -3 | 73 | 72 | 71 | 69 | 285 | |
| ERLANDSSON, Martin | -3 | 72 | 72 | 73 | 68 | 285 | |
| HANSON, Peter | -3 | 75 | 70 | 69 | 71 | 285 | |
| LEVET, Thomas | -3 | 74 | 67 | 71 | 73 | 285 | |
| PRICE, Phillip | -3 | 73 | 72 | 70 | 70 | 285 | |
| DERKSEN, Robert-Jan | -2 | 74 | 70 | 72 | 70 | 286 | |
| LIMA, Jose-Filipe | -2 | 73 | 71 | 73 | 69 | 286 | |
| SINGH, Jeev Milkha | -2 | 74 | 71 | 73 | 68 | 286 | |
| WALKER, Sam | -2 | 70 | 73 | 70 | 73 | 286 | |
| GREEN, Richard | -1 | 75 | 70 | 71 | 71 | 287 | |
| KARLSSON, Robert | -1 | 71 | 74 | 70 | 72 | 287 | |
| KHAN, Simon | -1 | 73 | 72 | 71 | 71 | 287 | |
| RODILES, Carlos | -1 | 74 | 70 | 70 | 73 | 287 | |
| BENSON, Steve | par | 72 | 70 | 74 | 72 | 288 | |
| LAWRIE, Peter | par | 73 | 72 | 74 | 69 | 288 | |
| TUNNICLIFF, Miles | par | 73 | 71 | 72 | 72 | 288 | |
| EDBERG, Pelle | +1 | 71 | 73 | 76 | 69 | 289 | |
| GONZALEZ, Ricardo | +1 | 74 | 71 | 73 | 71 | 289 | |
| JIMENEZ, Miguel Angel | +1 | 74 | 71 | 69 | 75 | 289 | |
| CAMPBELL, Michael | +2 | 73 | 71 | 74 | 72 | 290 | |
| BICKERTON, John | 72 | 74 | - | - | 146 | ||
| CASEY, Paul | 72 | 74 | - | - | 146 | ||
| DRUMMOND, Scott | 72 | 74 | - | - | 146 | ||
| FOSTER, Mark | 72 | 74 | - | - | 146 | ||
| GALLACHER, Stephen | 74 | 72 | - | - | 146 | ||
| GARRIDO, Ignacio | 75 | 71 | - | - | 146 | ||
| HAEGGMAN, Joakim | 72 | 74 | - | - | 146 | ||
| HANSEN, Anders | 72 | 74 | - | - | 146 | ||
| MCLARDY, Andrew | 75 | 71 | - | - | 146 | ||
| NYSTROM, Henrik | 74 | 72 | - | - | 146 | ||
| WAKEFIELD, Simon | 72 | 74 | - | - | 146 | ||
| BROADHURST, Paul | 69 | 78 | - | - | 147 | ||
| CANETE, Ariel | 72 | 75 | - | - | 147 | ||
| FORSYTH, Alastair | 75 | 72 | - | - | 147 | ||
| FRASER, Marcus | 72 | 75 | - | - | 147 | ||
| FROST, David | 74 | 73 | - | - | 147 | ||
| HOUSTON, Garry | 73 | 74 | - | - | 147 | ||
| ILONEN, Mikko | 73 | 74 | - | - | 147 | ||
| JOHANSSON, Per-Ulrik | 74 | 73 | - | - | 147 | ||
| MCGINLEY, Paul | 77 | 70 | - | - | 147 | ||
| ANDERSSON HED, Fredrik | 76 | 72 | - | - | 148 | ||
| CLEMENT, Julien | 77 | 71 | - | - | 148 | ||
| HEDBLOM, Peter | 72 | 76 | - | - | 148 | ||
| MURPHY, Gary | 77 | 71 | - | - | 148 | ||
| POULTER, Ian | 75 | 73 | - | - | 148 | ||
| SCOTLAND, Zane | 75 | 73 | - | - | 148 | ||
| GRIFFITHS, David | 75 | 74 | - | - | 149 | ||
| KAYMER, Martin | 75 | 74 | - | - | 149 | ||
| LAFEBER, Maarten | 75 | 74 | - | - | 149 | ||
| LYNN, David | 76 | 73 | - | - | 149 | ||
| NIRAT, Chapchai | 73 | 76 | - | - | 149 | ||
| SLATTERY, Lee | 75 | 74 | - | - | 149 | ||
| STORM, Graeme | 77 | 72 | - | - | 149 | ||
| VAN DE VELDE, Jean | 73 | 76 | - | - | 149 | ||
| VIBE-HASTRUP, Mads | 77 | 72 | - | - | 149 | ||
| WHITEHOUSE, Tom | 73 | 76 | - | - | 149 | ||
| DODD, Stephen | 77 | 73 | - | - | 150 | ||
| HURD, Simon | 75 | 75 | - | - | 150 | ||
| LITTLE, Euan | 75 | 75 | - | - | 150 | ||
| MOORE, Johnathan | 73 | 77 | - | - | 150 | ||
| QUIROS, Alvaro | 76 | 74 | - | - | 150 | ||
| VERPLANK, Scott | 78 | 72 | - | - | 150 | ||
| BARHAM, Benn | 76 | 75 | - | - | 151 | ||
| BRIER, Markus | 78 | 73 | - | - | 151 | ||
| MARTIN, Pablo | 78 | 73 | - | - | 151 | ||
| SUNESON, Carl | 77 | 74 | - | - | 151 | ||
| REMESY, Jean-Francois | +8 | 72 | 73 | 76 | 75 | 296 | |
| VANCSIK, Daniel | 75 | 78 | - | - | 153 | ||
| MAMAT, Mardan | 79 | 75 | - | - | 154 | ||
| AL MULLA, Othman | 80 | 76 | - | - | 156 | ||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.