Completed: Diamond CC,Atzenbrugg,AustriaJun 6-9

Lyoness Open

Scheduled: Golfclub Munchen Eichenried,Munich,GermanyJun 20-23

BMW International Open
Volvo China Open (17th - 20th Apr 2008)
Player To Par R1 R2 R3 R4 Total
MCGRANE, Damien -10 68 69 68 73 278
GRIFFITHS, Simon -1 68 72 73 74 287
LORENZO-VERA, Michael -1 67 69 72 79 287
WILSON, Oliver -1 72 66 70 79 287
BRIER, Markus par 71 69 72 76 288
BROWN, Mark par 71 71 69 77 288
MCDOWELL, Graeme par 73 72 68 75 288
KNUTZON, Jason +1 68 72 72 77 289
SEUNG- YUL, Noh +1 71 71 74 73 289
WEN-CHONG, Liang +1 73 68 73 75 289
WHITEFORD, Peter +1 73 72 71 73 289
BICKERTON, John +2 70 76 72 72 290
FINCH, Richard +2 68 69 76 77 290
BRANSDON, David +3 73 72 68 78 291
LUITEN, Joost +3 68 73 74 76 291
STRANGE, Scott +3 73 71 66 81 291
WEN TEH LU, Wen Teh Lu +3 73 71 71 76 291
CEVAER, Christian +4 73 74 72 73 292
SCOTT, Adam +4 73 70 72 77 292
LAWRIE, Paul +5 71 75 72 75 293
OOSTHUIZEN, Louis +5 74 72 72 75 293
TUNNICLIFF, Miles +5 70 74 74 75 293
VANCSIK, Daniel +5 73 74 69 77 293
BOTH, Marcus +6 73 73 73 75 294
ILONEN, Mikko +6 75 71 70 78 294
MANLEY, Stuart +6 72 74 74 74 294
YATES, Simon +6 72 72 75 75 294
BAIN, Ross +7 73 73 76 73 295
BARR, Scott +7 73 74 74 74 295
CHAO, Li +7 68 74 76 77 295
DAVIES, Rhys +7 71 74 71 79 295
GHEI, Gaurav +7 76 69 75 75 295
HOWELL, David +7 72 73 71 79 295
LITTLE, Sam +7 74 73 71 77 295
LUCQUIN, Jean-Francois +7 72 72 72 79 295
PRICE, Phillip +7 74 71 74 76 295
SCOTLAND, Zane +7 68 72 74 81 295
ZANOTTI, Fabrizio +7 71 71 70 83 295
LASCUNA, Tony +8 72 71 72 81 296
RODILES, Carlos +8 72 74 72 78 296
WALKER, Sam +8 71 71 73 81 296
RIZMAN, Airil +9 69 72 72 84 297
WEI- CHIH, Lu +9 75 73 72 77 297
BHULLAR, Gaganieet +10 69 75 73 81 298
FRASER, Marcus +10 71 76 73 78 298
FROST, David +10 76 72 74 76 298
MOLINARI, Francesco +10 75 72 73 78 298
SIEM, Marcel +10 76 71 73 78 298
DERKSEN, Robert-Jan +11 70 71 75 83 299
GONNET, Jean +11 72 74 72 81 299
MAMAT, Mardan +11 72 74 74 79 299
VERNON, Todd +11 71 72 74 82 299
BROADHURST, Paul +12 76 72 73 79 300
FLINT, Gavin +12 73 74 76 77 300
LANE, Barry +12 78 70 71 81 300
FISHER, Ross +13 74 72 74 81 301
KENG-CHI, Lin +13 75 73 77 76 301
KJELDSEN, Soren +13 75 72 76 78 301
SUNG, Lee +14 73 75 73 81 302
WAKEFIELD, Simon +14 72 71 78 81 302
MEESAWAT, Prom 71 76 74 82 303
KANG-CHUN, Wu +15 70 73 80 80 303
CHOWRASIA, SSP +16 74 73 76 81 304
MINOZA, Frankie +16 73 72 77 82 304
ECHENIQUE, Rafa +21 69 76 82 82 309
JACQUELIN, Raphael +21 75 71 79 84 309
MU (AM), Hu +21 74 74 77 84 309
WEI-HUANG, Wu +23 73 75 77 86 311
ZAPATA, Julio +24 70 78 80 84 312
HEDBLOM, Peter 78 71 - - 149
HEND, Scott 75 74 - - 149
HOUSTON, Garry 76 73 - - 149
IM, Daniel 74 75 - - 149
LIMA, Jose-Filipe 69 80 - - 149
SRIROT, Thammanoon 74 75 - - 149
SUNESON, Carl 76 73 - - 149
CAROLAN, Tony 77 73 - - 150
FISHER, Oliver 74 76 - - 150
GANGJEE, Rahil 77 73 - - 150
GLEESON, David 76 74 - - 150
HORNE, Keith 72 78 - - 150
O'MALLEY, Peter 74 76 - - 150
PILKADARIS, Terry 75 75 - - 150
SIMPSON, Gary 74 76 - - 150
WIEGELE, Martin 74 76 - - 150
ZHI-PENG, Fan 74 76 - - 150
A SHUN, Wu 76 75 - - 151
ANDA, Liu 72 79 - - 151
BLYTH, Adam 77 74 - - 151
DODD, Stephen 75 76 - - 151
EDBERG, Pelle 73 78 - - 151
LAWRIE, Peter 79 72 - - 151
LIN, Wen-tang 73 78 - - 151
MING-JIE, Huang 76 75 - - 151
NIRAT, Chapchai 73 78 - - 151
PLAPHOL, Chawalit 78 73 - - 151
PYMAN, Iain 77 74 - - 151
QUE, Angelo 73 78 - - 151
SUK, Jong-yul 73 78 - - 151
TIAN, Yuan 80 71 - - 151
HAO, Yuan 75 77 - - 152
HURD, Simon 76 76 - - 152
LEE, Richard 74 78 - - 152
LUNDBERG, Mikael 75 77 - - 152
MURPHY, Gary 75 77 - - 152
PHADUNGSIL, Chinnarat 79 73 - - 152
STEEL, Iain 72 80 - - 152
TAN, Steven 74 78 - - 152
WEBBER, Kane 78 74 - - 152
WEN-ZHANG, Yang 74 78 - - 152
ZHANG, Lian-Wei 77 75 - - 152
CARLSSON, Magnus A 73 80 - - 153
KHAN, Simon 74 79 - - 153
LINHART, Pedro 76 77 - - 153
NAM, Young 78 75 - - 153
PARK, Unho 75 78 - - 153
SALTUS, Bryan 76 77 - - 153
COLTART, Andrew 76 78 - - 154
DONALDSON, Jamie 72 82 - - 154
GUI-MING, Liao 76 78 - - 154
LEI, Shang 78 76 - - 154
MOE, Zaw 76 78 - - 154
RODGERS, Chris 78 76 - - 154
SCAHILL, Stephen 76 78 - - 154
TER-CHANG, Wang 82 72 - - 154
WALL, Anthony 81 73 - - 154
WEI-HAI, Kong 73 81 - - 154
WIRATCHANT, Thaworn 76 78 - - 154
DINWIDDIE, Robert 75 80 - - 155
OH, Ted 78 77 - - 155
SANDELIN, Jarmo 79 76 - - 155
WESTERBERG, Leif 73 82 - - 155
WHITEHOUSE, Tom 76 79 - - 155
BUHRMANN, Hendrik 76 80 - - 156
CHI-HUANG, Tsai 80 76 - - 156
KANG, Anthony 83 73 - - 156
MCGOWAN, Ross 76 80 - - 156
PAGUNSUN, Juvic 74 82 - - 156
ROMINGER, Martin 80 76 - - 156
WEN-GEN, Zheng 79 77 - - 156
CHIA, Danny 77 80 - - 157
JIAN-FENG, Ye 81 76 - - 157
MURAKAMI, Artemio Hiromas 81 76 - - 157
KAPUR, Shiv 79 79 - - 158
GOU-WU, Zhou 80 79 - - 159
XIONG-HUI, Ye 84 76 - - 160
CUI-LIN, Gu 76 85 - - 161
JOHL, Amandeep 80 81 - - 161
LEONG, Ben 81 80 - - 161
SINGH, Digvijay 83 80 - - 163
YONG-HONG, Deng 77 86 - - 163
YONG-HUAN, Huang 86 77 - - 163
JIAN, Hou 87 80 - - 167
RONG, Shen 82 85 - - 167
XIAO-MA, Chen 82 85 - - 167

Features

Travelers guide

Travelers guide

Dave Tindall's in-depth preview and best bets for this week's Travelers Championship in Connecticut.

BMW guide

BMW guide

A preview and stats for this week's European Tour event - the BMW International Open in Munich.

Travelers stat pack

Travelers stat pack

A preview and stats for this week's Travelers Championship at River Highlands in Connecticut.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com