Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Thracian Cliffs Golf & Beach Resort,BulgariaMay 16-19

Volvo World Match Play
BMW Asian Open (24th - 27th Apr 2008)
Player To Par R1 R2 R3 R4 Total
CLARKE, Darren -8 71 69 67 73 280
DERKSEN, Robert-Jan -7 70 69 69 73 281
DINWIDDIE, Robert -5 70 73 66 74 283
LIN, Wen-tang -5 71 71 69 72 283
MOLINARI, Francesco -5 71 75 68 69 283
WEN-CHONG, Liang -5 71 71 73 73 288
STENSON, Henrik -4 68 76 72 68 284
BICKERTON, John -3 71 75 69 70 285
KAYMER, Martin -3 72 72 74 67 285
HEND, Scott -2 69 74 71 72 286
LAWRIE, Peter -2 72 74 70 70 286
BROADHURST, Paul -1 71 73 71 72 287
GOOSEN, Retief -1 72 70 72 73 287
WILSON, Oliver -1 68 74 74 71 287
LUITEN, Joost par 71 75 70 72 288
NORMAN, Greg par 71 73 73 71 288
STRANGE, Scott par 71 75 70 72 288
KJELDSEN, Soren +1 74 73 69 73 289
LORENZO-VERA, Michael +1 75 69 69 76 289
STEEL, Iain +1 71 74 71 73 289
TUNNICLIFF, Miles +1 71 70 73 75 289
WAKEFIELD, Simon +1 73 72 75 69 289
LUCQUIN, Jean-Francois +2 74 70 74 72 290
O'MALLEY, Peter +2 67 74 72 77 290
FROST, David +3 72 75 72 72 291
LAWRIE, Paul +3 75 72 71 73 291
LITTLE, Euan +3 71 76 70 74 291
MAMAT, Mardan +3 73 74 71 73 291
MCILROY, Rory +3 73 73 69 76 291
NAM, Young-Woo +3 72 73 72 74 291
RODGERS, Chris +3 71 73 71 76 291
GLEESON, David +4 73 73 68 78 292
MCGOWAN, Ross +4 71 74 75 72 292
BOTH, Marcus +5 73 74 72 74 293
JACQUELIN, Raphael +5 73 74 74 72 293
YATES, Simon +5 74 73 71 75 293
KAPUR, Shiv +6 71 75 74 74 294
LANE, Barry +6 74 71 73 76 294
LUNDBERG, Mikael +6 73 71 75 75 294
PRICE, Phillip +6 73 73 78 70 294
MURPHY, Gary +7 74 73 73 75 295
BLYTH, Adam +8 74 70 73 79 296
BARR, Scott +9 72 74 76 75 297
SUNESON, Carl +9 71 73 75 78 297
HORNE, Keith +10 77 70 75 76 298
LEE, Richard +12 70 75 74 81 300
ZAPATA, Julio +17 73 72 76 84 305
BRANDSON, David 74 74 - - 148
GANGJEE, Rahil 73 75 - - 148
GHEI, Gaurav 74 74 - - 148
HAO, Yuan 74 74 - - 148
HOWELL, David 75 73 - - 148
KENG-CHI, Lin 73 75 - - 148
LASCUNA, Tony 72 76 - - 148
MARKSAENG, Prayad 74 74 - - 148
PILKADARIS, Terry 74 74 - - 148
PYMAN, Iain 75 73 - - 148
QUE, Angelo 73 75 - - 148
RANDHAWA, Jyoti 75 73 - - 148
SCAHILL, Stephen 79 69 - - 148
WEBBER, Kane 74 74 - - 148
ZANOTTI, Fabrizio 77 71 - - 148
BJORN, Thomas 74 75 - - 149
BRIER, Markus 75 74 - - 149
CEVAER, Christian 74 75 - - 149
CHEN-CHIH, Chiang 77 72 - - 149
HOUSTON, Garry 75 74 - - 149
JAIDEE, Thongchai 71 78 - - 149
JIMENEZ, Miguel Angel 72 77 - - 149
KNUTZON, Jason 73 76 - - 149
MOE, Zaw 72 77 - - 149
PAGUNSAN, Juvic 74 75 - - 149
SCOTLAND, Zane 75 74 - - 149
SUNG, Lee 72 77 - - 149
WALKER, Sam 73 76 - - 149
WEN-ZHANG, Yang 75 74 - - 149
WIRATCHANT, Thaworn 74 75 - - 149
CARLSSON, Magnus A 73 77 - - 150
CHIA, Danny 70 80 - - 150
FISHER, Oliver 74 76 - - 150
FOWLER, Peter 76 74 - - 150
KANG, Anthony 75 75 - - 150
MANLEY, Stuart 75 75 - - 150
MCDOWELL, Graeme 74 76 - - 150
MCGRANE, Damien 75 75 - - 150
OH, Ted 77 73 - - 150
OOSTHUIZEN, Louis 73 77 - - 150
RIZMAN, Airil 77 73 - - 150
ROSALES, Gerald 72 78 - - 150
SANG-MOON, Bae 76 74 - - 150
VANCSIK, Daniel 75 75 - - 150
COLTART, Andrew 71 80 - - 151
DRUMMOND, Scott 72 79 - - 151
MEESAWAT, Prom 73 78 - - 151
SALTUS, Bryan 76 75 - - 151
SCOTT, Adam 75 76 - - 151
SEUNG- YUL, Noh 75 76 - - 151
ZHI-FENG, Qiu 73 78 - - 151
ANDA, Liu 76 76 - - 152
EDBERG, Pelle 75 77 - - 152
JOHL, Amandeep 78 74 - - 152
LU, Wen Teh 74 78 - - 152
LU, Wen-Teh 74 78 - - 152
NIRAT, Chapchai 74 78 - - 152
PARK, Unho 75 77 - - 152
RODILES, Carlos 76 76 - - 152
SANDELIN, Jarmo 75 77 - - 152
SIEM, Marcel 75 77 - - 152
SIMPSON, Gary 75 77 - - 152
TER-CHANG, Wang 75 77 - - 152
WALL, Anthony 78 74 - - 152
WHITEFORD, Peter 74 78 - - 152
MINOZA, Frankie 75 78 - - 153
PHADUNGSIL, Chinnarat 76 77 - - 153
SRIROT, Thammanoon 79 74 - - 153
WHITEHOUSE, Tom 74 79 - - 153
FLINT, Gavin 78 77 - - 155
GUI-MING, Liao 74 81 - - 155
PLAPHOL, Chawalit 78 77 - - 155
XIAO-MA, Chen 80 75 - - 155
HURD, Simon 78 78 - - 156
KANG-CHUN, Wu 78 78 - - 156
KULACZ, Rick 77 79 - - 156
MURAKAMI, Artemio Hiromas 76 80 - - 156
STRUVER, Sven 74 82 - - 156
SUK, Jong-yul 76 80 - - 156
CAROLAN, Tony 77 80 - - 157
BAIN, Ross 79 80 - - 159
WEI-HUANG, Wu 78 81 - - 159
WEN-GEN, Zheng 81 78 - - 159
MING-JIE, Huang 75 85 - - 160
GRIFFITHS, Simon 78 83 - - 161
LEI, Shang 84 77 - - 161
MING-HAO, Wang 79 85 - - 164
YONG-HONG, Deng 82 82 - - 164
XIONG-HUI, Ye 80 86 - - 166

Features

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

Ultimate competition

Ultimate competition

Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.

Match Play guide

Match Play guide

Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com