Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

Scheduled: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
BMW PGA Championship (22nd - 25th May 2008)
Miguel Angel Jimenez won in a play-off (-11)
Player To Par R1 R2 R3 R4 Total
JIMENEZ, Miguel Angel -11 70 67 72 68 277
WILSON, Oliver -11 70 66 73 68 277
DONALD, Luke -9 72 69 73 65 279
KARLSSON, Robert -9 66 69 70 74 279
RANDHAWA, Jyoti -8 73 68 69 70 280
GOOSEN, Retief -7 76 69 70 66 281
GREEN, Richard -7 70 69 73 69 281
NOREN, Alexander -7 75 68 71 67 281
ROMERO, Andres -7 72 69 73 67 281
CANIZARES, Alejandro -6 72 66 74 70 282
CASEY, Paul -6 71 68 73 70 282
KHAN, Simon -6 71 71 71 69 282
KJELDSEN, Soren -6 71 65 76 70 282
MCGINLEY, Paul -6 65 66 79 72 282
WEBSTER, Steve -6 71 70 72 69 282
AGUILAR, Felipe -5 71 67 74 71 283
FISHER, Oliver -5 71 73 69 70 283
HANSON, Peter -5 72 71 70 70 283
KAYMER, Martin -5 71 70 71 71 283
ORR, Gary -5 70 68 73 72 283
VANCSIK, Daniel -5 68 70 72 73 283
LAWRIE, Paul -4 72 73 70 69 284
SCHWARTZEL, Charl -4 68 71 73 72 284
WARREN, Marc -4 69 70 75 70 284
RODILES, Carlos -3 72 71 70 71 284
DERKSEN, Robert-Jan -3 70 70 76 69 285
DYSON, Simon -3 75 67 73 70 285
GONNET, Jean -3 75 69 73 68 285
KINGSTON, James -3 72 71 71 71 285
JAIDEE, Thongchai -2 72 69 74 71 286
LITTLE, Euan -2 74 68 73 71 286
TUNNICLIFF, Miles -2 70 65 77 74 286
ECHENIQUE, Rafa -1 70 73 68 76 287
FRASER, Marcus -1 67 69 76 75 287
HANSEN, Soren -1 76 66 73 72 287
LAWRIE, Peter -1 73 72 70 72 287
BOURDY, Gregory par 72 71 71 74 288
HAVRET, Gregory par 70 74 73 71 288
HANSEN, Anders +1 75 69 77 68 289
MCGRANE, Damien +1 72 66 77 74 289
OOSTHUIZEN, Louis +1 67 76 74 72 289
OTTO, Hennie +1 71 69 75 74 289
STENSON, Henrik +1 74 70 74 71 289
WAKEFIELD, Simon +1 68 71 77 73 289
CABRERA, Angel +2 73 72 72 73 290
GONZALEZ, Ricardo +2 73 70 74 73 290
HOUSTON, Garry +2 68 74 75 73 290
NYSTROM, Henrik +2 72 72 70 76 290
O'MALLEY, Peter +2 71 72 74 73 290
VELASCO, Alvaro +2 69 76 71 74 290
WALKER, Sam +2 75 68 72 75 290
BROADHURST, Paul +3 72 71 74 74 291
CANETE, Ariel +3 74 71 71 75 291
DONALDSON, Jamie +3 72 72 74 73 291
DOUGHERTY, Nick +3 70 73 76 72 291
MCDOWELL, Graeme +4 70 73 75 74 292
EDFORS, Johan +5 71 74 73 75 293
FOSTER, Mark +5 72 70 73 78 293
LEVET, Thomas +5 74 71 73 75 293
LORENZO-VERA, Michael +5 69 76 75 73 293
HAIG, Anton +6 70 75 75 74 294
GARRIDO, Ignacio +9 73 68 74 82 297
HOWELL, David +9 70 71 77 79 297
CARLSSON, Magnus A +10 70 72 79 77 298
SIEM, Marcel +10 71 73 78 76 298
DINWIDDIE, Robert +11 78 63 79 79 299
FISHER, Ross +12 72 73 80 75 300
MORRIS, Matthew +12 71 74 76 79 300
MCGOWAN, Ross +14 73 72 74 83 302
BARHAM, Benn 74 72 - - 146
BRIER, Marcus 73 73 - - 146
BROWN, Mark 75 71 - - 146
FINCH, Richard 75 71 - - 146
MCLARDY, Andrew 76 70 - - 146
MOLINARI, Francesco 75 71 - - 146
SANDELIN, Jarmo 78 68 - - 146
STREETER, Paul 74 72 - - 146
VIBE-HASTRUP, Mads 77 69 - - 146
CEVAER, Christian 74 73 - - 147
CHOWRASIA, SSP 70 77 - - 147
DREDGE, Bradley 75 72 - - 147
DRUMMOND, Scott 74 73 - - 147
FERNANDEZ-CASTANO, Gonzalo 73 74 - - 147
GALLACHER, Stephen 75 72 - - 147
ILONEN, Mikko 74 73 - - 147
JOHANSSON, Per-Ulrik 76 71 - - 147
KAPUR, Shiv 71 76 - - 147
LIMA, Jose-Filipe 71 76 - - 147
OLDCORN, Andrew 75 72 - - 147
SLATTERY, Lee 74 73 - - 147
BICKERTON, John 76 72 - - 148
CLARKE, Darren 75 73 - - 148
COLTART, Andrew 72 76 - - 148
ELS, Ernie 75 73 - - 148
ERLANDSSON, Martin 76 72 - - 148
FASTH, Niclas 77 71 - - 148
LARA, Jose Manuel 74 74 - - 148
LYNN, David 72 76 - - 148
MANLEY, Stuart 71 77 - - 148
MONTGOMERIE, Colin 73 75 - - 148
MURPHY, Gary 73 75 - - 148
NIRAT, Chapchai 76 72 - - 148
OLAZABAL, Jose Maria 75 73 - - 148
SUNESON, Carl 76 72 - - 148
HUTCHEON, Greig 75 74 - - 149
JACQUELIN, Raphael 74 75 - - 149
MARTIN, Pablo 74 75 - - 149
QUIROS, Alvaro 76 73 - - 149
ROSE, Justin 76 73 - - 149
WEBBER, Kane 80 69 - - 149
, 77 72 - - 149
LAFEBER, Maarten 77 73 - - 150
MAMAT, Mardan 78 72 - - 150
REMESY, Jean-Francois 75 75 - - 150
EDBERG, Pelle 78 73 - - 151
LUNDBERG, Mikael 73 78 - - 151
MCILROY, Rory 74 77 - - 151
PRICE, Phillip 77 74 - - 151
STRANGE, Scott 73 78 - - 151
ANDERSSON, Fredrik 83 69 - - 152
BJORN, Thomas 76 76 - - 152
DODD, Stephen 75 77 - - 152
LUCQUIN, Jean-Francois 76 76 - - 152
SHACKLADY, David 76 76 - - 152
SINGH, Jeev Milkha 78 74 - - 152
STERNE, Richard 75 77 - - 152
WALL, Anthony 73 79 - - 152
WHITEFORD, Peter 79 73 - - 152
WHITEHOUSE, Tom 76 76 - - 152
GRIFFITHS, David 77 76 - - 153
BAKER, Peter 81 73 - - 154
CANONICA, Emanuele 73 81 - - 154
HEDBLOM, Peter 79 75 - - 154
LANE, Barry 76 78 - - 154
LUPTON, Jon 77 77 - - 154
MASON, Sean 78 76 - - 154
STORM, Graeme 79 75 - - 154
WESTERBERG, Leif 80 74 - - 154
ELLIS, Ian 76 80 - - 156
KAMTE, James 79 77 - - 156
SCOTLAND, Zane 83 76 - - 159
CAMPBELL, Michael 80 80 - - 160
STAUNTON, Mark 80 80 - - 160
JONZON, Michael 84 78 - - 162
VAN DE VLEDE, Jean 80 82 - - 162
RUMFORD, Brett 80 84 - - 164
TARCHETTI, Anthony 80 86 - - 166
DWYER, John 81 - - -
WESTWOOD, Lee 77 - - -

Features

Wentworth stat pack

Wentworth stat pack

A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com