Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Thracian Cliffs Golf & Beach Resort,BulgariaMay 16-19

Volvo World Match Play
Michael Hill New Zealand Open (29th - 2nd Dec 2007)
Player To Par R1 R2 R3 R4 Total
FINCH, Richard -14 73 65 64 72 274
BOWDITCH, Steven -11 69 65 71 72 277
SHEEHAN, Butch -11 68 67 73 69 277
JEFFRESS, Steven -10 71 68 72 67 278
MILLAR, Matthew -10 72 71 68 67 278
NOREN, Alexander -10 76 69 67 66 278
PARRY, Craig -10 68 74 70 66 278
FOWLER, Peter -9 69 75 62 73 279
FISHER, Oliver -8 70 69 72 69 280
ZIONS, Matthew -8 72 73 66 69 280
DINWIDDIE, Robert -7 72 72 66 71 281
BLAND, Adam -6 71 74 67 70 282
CURTAIN, Michael -6 71 70 70 71 282
GEARY, Josh -6 75 67 70 70 282
SIMPSON, Gary -6 69 69 76 68 282
BALLARD, Matthew -5 72 70 70 71 283
BROWN, Anthony -5 71 70 72 70 283
GARDINER, Scott -5 72 72 67 72 283
KULACZ, Rick -5 71 69 68 75 283
PADDISON, Gareth -5 70 72 71 70 283
SULLIVAN, Kyron -5 72 68 69 74 283
TSCHUDIN, Andrew -5 70 71 70 72 283
CHARLES, Bob -4 75 68 71 70 284
CHRISTIE, Tony -4 71 73 71 69 284
HOLLOWAY, Doug -4 72 71 74 67 284
LEISHMAN, Marc -4 69 70 71 74 284
PORTER, Ewan -4 72 66 70 76 284
WHITEFORD, Peter -4 70 68 75 71 284
WRIGHT, Michael -4 71 69 72 72 284
BAXTER, Shane -3 71 73 73 68 285
FRASER, Marcus -3 73 69 73 70 285
HORSEY, Dave -3 74 70 70 71 285
PILKADARIS, Terry -3 77 68 69 71 285
SUMMERS, Anthony -3 73 71 70 71 285
TOWNSEND, Aaron -3 74 71 67 73 285
DE VOOGHT, Didier -2 73 70 72 71 286
MCGRANE, Damien -2 72 72 69 73 286
PEARCE, Mahal -2 71 70 69 76 286
SPARGO, Paul -2 75 70 71 70 286
STUART, Brendan -2 69 73 70 74 286
WOODS, Matthew -2 68 74 73 71 286
DONALDSON, Jamie -1 70 74 77 66 287
LONG, Michael -1 69 67 76 75 287
CARMICHAEL, Craig par 77 67 70 74 288
DOYLE, Martin par 71 72 78 67 288
FELTON, Kim par 71 73 70 74 288
LEE, Danny par 73 71 75 69 288
LITTLE, Jamie par 72 73 71 72 288
MCKENZIE, Will par 71 69 72 76 288
VELASCO, Alvaro par 73 70 72 73 288
BLYTH, Adam +1 75 68 73 73 289
BOOTH, Rodney +1 69 73 72 75 289
CHOPRA, Daniel +1 70 71 70 78 289
SOFFIETTI, Marco +1 75 70 73 71 289
BRANDSON, David +2 69 73 75 73 290
GILLESPIE, Derek +2 78 67 72 73 290
MELLOR, Ally +2 72 73 71 74 290
SIM, Michael +2 69 76 72 73 290
WHARTON, Ben +2 70 74 74 72 290
JEPPESEN, Steven +3 72 72 73 74 291
JONES, Steve +3 70 73 76 72 291
LEE, Richard +3 70 71 78 72 291
MARANTZ, Paul +3 69 76 72 74 291
NOLAN, Peter +3 71 74 74 72 291
SCOTT, Craig +3 75 67 73 76 291
STRANGE, Scott +3 75 70 73 73 291
HICKMOTT, Luke +4 70 73 75 74 292
TATAURANGI, Phil +4 74 71 68 79 292
MOSELEY, Jarrod +5 73 71 75 74 293
PRICE, Terry +5 73 71 70 79 293
HUTTON, David +6 75 69 76 74 294
SCHMIDT, Ricky +6 75 70 75 74 294
PARSONS, Lucas +8 73 71 74 78 296
HUNT, Lee +9 76 69 79 73 297
EPSTEIN, Henry +11 74 69 74 82 299
BROWN, Mark 73 73 - - 146
BUNNY, Ben 73 73 - - 146
DWYER, John 74 72 - - 146
HENDRY, Michael 77 69 - - 146
HOLTEN, Mathew 73 73 - - 146
MARTIN, Andrew 74 72 - - 146
PAINTER, Anthony 73 73 - - 146
PENDER, Jared 76 70 - - 146
PERSSON ATLEVI, Magnus 76 70 - - 146
PITT, Andrew 76 70 - - 146
PORKER, Adam 76 70 - - 146
REED, Heath 73 73 - - 146
WOOD, Tim 72 74 - - 146
ZANOTTI, Fabrizio 75 71 - - 146
DAVIES, Rhys 72 75 - - 147
DOWNES, Chris 77 70 - - 147
FLINT, Gavin 73 74 - - 147
GALLIE, Ben 80 67 - - 147
MCKECHNIE, Leigh 75 72 - - 147
NILSSON, Christian L. 73 74 - - 147
NITTIES, James 76 71 - - 147
LIGHT, Michael 78 70 - - 148
MANLEY, Stuart 76 72 - - 148
MCEVOY, Richard 78 70 - - 148
SPEARMAN-BURN, Peter 75 73 - - 148
WALTERS, Euan 78 70 - - 148
BARNES, Kurt 77 72 - - 149
BLACK, Aaron 81 68 - - 149
CAMPBELL, Michael 73 76 - - 149
CHANT, Brendan 79 70 - - 149
DASTEY, Nick 76 73 - - 149
DIAZ, David 73 76 - - 149
DONAHOO, Paul 75 74 - - 149
MOORHEAD, Grant 75 74 - - 149
NILSSON, Jens 71 78 - - 149
NORRIS, Jason 76 73 - - 149
ROBERTSON, Hamish 76 73 - - 149
ROPIHA, Troy 78 71 - - 149
WILSON, Peter 76 73 - - 149
ZAPATA, Julio 76 73 - - 149
BAKER, Peter 78 72 - - 150
BRENNAN, Michael 80 70 - - 150
DAVIS, Tom 76 74 - - 150
ECOB, Matthew 76 74 - - 150
EGLOFF, Eric 76 74 - - 150
JONZON, Michael 73 77 - - 150
KENNEDY, Brad 75 75 - - 150
LAMBERT, Tristan 73 77 - - 150
O'MALLEY, Peter 77 73 - - 150
OWEN, Simon 76 74 - - 150
SENIOR, Peter 80 70 - - 150
STIVALA, Nigel 79 71 - - 150
TAMPION, Andrew 77 73 - - 150
ALKER, Steve 74 77 - - 151
JORGENSEN, Kasper Linnet 76 75 - - 151
MAIN, Nathan 78 73 - - 151
NAKAYAMA, Kazunari 74 77 - - 151
RUSH, Edward 78 73 - - 151
CAROLAN, Tony 77 75 - - 152
LAPSLEY, Jim 78 74 - - 152
BAEK, Todd 78 75 - - 153
CRAWFORD, Adam 75 78 - - 153
FURNEAUX, Simon 76 77 - - 153
HODGETTS, Robin 73 80 - - 153
PRESNELL, Alistair 81 72 - - 153
WAKEFIELD, Simon 82 71 - - 153
CAIN, Marcus 78 76 - - 154
KINNEY, Dean 80 74 - - 154
HALL, Ashley 79 76 - - 155
JAMES, Lee S 79 76 - - 155
VAN LEEUWEN, Tigh 83 72 - - 155
WALLACE, Ben 79 76 - - 155
SEARLE, Mark 77 79 - - 156
CHURCH, Adam 80 77 - - 157
PURSER, Mark 80 77 - - 157
MOORE, Willie 83 75 - - 158
GARDINER, Charles 82 77 - - 159
GRAY, Chris 75 85 - - 160
NELSOM, Tyrone 81 79 - - 160
LEE, Juong 86 77 - - 163

Features

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

Ultimate competition

Ultimate competition

Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.

Match Play guide

Match Play guide

Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com