Sky Sports.com

Last Tournament

Italia Open
Thu 8th May
Catsello di Tolcinasco G&CC
Leaderboard

Current Tournament

Irish Open
Thu 15th May
Adare Manor Hotel & Golf Resort

Next Major Tournament

US Open Championship
Thu 12th Jun
Torrey Pines GC

Michael Hill New Zealand Open (29th - 2nd Dec 2007)
Player To Par Holes R1 R2 R3 R4
R Finch 274 72 73 65 71 72
S Bowditch 277 72 69 65 71 72
B Sheehan 277 72 68 67 73 69
S Jeffress 278 72 71 68 72 67
M Millar 278 72 72 71 68 67
A Noren 278 72 76 69 67 66
C Parry 278 72 68 74 70 66
P Fowler 279 72 69 75 62 73
O Fisher 280 72 70 69 72 69
M Zions 280 72 72 73 66 69
R Dinwiddie 281 72 72 72 66 71
A Bland 282 72 71 74 67 70
M Curtain 282 72 71 70 70 71
J Geary 282 72 75 67 70 70
G Simpson 282 72 69 69 76 68
M Ballard 283 72 72 70 70 71
A Brown 283 72 71 70 72 70
S Gardiner 283 72 72 72 67 72
R Kulacz 283 72 71 69 68 75
G Paddison 283 72 70 72 71 70
K Sullivan 283 72 72 68 69 74
A Tschudin 283 72 70 71 70 72
B Charles (Aus) 284 72 75 68 71 70
T Christie 284 72 71 73 71 69
D Holloway 284 72 72 71 74 67
M Leishman 284 72 69 70 71 74
E Porter 284 72 72 66 70 76
P Whiteford 284 72 70 68 75 71
M Wright 284 72 71 69 72 72
S Baxter 285 72 71 73 73 68
M Fraser 285 72 73 69 73 70
D Horsey 285 72 74 70 70 71
T Pilkadaris 285 72 77 68 69 71
A Summers 285 72 73 71 70 71
A Townsend 285 72 74 71 67 73
D De Vooght 286 72 73 70 72 71
D McGrane 286 72 72 72 69 73
M Pearce 286 72 71 70 69 76
P Spargo 286 72 75 70 71 70
B Stuart (NZL) 286 72 69 73 70 74
M Woods 286 72 68 74 73 71
J Donaldson 287 72 70 74 77 66
M Long 287 72 69 67 76 75
C Carmichael 288 72 77 67 70 74
M Doyle 288 72 71 72 78 67
K Felton 288 72 71 73 70 74
D Lee 288 72 73 71 75 69
J Little 288 72 72 73 71 72
W McKenzie 288 72 71 69 72 76
A Velasco 288 72 73 70 72 73
A Blyth 289 72 75 68 73 73
R Booth 289 72 69 73 72 75
D Chopra 289 72 70 71 70 78
M Soffietti (ITA) 289 72 75 70 73 71
D Brandson 290 72 69 73 75 73
D Gillespie 290 72 78 67 72 73
A Mellor 290 72 72 73 71 74
M Sim 290 72 69 76 72 73
B Wharton 290 72 70 74 74 72
S Jeppesen 291 72 72 72 73 74
S Jones 291 72 70 73 76 72
R Lee 291 72 70 71 78 72
P Marantz 291 72 69 76 72 74
P Nolan 291 72 71 74 74 72
S Strange 291 72 75 70 73 73
L Hickmott 292 72 70 73 75 74
P Tatauranqi 292 72 74 71 68 79
J Moseley 293 72 73 71 75 74
T Price 293 72 73 71 70 79
D Hutton (ENG) 294 72 75 69 76 74
R Schmidt 294 72 75 70 75 74
L Parsons 296 72 73 71 74 78
L Hunt 297 72 76 69 79 73
C Scott 297 72 75 67 73 76
H Epstein 299 72 74 69 74 82
S Alker 36 74 77 - -
T Baek (NZL) 36 78 75 - -
P Baker 36 78 72 - -
K Barnes 36 77 72 - -
A Black 36 81 68 - -
M Brennan 36 80 70 - -
M Brown 36 73 73 - -
B Bunny 36 73 73 - -
M Cain 36 78 76 - -
M Campbell 36 73 76 - -
T Carolan 36 77 75 - -
B Chant 36 79 70 - -
A Church (NZL) 36 80 77 - -
A Crawford 36 75 78 - -
N Dastey 36 76 73 - -
R Davies 36 72 75 - -
T Davis (NZL) 36 76 74 - -
D Diaz 36 73 76 - -
P Donahoo 36 75 74 - -
C Downes 36 77 70 - -
J Dwyer 36 74 72 - -
M Ecob 36 76 74 - -
E Egloff 36 76 74 - -
G Flint 36 73 74 - -
S Furneaux 36 76 77 - -
B Gallie (NZL) 36 80 67 - -
C Gardiner (NZL) 36 82 77 - -
C Gray 36 75 85 - -
A Hall 36 79 76 - -
M Hendry 36 77 69 - -
R Hodgetts 36 73 80 - -
M Holten 36 73 73 - -
L James 36 79 76 - -
M Jonzon 36 73 77 - -
K Jorgensen 36 76 75 - -
B Kennedy 36 75 75 - -
D Kinney 36 80 74 - -
T Lambert 36 73 77 - -
J Lapsley (NZL) 36 78 74 - -
J Lee (SKR) 36 86 77 - -
M Light 36 78 70 - -
N Main 36 78 73 - -
S Manley 36 76 72 - -
A Martin (NZL) 36 74 72 - -
R McEvoy 36 78 70 - -
L McKechnie 36 75 72 - -
W Moore (NZL) 36 83 75 - -
G Moorhead 36 75 74 - -
K Nakayama (JPN) 36 74 77 - -
T Nelsom (NZL) 36 81 79 - -
C Nilsson 36 73 74 - -
J Nilsson 36 71 78 - -
J Nitties 36 76 71 - -
J Norris 36 76 73 - -
P O'Malley 36 77 73 - -
S Owen (NZL) 36 76 74 - -
A Painter 36 73 73 - -
J Pender (NZL) 36 76 70 - -
M Persson Atlevi 36 76 70 - -
A Pitt 36 76 70 - -
A Porker 36 76 70 - -
A Presnell 36 81 72 - -
M Purser 36 80 77 - -
H Reed 36 73 73 - -
H Robertson 36 76 73 - -
T Ropiha 36 78 71 - -
E Rush 36 78 73 - -
M Searle (ENG) 36 77 79 - -
P Senior 36 80 70 - -
P Spearman-Burn 36 75 73 - -
N Stivala 36 79 71 - -
A Tampion 36 77 73 - -
T Van Leeuwen 36 83 72 - -
S Wakefield 36 82 71 - -
B Wallace (NZL) 36 79 76 - -
E Walters 36 78 70 - -
P Wilson 36 76 73 - -
T Wood 36 72 74 - -
F Zanotti 36 75 71 - -
J Zapata 36 76 73 - -

Features

On Sports Saturday

On Sports Saturday

Lennie Lawrence, John Beresford, Rob Key and James Haskell are all in the studio this week.

Laura's surprise

Laura's surprise

Laura Davies told Golf Night of her surprise after Annika Sorenstam announced her retirement.

On Golf Night...

On Golf Night...

The best of the action from the Irish Open, Annika Sorenstam, Monty and a look ahead to the US Open.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com