Sky Sports.com

Special features

European Tour
Last Tournament

Barclays Singapore Open
Thu 29th Oct
Sentosa Golf Club, Singapore
Leaderboard

Current Tournament

HSBC Champions
Thu 5th Nov
Sheshan International GC, Shanghai

HSBC Champions (6th - 9th Nov 2008)
Player To Par R1 R2 R3 R4 Total
GARCIA, Sergio -14 66 68 72 68 274
WILSON, Oliver -14 67 68 69 70 274
HANSON, Peter -13 69 70 70 66 275
OGILVY, Geoff -13 70 65 70 70 275
STENSON, Henrik -11 65 69 72 71 277
SCHWARTZEL, Charl -10 69 72 67 70 278
SCOTT, Adam -10 66 71 71 70 278
MARKSAENG, Prayad -9 68 70 71 70 279
MICKELSON, Phil -9 66 70 70 73 279
QUIROS, Alvaro -8 70 67 73 70 280
CASEY, Paul -7 71 70 68 72 281
HARRINGTON, Padraig -7 69 70 74 68 281
LAWRIE, Peter -7 68 72 73 68 281
KARLSSON, Robert -5 69 73 71 70 283
POULTER , Ian -5 68 73 74 68 283
LIN, Wen-Tang -4 69 71 75 69 284
MCDOWELL, Graeme -4 71 65 76 72 284
MCGRANE, Damien -4 68 71 72 73 284
OOSTHUIZEN, Louis -4 74 70 71 69 284
KAYMER, Martin -3 73 70 73 69 285
MCLARDY, Andrew -3 69 69 74 73 285
STERNE, Richard -3 71 69 71 74 285
VILLEGAS, Camilo -3 73 72 73 67 285
CAYEUX, Marc -2 67 70 78 71 286
DIXON, David -2 74 72 71 69 286
LIANG, Wen-Chong -2 71 69 72 74 286
LUNDBERG, Mikael -2 71 74 73 68 286
IMMELMAN, Trevor -1 72 72 74 69 287
SEUNG- YUL, Noh -1 70 72 73 72 287
SINGH, Jeev Milkha -1 70 71 74 72 287
BONHOMME, Andrew par 73 69 71 75 288
NIRAT, Chapchai par 73 76 72 67 288
STRANGE, Scott 1 69 68 77 75 289
WU, Ashun 1 73 71 70 75 289
CHOI, KJ 2 71 74 73 72 290
OTTO, Hennie 2 70 73 76 71 290
FINCH, Richard 3 71 72 74 74 291
HANSEN, Soren 3 71 70 71 79 291
LARRAZABAL, Pablo 3 78 72 70 71 291
LEVET, Thomas 3 68 75 75 73 291
KJELDSEN, Soren 4 72 76 72 72 292
KULACZ, Rick 4 73 76 72 71 292
FERNANDEZ-CASTANO, Gonzalo 5 73 73 74 73 293
FISHER, Ross 5 69 74 76 74 293
HORSEY, Dave 5 75 71 73 74 293
KINGSTON, James 5 73 71 75 74 293
LIAN-WEI, Zhang 5 71 74 75 73 293
HEND, Scott 6 76 75 70 73 294
LEONG, Ben 6 69 72 79 74 294
LUCQUIN, Jean-Francois 6 73 74 74 73 294
BICKERTON, John 7 77 71 74 73 295
BOURDY, Gregory 7 68 73 79 75 295
BROWN, Mark 8 71 74 78 73 296
AGUILAR, Felipe 9 69 75 75 78 297
HUGO, Jean 9 73 70 76 78 297
GLEESON, David 10 76 73 72 77 298
WU, Wei-Huang 10 73 78 73 74 298
CLARKE, Darren 11 72 71 77 79 299
HOWELL, David 11 79 74 73 73 299
HAVRET, Gregory 12 76 70 77 77 300
HWANG, Inn-Choon 12 77 77 71 75 300
LEI, Shang 13 71 72 80 78 301
LU, Wen-Teh 13 73 75 75 78 301
WIRATCHANT, Thaworn 13 75 77 74 75 301
BAE, Sang-Moon 14 73 70 86 73 302
FORSYTH, Alastair 15 73 78 77 75 303
JOONG-KYUNG, Mo 15 72 78 79 74 303
CHOWRASIA, SSP 18 76 72 76 82 306
YUAN, Hao 18 75 76 82 73 306
CHAO, Li 19 76 79 81 71 307
KAMTE, James 20 77 73 76 82 308
SALTUS, Bryan 21 78 75 76 80 309
QUE, Angelo 21 74 79 81 80 314
NORRIS, Shaun 21 88 77 76 81 322
KANG-CHUN, Wu 27 77 80 78 80 315
KIM, Anthony - 66 73 - - 139
GUI-MING, Liao - 72 - - -

Features

Odds and sods

Odds and sods

A look at the more quirky items making news in golf with Golf365's new Odds and Sods feature.

Tiger's joy of six

Tiger's joy of six

Tiger Woods is "ecstatic" with how 2009 has gone, despite failing to win a major championship.

On Golf Night...

On Golf Night...

Tiger Woods talks to Golf Night as we bring you the best bits of the HSBC Champions in China.

Experts & Blogs

Mark Roe

Mark Roe

Read the thoughts and opinions of Mark Roe with skysports.com