
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Sign in to watch Bulls v Highlanders
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| CASEY, Paul | -21 | 69 | 65 | 63 | 70 | 267 | |
| KAYMER, Martin | -20 | 68 | 68 | 65 | 67 | 268 | |
| OOSTHUIZEN, Louis | -20 | 67 | 69 | 68 | 64 | 268 | |
| WALL, Anthony | -18 | 67 | 67 | 69 | 67 | 270 | |
| EDFORS, Johan | -17 | 66 | 69 | 69 | 67 | 271 | |
| HARRINGTON, Padraig | -17 | 71 | 66 | 68 | 66 | 271 | |
| MCILROY, Rory | -17 | 66 | 69 | 71 | 65 | 271 | |
| GARCIA, Sergio | -16 | 70 | 71 | 67 | 64 | 272 | |
| WILLETT, Danny | -16 | 71 | 66 | 68 | 67 | 272 | |
| DREDGE, Bradley | -15 | 71 | 69 | 66 | 67 | 273 | |
| HANSON, Peter | -15 | 67 | 71 | 66 | 69 | 273 | |
| MOLINARI, Francesco | -15 | 67 | 69 | 71 | 66 | 273 | |
| ARCHER, Phillip | -14 | 71 | 71 | 67 | 65 | 274 | |
| JAIDEE, Thongchai | -14 | 69 | 70 | 69 | 66 | 274 | |
| ALLENBY, Robert | -13 | 71 | 68 | 69 | 67 | 275 | |
| CABRERA BELLO, Rafael | -13 | 68 | 69 | 69 | 69 | 275 | |
| HANSEN, Soren | -13 | 71 | 66 | 71 | 67 | 275 | |
| HANSEN, Anders | -13 | 70 | 67 | 69 | 69 | 275 | |
| STORM, Graeme | -13 | 69 | 64 | 69 | 73 | 275 | |
| FOSTER, Mark | -12 | 70 | 69 | 68 | 69 | 276 | |
| GALLACHER, Stephen | -12 | 74 | 66 | 65 | 71 | 276 | |
| LAWRIE, Peter | -12 | 73 | 70 | 69 | 64 | 276 | |
| MURPHY, Gary | -12 | 69 | 72 | 69 | 66 | 276 | |
| RUMFORD, Brett | -12 | 68 | 67 | 71 | 70 | 276 | |
| LAWRIE, Paul | -12 | 73 | 70 | 69 | 65 | 277 | |
| EDBERG, Pelle | -11 | 72 | 67 | 67 | 71 | 277 | |
| GREEN, Richard | -11 | 68 | 65 | 76 | 68 | 277 | |
| QUIROS, Alvaro | -11 | 69 | 71 | 70 | 67 | 277 | |
| RANDHAWA, Jyoti | -11 | 71 | 70 | 67 | 69 | 277 | |
| SINGH, Jeev Milkha | -11 | 74 | 67 | 70 | 66 | 277 | |
| WARREN, Marc | -11 | 70 | 69 | 70 | 68 | 277 | |
| DERKSEN, Robert-Jan | -10 | 68 | 72 | 69 | 69 | 278 | |
| DYSON, Simon | -10 | 71 | 68 | 69 | 70 | 278 | |
| GONNET, Jean | -10 | 68 | 72 | 72 | 66 | 278 | |
| GONZALEZ, Ricardo | -9 | 72 | 67 | 69 | 71 | 279 | |
| LEE, Danny | -9 | 68 | 70 | 73 | 68 | 279 | |
| FISHER, Oliver | -8 | 67 | 69 | 69 | 75 | 280 | |
| FISHER, Ross | -8 | 75 | 67 | 70 | 68 | 280 | |
| MONTGOMERIE, Colin | -8 | 72 | 67 | 70 | 71 | 280 | |
| PAMPLING, Rod | -8 | 70 | 72 | 71 | 67 | 280 | |
| WILSON, Oliver | -8 | 69 | 71 | 70 | 70 | 280 | |
| LUNDBERG, Mikael | -7 | 66 | 69 | 63 | 73 | 271 | |
| BROWN, Mark | -7 | 71 | 69 | 70 | 70 | 280 | |
| FORSYTH, Alastair | -7 | 75 | 66 | 69 | 71 | 281 | |
| LARRAZABAL, Pablo | -7 | 71 | 69 | 72 | 69 | 281 | |
| SANDELIN, Jarmo | -7 | 67 | 75 | 69 | 70 | 281 | |
| JONZON, Michael | -6 | 74 | 69 | 72 | 67 | 282 | |
| MCGRANE, Damien | -6 | 70 | 72 | 70 | 70 | 282 | |
| ROCK, Robert | -6 | 67 | 75 | 71 | 69 | 282 | |
| DONALDSON, Jamie | -5 | 69 | 72 | 71 | 71 | 283 | |
| FERNANDEZ-CASTANO, Gonzalo | -5 | 71 | 71 | 71 | 70 | 283 | |
| GARRIDO, Ignacio | -5 | 67 | 70 | 73 | 73 | 283 | |
| IMMELMAN, Trevor | -5 | 72 | 69 | 71 | 71 | 283 | |
| LEVET, Thomas | -5 | 69 | 74 | 71 | 69 | 283 | |
| MCLARDY, Andrew | -5 | 68 | 70 | 72 | 73 | 283 | |
| NIRAT, Chapchai | -5 | 70 | 72 | 71 | 70 | 283 | |
| STRANGE, Scott | -5 | 73 | 66 | 72 | 72 | 283 | |
| DIXON, David | -4 | 70 | 69 | 73 | 72 | 284 | |
| CARLSSON, Magnus A | -3 | 72 | 71 | 75 | 67 | 285 | |
| KJELDSEN, Soren | -3 | 72 | 69 | 71 | 73 | 285 | |
| OTTO, Hennie | -3 | 73 | 66 | 73 | 73 | 285 | |
| BADDELEY, Aaron | -2 | 72 | 71 | 73 | 70 | 286 | |
| ERLANDSSON, Martin | -2 | 71 | 71 | 75 | 69 | 286 | |
| KAPUR, Shiv | -2 | 72 | 70 | 77 | 67 | 286 | |
| ORR, Gary | -2 | 75 | 68 | 72 | 71 | 286 | |
| WAKEFIELD, Simon | -2 | 71 | 72 | 71 | 72 | 286 | |
| MCGINLEY, Paul | -1 | 69 | 73 | 74 | 71 | 287 | |
| DRYSDALE, David | par | 72 | 70 | 74 | 72 | 288 | |
| VIBE-HASTRUP, Mads | par | 72 | 71 | 72 | 73 | 288 | |
| DOUGHERTY, Nick | +1 | 74 | 69 | 74 | 72 | 289 | |
| PHADUNGSIL, Chinnarat | +2 | 72 | 70 | 72 | 76 | 290 | |
| CANIZARES, Alejandro | +3 | 73 | 69 | 73 | 76 | 291 | |
| VANCSIK, Daniel | +3 | 72 | 69 | 78 | 72 | 291 | |
| CHOWRASIA, SSP | 75 | 69 | - | - | 144 | ||
| DODD, Stephen | 72 | 72 | - | - | 144 | ||
| FASTH, Niclas | 74 | 70 | - | - | 144 | ||
| FINCH, Richard | 71 | 73 | - | - | 144 | ||
| JIMENEZ, Miguel Angel | 74 | 70 | - | - | 144 | ||
| LYNN, David | 73 | 71 | - | - | 144 | ||
| WARING, Paul | 72 | 72 | - | - | 144 | ||
| BICKERTON, John | 72 | 73 | - | - | 145 | ||
| CANETE, Ariel | 75 | 70 | - | - | 145 | ||
| DINWIDDIE, Robert | 71 | 74 | - | - | 145 | ||
| ECHENIQUE, Rafa | 72 | 73 | - | - | 145 | ||
| HEDBLOM, Peter | 71 | 74 | - | - | 145 | ||
| LIANG, Wen-Chong | 70 | 75 | - | - | 145 | ||
| LITTLE, Sam | 71 | 74 | - | - | 145 | ||
| MCGOWAN, Ross | 72 | 73 | - | - | 145 | ||
| NOREN, Alexander | 74 | 71 | - | - | 145 | ||
| WEBSTER, Steve | 74 | 71 | - | - | 145 | ||
| BARHAM, Benn | 78 | 68 | - | - | 146 | ||
| HAVRET, Gregory | 72 | 74 | - | - | 146 | ||
| JACQUELIN, Raphael | 72 | 74 | - | - | 146 | ||
| STENSON, Henrik | 76 | 70 | - | - | 146 | ||
| TUNNICLIFF, Miles | 71 | 75 | - | - | 146 | ||
| VAN DE VELDE, Jean | 73 | 73 | - | - | 146 | ||
| BOURDY, Gregory | 79 | 68 | - | - | 147 | ||
| BRIER, Markus | 77 | 70 | - | - | 147 | ||
| FERRIE, Kenneth | 70 | 77 | - | - | 147 | ||
| HAIG, Anton | 76 | 71 | - | - | 147 | ||
| ILONEN, Mikko | 71 | 76 | - | - | 147 | ||
| JEPPESEN, Steven | 71 | 76 | - | - | 147 | ||
| LAFEBER, Maarten | 72 | 75 | - | - | 147 | ||
| LARA, Jose Manuel | 76 | 71 | - | - | 147 | ||
| MARTIN, Pablo | 76 | 71 | - | - | 147 | ||
| O'MALLEY, Peter | 75 | 72 | - | - | 147 | ||
| SIEM, Marcel | 75 | 72 | - | - | 147 | ||
| VELASCO, Alvaro | 72 | 75 | - | - | 147 | ||
| BJORN, Thomas | 73 | 75 | - | - | 148 | ||
| LORENZO-VERA, Michael | 73 | 75 | - | - | 148 | ||
| DRUMMOND, Scott | 77 | 72 | - | - | 149 | ||
| LUCQUIN, Jean-Francois | 78 | 71 | - | - | 149 | ||
| RAMSAY, Richie | 76 | 73 | - | - | 149 | ||
| CEVAER, Christian | 73 | 77 | - | - | 150 | ||
| JOHANSSON, Per-Ulrik | 74 | 76 | - | - | 150 | ||
| BROADHURST, Paul | 75 | 76 | - | - | 151 | ||
| SLATTERY, Lee | 76 | 78 | - | - | 154 | ||
| WOOD, Jamie | 78 | 85 | - | - | 163 | ||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.