Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
WGC - CA Championship (12th - 15th Mar 2009)
Player To Par R1 R2 R3 R4 Total
MICKELSON, Phil -19 65 66 69 69 269
WATNEY, Nick -18 66 67 67 70 270
FURYK, Jim -16 68 68 69 67 272
SINGH, Jeev Milkha -14 65 71 68 70 274
VILLEGAS, Camilo -13 67 68 69 71 275
WILSON, Oliver -13 67 70 72 66 275
AIKEN, Thomas -12 74 66 71 65 276
KJELDSEN, Soren -12 70 66 69 71 276
LEONARD, Justin -11 69 69 68 71 277
PAMPLING, Rod -11 66 69 71 71 277
PERRY, Kenny -11 70 64 71 72 277
WOODS, Tiger -11 71 70 68 68 277
HANSEN, Soren -10 74 69 64 71 278
HOFFMAN, Charley -10 68 70 67 73 278
MARKSAENG, Prayad -10 65 70 72 71 278
O'HAIR, Sean -10 67 70 74 67 278
POULTER, Ian -10 69 67 73 69 278
QUIROS, Alvaro -10 72 64 69 73 278
STRICKER, Steve -10 69 70 70 69 278
DONALD, Luke -9 69 70 68 72 279
ELS, Ernie -9 70 71 68 70 279
HARRINGTON, Padraig -9 66 71 71 71 279
KINGSTON, James -9 66 74 67 72 279
MCILROY, Rory -9 68 66 72 73 279
OOSTHUIZEN, Louis -9 67 69 73 70 279
ROSE, Justin -9 73 70 68 68 279
CLARK, Tim -8 71 71 69 69 280
ALLENBY, Robert -7 69 71 72 69 281
CURTIS, Ben -7 71 69 71 70 281
LOVE III, Davis -7 70 71 70 70 281
BAIRD, Briny -6 70 68 71 73 282
CASEY, Paul -6 71 66 72 73 282
KARLSSON, Robert -6 71 70 72 69 282
JOHNSON, Dustin -5 70 66 71 76 283
KAYMER, Martin -5 73 68 70 72 283
PEREZ, Pat -5 70 68 72 73 283
PETTERSSON, Carl -5 74 69 69 71 283
WEIR, Mike -5 71 69 70 73 283
GARCIA, Sergio -4 72 72 68 70 282
AMES, Stephen -4 72 70 71 71 284
DUKE, Ken -4 71 75 67 71 284
FINCH, Richard -4 72 72 69 71 284
HANSON, Peter -4 70 74 72 68 284
IMADA, Ryuji -4 70 71 69 74 284
OGILVY, Geoff -4 73 69 70 72 284
BROWN, Mark -3 73 71 68 73 285
CLARKE, Darren -3 74 71 71 69 285
FISHER, Ross -3 71 69 72 73 285
KATAYAMA, Shingo -3 70 70 72 73 285
MULROY, Garth -3 70 70 72 73 285
ROMERO, Andres -3 67 71 77 70 285
TRAHAN, DJ -3 77 71 66 71 285
CAMPBELL, Chad -2 72 70 70 74 286
JOHNSON, Zach -2 70 72 72 72 286
MAHAN, Hunter -2 71 74 68 73 286
SABBATINI, Rory -2 69 74 74 69 286
SINGH, Vijay -2 69 72 71 74 286
KIM, Anthony -1 71 69 72 75 287
CHOI, KJ par 73 73 72 70 288
CINK, Stewart par 73 73 69 73 288
APPLEBY, Stuart +1 71 71 69 78 289
HART, Dudley +1 71 75 73 70 289
SUTHERLAND, Kevin +1 74 76 68 71 289
WEEKLEY, Boo +1 69 75 75 70 289
WESTWOOD, Lee +1 71 71 78 69 289
GOOSEN, Retief +2 65 76 73 76 290
LIN, Weng-tang +2 75 70 70 75 290
MCDOWELL, Graeme +2 73 74 70 73 290
SCOTT, Adam +2 71 76 72 71 290
IMMELMAN, Trevor +3 74 76 72 69 291
ROLLINS, John +3 76 71 71 73 291
WATSON, Bubba +4 72 71 74 75 292
STERNE, Richard +5 70 76 72 75 293
YANG, Y.E. +6 73 70 73 78 294
JIMENEZ, Miguel Angel +7 69 72 76 78 295
YANO, Azuma +9 77 71 76 73 297
MAYFAIR, Billy +10 75 72 75 76 298
STENSON, Henrik +10 69 73 73 83 298
LARRAZABAL, Pablo +11 76 71 75 77 299
BADDELEY, Aaron 75 69 - - 144

Features

Wentworth guide

Wentworth guide

Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.

Thomas Aiken Q&A

Thomas Aiken Q&A

Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.

Colonial guide

Colonial guide

A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com