
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| CEVAER, Christian | -7 | 67 | 70 | 70 | 74 | 281 | |
| ORR, Gary | -6 | 71 | 72 | 68 | 71 | 282 | |
| QUIROS, Alvaro | -6 | 71 | 70 | 69 | 72 | 282 | |
| WEBSTER, Steve | -6 | 69 | 72 | 70 | 71 | 282 | |
| DODD, Stephen | -5 | 75 | 70 | 70 | 68 | 283 | |
| SINGH, Jeev Milkha | -5 | 67 | 69 | 71 | 76 | 283 | |
| WOOD, Chris | -5 | 69 | 73 | 68 | 73 | 283 | |
| CURTIS, Ben | -4 | 68 | 73 | 75 | 68 | 284 | |
| FRASER, Marcus | -4 | 69 | 70 | 72 | 73 | 284 | |
| HANSEN, Soren | -4 | 69 | 75 | 67 | 73 | 284 | |
| LARA, Jose Manuel | -4 | 70 | 68 | 74 | 72 | 284 | |
| MCILROY, Rory | -3 | 69 | 73 | 68 | 75 | 285 | |
| DRYSDALE, David | -2 | 72 | 71 | 72 | 71 | 286 | |
| GARCIA, Sergio | -2 | 69 | 75 | 74 | 68 | 286 | |
| KAYMER, Martin | -2 | 71 | 72 | 72 | 71 | 286 | |
| KARLSSON, Robert | -1 | 68 | 74 | 75 | 70 | 287 | |
| OOSTHUIZEN, Louis | -1 | 68 | 75 | 70 | 74 | 287 | |
| DEL MORAL, Carlos | par | 70 | 75 | 71 | 72 | 288 | |
| EDFORS, Johan | par | 71 | 74 | 71 | 72 | 288 | |
| GRACE, Branden | par | 69 | 75 | 74 | 70 | 288 | |
| KHAN, Simon | par | 67 | 76 | 74 | 71 | 288 | |
| LORENZO-VERA, Michael | par | 67 | 69 | 77 | 75 | 288 | |
| MICHEEL, Shaun | par | 71 | 71 | 74 | 72 | 288 | |
| NIRAT, Chapchai | par | 69 | 76 | 68 | 75 | 288 | |
| RAMSAY, Richie | par | 74 | 70 | 68 | 76 | 288 | |
| WALL, Anthony | par | 68 | 69 | 76 | 75 | 288 | |
| DREDGE, Bradley | +1 | 72 | 69 | 76 | 72 | 289 | |
| HANSEN, Anders | +1 | 65 | 73 | 78 | 73 | 289 | |
| KAKKO, Roope | +1 | 69 | 76 | 72 | 72 | 289 | |
| LAWRIE, Paul | +1 | 73 | 71 | 73 | 72 | 289 | |
| WESTWOOD, Lee | +1 | 70 | 75 | 74 | 70 | 289 | |
| BRIER, Markus | +2 | 72 | 72 | 76 | 70 | 290 | |
| DOAK, Chris | +2 | 68 | 72 | 76 | 74 | 290 | |
| DONALDSON, Jamie | +2 | 68 | 70 | 74 | 78 | 290 | |
| ERIKSSON, Klas | +2 | 71 | 74 | 73 | 72 | 290 | |
| FERNANDEZ-CASTANO, Gonzalo | +2 | 68 | 76 | 75 | 71 | 290 | |
| FISHER, Oliver | +2 | 71 | 71 | 75 | 73 | 290 | |
| LUNDBERG, Mikael | +2 | 70 | 75 | 74 | 71 | 290 | |
| BJORN, Thomas | +3 | 70 | 74 | 76 | 71 | 291 | |
| GOYA, Tano | +3 | 69 | 72 | 75 | 75 | 291 | |
| HORSEY, Dave | +3 | 68 | 75 | 73 | 75 | 291 | |
| LUCQUIN, Jean-Francois | +3 | 67 | 77 | 73 | 74 | 291 | |
| MCDOWELL, Graeme | +3 | 70 | 73 | 74 | 74 | 291 | |
| STORM, Graeme | +3 | 68 | 76 | 72 | 75 | 291 | |
| TADINI, Alessandro | +3 | 67 | 75 | 74 | 75 | 291 | |
| LAWRIE, Peter | +4 | 67 | 71 | 79 | 73 | 290 | |
| BOURDY, Gregory | +4 | 71 | 70 | 72 | 79 | 292 | |
| FASTH, Niclas | +4 | 71 | 72 | 75 | 74 | 292 | |
| FOSTER, Mark | +4 | 73 | 72 | 73 | 74 | 292 | |
| GARRIDO, Ignacio | +4 | 71 | 70 | 79 | 72 | 292 | |
| KAPUR, Shiv | +4 | 67 | 74 | 75 | 76 | 292 | |
| MCGINLEY, Paul | +4 | 70 | 75 | 74 | 73 | 292 | |
| O'HARA, Steven | +4 | 71 | 74 | 74 | 73 | 292 | |
| RANDHAWA, Jyoti | +4 | 66 | 73 | 79 | 74 | 292 | |
| HANSON, Peter | +5 | 66 | 73 | 79 | 75 | 293 | |
| MONTGOMERIE, Colin | +5 | 70 | 74 | 74 | 75 | 293 | |
| REMKES, Taco | +5 | 70 | 73 | 77 | 73 | 293 | |
| RUMFORD, Brett | +5 | 75 | 70 | 74 | 74 | 293 | |
| VANCSIK, Daniel | +5 | 69 | 71 | 76 | 77 | 293 | |
| CARLSSON, Magnus A | +6 | 71 | 74 | 68 | 81 | 294 | |
| GONZALEZ, Ricardo | +6 | 69 | 73 | 73 | 79 | 294 | |
| LARRAZABAL, Pablo | +6 | 70 | 74 | 79 | 71 | 294 | |
| LITTLE, Sam | +6 | 66 | 75 | 76 | 77 | 294 | |
| GONNET, Jean | +7 | 71 | 73 | 75 | 76 | 295 | |
| MACAULAY, Cullum | +7 | 71 | 72 | 71 | 81 | 295 | |
| WARING, Paul | +7 | 70 | 75 | 72 | 78 | 295 | |
| MCGOWAN, Ross | +10 | 70 | 71 | 78 | 79 | 298 | |
| HAIG, Anton | +11 | 68 | 73 | 79 | 79 | 299 | |
| SIEM, Marcel | +11 | 67 | 76 | 78 | 78 | 299 | |
| BENSON, Seve | 71 | 75 | - | - | 146 | ||
| BICKERTON, John | 72 | 74 | - | - | 146 | ||
| CANIZARES, Alejandro | 71 | 75 | - | - | 146 | ||
| FINCH, Richard | 74 | 72 | - | - | 146 | ||
| FISHER, Ross | 73 | 73 | - | - | 146 | ||
| GOOSEN, Retief | 73 | 73 | - | - | 146 | ||
| HOWELL, David | 70 | 76 | - | - | 146 | ||
| LYNN, David | 72 | 74 | - | - | 146 | ||
| ZANOTTI, Fabrizio | 72 | 74 | - | - | 146 | ||
| AIKEN, Thomas | 66 | 81 | - | - | 147 | ||
| BESSELING, Wil | 73 | 74 | - | - | 147 | ||
| BLAND, Richard | 70 | 77 | - | - | 147 | ||
| CABRERA, Angel | 72 | 75 | - | - | 147 | ||
| DALY, John | 71 | 76 | - | - | 147 | ||
| EDBERG, Pelle | 72 | 75 | - | - | 147 | ||
| FROST, David | 74 | 73 | - | - | 147 | ||
| GALLACHER, Stephen | 73 | 74 | - | - | 147 | ||
| GREEN, Richard | 73 | 74 | - | - | 147 | ||
| HAEGGMAN, Joakim | 70 | 77 | - | - | 147 | ||
| HEDBLOM, Peter | 73 | 74 | - | - | 147 | ||
| ILONEN, Mikko | 75 | 72 | - | - | 147 | ||
| JONZON, Michael | 74 | 73 | - | - | 147 | ||
| MARTIN, Pablo | 75 | 72 | - | - | 147 | ||
| O'MALLEY, Peter | 74 | 73 | - | - | 147 | ||
| WILLETT, Danny | 72 | 75 | - | - | 147 | ||
| DELAMONTAGNE, Francois | 74 | 74 | - | - | 148 | ||
| DOUGHERTY, Nick | 72 | 76 | - | - | 148 | ||
| FORSYTH, Alastair | 71 | 77 | - | - | 148 | ||
| MCGRANE, Damien | 74 | 74 | - | - | 148 | ||
| MURPHY, Gary | 75 | 73 | - | - | 148 | ||
| REMESY, Jean-Francois | 72 | 76 | - | - | 148 | ||
| ARCHER, Phillip | 75 | 74 | - | - | 149 | ||
| BARHAM, Benn | 73 | 76 | - | - | 149 | ||
| CABRERA BELLO, Rafael | 70 | 79 | - | - | 149 | ||
| DERKSEN, Robert-Jan | 73 | 76 | - | - | 149 | ||
| DIXON, David | 73 | 76 | - | - | 149 | ||
| ECHENIQUE, Rafael | 72 | 77 | - | - | 149 | ||
| ERLANDSSON, Martin | 73 | 76 | - | - | 149 | ||
| HULDAHL, Jeppe | 74 | 75 | - | - | 149 | ||
| JACQUELIN, Raphael | 73 | 76 | - | - | 149 | ||
| LAFEBER, Maarten | 76 | 73 | - | - | 149 | ||
| MAYBIN, Gareth | 74 | 75 | - | - | 149 | ||
| WAKEFIELD, Simon | 71 | 78 | - | - | 149 | ||
| WILSON, Oliver | 71 | 78 | - | - | 149 | ||
| AGUILAR, Felipe | 72 | 78 | - | - | 150 | ||
| CLARKE, Darren | 74 | 76 | - | - | 150 | ||
| DRUMMOND, Scott | 72 | 78 | - | - | 150 | ||
| GILFORD, David | 79 | 71 | - | - | 150 | ||
| HAVRET, Gregory | 76 | 74 | - | - | 150 | ||
| LOCKERBIE, Gary | 73 | 77 | - | - | 150 | ||
| PRICE, Phillip | 77 | 73 | - | - | 150 | ||
| SCOTLAND, Zane | 75 | 75 | - | - | 150 | ||
| FERRIE, Kenneth | 76 | 75 | - | - | 151 | ||
| HOEY, Michael | 73 | 78 | - | - | 151 | ||
| JAIDEE, Thongchai | 75 | 76 | - | - | 151 | ||
| LOWRY, Shane | 78 | 73 | - | - | 151 | ||
| MCCREADIE, Jason | 76 | 75 | - | - | 151 | ||
| MOLINARI, Francesco | 72 | 79 | - | - | 151 | ||
| COLTART, Andrew | 75 | 77 | - | - | 152 | ||
| DINWIDDIE, Robert | 76 | 76 | - | - | 152 | ||
| HENNINGSSON, Oskar | 72 | 80 | - | - | 152 | ||
| LANE, Barry | 76 | 76 | - | - | 152 | ||
| SANDELIN, Jarmo | 78 | 74 | - | - | 152 | ||
| STRANGE, Scott | 77 | 75 | - | - | 152 | ||
| VIBE-HASTRUP, Mads | 71 | 81 | - | - | 152 | ||
| KANG, Anthony | 72 | 81 | - | - | 153 | ||
| SLATTERY, Lee | 71 | 82 | - | - | 153 | ||
| VAN WEERELT, Inder | 74 | 79 | - | - | 153 | ||
| ABLETT, James | 73 | 81 | - | - | 154 | ||
| DYSON, Simon | 79 | 75 | - | - | 154 | ||
| SENIOR, Peter | 73 | 81 | - | - | 154 | ||
| VELASCO, Alvaro | 77 | 77 | - | - | 154 | ||
| WARREN, Marc | 79 | 75 | - | - | 154 | ||
| BROADHURST, Paul | 73 | 82 | - | - | 155 | ||
| CAMPBELL, Michael | 80 | 75 | - | - | 155 | ||
| OLDCORN, Andrew | 76 | 79 | - | - | 155 | ||
| ROCK, Robert | 74 | 81 | - | - | 155 | ||
| STERNE, Richard | 72 | 83 | - | - | 155 | ||
| BROWN, Mark | 77 | 79 | - | - | 156 | ||
| MCLEAN, Alan | 76 | 80 | - | - | 156 | ||
| STENSON, Henrik | 76 | 80 | - | - | 156 | ||
| TUNNICLIFF, Miles | 72 | 84 | - | - | 156 | ||
| ARNOLD, Scott | 79 | 78 | - | - | 157 | ||
| JOHANSSON, Per-Ulrik | 79 | 78 | - | - | 157 | ||
| SAXTON, Reinier | 84 | 73 | - | - | 157 | ||
| MCLARDY, Andrew | 74 | 84 | - | - | 158 | ||
Dave Tindall and Sky Bet's John Rhodes discuss the US Open and look ahead to this week's big events.
Dave Tindall's in-depth preview and best bets for this week's Travelers Championship.
A preview and stats for this week's European Tour event - the BMW International Open in Munich.