Completed: Diamond CC,Atzenbrugg,AustriaJun 6-9

Lyoness Open

Scheduled: Golfclub Munchen Eichenried,Munich,GermanyJun 20-23

BMW International Open
BMW International Open (25th - 28th Jun 2009)
Player To Par R1 R2 R3 R4 Total
DOUGHERTY, Nick -22 69 65 68 64 266
ECHENIQUE, Rafa -21 68 69 68 62 267
GOOSEN, Retief -18 64 68 67 71 270
AGUILAR, Felipe -17 69 70 66 66 271
DRYSDALE, David -17 70 64 68 69 271
JIMENEZ, Miguel Angel -17 69 67 70 65 271
STORM, Graeme -17 70 70 64 67 271
KAPUR, Shiv -16 71 66 70 65 272
GREEN, Richard -15 71 68 68 66 273
KINGSTON, James -15 67 69 67 70 273
KJELDSEN, Soren -15 68 65 70 70 273
LANGER, Bernhard -15 68 68 65 72 273
LEVET, Thomas -15 68 67 70 68 273
WILLETT, Danny -15 67 68 71 67 273
MCILROY, Rory -14 71 67 69 67 274
CARLSSON, Magnus A -13 73 68 66 68 275
FASTH, Niclas -13 67 73 72 63 275
LYNN, David -13 67 70 71 67 275
LAWRIE, Peter -12 69 68 70 69 276
DREDGE, Bradley -12 72 69 68 69 278
BROADHURST, Paul -11 69 70 65 73 277
CHOWRASIA, SSP -11 69 70 70 68 277
EDBERG, Pelle -11 71 69 66 71 277
HANSEN, Anders -11 69 69 69 70 277
JAIDEE, Thongchai -11 69 66 74 68 277
LAFEBER, Maarten -10 67 70 70 71 278
ORR, Gary -10 70 70 67 71 278
COLTART, Andrew -9 67 71 71 70 279
HEDBLOM, Peter -9 70 69 69 71 279
BICKERTON, John -8 70 70 70 70 280
EDFORS, Johan -8 71 69 70 70 280
FISHER, Oliver -8 68 69 71 72 280
STRANGE, Scott -8 70 68 70 72 280
WOOD, Chris -8 71 69 71 69 280
BRIER, Markus -7 69 71 70 71 281
DERKSEN, Robert-Jan -7 69 71 71 70 281
DODD, Stephen -7 68 69 72 72 281
OOSTHUIZEN, Louis -7 69 69 69 74 281
PHADUNGSIL, Chinnarat -7 69 69 73 70 281
RUIZ, Marco -7 73 67 68 73 281
STENSON, Henrik -7 68 72 72 69 281
STERNE, Richard -7 72 68 71 70 281
ZANOTTI, Fabrizio -7 72 69 68 72 281
KRAMER, Max -6 71 69 73 69 282
O'HARA, Steven -6 71 70 70 71 282
DEL MORAL, Carlos -5 70 71 76 66 283
FRASER, Marcus -5 67 74 73 69 283
OTTO, Hennie -5 72 69 73 69 283
PRICE, Phillip -5 67 72 69 75 283
WALL, Anthony -5 74 66 70 73 283
BOURDY, Gregory -4 67 71 71 75 284
DONALD, Luke -4 70 68 73 73 284
ERIKSSON, Klas -4 70 71 69 74 284
LOCKERBIE, Gary -4 72 68 69 75 284
SANDELIN, Jarmo -4 68 71 71 74 284
SLATTERY, Lee -4 70 70 72 72 284
WIESBERGER, Bernd -4 70 70 72 72 284
FERRIE, Kenneth -3 69 72 73 71 285
FINCH, Richard -3 66 71 73 75 285
GONNET, Jean -3 70 70 69 76 285
MAYBIN, Gareth -3 71 68 74 72 285
BENSON, Seve -2 70 71 70 75 286
FERNANDEZ-CASTANO, Gonzalo -2 69 71 74 72 286
MURPHY, Gary -2 71 70 72 73 286
HAEGGMAN, Joakim -1 72 67 76 72 287
ARCHER, Phillip +1 69 72 74 74 289
DRUMMOND, Scott +1 71 69 73 76 289
MONTGOMERIE, Colin +1 70 71 72 76 289
HOEY, Michael +4 70 71 71 80 292
LANE, Barry +5 68 73 78 74 293
JONZON, Michael +9 70 71 78 78 297
BESSELING, Wil 75 67 - - 142
CABRERA, Federico 74 68 - - 142
CABRERA BELLO, Rafael 70 72 - - 142
CEJKA, Alex 73 69 - - 142
DOAK, Chris 71 71 - - 142
FORSYTH, Alastair 76 66 - - 142
FOSTER, Mark 72 70 - - 142
GAGLI, Lorenzo 72 70 - - 142
GOYA, Tano 71 71 - - 142
HAREMZA, Marcel 74 68 - - 142
HENNINGSSON, Oskar 73 69 - - 142
HOWELL, David 72 70 - - 142
HULDAHL, Jeppe 71 71 - - 142
MILLAR, Matthew 69 73 - - 142
ORMSBY, Wade 70 72 - - 142
RANDHAWA, Jyoti 73 69 - - 142
RUMFORD, Brett 70 72 - - 142
VANCSIK, Daniel 70 72 - - 142
VELASCO, Alvaro 68 74 - - 142
DAVIS, Stuart 71 72 - - 143
FROST, David 73 70 - - 143
GALLACHER, Stephen 73 70 - - 143
HANSON, Peter 72 71 - - 143
KAYMER, Martin 71 72 - - 143
LAWRIE, Paul 72 71 - - 143
LITTLE, Sam 74 69 - - 143
MCGINLEY, Paul 68 75 - - 143
O'MALLEY, Peter 75 68 - - 143
SCHUSTER, Tino 74 69 - - 143
TADINI, Alessandro 77 66 - - 143
VAN WEERELT, Inder 69 74 - - 143
CAMPILLO, Jorge 73 71 - - 144
CEVAER, Christian 72 72 - - 144
CURTAIN, Michael 77 67 - - 144
DALY, John 74 70 - - 144
LOWRY, Shane 74 70 - - 144
MACAULAY, Cullum 73 71 - - 144
MCGRANE, Damien 71 73 - - 144
MCLEAN, Alan 72 72 - - 144
SIEM, Marcel 70 74 - - 144
WARREN, Marc 75 69 - - 144
BROWN, Mark 71 74 - - 145
FRITSCH, Florian 74 71 - - 145
GRACE, Branden 69 76 - - 145
MARTIN, Pablo 75 70 - - 145
SNOBECK, Anthony 70 75 - - 145
BARHAM, Benn 72 74 - - 146
ILONEN, Mikko 77 69 - - 146
LORENZO-VERA, Michael 74 72 - - 146
NIRAT, Chapchai 76 70 - - 146
REMKES, Taco 74 72 - - 146
WAKEFIELD, Simon 72 74 - - 146
WARING, Paul 72 74 - - 146
WU, Ashun 73 73 - - 146
BLAND, Richard 75 72 - - 147
ERLANDSSON, Martin 76 71 - - 147
GARRIDO, Ignacio 75 72 - - 147
HIGLEY, Marcus 72 75 - - 147
LARRAZABAL, Pablo 71 76 - - 147
MORGAN, John E 75 72 - - 147
AIKEN, Thomas 74 74 - - 148
DELAMONTAGNE, Francois 75 73 - - 148
GOJCIC, Matjaz 77 71 - - 148
GONZALEZ, Ricardo 75 73 - - 148
GROSS JR., Stephan 73 75 - - 148
KANG, Anthony 76 72 - - 148
LARA, Jose Manuel 77 71 - - 148
RAMSAY, Richie 75 73 - - 148
FOWLER, Peter 74 75 - - 149
LUCQUIN, Jean-Francois 71 78 - - 149
PARKER, Ben 77 72 - - 149
PORTER, Richard 75 74 - - 149
CANIZARES, Alejandro 74 76 - - 150
DINWIDDIE, Robert 74 76 - - 150
HAIG, Anton 77 73 - - 150
QUIROS, Alvaro 75 75 - - 150
VIBE-HASTRUP, Mads 77 73 - - 150
HAVRET, Gregory 76 75 - - 151
STRUVER, Sven 72 80 - - 152
TUNNICLIFF, Miles 76 76 - - 152
FROREICH , Daniel 75 78 - - 153
FARRY, Marc 80 74 - - 154
LUNDBERG, Mikael 74 80 - - 154
NILSSON, Ake 79 75 - - 154
KESKARI , Martin 82 77 - - 159

Features

US Open D4 blog

US Open D4 blog

Butch Harmon reveals the secret to Justin Rose's US Open success in his final video blog from Merion.

US Open reaction

US Open reaction

Justin Rose has become the first Englishman to win a major title since 1996 after he claimed the US Open.

Good Week/Bad Week

Good Week/Bad Week

There has been plenty of action to keep us occupied in the world of sport over the last seven days.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com