
Join Sky Bet and get a £10 free bet plus Sky Sports ...

Win tickets for the best sporting weekend ever!!
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| MCILROY, Rory | -19 | 64 | 68 | 67 | 70 | 269 | |
| ROSE, Justin | -18 | 68 | 66 | 69 | 67 | 270 | |
| STENSON, Henrik | -17 | 68 | 65 | 71 | 67 | 271 | |
| CASEY, Paul | -16 | 68 | 68 | 68 | 68 | 272 | |
| KARLSSON, Robert | -16 | 65 | 71 | 71 | 65 | 272 | |
| KAYMER, Martin | -16 | 70 | 67 | 68 | 67 | 272 | |
| JIMENEZ, Miguel Angel | -13 | 72 | 70 | 67 | 66 | 275 | |
| OOSTHUIZEN, Louis | -13 | 68 | 65 | 68 | 74 | 275 | |
| STRANGE, Scott | -13 | 69 | 71 | 66 | 69 | 275 | |
| WALL, Anthony | -13 | 70 | 68 | 68 | 69 | 275 | |
| GARCIA, Sergio | -12 | 70 | 66 | 73 | 67 | 276 | |
| GREEN, Richard | -12 | 71 | 63 | 69 | 73 | 276 | |
| FISHER, Ross | -11 | 72 | 69 | 67 | 69 | 277 | |
| MONTGOMERIE, Colin | -11 | 70 | 70 | 70 | 67 | 277 | |
| QUIROS, Alvaro | -11 | 70 | 68 | 75 | 64 | 277 | |
| DREDGE, Bradley | -10 | 73 | 68 | 71 | 66 | 278 | |
| HANSEN, Anders | -10 | 71 | 71 | 65 | 71 | 278 | |
| SINGH, Jeev Milkha | -10 | 69 | 68 | 72 | 69 | 278 | |
| WILSON, Oliver | -10 | 71 | 68 | 73 | 66 | 278 | |
| DERKSEN, Robert-Jan | -9 | 70 | 69 | 70 | 70 | 279 | |
| LEVET, Thomas | -9 | 73 | 67 | 66 | 73 | 279 | |
| JOHANSSON, Per-Ulrik | -8 | 69 | 73 | 70 | 68 | 280 | |
| NOREN, Alexander | -8 | 67 | 71 | 70 | 72 | 280 | |
| FERNANDEZ-CASTANO, Gonzalo | -6 | 66 | 70 | 73 | 73 | 282 | |
| FOSTER, Mark | -6 | 69 | 74 | 66 | 73 | 282 | |
| HANSON, Peter | -6 | 71 | 67 | 72 | 72 | 282 | |
| ILONEN, Mikko | -6 | 70 | 72 | 72 | 68 | 282 | |
| MCDOWELL, Graeme | -6 | 70 | 72 | 72 | 68 | 282 | |
| MOLINARI, Francesco | -6 | 71 | 71 | 72 | 68 | 282 | |
| MURPHY, Gary | -6 | 75 | 68 | 68 | 71 | 282 | |
| SCHWARTZEL, Charl | -6 | 69 | 72 | 72 | 69 | 282 | |
| DYSON, Simon | -5 | 71 | 68 | 73 | 71 | 283 | |
| ERLANDSSON, Martin | -5 | 69 | 72 | 69 | 73 | 283 | |
| HAVRET, Gregory | -5 | 67 | 68 | 72 | 76 | 283 | |
| LUCQUIN, Jean-Francois | -5 | 72 | 68 | 72 | 71 | 283 | |
| MCLARDY, Andrew | -4 | 70 | 72 | 72 | 70 | 284 | |
| ORR, Gary | -4 | 71 | 70 | 71 | 72 | 284 | |
| OTTO, Hennie | -4 | 69 | 73 | 69 | 73 | 284 | |
| BROWN, Mark | -3 | 70 | 73 | 73 | 69 | 285 | |
| JACQUELIN, Raphael | -3 | 69 | 70 | 71 | 75 | 285 | |
| LAFEBER, Maarten | -3 | 74 | 69 | 70 | 72 | 285 | |
| WAKEFIELD, Simon | -3 | 73 | 70 | 69 | 73 | 285 | |
| WESTWOOD, Lee | -3 | 70 | 70 | 73 | 72 | 285 | |
| DODD, Stephen | -2 | 71 | 69 | 73 | 73 | 286 | |
| RANDHAWA, Jyoti | -2 | 73 | 68 | 73 | 72 | 286 | |
| RUMFORD, Brett | -2 | 73 | 70 | 72 | 71 | 286 | |
| CARLSSON, Magnus A | -1 | 71 | 71 | 73 | 72 | 287 | |
| FINCH, Richard | -1 | 71 | 71 | 71 | 74 | 287 | |
| FORSYTH, Alastair | -1 | 71 | 70 | 75 | 71 | 287 | |
| JAIDEE, Thongchai | -1 | 70 | 71 | 73 | 73 | 287 | |
| GONZALEZ, Ricardo | par | 70 | 71 | 76 | 71 | 288 | |
| JONZON, Michael | par | 67 | 72 | 76 | 73 | 288 | |
| TURNER, Matthew | par | 70 | 72 | 71 | 75 | 288 | |
| BROADHURST, Paul | +1 | 70 | 70 | 72 | 77 | 289 | |
| CLARKE, Darren | +1 | 74 | 69 | 72 | 74 | 289 | |
| STORM, Graeme | +1 | 68 | 70 | 77 | 74 | 289 | |
| CHOWRASIA, SSP | +2 | 74 | 69 | 73 | 74 | 290 | |
| VELASCO, Alvaro | +2 | 69 | 71 | 77 | 73 | 290 | |
| WARING, Paul | +3 | 67 | 73 | 77 | 74 | 291 | |
| AGUILAR, Felipe | +4 | 72 | 71 | 76 | 73 | 292 | |
| MAYBIN, Gareth | +4 | 70 | 70 | 77 | 75 | 292 | |
| SANDELIN, Jarmo | +5 | 71 | 72 | 78 | 72 | 293 | |
| LORENZO-VERA, Michael | +6 | 73 | 68 | 77 | 76 | 294 | |
| SLATTERY, Lee | +6 | 69 | 74 | 76 | 75 | 294 | |
| LAWRIE, Paul | +8 | 68 | 75 | 74 | 79 | 296 | |
| VANCSIK, Daniel | +13 | 70 | 72 | 82 | 77 | 301 | |
| BRIER, Markus | 73 | 71 | - | - | 144 | ||
| DONALDSON, Jamie | 72 | 72 | - | - | 144 | ||
| EDFORS, Johan | 77 | 67 | - | - | 144 | ||
| ELS, Ernie | 71 | 73 | - | - | 144 | ||
| FISHER, Oliver | 69 | 75 | - | - | 144 | ||
| GARRIDO, Ignacio | 70 | 74 | - | - | 144 | ||
| HANSEN, Soren | 75 | 69 | - | - | 144 | ||
| KAPUR, Shiv | 72 | 72 | - | - | 144 | ||
| MCGINLEY, Paul | 73 | 71 | - | - | 144 | ||
| MCGRANE, Damien | 73 | 71 | - | - | 144 | ||
| NIRAT, Chapchai | 74 | 70 | - | - | 144 | ||
| OLAZABAL, Jose Maria | 71 | 73 | - | - | 144 | ||
| BAIN, Ross | 72 | 73 | - | - | 145 | ||
| BOURDY, Gregory | 73 | 72 | - | - | 145 | ||
| COLTART, Andrew | 71 | 74 | - | - | 145 | ||
| DIXON, David | 76 | 69 | - | - | 145 | ||
| DOUGHERTY, Nick | 74 | 71 | - | - | 145 | ||
| FROST, David | 72 | 73 | - | - | 145 | ||
| LYNN, David | 71 | 74 | - | - | 145 | ||
| VIBE-HASTRUP, Mads | 73 | 72 | - | - | 145 | ||
| WOOD, Chris | 75 | 70 | - | - | 145 | ||
| CANETE, Ariel | 74 | 72 | - | - | 146 | ||
| COMPTON, Erik | 71 | 75 | - | - | 146 | ||
| FASTH, Niclas | 72 | 74 | - | - | 146 | ||
| FERRIE, Kenneth | 72 | 74 | - | - | 146 | ||
| GALLACHER, Stephen | 73 | 73 | - | - | 146 | ||
| GLEESON, David | 75 | 71 | - | - | 146 | ||
| LANE, Barry | 75 | 71 | - | - | 146 | ||
| LARA, Jose Manuel | 73 | 73 | - | - | 146 | ||
| DINWIDDIE, Robert | 74 | 73 | - | - | 147 | ||
| MARKSAENG, Prayad | 71 | 76 | - | - | 147 | ||
| TUNNICLIFF, Miles | 73 | 74 | - | - | 147 | ||
| ARCHER, Phillip | 77 | 71 | - | - | 148 | ||
| BJORN, Thomas | 74 | 74 | - | - | 148 | ||
| DRUMMOND, Scott | 73 | 75 | - | - | 148 | ||
| HEDBLOM, Peter | 75 | 73 | - | - | 148 | ||
| LUNDBERG, Mikael | 74 | 74 | - | - | 148 | ||
| MARTIN, Pablo | 73 | 75 | - | - | 148 | ||
| MULROY, Garth | 72 | 76 | - | - | 148 | ||
| WEBSTER, Steve | 71 | 77 | - | - | 148 | ||
| COCERES, Jose | 78 | 71 | - | - | 149 | ||
| HOWELL, David | 71 | 78 | - | - | 149 | ||
| LAWRIE, Peter | 73 | 76 | - | - | 149 | ||
| BICKERTON, John | 76 | 74 | - | - | 150 | ||
| MCGOWAN, Ross | 77 | 73 | - | - | 150 | ||
| SIEM, Marcel | 70 | 80 | - | - | 150 | ||
| HAIG, Anton | 73 | 78 | - | - | 151 | ||
| KJELDSEN, Soren | 72 | 79 | - | - | 151 | ||
| LARRAZABAL, Pablo | 75 | 76 | - | - | 151 | ||
| O'MEARA, Mark | 77 | 74 | - | - | 151 | ||
| KHAN, Simon | 74 | 79 | - | - | 153 | ||
| YOUSEF, Khalid | 77 | 81 | - | - | 158 | ||
| WARREN, Marc | 81 | 78 | - | - | 159 | ||
| WESTNER, Wayne | 79 | 80 | - | - | 159 | ||
| HORSEY, Dave | 77 | 83 | - | - | 160 | ||
| WOOD, Jamie | 77 | 83 | - | - | 160 | ||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.