
Win tickets for the best sporting weekend ever - ENDS ...

Follow all the build-up to the fight of the year
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| MARTIN, Pablo | -17 | 68 | 63 | 71 | 69 | 271 | |
| SCHWARTZEL, Charl | -16 | 67 | 69 | 68 | 68 | 272 | |
| HANSEN, Anders | -14 | 68 | 70 | 68 | 68 | 274 | |
| MAYBIN, Gareth | -12 | 68 | 70 | 67 | 71 | 276 | |
| ROCK, Robert | -12 | 69 | 68 | 70 | 69 | 276 | |
| STERNE, Richard | -12 | 72 | 66 | 72 | 66 | 276 | |
| WHITNELL, Dale | -12 | 70 | 68 | 72 | 66 | 276 | |
| KAPUR, Shiv | -11 | 68 | 71 | 68 | 70 | 277 | |
| LORENZO-VERA, Michael | -11 | 71 | 69 | 66 | 71 | 277 | |
| MCGRANE, Damien | -11 | 67 | 70 | 68 | 72 | 277 | |
| GARRIDO, Ignacio | -10 | 72 | 71 | 65 | 70 | 278 | |
| BOURDY, Gregory | -9 | 67 | 70 | 72 | 70 | 279 | |
| MULROY, Garth | -9 | 68 | 73 | 72 | 66 | 279 | |
| VAN DEN BERG, Ulrich | -9 | 64 | 72 | 71 | 72 | 279 | |
| EDBERG, Pelle | -8 | 65 | 71 | 72 | 72 | 280 | |
| MOLINARI, Edoardo | -8 | 66 | 69 | 72 | 73 | 280 | |
| BEBB, Sion | -7 | 67 | 70 | 69 | 75 | 281 | |
| BOTHMA, Michiel | -7 | 72 | 70 | 67 | 72 | 281 | |
| ELS, Ernie | -7 | 68 | 67 | 69 | 77 | 281 | |
| GUERRIER, Julien | -7 | 70 | 70 | 74 | 67 | 281 | |
| KAMTE, James | -7 | 69 | 71 | 68 | 73 | 281 | |
| KINGSTON, James | -7 | 68 | 70 | 72 | 71 | 281 | |
| LOWRY, Shane | -7 | 67 | 71 | 74 | 69 | 281 | |
| VAN DER WALT, Dawie | -7 | 68 | 70 | 69 | 74 | 281 | |
| ABERY, Warren | -6 | 72 | 71 | 72 | 67 | 282 | |
| COLTART, Andrew | -6 | 70 | 72 | 70 | 70 | 282 | |
| ELSON, Jamie | -6 | 71 | 70 | 72 | 69 | 282 | |
| FICHARDT, Darren | -6 | 67 | 72 | 67 | 76 | 282 | |
| BLAAUW, Jacques | -5 | 71 | 68 | 66 | 78 | 283 | |
| CANETE, Ariel | -5 | 68 | 68 | 70 | 77 | 283 | |
| CURLEWIS, Andrew | -5 | 71 | 68 | 70 | 74 | 283 | |
| DA SILVA, Adilson | -5 | 71 | 67 | 75 | 70 | 283 | |
| MCLEAN, Alan | -5 | 67 | 74 | 72 | 70 | 283 | |
| HORNE, Keith | -4 | 75 | 68 | 72 | 69 | 284 | |
| BRIER, Markus | -3 | 72 | 68 | 71 | 74 | 285 | |
| CABRERA BELLO, Rafael | -3 | 69 | 68 | 74 | 74 | 285 | |
| ILONEN, Mikko | -3 | 70 | 71 | 71 | 73 | 285 | |
| LUITEN, Joost | -3 | 70 | 70 | 73 | 72 | 285 | |
| BASSON, Steve | -2 | 70 | 70 | 71 | 75 | 286 | |
| BEKKER, Oliver | -2 | 69 | 74 | 72 | 71 | 286 | |
| DIXON, David | -2 | 70 | 68 | 79 | 69 | 286 | |
| PAPPAS, Deane | -2 | 74 | 69 | 72 | 71 | 286 | |
| VAUGHAN, Bradford | -2 | 69 | 74 | 71 | 72 | 286 | |
| FOURIE, Dion | -1 | 71 | 70 | 72 | 74 | 287 | |
| HOEY, Michael | -1 | 73 | 69 | 71 | 74 | 287 | |
| JEPPESEN, Steven | -1 | 71 | 70 | 77 | 69 | 287 | |
| JOHANSEN, Eirik Tage | -1 | 67 | 73 | 75 | 72 | 287 | |
| MCGUIGAN, Doug | -1 | 70 | 73 | 68 | 76 | 287 | |
| MOORE, Titch | -1 | 66 | 73 | 76 | 72 | 287 | |
| MULLER, Grant | -1 | 71 | 71 | 71 | 74 | 287 | |
| BARHAM, Benn | par | 68 | 73 | 77 | 70 | 288 | |
| COETZEE, Charl | par | 74 | 69 | 68 | 77 | 288 | |
| HAASTRUP, Mark F | par | 72 | 70 | 73 | 73 | 288 | |
| MCEVOY, Richard | par | 68 | 70 | 76 | 74 | 288 | |
| VAN DER WALT, Tjaart | par | 67 | 75 | 71 | 75 | 288 | |
| ZANOTTI, Fabrizio | par | 72 | 71 | 74 | 71 | 288 | |
| FERRIE, Kenneth | +1 | 72 | 68 | 74 | 75 | 289 | |
| GROENEWALD, Vaughan | +1 | 71 | 68 | 71 | 79 | 289 | |
| SUNESON, Carl | +1 | 71 | 68 | 73 | 77 | 289 | |
| WHITEFORD, Peter | +1 | 69 | 74 | 73 | 73 | 289 | |
| BUHRMANN, Hendrik | +2 | 72 | 71 | 73 | 74 | 290 | |
| DE JAGER, Louis | +2 | 69 | 73 | 77 | 71 | 290 | |
| FINCH, Richard | +2 | 69 | 74 | 77 | 70 | 290 | |
| RUTH, James | +2 | 72 | 71 | 76 | 71 | 290 | |
| HENNING, Nic | +3 | 69 | 71 | 77 | 74 | 291 | |
| SANDELIN, Jarmo | +4 | 69 | 74 | 75 | 74 | 292 | |
| BAKER, Peter | +5 | 74 | 69 | 76 | 74 | 293 | |
| DAVIES, Rhys | +5 | 71 | 72 | 74 | 76 | 293 | |
| CUNLIFFE, Joshua | +7 | 73 | 70 | 75 | 77 | 295 | |
| BASSON, Christiaan | 71 | 73 | - | - | 144 | ||
| BOYD, Gary | 70 | 74 | - | - | 144 | ||
| CANIZARES, Alejandro | 75 | 69 | - | - | 144 | ||
| CARRANZA, Clodomiro | 75 | 69 | - | - | 144 | ||
| FISHER JR., Trevor | 71 | 73 | - | - | 144 | ||
| GRACE, Branden | 70 | 74 | - | - | 144 | ||
| HUGO, Jean | 77 | 67 | - | - | 144 | ||
| OTTO, Hennie | 74 | 70 | - | - | 144 | ||
| RUIZ, Marco | 72 | 72 | - | - | 144 | ||
| TAMPION, Andrew | 71 | 73 | - | - | 144 | ||
| WHITELAW, Clinton | 75 | 69 | - | - | 144 | ||
| VAN DEN HEEVER, Divan | 71 | 73 | - | - | 144 | ||
| CHARAMBA, Tongoona | 71 | 74 | - | - | 145 | ||
| COLES, Robert | 75 | 70 | - | - | 145 | ||
| HEWAN, David | 71 | 74 | - | - | 145 | ||
| KRUGER, Jbe | 71 | 74 | - | - | 145 | ||
| MOOLMAN, Louise | 72 | 73 | - | - | 145 | ||
| PRICE, Phillip | 74 | 71 | - | - | 145 | ||
| RAMSAY, Richie | 73 | 72 | - | - | 145 | ||
| SCHIETEKAT, Neil | 75 | 70 | - | - | 145 | ||
| VAN ZYL, Jaco | 74 | 71 | - | - | 145 | ||
| VAN ASWEGEN, Tyrone | 74 | 71 | - | - | 145 | ||
| BLAND, Richard | 74 | 72 | - | - | 146 | ||
| CLARK, Gary | 76 | 70 | - | - | 146 | ||
| CRUSE, Andre | 73 | 73 | - | - | 146 | ||
| HAIG, Anton | 71 | 75 | - | - | 146 | ||
| PARRY, John | 71 | 75 | - | - | 146 | ||
| QUESNE, Julien | 74 | 72 | - | - | 146 | ||
| ROOS, Jake | 77 | 69 | - | - | 146 | ||
| TIPPING, Ryan | 77 | 69 | - | - | 146 | ||
| DRYSDALE, David | 77 | 70 | - | - | 147 | ||
| JONZON, Michael | 76 | 71 | - | - | 147 | ||
| LOCKERBIE, Gary | 74 | 73 | - | - | 147 | ||
| LUNDBERG, Mikael | 71 | 76 | - | - | 147 | ||
| NDWANDWE, Lindani | 72 | 75 | - | - | 147 | ||
| NORRIS, Shaun | 75 | 72 | - | - | 147 | ||
| OOSTHUIZEN, Louis | 77 | 70 | - | - | 147 | ||
| TERBLANCHE, Des | 73 | 74 | - | - | 147 | ||
| THIMBA, Toto | 70 | 77 | - | - | 147 | ||
| WALTERS, Justin | 73 | 74 | - | - | 147 | ||
| AHLERS, Jaco | 77 | 71 | - | - | 148 | ||
| AIKEN, Thomas | 71 | 77 | - | - | 148 | ||
| GONNET, Jean | 72 | 76 | - | - | 148 | ||
| KARMIS, Peter | 73 | 75 | - | - | 148 | ||
| MORRISON, James | 71 | 77 | - | - | 148 | ||
| SANDYS, Omar | 75 | 73 | - | - | 148 | ||
| BJORN, Thomas | 79 | 70 | - | - | 149 | ||
| BREMNER, Merrick | 70 | 79 | - | - | 149 | ||
| CALMELS, Francois | 77 | 72 | - | - | 149 | ||
| COLSAERTS, Nicolas | 70 | 79 | - | - | 149 | ||
| GEORGIOU, Andrew | 72 | 77 | - | - | 149 | ||
| MACAULAY, Cullum | 73 | 76 | - | - | 149 | ||
| MORDT, Tyrone | 76 | 73 | - | - | 149 | ||
| MURPHY, Gary | 72 | 77 | - | - | 149 | ||
| PIETERS, Brandon | 76 | 73 | - | - | 149 | ||
| BICKERTON, John | 81 | 69 | - | - | 150 | ||
| DAVIDSE, Keenan | 73 | 77 | - | - | 150 | ||
| NELSON, Prinavin | 73 | 77 | - | - | 150 | ||
| SLATTERY, Lee | 75 | 75 | - | - | 150 | ||
| VEENSTRA, Grant | 75 | 75 | - | - | 150 | ||
| CAYEUX, Marc | 75 | 76 | - | - | 151 | ||
| COETZEE, George | 73 | 78 | - | - | 151 | ||
| GAGLI, Lorenzo | 76 | 75 | - | - | 151 | ||
| SWANEPOEL, Chris | 76 | 75 | - | - | 151 | ||
| ANDERSSON HED, Fredrik | 78 | 74 | - | - | 152 | ||
| BOTES, Desvonde | 77 | 75 | - | - | 152 | ||
| FERREIRA, Tyrone | 78 | 74 | - | - | 152 | ||
| LANE, Barry | 76 | 76 | - | - | 152 | ||
| MCARTHUR, Andrew | 78 | 74 | - | - | 152 | ||
| OHLSSON, Fredrik | 75 | 77 | - | - | 152 | ||
| PISTORIUS, Albert | 77 | 75 | - | - | 152 | ||
| HENNINGSSON, Oskar | 77 | 76 | - | - | 153 | ||
| MURLESS, Mark | 77 | 76 | - | - | 153 | ||
| SCAROLA, Gian-Carlo | 79 | 74 | - | - | 153 | ||
| SIMON, Thabang | 72 | 81 | - | - | 153 | ||
| WELLINGTON, Ross | 74 | 79 | - | - | 153 | ||
| GROSS JR., Stephan | 76 | 78 | - | - | 154 | ||
| INGLIS, Jeff | 76 | 78 | - | - | 154 | ||
| ERLANDSSON, Martin | 82 | 73 | - | - | 155 | ||
| LIDDLE, Brett | 78 | 77 | - | - | 155 | ||
| RODILES, Carlos | 75 | 80 | - | - | 155 | ||
| BRUINERS, Heinrich | 77 | 79 | - | - | 156 | ||
| BUTTERFIELD, Andrew | 75 | 81 | - | - | 156 | ||
| FISHER, Oliver | 80 | 80 | - | - | 160 | ||
| HOWES, Clifford | 78 | 82 | - | - | 160 | ||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.