Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

Scheduled: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
Africa Open (7th - 10th Jan 2010)
Player To Par R1 R2 R3 R4 Total
SCHWARTZEL, Charl -20 67 70 68 67 272
AIKEN, Thomas -19 67 67 69 70 273
KRUGER, Jbe -18 69 68 67 70 274
FISHER JR., Trevor -17 66 66 71 72 275
KULACZ, Rick -17 72 69 67 67 275
MORRISON, James -17 68 70 69 68 275
SWANEPOEL, Chris -17 71 68 68 68 275
BOTHMA, Michiel -16 69 69 70 68 276
EDBERG, Pelle -16 69 68 70 69 276
GRACE, Branden -16 70 70 70 66 276
KINGSTON, James -16 68 69 71 68 276
TUNNICLIFF, Miles -16 68 71 67 70 276
BARHAM, Benn -15 71 70 68 68 277
ERIKSSON, Klas -15 70 66 71 70 277
RUIZ, Marco -15 69 70 68 70 277
SJOLAND, Patrik -15 66 67 75 69 277
STERNE, Richard -15 66 71 73 67 277
ANDERSSON HED, Fredrik -14 74 66 68 70 278
HORNE, Keith -14 67 67 73 71 278
ROOS, Jake -14 68 71 66 73 278
BEBB, Sion -13 70 68 71 70 279
CARRANZA, Clodomiro -13 70 71 67 71 279
GONNET, Jean -13 68 73 67 71 279
SCHIETEKAT, Neil -13 69 69 71 70 279
VAUGHAN, Bradford -13 69 67 70 73 279
VAN ASWEGEN, Tyrone -13 72 67 71 69 279
VAN DER WALT, Dawie -13 73 68 66 72 279
CLARKE, Darren -12 69 70 71 70 280
COETZEE, George -12 68 72 67 73 280
DE JAGER, Louis -12 69 68 74 69 280
LUITEN, Joost -12 69 71 70 70 280
MARITZ, Martin -12 69 71 69 71 280
PIETERS, Brandon -12 72 69 70 69 280
VAN ZYL, Jaco -12 69 68 73 70 280
BAKER, Peter -11 70 70 68 73 281
BEKKER, Oliver -11 69 70 68 74 281
CHARAMBA, Tongoona -11 72 67 68 74 281
HEND, Scott -11 72 69 71 69 281
LIMA, Jose-Filipe -11 68 72 69 72 281
MOORE, Titch -11 66 72 70 73 281
ZIONS, Matthew -11 72 69 70 70 281
MICHAEL, Anthony -11 71 70 67 76 284
CARLSSON, Magnus A -10 71 70 69 72 282
O'HARA, Steven -10 71 70 72 69 282
QUESNE, Julien -10 71 67 75 69 282
VAN DER WALT, Tjaart -10 67 71 74 70 282
FISHER, Oliver -9 70 70 71 72 283
VAN DER MERWE, Willie -9 71 70 74 68 283
SANDELIN, Jarmo -8 69 67 76 71 283
COETZEE, Charl -8 68 69 73 74 284
HUTSBY, Sam -8 68 71 73 72 284
PAPPAS, Deane -8 68 68 75 73 284
WALTERS, Justin -8 68 68 76 72 284
ADAMS, Reggie -8 70 72 73 70 285
HOEY, Michael -7 68 72 72 73 285
MCGUIGAN, Doug -7 74 67 68 76 285
MORDT, Tyrone -7 70 70 72 73 285
PINTO, Paulo -7 69 70 75 71 285
CRUSE, Andre -6 68 71 72 75 286
NELSON, Prinavin -6 71 69 72 74 286
HAASTRUP, Mark F -5 66 75 73 73 287
HOUSTON, Garry -5 69 71 74 73 287
SIMON, Thabang -5 70 71 72 74 287
BOTES, Desvonde -4 70 70 75 73 288
SUNESON, Carl -4 69 72 73 74 288
BLAAUW, Jacques -3 69 70 73 77 289
JEPPESEN, Steven par 72 67 77 76 292
COLES, Robert 68 71 - - 139
TIPPING, Ryan 69 72 - - 141
CANIZARES, Alejandro 70 72 - - 142
CAYEUX, Marc 71 71 - - 142
KALEKA, Alexandre 70 72 - - 142
LORENZO-VERA, Michael 68 74 - - 142
MCARTHUR, Andrew 71 71 - - 142
PRICE, Phillip 72 70 - - 142
DINWIDDIE, Robert 75 68 - - 143
DU BUISSON, Johan 76 67 - - 143
ELSON, Jamie 72 71 - - 143
GUERRIER, Julien 71 72 - - 143
HAINDL, Alex 71 72 - - 143
HEBERT, Benjamin 71 72 - - 143
HUGO, Jean 71 72 - - 143
MACAULAY, Cullum 72 71 - - 143
MANLEY, Stuart 74 69 - - 143
MARSHALL, Andrew 70 73 - - 143
OHLSSON, Fredrik 72 71 - - 143
OTTO, Hennie 69 74 - - 143
RIES, Christian 72 71 - - 143
VAN DEN BERG, Ulrich 72 71 - - 143
WHITELAW, Clinton 70 73 - - 143
WIEGELE, Martin 73 70 - - 143
BJORN, Thomas 71 73 - - 144
BOYD, Gary 70 74 - - 144
CALMELS, Francois 73 71 - - 144
DA SILVA, Adilson 71 73 - - 144
FICHARDT, Darren 70 74 - - 144
FOURIE, Dion 68 76 - - 144
KAMTE, James 77 67 - - 144
KHAN, Simon 74 70 - - 144
MCLEARY, Jamie 71 73 - - 144
MURLESS, Mark 70 74 - - 144
WILLIAMS, Chris 72 72 - - 144
BASSON, Christiaan 70 75 - - 145
CURLEWIS, Andrew 73 72 - - 145
FENSHAM, Mark 73 72 - - 145
FERRIE, Kenneth 69 76 - - 145
JACQUELIN, Raphael 70 75 - - 145
MCLEAN, Alan 71 74 - - 145
MULLER, Grant 71 74 - - 145
NYSTROM, Henrik 75 70 - - 145
ANDERSON, Stuart 74 72 - - 146
BASSON, Steve 70 76 - - 146
DEL MORAL, Carlos 73 73 - - 146
DUNLAP, Scott 73 73 - - 146
GAGLI, Lorenzo 74 72 - - 146
GALANT, Mervyn 71 75 - - 146
GALLACHER, Stephen 70 76 - - 146
LUCQUIN, Jean-Francois 72 74 - - 146
LYNN, David 72 74 - - 146
MCINTYRE, PH 72 74 - - 146
MOOLMAN, Louise 72 74 - - 146
PARRY, John 74 72 - - 146
TAMPION, Andrew 73 73 - - 146
THIMBA, Toto 74 72 - - 146
AHLERS, Jaco 72 75 - - 147
GEORGIOU, Andrew 71 76 - - 147
GREENE, Daniel 72 75 - - 147
MCEVOY, Richard 76 71 - - 147
NORRIS, Shaun 73 74 - - 147
MURPHY, Gary 75 73 - - 148
SIEM, Marcel 76 72 - - 148
ARCHER, Phillip 70 79 - - 149
CAIRNS, Ryan 72 77 - - 149
CLARK, Gary 73 76 - - 149
DOUGHERTY, Nick 76 73 - - 149
KAKKO, Roope 73 76 - - 149
LIDDLE, Brett 76 73 - - 149
RUTH, James 74 75 - - 149
THORNTON, Simon 74 75 - - 149
WHITEFORD, Peter 72 77 - - 149
ABERY, Warren 72 78 - - 150
DAVIDSE, Keenan 76 74 - - 150
FERREIRA, Tyrone 71 79 - - 150
KEARNEY, Niall 73 77 - - 150
HAEGGMAN, Joakim 73 78 - - 151
WESTNER, Wayne 75 76 - - 151
NDWANDWE, Lindani 77 75 - - 152
SLATTERY, Lee 80 72 - - 152
TERBLANCHE, Des 76 76 - - 152
BREMNER, Merrick 80 73 - - 153
LEE, Danny 77 77 - - 154
BURGER, Callie 79 79 - - 158
HAIG, Anton 79 79 - - 158
BROWN, Mark 75 - - -
JOHANSEN, Eirik Tage - - - -

Features

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

Ultimate competition

Ultimate competition

Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.

Match Play guide

Match Play guide

Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com