
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Alvaro Quiros wins in a playoff (-11) | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| MORRISON, James | -11 | 73 | 67 | 70 | 67 | 277 | |
| QUIROS, Alvaro | -11 | 68 | 72 | 67 | 70 | 277 | |
| CANIZARES, Alejandro | -10 | 71 | 69 | 70 | 68 | 278 | |
| FOSTER, Mark | -10 | 69 | 66 | 69 | 74 | 278 | |
| JACQUELIN, Raphael | -10 | 69 | 67 | 71 | 71 | 278 | |
| COLSAERTS, Nicolas | -9 | 71 | 66 | 72 | 70 | 279 | |
| DODD, Stephen | -9 | 69 | 68 | 71 | 71 | 279 | |
| LAWRIE, Paul | -9 | 74 | 67 | 71 | 67 | 279 | |
| WARING, Paul | -9 | 66 | 75 | 72 | 66 | 279 | |
| BOURDY, Gregory | -8 | 69 | 72 | 69 | 70 | 280 | |
| DONALDSON, Jamie | -8 | 71 | 72 | 66 | 71 | 280 | |
| DEL MORAL, Carlos | -7 | 68 | 69 | 70 | 74 | 281 | |
| LOWRY, Shane | -7 | 71 | 68 | 70 | 72 | 281 | |
| EDFORS, Johan | -6 | 70 | 64 | 76 | 72 | 282 | |
| HOWELL, David | -6 | 74 | 66 | 73 | 69 | 282 | |
| ZANOTTI, Fabrizio | -6 | 70 | 67 | 71 | 74 | 282 | |
| ANDERSSON HED, Fredrik | -5 | 72 | 68 | 71 | 72 | 283 | |
| BOYD, Gary | -5 | 72 | 71 | 69 | 71 | 283 | |
| DERKSEN, Robert-Jan | -5 | 73 | 66 | 73 | 71 | 283 | |
| DYSON, Simon | -5 | 68 | 73 | 71 | 71 | 283 | |
| ECHENIQUE, Rafa | -5 | 68 | 70 | 73 | 72 | 283 | |
| GARRIDO, Ignacio | -5 | 72 | 72 | 68 | 71 | 283 | |
| JIMENEZ, Miguel Angel | -5 | 73 | 70 | 71 | 69 | 283 | |
| LUITEN, Joost | -5 | 69 | 70 | 70 | 74 | 283 | |
| MCGRANE, Damien | -5 | 68 | 71 | 70 | 74 | 283 | |
| MOLINARI, Edoardo | -5 | 71 | 69 | 73 | 70 | 283 | |
| MOLINARI, Francesco | -4 | 69 | 71 | 69 | 75 | 284 | |
| VANCSIK, Daniel | -4 | 71 | 70 | 72 | 71 | 284 | |
| WILLETT, Danny | -4 | 68 | 68 | 75 | 73 | 284 | |
| CLARKE, Darren | -3 | 75 | 69 | 72 | 69 | 285 | |
| FERNANDEZ-CASTANO, Gonzalo | -3 | 73 | 69 | 71 | 72 | 285 | |
| LUNDBERG, Mikael | -3 | 68 | 69 | 77 | 71 | 285 | |
| WALL, Anthony | -3 | 71 | 68 | 70 | 76 | 285 | |
| CANETE, Ariel | -2 | 70 | 67 | 75 | 74 | 286 | |
| GALLACHER, Stephen | -2 | 76 | 68 | 69 | 73 | 286 | |
| PRICE, Phillip | -2 | 71 | 71 | 73 | 71 | 286 | |
| AGUILAR, Felipe | -1 | 74 | 69 | 73 | 71 | 287 | |
| CABRERA BELLO, Rafael | -1 | 73 | 71 | 72 | 71 | 287 | |
| DRYSDALE, David | -1 | 70 | 67 | 74 | 76 | 287 | |
| ERLANDSSON, Martin | -1 | 68 | 73 | 71 | 75 | 287 | |
| HENNINGSSON, Oskar | -1 | 71 | 70 | 72 | 74 | 287 | |
| NILSSON, Christian L. | -1 | 72 | 72 | 72 | 71 | 287 | |
| ORR, Gary | -1 | 72 | 72 | 70 | 73 | 287 | |
| RAMSAY, Richie | -1 | 69 | 72 | 73 | 73 | 287 | |
| WOOD, Chris | -1 | 70 | 68 | 73 | 76 | 287 | |
| GREEN, Richard | par | 71 | 73 | 73 | 71 | 288 | |
| HORSEY, Dave | par | 72 | 70 | 74 | 72 | 288 | |
| ILONEN, Mikko | par | 73 | 71 | 72 | 72 | 288 | |
| JOHANSEN, Eirik Tage | par | 73 | 71 | 76 | 68 | 288 | |
| KINGSTON, James | par | 72 | 70 | 73 | 73 | 288 | |
| O'HARA, Steven | par | 72 | 71 | 73 | 72 | 288 | |
| FINCH, Richard | +1 | 69 | 73 | 74 | 73 | 289 | |
| GONZALEZ, Ricardo | +1 | 65 | 79 | 74 | 71 | 289 | |
| MONTGOMERIE, Colin | +1 | 71 | 71 | 75 | 72 | 289 | |
| VELASCO, Alvaro | +1 | 72 | 69 | 71 | 77 | 289 | |
| BLAND, Richard | +2 | 71 | 70 | 75 | 74 | 290 | |
| LARA, Jose Manuel | +2 | 69 | 72 | 74 | 75 | 290 | |
| LARRAZABAL, Pablo | +2 | 72 | 72 | 74 | 72 | 290 | |
| ROCK, Robert | +2 | 74 | 69 | 74 | 73 | 290 | |
| CAMPILLO, Jorge | +3 | 70 | 69 | 77 | 75 | 291 | |
| ELSON, Jamie | +3 | 73 | 69 | 75 | 74 | 291 | |
| QUIROS, Manuel | +3 | 71 | 70 | 76 | 74 | 291 | |
| QUIROS, Raul | +3 | 69 | 75 | 76 | 71 | 291 | |
| DOUGHERTY, Nick | +4 | 73 | 70 | 74 | 75 | 292 | |
| HEDBLOM, Peter | +4 | 71 | 73 | 74 | 74 | 292 | |
| JONZON, Michael | +4 | 73 | 71 | 74 | 74 | 292 | |
| LINHART, Pedro | +4 | 74 | 70 | 73 | 75 | 292 | |
| CARRANZA, Clodomiro | +5 | 72 | 71 | 79 | 71 | 293 | |
| CLAVERIE, Luis | +5 | 74 | 69 | 76 | 74 | 293 | |
| KHAN, Simon | +5 | 72 | 72 | 75 | 74 | 293 | |
| NOREN, Alexander | +5 | 72 | 71 | 75 | 75 | 293 | |
| ORIOL, Pedro | +5 | 69 | 71 | 77 | 76 | 293 | |
| BEBB, Sion | +6 | 72 | 71 | 73 | 78 | 294 | |
| GARCIA-HEREDIA, Alfredo | +6 | 71 | 71 | 76 | 76 | 294 | |
| WHITEFORD, Peter | +6 | 73 | 71 | 73 | 77 | 294 | |
| HUTSBY, Sam | +8 | 71 | 72 | 78 | 75 | 296 | |
| LIMA, Jose-Filipe | +8 | 74 | 69 | 79 | 74 | 296 | |
| GONNET, Jean | +9 | 71 | 73 | 79 | 74 | 297 | |
| WARREN, Marc | +9 | 71 | 73 | 78 | 75 | 297 | |
| LEVET, Thomas | +10 | 73 | 70 | 78 | 77 | 298 | |
| SUNESON, Carl | +12 | 71 | 72 | 78 | 79 | 300 | |
| OHLSSON, Fredrik | +15 | 73 | 70 | 79 | 81 | 303 | |
| AIKEN, Thomas | 73 | 72 | - | - | 145 | ||
| GAGLI, Lorenzo | 75 | 70 | - | - | 145 | ||
| RANDHAWA, Jyoti | 73 | 72 | - | - | 145 | ||
| RUTH, James | 72 | 73 | - | - | 145 | ||
| STORM, Graeme | 78 | 67 | - | - | 145 | ||
| TAMPION, Andrew | 76 | 69 | - | - | 145 | ||
| WEBSTER, Steve | 73 | 72 | - | - | 145 | ||
| ARCHER, Phillip | 72 | 74 | - | - | 146 | ||
| BJORN, Thomas | 73 | 73 | - | - | 146 | ||
| FASTH, Niclas | 73 | 73 | - | - | 146 | ||
| GARCIA, Jordi | 74 | 72 | - | - | 146 | ||
| GROSS JR., Stephan | 73 | 73 | - | - | 146 | ||
| HULDAHL, Jeppe | 76 | 70 | - | - | 146 | ||
| KANG, Anthony | 69 | 77 | - | - | 146 | ||
| LAFEBER, Maarten | 71 | 75 | - | - | 146 | ||
| LANE, Barry | 72 | 74 | - | - | 146 | ||
| MARTIN, Pablo | 70 | 76 | - | - | 146 | ||
| MCEVOY, Richard | 75 | 71 | - | - | 146 | ||
| OTTO, Hennie | 76 | 70 | - | - | 146 | ||
| BUTTERFIELD, Andrew | 72 | 75 | - | - | 147 | ||
| COETZEE, George | 72 | 75 | - | - | 147 | ||
| COLES, Robert | 74 | 73 | - | - | 147 | ||
| COLTART, Andrew | 76 | 71 | - | - | 147 | ||
| DIXON, David | 78 | 69 | - | - | 147 | ||
| DREDGE, Bradley | 79 | 68 | - | - | 147 | ||
| DRUMMOND, Scott | 71 | 76 | - | - | 147 | ||
| GANE, Chris | 70 | 77 | - | - | 147 | ||
| GOYA, Tano | 73 | 74 | - | - | 147 | ||
| HAIG, Anton | 76 | 71 | - | - | 147 | ||
| HAVRET, Gregory | 71 | 76 | - | - | 147 | ||
| LYNN, David | 75 | 72 | - | - | 147 | ||
| SIEM, Marcel | 78 | 69 | - | - | 147 | ||
| CEVAER, Christian | 76 | 72 | - | - | 148 | ||
| HAASTRUP, Mark F | 73 | 75 | - | - | 148 | ||
| KJELDSEN, Soren | 71 | 77 | - | - | 148 | ||
| LUCQUIN, Jean-Francois | 74 | 74 | - | - | 148 | ||
| RUIZ, Marco | 74 | 74 | - | - | 148 | ||
| BAKER, Peter | 76 | 73 | - | - | 149 | ||
| BROADHURST, Paul | 74 | 75 | - | - | 149 | ||
| BROWN, Mark | 77 | 72 | - | - | 149 | ||
| CANIZARES, Gabriel | 71 | 78 | - | - | 149 | ||
| DELAMONTAGNE, Francois | 79 | 70 | - | - | 149 | ||
| FORSYTH, Alastair | 75 | 74 | - | - | 149 | ||
| GUERRIER, Julien | 76 | 73 | - | - | 149 | ||
| HEBERT, Benjamin | 75 | 74 | - | - | 149 | ||
| KAMTE, James | 76 | 73 | - | - | 149 | ||
| KAPUR, Shiv | 77 | 72 | - | - | 149 | ||
| KULACZ, Rick | 73 | 76 | - | - | 149 | ||
| LAWRIE, Peter | 72 | 77 | - | - | 149 | ||
| LUNA, Santiago | 73 | 76 | - | - | 149 | ||
| RODILES, Carlos | 75 | 74 | - | - | 149 | ||
| COLOMO, Javier | 74 | 76 | - | - | 150 | ||
| PARRY, John | 73 | 77 | - | - | 150 | ||
| SJOLAND, Patrik | 74 | 77 | - | - | 151 | ||
| THORNTON, Simon | 77 | 74 | - | - | 151 | ||
| JEPPESEN, Steven | 75 | 77 | - | - | 152 | ||
| HOEY, Michael | 76 | 77 | - | - | 153 | ||
| LITTLE, Sam | 78 | 75 | - | - | 153 | ||
| LOCKERBIE, Gary | 75 | 78 | - | - | 153 | ||
| MCARTHUR, Andrew | 81 | 72 | - | - | 153 | ||
| QUESNE, Julien | 79 | 74 | - | - | 153 | ||
| BERMUDO, Ignacio | 76 | 78 | - | - | 154 | ||
| FERRIE, Kenneth | 77 | 77 | - | - | 154 | ||
| MURPHY, Gary | 79 | 75 | - | - | 154 | ||
| SANDELIN, Jarmo | 78 | 76 | - | - | 154 | ||
| COBO ARRAYAS, Moises | 76 | 80 | - | - | 156 | ||
| GARCIA-GROUT, Sebastian | 77 | 81 | - | - | 158 | ||
| HAINES, Matt | 75 | - | - | - | |||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.