Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Thracian Cliffs Golf & Beach Resort,BulgariaMay 16-19

Volvo World Match Play
BMW Italian Open (6th - 9th May 2010)
Player To Par R1 R2 R3 R4 Total
ANDERSSON HED, Fredrik -16 70 66 63 73 272
HORSEY, Dave -14 68 71 67 68 274
COLSAERTS, Nicolas -12 70 66 69 70 275
GUSTAFSSON, Peter -12 71 69 70 66 276
WOOD, Chris -12 71 70 65 70 276
GARRIDO, Ignacio -11 70 67 70 70 277
DODD, Stephen -10 68 74 69 67 278
OTTO, Hennie -10 68 69 71 70 278
STORM, Graeme -10 67 73 69 69 278
CANIZARES, Alejandro -9 71 66 74 68 279
KJELDSEN, Soren -9 73 68 70 68 279
WALL, Anthony -9 71 71 69 68 279
COETZEE, George -8 72 71 71 66 280
MOLINARI, Edoardo -8 72 71 69 68 280
RAMSAY, Richie -8 73 71 65 71 280
WHITEFORD, Peter -8 69 71 66 74 280
DELAMONTAGNE, Francois -7 71 68 69 73 281
FRASER, Marcus -7 67 74 72 68 281
JIMENEZ, Miguel Angel -7 69 68 68 76 281
MCEVOY, Richard -7 72 72 65 72 281
ROCK, Robert -7 67 73 73 68 281
AIKEN, Thomas -6 69 73 69 71 282
BOURDY, Gregory -6 72 69 74 67 282
COLTART, Andrew -6 70 70 72 70 282
ELSON, Jamie -6 72 72 71 67 282
LARA, Jose Manuel -6 76 68 69 69 282
PRICE, Phillip -6 72 72 65 73 282
EDBERG, Pelle -5 69 71 72 71 283
MANASSERO, Matteo -5 70 70 72 71 283
MCARTHUR, Andrew -5 73 66 71 73 283
CEVAER, Christian -4 71 71 72 70 284
HEND, Scott -4 72 71 72 69 284
LARRAZABAL, Pablo -4 70 73 69 72 284
LAWRIE, Paul -4 67 73 73 71 284
LUITEN, Joost -4 73 70 70 71 284
O'HARA, Steven -4 70 74 68 72 284
BROWN, Mark -3 72 71 73 69 285
CARLSSON, Magnus A -3 70 71 71 73 285
DRYSDALE, David -3 68 74 69 74 285
FORSYTH, Alastair -3 71 70 72 72 285
BAKER, Peter -2 70 74 72 70 286
COLES, Robert -2 70 71 72 73 286
DODT, Andrew -2 72 70 74 70 286
MAYBIN, Gareth -2 69 72 74 71 286
DOUGHERTY, Nick -1 70 74 68 75 287
FISHER, Oliver -1 69 73 75 70 287
RODILES, Carlos -1 70 72 72 73 287
SIEM, Marcel -1 71 73 69 74 287
TUNNICLIFF, Miles -1 72 72 72 71 287
WEBSTER, Steve -1 72 68 71 76 287
BOYD, Gary par 75 69 70 74 288
CARRANZA, Clodomiro par 71 72 75 70 288
DREDGE, Bradley par 73 69 73 73 288
GONNET, Jean par 73 70 76 69 288
CLEMENT, Julien +1 72 70 70 77 289
NILSSON, Ake +1 69 74 70 76 289
SOFFIETTI, Marco +1 69 80 73 73 295
DIXON, David +2 71 73 76 70 290
HEBERT, Benjamin +2 71 71 74 74 290
LANE, Barry +3 71 72 78 70 291
STRUVER, Sven +3 76 68 73 74 291
REALE, Stefano +3 72 72 73 76 293
MAESTRONI, Andrea +4 73 70 73 76 292
HUTSBY, Sam +6 71 73 75 75 294
LIMA, Jose-Filipe +8 72 72 82 70 296
BEBB, Sion 73 72 - - 145
DAVIES, Rhys 73 72 - - 145
DEL MORAL, Carlos 71 74 - - 145
HAASTRUP, Mark F 71 74 - - 145
KAPUR, Shiv 74 71 - - 145
DINWIDDIE, Robert 73 73 - - 146
ERLANDSSON, Martin 77 69 - - 146
GAGLI, Lorenzo 72 74 - - 146
GONZALEZ, Ricardo 70 76 - - 146
GUERRIER, Julien 75 71 - - 146
LEVET, Thomas 71 75 - - 146
LITTLE, Sam 76 70 - - 146
LUCQUIN, Jean-Francois 76 70 - - 146
LUNDBERG, Mikael 71 75 - - 146
LYNN, David 76 70 - - 146
MORRISON, James 75 71 - - 146
ROCCA, Costantino 76 70 - - 146
SLATTERY, Lee 70 76 - - 146
URETA, Martin 69 77 - - 146
BARHAM, Benn 75 72 - - 147
BJORN, Thomas 70 77 - - 147
CLARKE, Darren 73 74 - - 147
GALLACHER, Stephen 73 74 - - 147
GREEN, Richard 73 74 - - 147
GROSS JR., Stephan 74 73 - - 147
HAIG, Anton 76 71 - - 147
HAVRET, Gregory 75 72 - - 147
HENNINGSSON, Oskar 73 74 - - 147
HOWELL, David 74 73 - - 147
JACQUELIN, Raphael 74 73 - - 147
MCGOWAN, Ross 73 74 - - 147
NYSTROM, Henrik 73 74 - - 147
PARRY, John 75 72 - - 147
SJOLAND, Patrik 72 75 - - 147
TERRENI, Paolo 77 70 - - 147
ARCHER, Phillip 71 77 - - 148
ECHENIQUE, Rafa 74 74 - - 148
JOHANSEN, Eirik Tage 74 74 - - 148
KHAN, Simon 74 74 - - 148
KULACZ, Rick 76 72 - - 148
MONTGOMERIE, Colin 76 72 - - 148
QUESNE, Julien 74 74 - - 148
RANDHAWA, Jyoti 74 74 - - 148
BRIER, Markus 77 72 - - 149
CABRERA BELLO, Rafael 74 75 - - 149
FERRIE, Kenneth 75 74 - - 149
GANE, Chris 76 73 - - 149
GOYA, Tano 76 73 - - 149
KINGSTON, James 75 74 - - 149
MOLTENI, Gregory 76 73 - - 149
RUTH, James 73 76 - - 149
TADINI, Alessandro 76 73 - - 149
TAMPION, Andrew 74 75 - - 149
CANONICA, Emanuele 76 74 - - 150
CRESPI, Marco 72 78 - - 150
NILSSON, Christian L. 72 78 - - 150
THORNTON, Simon 72 78 - - 150
VANCSIK, Daniel 73 77 - - 150
BROADHURST, Paul 73 78 - - 151
PERRINO, Andrea 75 76 - - 151
SUNESON, Carl 71 80 - - 151
WARING, Paul 79 72 - - 151
CLARK, Gary 75 77 - - 152
JEPPESEN, Steven 78 74 - - 152
OHLSSON, Fredrik 80 72 - - 152
RUMFORD, Brett 81 71 - - 152
WARREN, Marc 79 73 - - 152
COLOMBO, Federico 72 81 - - 153
KAKKO, Roope 78 75 - - 153
MURPHY, Gary 77 76 - - 153
O'MALLEY, Peter 76 77 - - 153
ERIKSSON, Klas 78 76 - - 154
GUNTHER, Christoph 80 75 - - 155
RUIZ, Marco 78 77 - - 155
SANDELIN, Jarmo 82 73 - - 155
FOSTER, Mark 81 75 - - 156
LORENZO-VERA, Michael 80 77 - - 157
BUTTERFIELD, Andrew 79 79 - - 158
DYSON, Simon 76 - - -
LOCKERBIE, Gary 80 - - -
HOEY, Michael - - - -
ORR, Gary - - - -

Features

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

Ultimate competition

Ultimate competition

Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.

Match Play guide

Match Play guide

Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com