Completed: Diamond CC,Atzenbrugg,AustriaJun 6-9

Lyoness Open

Scheduled: Golfclub Munchen Eichenried,Munich,GermanyJun 20-23

BMW International Open
Madrid Masters (27th - 30th May 2010)
Player To Par R1 R2 R3 R4 Total
DONALD, Luke -21 65 67 68 67 267
DAVIES, Rhys -20 65 68 67 68 268
MOLINARI, Francesco -18 67 70 65 68 270
MCDOWELL, Graeme -17 68 68 70 65 271
ROCK, Robert -15 70 68 67 68 273
DONALDSON, Jamie -13 65 70 70 70 275
GALLACHER, Stephen -13 69 73 66 67 275
LAWRIE, Peter -13 71 69 68 67 275
WILSON, Oliver -12 70 71 70 65 276
DERKSEN, Robert-Jan -11 71 71 67 68 277
DYSON, Simon -11 70 69 70 68 277
HAVRET, Gregory -11 68 74 69 66 277
QUIROS, Alvaro -11 69 70 64 74 277
RUMFORD, Brett -11 67 71 71 68 277
ZANOTTI, Fabrizio -11 71 72 65 69 277
FASTH, Niclas -10 67 71 70 70 278
FINCH, Richard -10 68 71 69 70 278
JACQUELIN, Raphael -10 69 70 68 71 278
QUESNE, Julien -10 72 69 71 66 278
SANDELIN, Jarmo -10 67 70 70 71 278
AIKEN, Thomas -9 68 73 68 70 279
BRIER, Markus -9 68 75 68 68 279
DOUGHERTY, Nick -9 69 70 70 70 279
GONNET, Jean -9 73 68 68 70 279
LARA, Jose Manuel -9 70 72 73 64 279
OOSTHUIZEN, Louis -9 68 73 70 68 279
STORM, Graeme -9 73 64 67 75 279
CARRANZA, Clodomiro -8 73 67 70 70 280
FRASER, Marcus -8 71 70 70 69 280
GARRIDO, Ignacio -8 71 67 72 70 280
HEBERT, Benjamin -8 68 70 72 70 280
KAYMER, Martin -8 71 70 71 68 280
LUITEN, Joost -8 70 69 74 67 280
LYNN, David -8 72 70 68 70 280
ORR, Gary -8 73 67 71 69 280
AGUILAR, Felipe -7 75 67 71 68 281
FORSYTH, Alastair -7 74 69 71 67 281
MCGRANE, Damien -7 69 73 67 72 281
MOLINARI, Edoardo -7 72 71 69 69 281
NILSSON, Christian L. -7 69 71 70 72 282
CANONICA, Emanuele -6 69 72 69 72 282
EDFORS, Johan -6 67 73 71 71 282
LOWRY, Shane -6 69 74 70 69 282
LUNA, Santiago -6 69 71 74 68 282
MCGINLEY, Paul -6 66 74 70 72 282
WHITEFORD, Peter -6 73 70 66 73 282
GREEN, Richard -5 71 67 74 71 283
HEDBLOM, Peter -5 72 71 71 69 283
HENNINGSSON, Oskar -5 70 71 69 73 283
JOHANSEN, Eirik Tage -4 68 74 72 70 284
SUNESON, Carl -4 69 73 71 71 284
BOYD, Gary -3 73 68 74 70 285
FERNANDEZ-CASTANO, Gonzalo -3 75 67 67 76 285
FISHER, Oliver -3 70 72 73 70 285
GOYA, Tano -3 69 72 67 77 285
LARRAZABAL, Pablo -3 70 72 74 69 285
LEE, Danny -3 69 74 68 74 285
MCGOWAN, Ross -3 68 74 74 69 285
PRICE, Phillip -3 67 74 71 73 285
BEBB, Sion -2 70 71 72 73 286
CLARK, Gary -2 71 71 73 71 286
DREDGE, Bradley -2 67 73 72 74 286
LAFEBER, Maarten -1 66 76 73 72 287
PARRY, John -1 72 70 73 72 287
HUTSBY, Sam par 73 69 70 76 288
LAWRIE, Paul par 73 70 69 76 288
KINGSTON, James +1 68 71 76 74 289
GUERRIER, Julien +2 68 74 71 77 290
MORRISON, James +2 70 70 76 74 290
CAMPILLO, Jorge +3 72 70 75 74 291
DODD, Stephen +4 69 74 75 74 292
DRYSDALE, David +4 69 74 74 75 292
SALTO, Alvaro +4 74 68 72 78 292
FERRIE, Kenneth +6 73 70 70 81 294
KULACZ, Rick +7 72 71 78 74 295
WARREN, Marc +7 70 71 81 73 295
SIEM, Marcel +8 72 71 76 77 296
ECHENIQUE, Rafa 72 72 - - 144
GAGLI, Lorenzo 69 75 - - 144
GANE, Chris 71 73 - - 144
HANSEN, Soren 71 73 - - 144
KAPUR, Shiv 69 75 - - 144
LOCKERBIE, Gary 71 73 - - 144
SJOLAND, Patrik 70 74 - - 144
CABRERA BELLO, Rafael 74 71 - - 145
GARCIA, Sergio 72 73 - - 145
HOWELL, David 72 73 - - 145
JAIDEE, Thongchai 70 75 - - 145
O'HARA, Steven 71 74 - - 145
QUIROS, Raul 73 72 - - 145
RUIZ, Marco 74 71 - - 145
RUTH, James 70 75 - - 145
VELASCO, Alvaro 68 77 - - 145
WEBSTER, Steve 75 70 - - 145
ANDERSSON HED, Fredrik 71 75 - - 146
ARCHER, Phillip 74 72 - - 146
BAKER, Peter 68 78 - - 146
BALMASEDA, Carlos 75 71 - - 146
BROADHURST, Paul 76 70 - - 146
COLTART, Andrew 74 72 - - 146
ELSON, Jamie 71 75 - - 146
HAASTRUP, Mark F 67 79 - - 146
KANG, Anthony 73 73 - - 146
MURPHY, Gary 73 73 - - 146
RAMSAY, Richie 74 72 - - 146
CHOWRASIA, SSP 71 76 - - 147
COLES, Robert 74 73 - - 147
DIXON, David 71 76 - - 147
ERLANDSSON, Martin 73 74 - - 147
FOSTER, Mark 70 77 - - 147
GONZALEZ, Ricardo 75 72 - - 147
JIMENEZ, Miguel Angel 71 76 - - 147
LIANG, Wen-Chong 73 74 - - 147
MCARTHUR, Andrew 76 71 - - 147
MCEVOY, Richard 69 78 - - 147
SUAZO, Diego 72 75 - - 147
BLAND, Richard 73 75 - - 148
BROWN, Mark 72 76 - - 148
COETZEE, George 70 78 - - 148
LITTLE, Sam 72 76 - - 148
STRANGE, Scott 77 71 - - 148
THORNTON, Simon 77 71 - - 148
CANETE, Ariel 76 73 - - 149
CHEETHAM, Neil 77 72 - - 149
HULDAHL, Jeppe 71 78 - - 149
GROSS JR., Stephan 73 77 - - 150
ORIOL, Pedro 75 75 - - 150
VANCSIK, Daniel 69 81 - - 150
CANIZARES, Alejandro 73 78 - - 151
DRUMMOND, Scott 74 77 - - 151
JEPPESEN, Steven 72 79 - - 151
LINHART, Pedro 75 76 - - 151
NIRAT, Chapchai 72 79 - - 151
LANE, Barry 75 77 - - 152
O'MALLEY, Peter 73 79 - - 152
CANIZARES, Gabriel 75 78 - - 153
COLOMO, Javier 79 74 - - 153
GARCIA-HEREDIA, Alfredo 73 80 - - 153
OHLSSON, Fredrik 76 77 - - 153
RANDHAWA, Jyoti 80 74 - - 154
RODILES, Carlos 79 76 - - 155
DEL MORAL, Carlos 72 84 - - 156
LUNDBERG, Mikael 81 78 - - 159
CAMPBELL, Michael 80 - - -
JONZON, Michael 72 - - -
LIMA, Jose-Filipe - - - -
LUCQUIN, Jean-Francois - - - -
OTTO, Hennie - - - -
TAMPION, Andrew - - - -

Features

Skylife Podcast

Skylife Podcast

Dave Tindall and Sky Bet's John Rhodes discuss the US Open and look ahead to this week's big events.

Travelers guide

Travelers guide

Dave Tindall's in-depth preview and best bets for this week's Travelers Championship in Connecticut.

BMW guide

BMW guide

A preview and stats for this week's European Tour event - the BMW International Open in Munich.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com