Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
Johnnie Walker Championship at Gleneagles (26th - 29th Aug 2010)
Player To Par R1 R2 R3 R4 Total
MOLINARI, Edoardo -10 70 68 69 71 278
RUMFORD, Brett -9 71 70 68 70 279
DONALDSON, Jamie -7 69 74 69 69 281
MOLINARI, Francesco -7 68 70 68 75 281
DYSON, Simon -6 68 70 70 74 282
DREDGE, Bradley -5 71 68 74 70 283
MCGRANE, Damien -5 72 67 70 74 283
SIEM, Marcel -5 71 71 71 70 283
ARCHER, Phillip -4 70 73 69 72 284
BOURDY, Gregory -4 68 70 70 76 284
COETZEE, George -4 69 68 74 73 284
RANDHAWA, Jyoti -4 70 70 69 75 284
BOYD, Gary -3 67 68 74 76 285
DAVIES, Rhys -3 73 70 72 70 285
FISHER, Ross -3 72 67 73 73 285
GALLACHER, Stephen -3 67 70 71 77 285
WILSON, Oliver -3 70 70 68 77 285
EDBERG, Pelle -2 71 69 69 77 286
GUERRIER, Julien -2 68 67 73 78 286
HANSEN, Soren -2 74 65 72 75 286
HANSEN, Anders -2 69 69 75 73 286
HANSON, Peter -2 69 69 75 73 286
LYNN, David -2 67 68 77 74 286
O'HARA, Steven -2 70 70 72 74 286
ROCK, Robert -2 67 71 75 73 286
AGUILAR, Felipe -1 72 70 69 76 287
CEVAER, Christian -1 72 70 73 72 287
DODD, Stephen -1 71 72 68 76 287
HEDBLOM, Peter -1 69 70 70 78 287
LOCKERBIE, Gary -1 68 73 70 76 287
NIRAT, Chapchai -1 70 69 74 74 287
PARRY, John -1 72 70 71 74 287
THORNTON, Simon -1 71 71 67 78 287
WARING, Paul -1 69 73 73 72 287
FOSTER, Mark par 70 67 73 78 288
GARRIDO, Ignacio par 71 72 70 75 288
LAFEBER, Maarten par 70 72 70 76 288
LORENZO-VERA, Michael par 70 70 74 74 288
MCGINLEY, Paul par 68 70 74 76 288
SANDELIN, Jarmo par 73 69 71 75 288
PRICE, Phillip +1 72 69 77 71 289
SINGH, Jeev Milkha +1 71 72 70 76 289
BLAND, Richard +2 67 75 71 77 290
DINWIDDIE, Robert +2 72 71 73 74 290
DOUGHERTY, Nick +2 68 72 75 75 290
COLES, Robert +3 72 69 80 70 291
FLEETWOOD, Tommy +3 73 68 76 74 291
GONZALEZ, Ricardo +3 68 75 76 72 291
BEBB, Sion 72 70 74 76 292
FINCH, Richard +4 66 74 70 82 292
LAWRIE, Paul +4 69 73 73 77 292
OHLSSON, Fredrik +4 72 71 72 77 292
WALKER, Sam +4 68 71 72 81 292
BHULLAR, Gaganjeet +5 69 74 75 75 293
HUTSBY, Sam +5 72 71 71 79 293
WARREN, Marc +5 68 70 71 84 293
RUIZ, Marco +6 71 71 76 76 294
STORM, Graeme +6 71 72 73 78 294
COLSAERTS, Nicolas +7 72 68 74 81 295
CANONICA, Emanuele +8 73 70 72 81 296
FISHER, Oliver +9 69 73 76 76 294
WIEGELE, Martin +9 72 71 75 79 297
MORRISON, James +11 71 72 75 81 299
TUNNICLIFF, Miles +15 69 74 77 83 303
DUBUISSON, Victor 73 71 - - 144
ERLANDSSON, Martin 69 75 - - 144
GILLIES, Colin 71 73 - - 144
KARLSSON, Robert 75 69 - - 144
LEVET, Thomas 71 73 - - 144
SUNESON, Carl 75 69 - - 144
COLTART, Andrew 73 72 - - 145
DIXON, David 70 75 - - 145
FERRIE, Kenneth 71 74 - - 145
GOYA, Tano 71 74 - - 145
GROSS JR., Stephan 70 75 - - 145
HAASTRUP, Mark F 68 77 - - 145
JONZON, Michael 73 72 - - 145
KULACZ, Rick 70 75 - - 145
MACAULAY, Cullum 73 72 - - 145
MARSHALL, Andrew 70 75 - - 145
MARTIN, Pablo 72 73 - - 145
BJORN, Thomas 69 77 - - 146
HAIG, Anton 74 72 - - 146
HEBERT, Benjamin 73 73 - - 146
HEND, Scott 72 74 - - 146
JEPPESEN, Steven 72 74 - - 146
LANE, Barry 73 73 - - 146
LOWRY, Shane 72 74 - - 146
MURRAY, George 74 72 - - 146
ORR, David 71 75 - - 146
OTTO, Hennie 71 75 - - 146
QUESNE, Julien 77 69 - - 146
QUIROS, Alvaro 77 69 - - 146
BAKER, Peter 77 70 - - 147
BUTTERFIELD, Andrew 70 77 - - 147
CAMPBELL, Michael 72 75 - - 147
DELAMONTAGNE, Francois 70 77 - - 147
DRUMMOND, Scott 77 70 - - 147
GANE, Chris 75 72 - - 147
JOHANSEN, Eirik Tage 74 73 - - 147
LARRAZABAL, Pablo 76 71 - - 147
LAWRIE, Peter 72 75 - - 147
MARKSAENG, Prayad 77 70 - - 147
MCEVOY, Richard 73 74 - - 147
MONTGOMERIE, Colin 71 76 - - 147
BARHAM, Benn 70 78 - - 148
BROWN, Mark 74 74 - - 148
CANETE, Ariel 71 77 - - 148
CAROLAN, Tony 76 72 - - 148
HAVRET, Gregory 74 74 - - 148
JACQUELIN, Raphael 75 73 - - 148
KERR, Mark 78 70 - - 148
LITTLE, Sam 70 78 - - 148
VANCSIK, Daniel 72 76 - - 148
WEBSTER, Steve 72 76 - - 148
ZANOTTI, Fabrizio 73 75 - - 148
EDFORS, Johan 73 76 - - 149
FORSYTH, Alastair 77 72 - - 149
GONNET, Jean 74 75 - - 149
GRAY, Stephen 72 77 - - 149
KANG, Anthony 74 75 - - 149
KAPUR, Shiv 76 73 - - 149
MCARTHUR, Andrew 74 75 - - 149
NYSTROM, Henrik 72 77 - - 149
WALL, Anthony 70 79 - - 149
WHITEFORD, Peter 71 78 - - 149
CABRERA BELLO, Rafael 75 75 - - 150
LEE, Danny 73 77 - - 150
MANN, Fraser 79 71 - - 150
MCCREADIE, Jason 79 71 - - 150
MURPHY, Gary 73 77 - - 150
PAISLEY, Chris 78 72 - - 150
TAMPION, Andrew 76 74 - - 150
CHOWRASIA, SSP 77 74 - - 151
HENNINGSSON, Oskar 75 76 - - 151
LIMA, Jose-Filipe 77 74 - - 151
LUCQUIN, Jean-Francois 78 73 - - 151
RAMSAY, Richie 75 76 - - 151
BOTH, Marcus 76 77 - - 153
LEE, Craig 78 75 - - 153
SJOLAND, Patrik 76 77 - - 153
BROADHURST, Paul 73 81 - - 154
HONG, Soon-sang 73 82 - - 155
LARA, Jose Manuel 76 79 - - 155
LUNDBERG, Mikael 81 74 - - 155
CLARK, Gary 75 81 - - 156
OLDCORN, Andrew 80 79 - - 159
CARRANZA, Clodomiro 75 - - -
HOWELL, David 73 - - -
MCGOWAN, Ross 77 - - -
RODILES, Carlos 80 - - -
TORRANCE, Sam 83 - - -

Features

Wentworth guide

Wentworth guide

Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.

Thomas Aiken Q&A

Thomas Aiken Q&A

Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.

Colonial guide

Colonial guide

A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com