
Upgrade or join today to win some amazing prizes!

Follow all the build-up to the fight of the year
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
|---|---|---|---|---|---|---|---|
| JIMENEZ, Miguel Angel | -21 | 67 | 61 | 66 | 68 | 262 | |
| MOLINARI, Edoardo | -18 | 66 | 65 | 68 | 67 | 266 | |
| MANASSERO, Matteo | -16 | 64 | 67 | 69 | 68 | 268 | |
| NOH, Seung-Yul | -13 | 71 | 66 | 67 | 67 | 271 | |
| COLES, Robert | -12 | 66 | 71 | 67 | 68 | 272 | |
| SCHWARTZEL, Charl | -12 | 68 | 66 | 70 | 68 | 272 | |
| WILSON, Oliver | -12 | 68 | 68 | 67 | 69 | 272 | |
| DERKSEN, Robert-Jan | -12 | 67 | 68 | 70 | 67 | 272 | |
| WEBSTER, Steve | -11 | 69 | 69 | 68 | 67 | 273 | |
| WARREN, Marc | -11 | 69 | 69 | 68 | 67 | 273 | |
| LAWRIE, Peter | -11 | 72 | 69 | 63 | 69 | 273 | |
| ILONEN, Mikko | -11 | 65 | 67 | 75 | 66 | 273 | |
| RUMFORD, Brett | -10 | 70 | 70 | 70 | 64 | 274 | |
| WALL, Anthony | -10 | 67 | 68 | 69 | 70 | 274 | |
| HULDAHL, Jeppe | -9 | 69 | 68 | 71 | 67 | 275 | |
| DIXON, David | -9 | 67 | 69 | 69 | 70 | 275 | |
| BJORN, Thomas | -9 | 69 | 70 | 69 | 67 | 275 | |
| FRASER, Marcus | -9 | 69 | 69 | 68 | 69 | 275 | |
| AIKEN, Thomas | -9 | 70 | 68 | 66 | 71 | 275 | |
| WOOD, Chris | -9 | 69 | 69 | 68 | 69 | 275 | |
| CABRERA BELLO, Rafael | -9 | 72 | 66 | 68 | 69 | 275 | |
| CLARKE, Darren | -9 | 67 | 70 | 68 | 70 | 275 | |
| HORNE, Keith | -8 | 68 | 69 | 71 | 68 | 276 | |
| MARTIN, Pablo | -8 | 70 | 67 | 67 | 72 | 276 | |
| DONALDSON, Jamie | -8 | 68 | 68 | 73 | 67 | 276 | |
| COLSAERTS, Nicolas | -8 | 70 | 68 | 70 | 68 | 276 | |
| ECHENIQUE, Rafa | -8 | 69 | 69 | 65 | 73 | 276 | |
| LAFEBER, Maarten | -7 | 69 | 68 | 73 | 67 | 277 | |
| FOSTER, Mark | -7 | 74 | 65 | 69 | 69 | 277 | |
| MAYBIN, Gareth | -6 | 69 | 71 | 68 | 70 | 278 | |
| PARRY, John | -6 | 70 | 68 | 67 | 73 | 278 | |
| WIEGELE, Martin | -5 | 69 | 71 | 72 | 67 | 279 | |
| STORM, Graeme | -5 | 65 | 68 | 75 | 71 | 279 | |
| DRYSDALE, David | -5 | 66 | 70 | 70 | 73 | 279 | |
| GOYA, Tano | -5 | 72 | 68 | 72 | 67 | 279 | |
| LIANG, Wen-Chong | -5 | 76 | 64 | 70 | 69 | 279 | |
| PRICE, Phillip | -5 | 68 | 68 | 70 | 73 | 279 | |
| GARRIDO, Ignacio | -4 | 68 | 68 | 72 | 72 | 280 | |
| BERTASIO, Nino | -4 | 70 | 68 | 66 | 76 | 280 | |
| HANSEN, Anders | -4 | 68 | 67 | 74 | 71 | 280 | |
| O'MALLEY, Peter | -4 | 71 | 69 | 70 | 70 | 280 | |
| LOCKERBIE, Gary | -3 | 68 | 69 | 74 | 70 | 281 | |
| WILLETT, Danny | -2 | 70 | 69 | 78 | 64 | 281 | |
| HEDBLOM, Peter | -2 | 69 | 67 | 75 | 71 | 282 | |
| NIRAT, Chapchai | -2 | 66 | 73 | 70 | 73 | 282 | |
| AGUILAR, Felipe | -2 | 73 | 68 | 70 | 71 | 282 | |
| BLYTH, Adam | -2 | 71 | 70 | 66 | 75 | 282 | |
| KULACZ, Rick | -2 | 66 | 72 | 68 | 76 | 282 | |
| MCGOWAN, Ross | -2 | 68 | 73 | 69 | 72 | 282 | |
| PHADUNGSIL, Chinnarat | -2 | 72 | 67 | 70 | 73 | 282 | |
| JAIDEE, Thongchai | -1 | 71 | 70 | 66 | 76 | 283 | |
| LYNN, David | -1 | 72 | 69 | 71 | 71 | 283 | |
| BRIER, Markus | -1 | 71 | 68 | 70 | 74 | 283 | |
| HOEY, Michael | par | 71 | 69 | 77 | 67 | 284 | |
| DODT, Andrew | par | 71 | 69 | 75 | 69 | 284 | |
| LEE, Sung | par | 74 | 67 | 73 | 70 | 284 | |
| CLEMENT, Julien | par | 68 | 72 | 69 | 75 | 284 | |
| WARING, Paul | par | 67 | 71 | 72 | 74 | 284 | |
| CANIZARES, Alejandro | par | 67 | 71 | 74 | 72 | 284 | |
| QUE, Angelo | +1 | 70 | 69 | 71 | 75 | 285 | |
| DYSON, Simon | +1 | 69 | 67 | 74 | 75 | 285 | |
| BLAND, Richard | +1 | 72 | 69 | 71 | 73 | 285 | |
| DOUGHERTY, Nick | +2 | 69 | 72 | 74 | 71 | 286 | |
| SVANBERG, Fredrik | +2 | 70 | 68 | 73 | 75 | 286 | |
| DELAMONTAGNE, Francois | +3 | 70 | 70 | 71 | 76 | 287 | |
| VANCSIK, Daniel | +3 | 68 | 72 | 73 | 74 | 287 | |
| KAMTE, James | +3 | 68 | 73 | 70 | 76 | 287 | |
| FORSYTH, Alastair | +3 | 68 | 73 | 77 | 69 | 287 | |
| LEONG, Ben | +3 | 69 | 71 | 73 | 74 | 287 | |
| QUESNE, Julien | +4 | 74 | 67 | 75 | 72 | 288 | |
| STRANGE, Scott | +5 | 68 | 70 | 75 | 76 | 289 | |
| HANSEN, Soren | 67 | 71 | 72 | - | 210 | ||
| JACQUELIN, Raphael | 70 | 72 | - | - | 142 | ||
| WHITEFORD, Peter | 69 | 73 | - | - | 142 | ||
| DREDGE, Bradley | 76 | 66 | - | - | 142 | ||
| OOSTHUIZEN, Louis | 71 | 71 | - | - | 142 | ||
| HAMILTON, Todd | 69 | 73 | - | - | 142 | ||
| WIRATCHANT, Thaworn | 74 | 68 | - | - | 142 | ||
| HEND, Scott | 71 | 71 | - | - | 142 | ||
| MCEVOY, Richard | 73 | 69 | - | - | 142 | ||
| AMACHER, Edouard | 73 | 69 | - | - | 142 | ||
| ELSON, Jamie | 70 | 72 | - | - | 142 | ||
| LUNDBERG, Mikael | 69 | 73 | - | - | 142 | ||
| CEVAER, Christian | 73 | 69 | - | - | 142 | ||
| GONZALEZ, Ricardo | 74 | 68 | - | - | 142 | ||
| JONZON, Michael | 68 | 74 | - | - | 142 | ||
| KARLBERG, Rikard | 71 | 71 | - | - | 142 | ||
| O'HARA, Steven | 69 | 73 | - | - | 142 | ||
| LARA, Jose Manuel | 75 | 67 | - | - | 142 | ||
| KINGSTON, James | 72 | 70 | - | - | 142 | ||
| EDFORS, Johan | 73 | 69 | - | - | 142 | ||
| KAPUR, Shiv | 74 | 69 | - | - | 143 | ||
| SCHMID, Jann | 73 | 70 | - | - | 143 | ||
| CANETE, Ariel | 70 | 73 | - | - | 143 | ||
| GONNET, Jean | 68 | 75 | - | - | 143 | ||
| HORSEY, Dave | 71 | 72 | - | - | 143 | ||
| NOREN, Alexander | 73 | 70 | - | - | 143 | ||
| LUITEN, Joost | 74 | 69 | - | - | 143 | ||
| SINGH, Jeev Milkha | 70 | 73 | - | - | 143 | ||
| LAM, Chih-Bing | 74 | 69 | - | - | 143 | ||
| LAWRIE, Paul | 74 | 70 | - | - | 144 | ||
| NILSSON, Christian L. | 71 | 73 | - | - | 144 | ||
| DODD, Stephen | 73 | 71 | - | - | 144 | ||
| CAMPBELL, Michael | 72 | 72 | - | - | 144 | ||
| OTTO, Hennie | 71 | 73 | - | - | 144 | ||
| BHULLAR, Gaganjeet | 73 | 71 | - | - | 144 | ||
| RANDHAWA, Jyoti | 70 | 74 | - | - | 144 | ||
| ANDERSSON HED, Fredrik | 69 | 75 | - | - | 144 | ||
| KANG, Anthony | 72 | 72 | - | - | 144 | ||
| MCGINLEY, Paul | 72 | 72 | - | - | 144 | ||
| KJELDSEN, Soren | 74 | 71 | - | - | 145 | ||
| KHAN, Simon | 73 | 72 | - | - | 145 | ||
| COETZEE, George | 74 | 71 | - | - | 145 | ||
| BOTH, Marcus | 75 | 70 | - | - | 145 | ||
| LAHIRI, Anirban | 73 | 72 | - | - | 145 | ||
| BROWN, Mark | 74 | 71 | - | - | 145 | ||
| MARKSAENG, Prayad | 73 | 72 | - | - | 145 | ||
| RAMSAY, Richie | 71 | 74 | - | - | 145 | ||
| BROADHURST, Paul | 71 | 74 | - | - | 145 | ||
| ZANOTTI, Fabrizio | 74 | 71 | - | - | 145 | ||
| HOWELL, David | 71 | 74 | - | - | 145 | ||
| SIEM, Marcel | 73 | 72 | - | - | 145 | ||
| LEE, Danny | 74 | 71 | - | - | 145 | ||
| FASTH, Niclas | 72 | 73 | - | - | 145 | ||
| LOWRY, Shane | 74 | 72 | - | - | 146 | ||
| LUCQUIN, Jean-Francois | 75 | 71 | - | - | 146 | ||
| HAASTRUP, Mark F | 74 | 72 | - | - | 146 | ||
| ZHANG, Lian-Wei | 76 | 70 | - | - | 146 | ||
| LARRAZABAL, Pablo | 73 | 73 | - | - | 146 | ||
| LEVET, Thomas | 69 | 77 | - | - | 146 | ||
| OH, Ted | 71 | 75 | - | - | 146 | ||
| ROMERO, Eduardo | 72 | 74 | - | - | 146 | ||
| MORRISON, James | 74 | 73 | - | - | 147 | ||
| HAVRET, Gregory | 73 | 74 | - | - | 147 | ||
| LITTLE, Sam | 73 | 74 | - | - | 147 | ||
| VALERA, Francisco | 73 | 74 | - | - | 147 | ||
| MUNIYAPPA, C. | 71 | 76 | - | - | 147 | ||
| ARCHER, Phillip | 71 | 77 | - | - | 148 | ||
| BOSSERT, Andre | 75 | 74 | - | - | 149 | ||
| BUTTERFIELD, Andrew | 74 | 75 | - | - | 149 | ||
| GLEESON, David | 74 | 75 | - | - | 149 | ||
| MAMAT, Mardan | 72 | 77 | - | - | 149 | ||
| BENZ, Ken | 74 | 76 | - | - | 150 | ||
| NORMAN, Greg | 75 | 75 | - | - | 150 | ||
| DAVIES, Rhys | 76 | 75 | - | - | 151 | ||
| ERLANDSSON, Martin | 74 | 77 | - | - | 151 | ||
| LIMA, Jose-Filipe | 79 | 72 | - | - | 151 | ||
| STRUVER, Sven | 79 | 73 | - | - | 152 | ||
| CHIA, Danny | 73 | 81 | - | - | 154 | ||
| CHOWRASIA, SSP | 73 | 81 | - | - | 154 | ||
| JEONG, Jin | 71 | 83 | - | - | 154 | ||
| BECK, Darren | 76 | 82 | - | - | 158 | ||
| DOKA, Victor | 80 | 81 | - | - | 161 | ||
| FERNANDEZ-CASTANO, Gonzalo | 75 | - | - | - | |||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.