
Follow all the build-up to the fight of the year

Win tickets for the best sporting weekend ever!!
A look at the players who topped the Opta stats tables in the Premier League this season.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
| Round 4 is Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| KAYMER, Martin | -14 | 67 | 67 | 66 | 66 | 266 | |
| NILSSON, Christian L. | -10 | 68 | 65 | 68 | 69 | 270 | |
| ZANOTTI, Fabrizio | -10 | 68 | 68 | 65 | 69 | 270 | |
| FERNANDEZ-CASTANO, Gonzalo | -9 | 66 | 69 | 67 | 69 | 271 | |
| HORSEY, Dave | -9 | 67 | 67 | 69 | 68 | 271 | |
| LARA, Jose Manuel | -9 | 67 | 68 | 71 | 65 | 271 | |
| OOSTHUIZEN, Louis | -9 | 73 | 67 | 66 | 65 | 271 | |
| AGUILAR, Felipe | -8 | 69 | 69 | 68 | 66 | 272 | |
| COLSAERTS, Nicolas | -8 | 62 | 70 | 70 | 70 | 272 | |
| MOLINARI, Francesco | -8 | 68 | 71 | 67 | 66 | 272 | |
| FISHER, Ross | -7 | 65 | 74 | 68 | 66 | 273 | |
| GOYA, Tano | -7 | 65 | 70 | 71 | 67 | 273 | |
| HAMILTON, Todd | -7 | 66 | 67 | 70 | 70 | 273 | |
| KAPUR, Shiv | -7 | 64 | 68 | 70 | 71 | 273 | |
| VANCSIK, Daniel | -7 | 68 | 66 | 71 | 68 | 273 | |
| WOOD, Chris | -7 | 67 | 70 | 70 | 66 | 273 | |
| CEVAER, Christian | -6 | 72 | 68 | 66 | 68 | 274 | |
| CLARKE, Darren | -6 | 68 | 71 | 67 | 68 | 274 | |
| COLES, Robert | -6 | 67 | 72 | 67 | 68 | 274 | |
| GARRIDO, Ignacio | -6 | 67 | 67 | 72 | 68 | 274 | |
| LUCQUIN, Jean-Francois | -6 | 66 | 67 | 71 | 70 | 274 | |
| BOURDY, Gregory | -5 | 69 | 69 | 70 | 67 | 275 | |
| BRIER, Markus | -5 | 68 | 69 | 71 | 67 | 275 | |
| MORRISON, James | -5 | 68 | 69 | 70 | 68 | 275 | |
| PARRY, John | -5 | 70 | 67 | 70 | 68 | 275 | |
| FASTH, Niclas | -4 | 70 | 68 | 69 | 69 | 276 | |
| FERRIE, Kenneth | -4 | 64 | 72 | 70 | 70 | 276 | |
| JACQUELIN, Raphael | -4 | 65 | 70 | 69 | 72 | 276 | |
| MANASSERO, Matteo | -4 | 68 | 72 | 69 | 67 | 276 | |
| MCGRANE, Damien | -4 | 68 | 67 | 72 | 69 | 276 | |
| RUMFORD, Brett | -4 | 69 | 65 | 72 | 70 | 276 | |
| SINGH, Jeev Milkha | -4 | 69 | 65 | 71 | 71 | 276 | |
| STORM, Graeme | -4 | 69 | 70 | 71 | 66 | 276 | |
| CANIZARES, Alejandro | -3 | 68 | 68 | 70 | 71 | 277 | |
| HEDBLOM, Peter | -3 | 68 | 70 | 68 | 71 | 277 | |
| HULDAHL, Jeppe | -3 | 68 | 71 | 67 | 71 | 277 | |
| LARRAZABAL, Pablo | -3 | 66 | 70 | 74 | 67 | 277 | |
| LAWRIE, Peter | -3 | 69 | 68 | 69 | 71 | 277 | |
| LEVET, Thomas | -3 | 68 | 72 | 66 | 71 | 277 | |
| LYNN, David | -3 | 67 | 71 | 69 | 70 | 277 | |
| QUIROS, Alvaro | -3 | 69 | 69 | 70 | 69 | 277 | |
| AIKEN, Thomas | -2 | 68 | 71 | 69 | 70 | 278 | |
| BLAND, Richard | -2 | 72 | 68 | 69 | 69 | 278 | |
| CARRANZA, Clodomiro | -2 | 70 | 69 | 69 | 70 | 278 | |
| JOHANSEN, Eirik Tage | -2 | 72 | 66 | 69 | 71 | 278 | |
| KARLSSON, Robert | -2 | 67 | 68 | 74 | 69 | 278 | |
| STRANGE, Scott | -2 | 72 | 68 | 71 | 67 | 278 | |
| TRINGALE, Cameron | -2 | 70 | 70 | 68 | 70 | 278 | |
| WILLETT, Danny | -2 | 67 | 67 | 75 | 69 | 278 | |
| BEBB, Sion | -1 | 70 | 68 | 72 | 69 | 279 | |
| DIXON, David | -1 | 71 | 69 | 70 | 69 | 279 | |
| FORSYTH, Alastair | -1 | 66 | 74 | 69 | 70 | 279 | |
| LIMA, Jose-Filipe | -1 | 65 | 72 | 72 | 70 | 279 | |
| LOWRY, Shane | -1 | 71 | 69 | 69 | 70 | 279 | |
| O'MALLEY, Peter | -1 | 68 | 69 | 73 | 69 | 279 | |
| VAN DER VAART, Jurrian | -1 | 70 | 70 | 71 | 68 | 279 | |
| COETZEE, George | par | 69 | 69 | 76 | 66 | 280 | |
| HENNINGSSON, Oskar | par | 72 | 65 | 73 | 70 | 280 | |
| HOEY, Michael | par | 72 | 67 | 66 | 75 | 280 | |
| LUITEN, Joost | par | 65 | 69 | 75 | 71 | 280 | |
| MAYBIN, Gareth | par | 72 | 67 | 72 | 69 | 280 | |
| SCHWARTZEL, Charl | par | 70 | 68 | 69 | 73 | 280 | |
| THORNTON, Simon | par | 69 | 71 | 70 | 70 | 280 | |
| HOWELL, David | +1 | 69 | 71 | 73 | 68 | 281 | |
| LITTLE, Sam | +1 | 67 | 71 | 73 | 70 | 281 | |
| RAMSAY, Richie | +1 | 65 | 72 | 69 | 75 | 281 | |
| HAIG, Anton | 74 | 61 | - | - | 135 | ||
| BAKER, Peter | 70 | 71 | - | - | 141 | ||
| DRUMMOND, Scott | 73 | 68 | - | - | 141 | ||
| DYSON, Simon | 70 | 71 | - | - | 141 | ||
| ELSON, Jamie | 69 | 72 | - | - | 141 | ||
| FINCH, Richard | 72 | 69 | - | - | 141 | ||
| HANSEN, Anders | 70 | 71 | - | - | 141 | ||
| KJELDSEN, Soren | 72 | 69 | - | - | 141 | ||
| MARTIN, Pablo | 75 | 66 | - | - | 141 | ||
| MOULAND, Mark | 72 | 69 | - | - | 141 | ||
| SJOLAND, Patrik | 70 | 71 | - | - | 141 | ||
| SUNESON, Carl | 71 | 70 | - | - | 141 | ||
| DOUGHERTY, Nick | +2 | 65 | 72 | 73 | 72 | 282 | |
| WARING, Paul | +2 | 67 | 68 | 76 | 71 | 282 | |
| ALEXANDER, Tyson | 69 | 73 | - | - | 142 | ||
| CANETE, Ariel | 72 | 70 | - | - | 142 | ||
| COLLIER, Ben | 74 | 68 | - | - | 142 | ||
| COLTART, Andrew | 71 | 71 | - | - | 142 | ||
| DODT, Andrew | 70 | 72 | - | - | 142 | ||
| GALLACHER, Stephen | 71 | 71 | - | - | 142 | ||
| HANSEN, Soren | 70 | 72 | - | - | 142 | ||
| HEBERT, Benjamin | 71 | 71 | - | - | 142 | ||
| LAWRIE, Paul | 72 | 70 | - | - | 142 | ||
| LOCKERBIE, Gary | 68 | 74 | - | - | 142 | ||
| NOREN, Alexander | 71 | 71 | - | - | 142 | ||
| RANDHAWA, Jyoti | 74 | 68 | - | - | 142 | ||
| GUERRIER, Julien | +3 | 71 | 68 | 73 | 71 | 283 | |
| SLUITER, Tim | +3 | 70 | 69 | 73 | 71 | 283 | |
| WEBSTER, Steve | +3 | 69 | 68 | 76 | 70 | 283 | |
| ANDERSSON HED, Fredrik | 68 | 75 | - | - | 143 | ||
| BJORN, Thomas | 71 | 72 | - | - | 143 | ||
| BUTTERFIELD, Andrew | 71 | 72 | - | - | 143 | ||
| DERKSEN, Robert-Jan | 73 | 70 | - | - | 143 | ||
| FISHER, Oliver | 72 | 71 | - | - | 143 | ||
| GONNET, Jean | 68 | 75 | - | - | 143 | ||
| GREEN, Richard | 74 | 69 | - | - | 143 | ||
| HAASTRUP, Mark F | 66 | 77 | - | - | 143 | ||
| JEPPESEN, Steven | 72 | 71 | - | - | 143 | ||
| ROCK, Robert | 69 | 74 | - | - | 143 | ||
| WARREN, Marc | 68 | 75 | - | - | 143 | ||
| WALL, Anthony | 72 | - | - | - | |||
| CABRERA BELLO, Rafael | +4 | 68 | 71 | 70 | 75 | 284 | |
| DELAMONTAGNE, Francois | 73 | 71 | - | - | 144 | ||
| ECHENIQUE, Rafa | 72 | 72 | - | - | 144 | ||
| KANG, Anthony | 72 | 72 | - | - | 144 | ||
| KINGSTON, James | 71 | 73 | - | - | 144 | ||
| MCGINLEY, Paul | 71 | 73 | - | - | 144 | ||
| BOYD, Gary | +5 | 71 | 69 | 73 | 72 | 285 | |
| HUTSBY, Sam | +5 | 71 | 67 | 73 | 74 | 285 | |
| DRYSDALE, David | 72 | 73 | - | - | 145 | ||
| FOSTER, Mark | 73 | 72 | - | - | 145 | ||
| LAFEBER, Maarten | 73 | 72 | - | - | 145 | ||
| MCEVOY, Richard | 72 | 73 | - | - | 145 | ||
| O'HARA, Steven | 71 | 74 | - | - | 145 | ||
| PRICE, Phillip | 73 | 72 | - | - | 145 | ||
| QUESNE, Julien | 71 | 74 | - | - | 145 | ||
| RUIZ, Marco | 67 | 78 | - | - | 145 | ||
| KHAN, Simon | 75 | - | - | - | |||
| LANE, Barry | 75 | - | - | - | |||
| SIEM, Marcel | 75 | - | - | - | |||
| EDFORS, Johan | +6 | 67 | 73 | 71 | 75 | 286 | |
| DODD, Stephen | 73 | 73 | - | - | 146 | ||
| JONZON, Michael | 72 | 74 | - | - | 146 | ||
| KULACZ, Rick | 74 | 72 | - | - | 146 | ||
| TUNNICLIFF, Miles | 73 | 73 | - | - | 146 | ||
| ERLANDSSON, Martin | +7 | 68 | 70 | 78 | 71 | 287 | |
| SANDELIN, Jarmo | +7 | 70 | 70 | 73 | 74 | 287 | |
| BROWN, Mark | 77 | 70 | - | - | 147 | ||
| ILONEN, Mikko | 74 | 73 | - | - | 147 | ||
| VAN DER VALK, Guido | 74 | 73 | - | - | 147 | ||
| ARCHER, Phillip | 71 | 77 | - | - | 148 | ||
| CAMPBELL, Michael | 72 | 76 | - | - | 148 | ||
| WHITEFORD, Peter | 75 | 73 | - | - | 148 | ||
| LEE, Danny | +9 | 67 | 72 | 77 | 73 | 289 | |
| EERDMANS, Johan | 76 | 73 | - | - | 149 | ||
| SWANE, Robin | 72 | 77 | - | - | 149 | ||
| ECCLES, Richard | 73 | 77 | - | - | 150 | ||
| NOH, Seung-Yul | 73 | 77 | - | - | 150 | ||
| STRUVER, Sven | 74 | 76 | - | - | 150 | ||
| DREDGE, Bradley | 75 | 76 | - | - | 151 | ||
| GONZALEZ, Ricardo | 75 | 76 | - | - | 151 | ||
| BERGER, Kevin | 78 | 79 | - | - | 157 | ||
| BROADHURST, Paul | - | - | - | - | |||
| VAN DIJN, Sander | - | - | - | - | |||
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.