
Win the ultimate British and Irish Lions trip to ...

Follow all the build-up to the fight of the year
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
Sky Sports remembers some stars who have made their names as heroes in European Cup finals.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
Jurgen Klopp's praise for Shinji Kagawa proves that Man Utd should show patience with the Japan star.
Watch the videos, vote & have your say on what has been the best Champions League final.
| Round 4 concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| KHAN, Simon | -6 | 72 | 69 | 71 | 66 | 278 | |
| ANDERSSON HED, Fredrik | -5 | 68 | 70 | 74 | 67 | 279 | |
| DONALD, Luke | -5 | 68 | 68 | 72 | 71 | 279 | |
| GALLACHER, Stephen | -4 | 69 | 72 | 69 | 70 | 280 | |
| WILLETT, Danny | -3 | 65 | 72 | 70 | 74 | 281 | |
| HARRINGTON, Padraig | -2 | 71 | 67 | 72 | 72 | 282 | |
| LAWRIE, Paul | -2 | 71 | 69 | 71 | 71 | 282 | |
| WOOD, Chris | -2 | 79 | 68 | 67 | 77 | 291 | |
| FISHER, Ross | -1 | 67 | 70 | 76 | 70 | 283 | |
| ROSE, Justin | -1 | 74 | 69 | 70 | 70 | 283 | |
| WESTWOOD, Lee | -1 | 70 | 74 | 73 | 66 | 283 | |
| HANSON, Peter | par | 70 | 72 | 74 | 68 | 284 | |
| JAIDEE, Thongchai | par | 76 | 68 | 73 | 67 | 284 | |
| KARLSSON, Robert | par | 75 | 70 | 62 | 77 | 284 | |
| NOH, Seung-Yul | par | 74 | 71 | 66 | 73 | 284 | |
| KINGSTON, James | +1 | 68 | 69 | 73 | 72 | 282 | |
| AIKEN, Thomas | +1 | 68 | 73 | 70 | 74 | 285 | |
| CABRERA BELLO, Rafael | +1 | 73 | 72 | 72 | 68 | 285 | |
| CASEY, Paul | +1 | 70 | 68 | 72 | 75 | 285 | |
| DERKSEN, Robert-Jan | +1 | 71 | 73 | 71 | 70 | 285 | |
| GONZALEZ, Ricardo | +1 | 69 | 70 | 73 | 73 | 285 | |
| LUITEN, Joost | +1 | 71 | 74 | 68 | 72 | 285 | |
| MANASSERO, Matteo | +1 | 71 | 70 | 72 | 72 | 285 | |
| MCGRANE, Damien | +1 | 69 | 71 | 75 | 70 | 285 | |
| MOLINARI, Francesco | +1 | 72 | 69 | 72 | 72 | 285 | |
| OTTO, Hennie | +1 | 71 | 72 | 69 | 73 | 285 | |
| SCHWARTZEL, Charl | +1 | 70 | 71 | 71 | 73 | 285 | |
| BOURDY, Gregory | +2 | 71 | 69 | 75 | 71 | 286 | |
| FORSYTH, Alastair | +2 | 75 | 70 | 71 | 70 | 286 | |
| MCDOWELL, Graeme | +2 | 70 | 71 | 71 | 74 | 286 | |
| MCGINLEY, Paul | +2 | 71 | 73 | 71 | 71 | 286 | |
| MCGOWAN, Ross | +2 | 72 | 68 | 78 | 68 | 286 | |
| RAMSAY, Richie | +2 | 67 | 73 | 75 | 71 | 286 | |
| CHOWRASIA, SSP | +3 | 67 | 73 | 76 | 71 | 287 | |
| DAVIES, Rhys | +3 | 70 | 70 | 75 | 72 | 287 | |
| DONALDSON, Jamie | +3 | 69 | 74 | 71 | 73 | 287 | |
| DYSON, Simon | +3 | 73 | 71 | 70 | 73 | 287 | |
| ELS, Ernie | +3 | 69 | 70 | 76 | 72 | 287 | |
| MAYBIN, Gareth | +3 | 68 | 75 | 75 | 69 | 287 | |
| ROCK, Robert | +3 | 69 | 74 | 71 | 73 | 287 | |
| BROADHURST, Paul | +4 | 71 | 72 | 73 | 72 | 288 | |
| DODT, Andrew | +4 | 72 | 73 | 71 | 72 | 288 | |
| HANSEN, Soren | +4 | 72 | 73 | 70 | 73 | 288 | |
| KJELDSEN, Soren | +4 | 68 | 74 | 75 | 71 | 288 | |
| SIEM, Marcel | +4 | 69 | 70 | 71 | 78 | 288 | |
| STRANGE, Scott | +4 | 69 | 74 | 75 | 70 | 288 | |
| WEBSTER, Steve | +4 | 67 | 74 | 73 | 74 | 288 | |
| CANIZARES, Alejandro | +5 | 72 | 71 | 69 | 77 | 289 | |
| DOUGHERTY, Nick | +5 | 71 | 73 | 73 | 72 | 289 | |
| FINCH, Richard | +5 | 70 | 70 | 77 | 72 | 289 | |
| GREEN, Richard | +5 | 66 | 75 | 77 | 71 | 289 | |
| MCEVOY, Richard | +5 | 73 | 69 | 71 | 76 | 289 | |
| MCILROY, Rory | +5 | 74 | 69 | 73 | 73 | 289 | |
| MONTGOMERIE, Colin | +5 | 73 | 69 | 75 | 72 | 289 | |
| WHITEFORD, Peter | +5 | 74 | 71 | 72 | 72 | 289 | |
| DRYSDALE, David | +6 | 71 | 71 | 74 | 74 | 290 | |
| HULDAHL, Jeppe | +6 | 74 | 68 | 74 | 74 | 290 | |
| LAWRIE, Peter | +6 | 70 | 74 | 74 | 72 | 290 | |
| LIANG, Wen-Chong | +6 | 70 | 72 | 73 | 75 | 290 | |
| LYNN, David | +6 | 70 | 75 | 75 | 70 | 290 | |
| BROWN, Mark | +7 | 72 | 73 | 77 | 69 | 291 | |
| HOWELL, David | +7 | 71 | 74 | 73 | 73 | 291 | |
| LAFEBER, Maarten | +7 | 72 | 70 | 79 | 70 | 291 | |
| STENSON, Henrik | +7 | 73 | 71 | 73 | 74 | 291 | |
| FISHER, Oliver | +8 | 72 | 71 | 75 | 74 | 292 | |
| LEE, Craig | +8 | 69 | 76 | 75 | 72 | 292 | |
| LOWRY, Shane | +8 | 72 | 71 | 74 | 75 | 292 | |
| LUCQUIN, Jean-Francois | +8 | 71 | 71 | 75 | 75 | 292 | |
| WARING, Paul | +8 | 71 | 74 | 71 | 76 | 292 | |
| HEDBLOM, Peter | +9 | 71 | 72 | 79 | 71 | 293 | |
| CHEETHAM, Neil | +10 | 69 | 74 | 78 | 73 | 294 | |
| HANSEN, Anders | +10 | 71 | 72 | 77 | 74 | 294 | |
| MARKSAENG, Prayad | +10 | 75 | 70 | 76 | 73 | 294 | |
| FOSTER, Mark | +11 | 73 | 72 | 79 | 71 | 295 | |
| NOREN, Alexander | +11 | 69 | 73 | 78 | 75 | 295 | |
| HAVRET, Gregory | +12 | 73 | 71 | 75 | 77 | 296 | |
| LEE, Danny | +14 | 68 | 77 | 76 | 77 | 298 | |
| COLSAERTS, Nicolas | +20 | 68 | 73 | 81 | 82 | 304 | |
| AGUILAR, Felipe | 71 | 75 | - | - | 146 | ||
| BOYD, Gary | 70 | 76 | - | - | 146 | ||
| CANETE, Ariel | 76 | 70 | - | - | 146 | ||
| COLES, Robert | 75 | 71 | - | - | 146 | ||
| DELAMONTAGNE, Francois | 75 | 71 | - | - | 146 | ||
| FERNANDEZ-CASTANO, Gonzalo | 77 | 69 | - | - | 146 | ||
| JIMENEZ, Miguel Angel | 73 | 73 | - | - | 146 | ||
| KAYMER, Martin | 76 | 70 | - | - | 146 | ||
| LANE, Barry | 72 | 74 | - | - | 146 | ||
| LARA, Jose Manuel | 74 | 72 | - | - | 146 | ||
| NILSSON, Christian L. | 73 | 73 | - | - | 146 | ||
| SHAVE, Craig | 69 | 77 | - | - | 146 | ||
| BRIER, Markus | 70 | 77 | - | - | 147 | ||
| ERLANDSSON, Martin | 74 | 73 | - | - | 147 | ||
| ILONEN, Mikko | 69 | 78 | - | - | 147 | ||
| KAPUR, Shiv | 79 | 68 | - | - | 147 | ||
| LIN, Wen-Tang | 69 | 78 | - | - | 147 | ||
| POULTER, Ian | 78 | 69 | - | - | 147 | ||
| PRICE, Phillip | 72 | 75 | - | - | 147 | ||
| WALL, Anthony | 70 | 77 | - | - | 147 | ||
| WILSON, Oliver | 71 | 76 | - | - | 147 | ||
| BLAND, Richard | 68 | 80 | - | - | 148 | ||
| CEVAER, Christian | 72 | 76 | - | - | 148 | ||
| ECHENIQUE, Rafa | 72 | 76 | - | - | 148 | ||
| EDFORS, Johan | 71 | 77 | - | - | 148 | ||
| FASTH, Niclas | 72 | 76 | - | - | 148 | ||
| JACQUELIN, Raphael | 72 | 76 | - | - | 148 | ||
| NIRAT, Chapchai | 74 | 74 | - | - | 148 | ||
| OOSTHUIZEN, Louis | 73 | 75 | - | - | 148 | ||
| RANDHAWA, Jyoti | 74 | 74 | - | - | 148 | ||
| WATSON, Michael | 71 | 77 | - | - | 148 | ||
| ZANOTTI, Fabrizio | 75 | 73 | - | - | 148 | ||
| FERRIE, Kenneth | 73 | 76 | - | - | 149 | ||
| FRASER, Marcus | 73 | 76 | - | - | 149 | ||
| HENNINGSSON, Oskar | 73 | 76 | - | - | 149 | ||
| LEVET, Thomas | 74 | 75 | - | - | 149 | ||
| MOLINARI, Edoardo | 72 | 77 | - | - | 149 | ||
| QUIROS, Alvaro | 72 | 77 | - | - | 149 | ||
| BENSON, Steve | 74 | 76 | - | - | 150 | ||
| DRUMMOND, Scott | 73 | 77 | - | - | 150 | ||
| HORSEY, Dave | 76 | 74 | - | - | 150 | ||
| JONZON, Michael | 75 | 75 | - | - | 150 | ||
| LIMA, Jose-Filipe | 73 | 77 | - | - | 150 | ||
| VANCSIK, Daniel | 76 | 74 | - | - | 150 | ||
| WARREN, Marc | 75 | 75 | - | - | 150 | ||
| BJORN, Thomas | 76 | 75 | - | - | 151 | ||
| LARRAZABAL, Pablo | 73 | 78 | - | - | 151 | ||
| MORRISON, James | 71 | 80 | - | - | 151 | ||
| O'MALLEY, Peter | 76 | 75 | - | - | 151 | ||
| ORR, Gary | 74 | 77 | - | - | 151 | ||
| CLARKE, Darren | 75 | 77 | - | - | 152 | ||
| LITTLE, Sam | 74 | 78 | - | - | 152 | ||
| BUTTERFIELD, Andrew | 78 | 75 | - | - | 153 | ||
| DIXON, David | 74 | 79 | - | - | 153 | ||
| GARRIDO, Ignacio | 80 | 73 | - | - | 153 | ||
| GOYA, Tano | 76 | 77 | - | - | 153 | ||
| LOCKERBIE, Gary | 81 | 72 | - | - | 153 | ||
| LUPTON, Jon | 78 | 75 | - | - | 153 | ||
| MARTIN, Pablo | 73 | 80 | - | - | 153 | ||
| WHIFFIN, Sean | 77 | 76 | - | - | 153 | ||
| HIGGINS, David | 80 | 74 | - | - | 154 | ||
| KANG, Anthony | 79 | 75 | - | - | 154 | ||
| RAITT, Andrew | 72 | 82 | - | - | 154 | ||
| RUMFORD, Brett | 80 | 76 | - | - | 156 | ||
| QUESNE, Julien | 78 | 79 | - | - | 157 | ||
| GILL, Chris | 80 | 79 | - | - | 159 | ||
| LEE, James | 81 | 78 | - | - | 159 | ||
| LUNDBERG, Mikael | 85 | 75 | - | - | 160 | ||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
A form guide and some key stats ahead of the European Tour's flagship event - the BMW Championship.
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.