Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
Madeira Islands Open (19th - 22nd May 2011)
Round 4 concluded
Player To Par R1 R2 R3 R4 Total
HOEY, Michael -10 72 68 67 71 278
ELSON, Jamie -8 71 68 68 73 280
GANE, Chris -8 67 72 70 71 280
SALTMAN, Lloyd -6 68 73 71 70 282
COLOMBO, Federico -6 70 73 72 67 282
LIMA, Jose-Filipe -6 70 75 69 68 282
BRIER, Markus -5 74 69 72 68 283
MORIARTY, Colm -5 72 70 71 70 283
CARLSSON, Magnus A -5 71 71 72 69 283
SANTOS, Ricardo -4 72 73 66 73 284
FORSYTH, Alastair -4 71 69 69 75 284
SLATTERY, Lee -4 72 70 70 72 284
GRACE, Branden -4 74 69 71 70 284
WHITEHOUSE, Tom -4 74 70 72 68 284
GARCIA, Sebi -4 74 69 70 71 284
TILEY, Steven -3 75 70 69 71 285
LLOYD, Chris -3 71 72 70 72 285
DAVIS, Stuart -3 75 69 71 70 285
KAKKO, Roope -3 71 72 69 73 285
ELLI, Federico -2 74 73 69 70 286
FLEETWOOD, Tommy -2 74 71 69 72 286
CANONICA, Emanuele -2 70 72 72 72 286
HAEGGMAN, Joakim -2 70 75 72 69 286
ERLANDSSON, Martin -2 73 70 71 72 286
TADINI, Alessandro -2 75 71 69 71 286
DELAMONTAGNE, Francois -2 68 70 71 77 286
WAKEFIELD, Simon -1 74 74 76 63 287
ARRUTI, Jesus-Maria -1 75 70 71 71 287
MARSHALL, Andrew -1 72 73 71 71 287
THORNTON, Simon -1 71 66 77 73 287
ZIONS, Matthew par 72 73 71 72 288
RITTHAMMER, Bernd par 73 71 71 73 288
SLUITER, Tim par 73 72 77 66 288
BARHAM, Benn par 73 70 71 74 288
CAMPILLO, Jorge par 72 71 72 73 288
CANETE, Ariel par 77 69 74 68 288
GUERRIER, Julien par 75 71 70 72 288
HARTO, Andreas +1 73 67 77 72 289
COLTART, Andrew +1 75 73 73 68 289
FORD, Matt +1 71 76 69 73 289
HUTSBY, Sam +2 73 73 74 70 290
MCLEARY, Jamie +2 78 70 71 71 290
WATTEL, Romain +4 77 70 74 69 290
LUNDBERG, Mikael +3 73 72 73 73 291
S. HANSEN, Anders +3 74 72 73 72 291
MONASTERIO, Cesar +3 74 73 71 73 291
FEYRSINGER, Thomas +3 71 76 73 71 291
GAGLI, Lorenzo +3 75 70 74 72 291
LUNA, Santiago +4 75 70 74 73 292
KENNEDY, Lloyd +4 71 72 77 72 292
HENGE, Fredrik +4 70 73 72 77 292
NORRET, Thomas +4 77 70 71 74 292
SJOHOLM, Joel +4 72 71 74 75 292
BOND, Liam +4 71 72 74 75 292
MCEVOY, Richard +4 72 74 72 74 292
SANDELIN, Jarmo +5 76 71 72 74 293
QUIROS, Manuel +5 70 73 73 77 293
ORMSBY, Wade +5 75 73 74 71 293
MURRAY, George +5 76 69 75 73 293
HOUSTON, Garry +5 74 74 75 70 293
KALEKA, Alexandre +5 73 70 78 72 293
MORRISON, James +6 73 74 74 73 294
DEL MORAL, Carlos +6 71 77 74 72 294
HEND, Scott +6 74 74 75 71 294
DOAK, Chris +6 73 72 71 78 294
DELPODIO, Matteo +6 73 74 75 72 294
GARCIA-HEREDIA, Alfredo +7 75 73 72 75 295
FORD, Charlie +8 74 74 75 73 296
CARRANZA, Clodomiro +9 77 68 78 74 297
WALKER, Sam +9 75 73 75 74 297
LEWTON, Steve +11 75 70 74 80 299
PERRINO, Andrea +13 73 73 73 82 301
JOHANSEN, Eirik Tage 76 73 - - 149
ARCHER, Phillip 76 73 - - 149
ERIKSSON, Klas 77 72 - - 149
SALTMAN, Elliot 76 73 - - 149
QUESNE, Julien 79 70 - - 149
LORENZO-VERA, Michael 77 72 - - 149
VALERA, Francisco 80 69 - - 149
KOFSTAD, Espen 72 77 - - 149
AHOKAS, Antti 74 75 - - 149
VANCSIK, Daniel 75 75 - - 150
WESTERBERG, Leif 77 73 - - 150
OHLSSON, Fredrik 75 75 - - 150
RUSSO, Charles-Edouard 76 74 - - 150
KIND, Richard 72 78 - - 150
LAGERGREN, Joakim 77 73 - - 150
HEBERT, Benjamin 79 71 - - 150
COETZEE, George 82 68 - - 150
FISHER, Oliver 78 72 - - 150
DINWIDDIE, Robert 75 76 - - 151
KORHONEN, Mikko 76 75 - - 151
EDBERG, Pelle 80 71 - - 151
RUIZ, Marco 79 72 - - 151
GUSTAFSSON, Peter 76 75 - - 151
BUTTERFIELD, Andrew 75 76 - - 151
BEBB, Sion 72 79 - - 151
CALMELS, Francois 75 76 - - 151
DRUMMOND, Scott 75 77 - - 152
ORIOL, Pedro 74 78 - - 152
WARREN, Marc 77 75 - - 152
LARSEN, Jan Are 79 73 - - 152
BROOKS, Daniel 78 74 - - 152
ESTEVEZ, Joaquin 76 76 - - 152
SCHAUMAN, Wilhelm 75 77 - - 152
LUCQUIN, Jean-Francois 75 77 - - 152
MANLEY, Stuart 75 78 - - 153
BERNADET, Adrien 77 76 - - 153
RIU, Victor 75 78 - - 153
LITTLE, Sam 83 70 - - 153
LEE, Craig 78 75 - - 153
WILLEY, Andrew 79 74 - - 153
NILSSON, Ake 81 72 - - 153
BLAUM, Ryan 80 73 - - 153
KULACZ, Rick 77 76 - - 153
NIXON, Matthew 80 74 - - 154
NORRIS, Shaun 77 77 - - 154
SUNESON, Carl 76 78 - - 154
KEARNEY, Niall 78 76 - - 154
EVANS, Ben 72 82 - - 154
VANEGAS, David 75 79 - - 154
BROADHURST, Paul 76 78 - - 154
ZAPATA, Julio 77 78 - - 155
CLEMENT, Julien 83 72 - - 155
DEL GROSSO, Pablo 77 78 - - 155
KIEFFER, Maximilian 78 78 - - 156
BRUSCHI, Alessio 75 81 - - 156
SHADBOLT, Tom 76 80 - - 156
DENISON, Danny 80 76 - - 156
LEMKE, Niklas 81 75 - - 156
GRENIER, Anthony 80 76 - - 156
DOHERTY, Jack 80 76 - - 156
ROBINSON, James 83 73 - - 156
MACAULAY, Cullum 79 77 - - 156
SNOBECK, Anthony 82 75 - - 157
BESSELING, Wil 77 80 - - 157
BRAZILLIER, Christophe 80 77 - - 157
TUNNICLIFF, Miles 78 79 - - 157
MURPHY, Gary 75 83 - - 158
SANTOS, Hugo 83 75 - - 158
ETCHART, Borja 80 78 - - 158
MICHAEL, Anthony 82 77 - - 159
HAINES, Matt 76 83 - - 159
CAMPINO, Nuno 79 81 - - 160
THORP, Marius 81 79 - - 160
TAMPION, Andrew 79 82 - - 161
BOTHMA, Michiel 84 79 - - 163
SOUTHGATE, Matthew 80 84 - - 164
DUBOIS, Edouard 83 82 - - 165
LOCKERBIE, Gary 71 - - -
DWYER, Paul 83 - - -
FREITAS, Duarte 84 - - -

Features

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

The talk of Sky Sports

The talk of Sky Sports

For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com