
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
| Round 4 Completed | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| MCILROY, Rory | -16 | 65 | 66 | 68 | 69 | 268 | |
| DAY, Jason | -8 | 71 | 72 | 65 | 68 | 276 | |
| CHAPPELL, Kevin | -6 | 76 | 67 | 69 | 66 | 278 | |
| YANG, Y.E. | -6 | 68 | 69 | 70 | 71 | 278 | |
| GARRIGUS, Robert | -6 | 70 | 70 | 68 | 70 | 278 | |
| WESTWOOD, Lee | -6 | 75 | 68 | 65 | 70 | 278 | |
| GARCIA, Sergio | -5 | 69 | 71 | 69 | 70 | 279 | |
| HANSON, Peter | -5 | 72 | 71 | 69 | 67 | 279 | |
| SCHWARTZEL, Charl | -4 | 68 | 74 | 72 | 66 | 280 | |
| OOSTHUIZEN, Louis | -4 | 69 | 73 | 71 | 67 | 280 | |
| SNEDEKER, Brandt | -3 | 70 | 70 | 72 | 69 | 281 | |
| SLOCUM, Heath | -3 | 71 | 70 | 70 | 70 | 281 | |
| LOVE III, Davis | -3 | 70 | 71 | 70 | 70 | 281 | |
| JACOBSON, Fredrik | 74 | 69 | 66 | 73 | 282 | ||
| KUCHAR, Matt | -2 | 72 | 68 | 69 | 73 | 282 | |
| SIMPSON, Webb | -2 | 75 | 71 | 66 | 70 | 282 | |
| VAN PELT, Bo | -2 | 76 | 67 | 68 | 71 | 282 | |
| MCDOWELL, Graeme | -2 | 70 | 74 | 69 | 69 | 282 | |
| EDFORS, Johan | -1 | 70 | 72 | 74 | 67 | 283 | |
| STRICKER, Steve | -1 | 75 | 69 | 69 | 70 | 283 | |
| CANTLAY, Patrick | par | 75 | 67 | 70 | 72 | 284 | |
| PALMER, Ryan | par | 69 | 72 | 73 | 70 | 284 | |
| ROCK, Robert | +1 | 70 | 71 | 76 | 68 | 285 | |
| WOODLAND, Gary | +1 | 73 | 71 | 73 | 68 | 285 | |
| JOBE, Brandt | +1 | 71 | 70 | 70 | 74 | 285 | |
| HAAS, Bill | +1 | 73 | 73 | 68 | 71 | 285 | |
| JOHNSON, Dustin | +1 | 75 | 71 | 69 | 70 | 285 | |
| STENSON, Henrik | +1 | 70 | 72 | 69 | 74 | 285 | |
| GOOSEN, Retief | +1 | 73 | 73 | 71 | 68 | 285 | |
| FRAZAR, Harrison | +2 | 72 | 73 | 68 | 73 | 286 | |
| SABBATINI, Rory | +2 | 72 | 73 | 70 | 71 | 286 | |
| JOHNSON, Zach | +2 | 71 | 69 | 72 | 74 | 286 | |
| SENDEN, John | +2 | 70 | 72 | 72 | 72 | 286 | |
| ISHIKAWA, Ryo | +2 | 74 | 70 | 74 | 68 | 286 | |
| NOH, Seung-Yul | +2 | 72 | 70 | 73 | 71 | 286 | |
| KIM, Kyung-Tae | +2 | 69 | 72 | 69 | 76 | 286 | |
| KIM, Do-Hoon | +2 | 73 | 71 | 70 | 72 | 286 | |
| HAVRET, Gregory | +2 | 77 | 69 | 71 | 69 | 286 | |
| HADWIN, Adam | +3 | 75 | 71 | 73 | 68 | 287 | |
| KANG, Sung-Hoon | +3 | 74 | 72 | 70 | 71 | 287 | |
| KAYMER, Martin | +3 | 74 | 70 | 72 | 71 | 287 | |
| BAE, Sang-Moon | +4 | 75 | 71 | 75 | 67 | 288 | |
| GLOVER, Lucas | +4 | 76 | 69 | 73 | 70 | 288 | |
| HENLEY, Russell | +4 | 73 | 69 | 71 | 75 | 288 | |
| HOFFMAN, Charley | +5 | 71 | 74 | 75 | 69 | 289 | |
| PUTNAM, Michael | +5 | 74 | 71 | 73 | 71 | 289 | |
| DONALD, Luke | +5 | 74 | 72 | 74 | 69 | 289 | |
| REAVIE, Chez | +5 | 70 | 75 | 72 | 72 | 289 | |
| HARRINGTON, Padraig | +5 | 71 | 73 | 72 | 73 | 289 | |
| KARLSSON, Robert | +5 | 79 | 67 | 71 | 72 | 289 | |
| LEISHMAN, Marc | +6 | 73 | 69 | 72 | 76 | 290 | |
| PIERCY, Scott | +6 | 73 | 71 | 76 | 70 | 290 | |
| NOREN, Alexander | +6 | 75 | 67 | 74 | 74 | 290 | |
| MANASSERO, Matteo | +7 | 74 | 72 | 73 | 72 | 291 | |
| HENRY , J.J. | +7 | 72 | 73 | 76 | 70 | 291 | |
| KIM, Anthony | +7 | 74 | 72 | 75 | 70 | 291 | |
| QUIROS, Alvaro | +7 | 70 | 71 | 72 | 78 | 291 | |
| MICKELSON, Phil | +7 | 74 | 69 | 77 | 71 | 291 | |
| MOLINARI, Edoardo | +7 | 74 | 70 | 74 | 73 | 291 | |
| HAMILTON, Todd | +8 | 73 | 72 | 77 | 70 | 292 | |
| SIEM, Marcel | +8 | 79 | 66 | 74 | 73 | 292 | |
| HICKS, Justin B | +8 | 74 | 71 | 76 | 71 | 292 | |
| GAY, Brian | +9 | 73 | 71 | 74 | 75 | 293 | |
| WATSON, Bubba | +9 | 71 | 75 | 74 | 73 | 293 | |
| OVERTON, Jeff | +9 | 72 | 72 | 74 | 75 | 293 | |
| CAULEY, Bud | +9 | 71 | 72 | 74 | 76 | 293 | |
| STREELMAN, Kevin | +11 | 73 | 73 | 74 | 75 | 295 | |
| GREYLING, Christo | +13 | 72 | 74 | 75 | 76 | 297 | |
| KUBOYA, Kenichi | +13 | 73 | 73 | 74 | 77 | 297 | |
| ROCHA, Alexandre | +13 | 69 | 76 | 76 | 76 | 297 | |
| HEFFERNAN, Wes | +19 | 75 | 71 | 79 | 78 | 303 | |
| BENJAMIN, Brad | +21 | 72 | 73 | 80 | 80 | 305 | |
| CAMPBELL, Chad | 76 | 71 | - | - | 147 | ||
| GALLACHER, Stephen | 73 | 74 | - | - | 147 | ||
| HUTCHINS, Jesse | 76 | 71 | - | - | 147 | ||
| ROSE, Justin | 74 | 73 | - | - | 147 | ||
| FOWLER, Rickie | 74 | 73 | - | - | 147 | ||
| LAIRD, Martin | 73 | 74 | - | - | 147 | ||
| SCOTT, Adam | 74 | 73 | - | - | 147 | ||
| O'HERN, Nick | 77 | 70 | - | - | 147 | ||
| MAY, David | 71 | 76 | - | - | 147 | ||
| MAHAN, Hunter | 74 | 73 | - | - | 147 | ||
| HEND, Scott | 69 | 78 | - | - | 147 | ||
| ELLIS, John | 74 | 73 | - | - | 147 | ||
| DEFOREST, Christopher | 71 | 76 | - | - | 147 | ||
| CINK, Stewart | 70 | 77 | - | - | 147 | ||
| CASEY, Paul | 73 | 74 | - | - | 147 | ||
| BADDELEY, Aaron | 71 | 77 | - | - | 148 | ||
| CRANE, Ben | 77 | 71 | - | - | 148 | ||
| WATNEY, Nick | 75 | 73 | - | - | 148 | ||
| ELS, Ernie | 73 | 75 | - | - | 148 | ||
| WILSON, Mark | 78 | 70 | - | - | 148 | ||
| GEALY, Elliot | 77 | 71 | - | - | 148 | ||
| POULTER, Ian | 75 | 73 | - | - | 148 | ||
| LOWRY, Shane | 72 | 76 | - | - | 148 | ||
| BAIRD, Briny | 75 | 74 | - | - | 149 | ||
| BLAKEMAN, Bennett | 76 | 73 | - | - | 149 | ||
| VILLEGAS, Camilo | 77 | 72 | - | - | 149 | ||
| CHALMERS, Greg | 76 | 73 | - | - | 149 | ||
| CEJKA, Alex | 75 | 74 | - | - | 149 | ||
| TOBIASON JR., Michael | 75 | 74 | - | - | 149 | ||
| GONZALES, Andres | 79 | 70 | - | - | 149 | ||
| MILLS, Jon | 76 | 73 | - | - | 149 | ||
| IMMELMAN, Trevor | 75 | 74 | - | - | 149 | ||
| POINTS, D.A. | 74 | 75 | - | - | 149 | ||
| MOLINARI, Francesco | 75 | 74 | - | - | 149 | ||
| WILLIAMS, Chris | 76 | 73 | - | - | 149 | ||
| TURNESA, Marc | 76 | 73 | - | - | 149 | ||
| TOMS, David | 74 | 75 | - | - | 149 | ||
| SAUNDERS, Sam | 74 | 75 | - | - | 149 | ||
| FURYK, Jim | 74 | 75 | - | - | 149 | ||
| DUFNER, Jason | 75 | 74 | - | - | 149 | ||
| BARR, Scott | 75 | 75 | - | - | 150 | ||
| UIHLEIN, Peter | 72 | 78 | - | - | 150 | ||
| CHOI, KJ | 77 | 73 | - | - | 150 | ||
| EDWARDS, Matthew | 75 | 75 | - | - | 150 | ||
| COLSAERTS, Nicolas | 76 | 74 | - | - | 150 | ||
| FUNK, Fred | 75 | 75 | - | - | 150 | ||
| MOORE, Ryan | 73 | 77 | - | - | 150 | ||
| CABRERA, Angel | 71 | 79 | - | - | 150 | ||
| JIMENEZ, Miguel Angel | 77 | 73 | - | - | 150 | ||
| ALLENBY, Robert | 73 | 78 | - | - | 151 | ||
| OGILVY, Geoff | 75 | 76 | - | - | 151 | ||
| TRIPLETT, Kirk | 76 | 75 | - | - | 151 | ||
| LAMIELLE, Joey | 76 | 75 | - | - | 151 | ||
| DICKERSON, Bubba | 70 | 81 | - | - | 151 | ||
| LEVET, Thomas | 75 | 76 | - | - | 151 | ||
| BYRD, Zack | 77 | 75 | - | - | 152 | ||
| HOWELL, David | 78 | 74 | - | - | 152 | ||
| WHITEHEAD, Michael | 77 | 75 | - | - | 152 | ||
| PAN, Cheng-tsung | 74 | 78 | - | - | 152 | ||
| BYRD, Jonathan | 75 | 77 | - | - | 152 | ||
| WILSON, Chris | 74 | 78 | - | - | 152 | ||
| SMITH, Michael | 76 | 76 | - | - | 152 | ||
| PETROVIC, Tim | 75 | 77 | - | - | 152 | ||
| CAMPBELL, Michael | 75 | 77 | - | - | 152 | ||
| DINWIDDIE, Robert | 78 | 74 | - | - | 152 | ||
| FUJITA, Hiroyuki | 79 | 73 | - | - | 152 | ||
| HOSSLER, Beau | 76 | 77 | - | - | 153 | ||
| LAFEBER, Maarten | 79 | 74 | - | - | 153 | ||
| KIM, Dae-Hyun | 79 | 74 | - | - | 153 | ||
| LONG, Adam | 76 | 77 | - | - | 153 | ||
| LOCKE, Brian | 75 | 78 | - | - | 153 | ||
| NELSON, Ryan | 75 | 78 | - | - | 153 | ||
| HARTO, Andreas | 78 | 76 | - | - | 154 | ||
| PINCKNEY, Scott | 79 | 75 | - | - | 154 | ||
| WILCOX, Will | 79 | 75 | - | - | 154 | ||
| IRWIN, Steve | 78 | 77 | - | - | 155 | ||
| SISK, Geoffrey | 77 | 78 | - | - | 155 | ||
| PATTERSON, Brett | 77 | 78 | - | - | 155 | ||
| NA, Kevin | 80 | 75 | - | - | 155 | ||
| CHUNG, David | 82 | 75 | - | - | 157 | ||
| TRYON, Ty | 84 | 73 | - | - | 157 | ||
| RICHARDSON, Matthew | 77 | 81 | - | - | 158 | ||
| BARBOSA, Michael | 83 | 83 | - | - | 166 | ||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.