
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Sky's Craig Slater and Ted Kravitz will be reporting live throughout the day as the testgate hearing begins.
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
| Round 4 concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| LEVET, Thomas | -7 | 70 | 70 | 67 | 70 | 277 | |
| FOSTER, Mark | -6 | 68 | 68 | 68 | 74 | 278 | |
| OLESEN, Thorbjorn | -6 | 66 | 71 | 71 | 70 | 278 | |
| KAYMER, Martin | -4 | 71 | 69 | 67 | 73 | 280 | |
| KHAN, Simon | -3 | 70 | 70 | 70 | 71 | 281 | |
| RAMSAY, Richie | -3 | 69 | 68 | 68 | 76 | 281 | |
| OTTO, Hennie | -2 | 69 | 71 | 71 | 71 | 282 | |
| MORRISON, James | -2 | 66 | 66 | 72 | 78 | 282 | |
| STEELE, Brendan | -2 | 74 | 70 | 67 | 71 | 282 | |
| WALL, Anthony | -1 | 68 | 73 | 69 | 73 | 283 | |
| GREEN, Richard | par | 65 | 68 | 76 | 75 | 284 | |
| COLSAERTS, Nicolas | par | 69 | 70 | 71 | 74 | 284 | |
| STORM, Graeme | par | 65 | 75 | 71 | 73 | 284 | |
| GAGLI, Lorenzo | par | 72 | 67 | 73 | 72 | 284 | |
| JONZON, Michael | +1 | 68 | 74 | 75 | 68 | 285 | |
| GARRIDO, Ignacio | +1 | 72 | 71 | 71 | 71 | 285 | |
| GAUNT, Daniel | +1 | 75 | 69 | 69 | 72 | 285 | |
| HIRATSUKA, Tetsuji | +1 | 72 | 70 | 70 | 73 | 285 | |
| DREDGE, Bradley | +1 | 72 | 68 | 69 | 76 | 285 | |
| DAVIES, Rhys | +1 | 71 | 72 | 70 | 72 | 285 | |
| WHITEFORD, Peter | +2 | 68 | 72 | 75 | 71 | 286 | |
| DONALDSON, Jamie | +2 | 70 | 71 | 69 | 76 | 286 | |
| LAWRIE, Peter | +2 | 74 | 70 | 72 | 70 | 286 | |
| HAVRET, Gregory | +2 | 71 | 70 | 70 | 75 | 286 | |
| ZIONS, Matthew | +2 | 71 | 71 | 74 | 70 | 286 | |
| JAIDEE, Thongchai | +3 | 68 | 70 | 74 | 75 | 287 | |
| ROCK, Robert | +3 | 70 | 74 | 69 | 74 | 287 | |
| NIXON, Matthew | +3 | 68 | 69 | 74 | 76 | 287 | |
| SALTMAN, Lloyd | +3 | 71 | 69 | 75 | 72 | 287 | |
| DIXON, David | +4 | 71 | 72 | 74 | 71 | 288 | |
| MONTGOMERIE, Colin | +4 | 71 | 70 | 74 | 73 | 288 | |
| MANASSERO, Matteo | +4 | 68 | 75 | 71 | 74 | 288 | |
| LARA, Jose Manuel | +4 | 72 | 67 | 76 | 73 | 288 | |
| GALLACHER, Stephen | +4 | 74 | 69 | 69 | 76 | 288 | |
| AGUILAR, Felipe | +4 | 71 | 73 | 69 | 75 | 288 | |
| HANSEN, Anders | +4 | 70 | 69 | 75 | 74 | 288 | |
| NILSSON, Christian L. | +5 | 70 | 70 | 78 | 71 | 289 | |
| COETZEE, George | +5 | 66 | 75 | 76 | 72 | 289 | |
| WOOD, Chris | +5 | 70 | 72 | 74 | 73 | 289 | |
| NOREN, Alexander | +5 | 74 | 70 | 70 | 75 | 289 | |
| DERKSEN, Robert-Jan | +5 | 72 | 72 | 72 | 73 | 289 | |
| DELAMONTAGNE, Francois | +5 | 71 | 70 | 74 | 74 | 289 | |
| MOLINARI, Edoardo | +6 | 75 | 69 | 72 | 74 | 290 | |
| MARTIN, Pablo | +6 | 74 | 69 | 70 | 77 | 290 | |
| SINGH, Jeev Milkha | +6 | 68 | 76 | 70 | 76 | 290 | |
| WIEGELE, Martin | +6 | 71 | 72 | 72 | 75 | 290 | |
| CANIZARES, Alejandro | +7 | 73 | 71 | 71 | 76 | 291 | |
| MAYBIN, Gareth | +7 | 70 | 72 | 72 | 77 | 291 | |
| BROADHURST, Paul | +7 | 68 | 70 | 77 | 76 | 291 | |
| ECHENIQUE, Rafa | +7 | 70 | 71 | 71 | 79 | 291 | |
| CEJKA, Alex | +7 | 73 | 71 | 71 | 76 | 291 | |
| JEONG, Jin | +8 | 71 | 71 | 75 | 75 | 292 | |
| SIEM, Marcel | +8 | 74 | 66 | 77 | 75 | 292 | |
| LYNN, David | +9 | 69 | 74 | 75 | 75 | 293 | |
| BLAND, Richard | +9 | 74 | 68 | 76 | 75 | 293 | |
| BENSON, Seve | +9 | 71 | 70 | 73 | 79 | 293 | |
| EDFORS, Johan | +10 | 73 | 71 | 74 | 76 | 294 | |
| DUBUISSON, Victor | 73 | 69 | 77 | 75 | 294 | ||
| BJORN, Thomas | +10 | 71 | 70 | 72 | 81 | 294 | |
| HULDAHL, Jeppe | +11 | 68 | 74 | 76 | 77 | 295 | |
| CAMPBELL, Michael | +11 | 72 | 67 | 78 | 78 | 295 | |
| WIESBERGER, Bernd | +14 | 75 | 69 | 79 | 75 | 298 | |
| MCGINLEY, Paul | +14 | 71 | 71 | 77 | 79 | 298 | |
| GUERRIER, Julien | +16 | 68 | 75 | 73 | 84 | 300 | |
| FRITSCH, Florian | +16 | 74 | 69 | 76 | 81 | 300 | |
| HOEY, Michael | +18 | 72 | 71 | 79 | 80 | 302 | |
| FERRIE, Kenneth | +25 | 71 | 72 | 78 | 88 | 309 | |
| KALEKA, Alexandre | 72 | 73 | - | - | 145 | ||
| MCGOWAN, Ross | 72 | 73 | - | - | 145 | ||
| RODILES, Carlos | 72 | 73 | - | - | 145 | ||
| DINWIDDIE, Robert | 69 | 76 | - | - | 145 | ||
| BOYD, Gary | 73 | 72 | - | - | 145 | ||
| COLES, Robert | 74 | 71 | - | - | 145 | ||
| FISHER, Oliver | 75 | 70 | - | - | 145 | ||
| DODT, Andrew | 75 | 70 | - | - | 145 | ||
| MCEVOY, Richard | 71 | 74 | - | - | 145 | ||
| RIU, Victor | 72 | 73 | - | - | 145 | ||
| RUMFORD, Brett | 71 | 74 | - | - | 145 | ||
| KJELDSEN, Soren | 73 | 72 | - | - | 145 | ||
| GONNET, Jean | 72 | 73 | - | - | 145 | ||
| PARRY, John | 73 | 72 | - | - | 145 | ||
| LUITEN, Joost | 71 | 74 | - | - | 145 | ||
| SLATTERY, Lee | 75 | 70 | - | - | 145 | ||
| QUIROS, Alvaro | 73 | 73 | - | - | 146 | ||
| MURRAY, George | 73 | 73 | - | - | 146 | ||
| WATTEL, Romain | 77 | 69 | - | - | 146 | ||
| CEVAER, Christian | 73 | 73 | - | - | 146 | ||
| CLARKE, Darren | 75 | 71 | - | - | 146 | ||
| WEBSTER, Steve | 74 | 72 | - | - | 146 | ||
| SJOHOLM, Joel | 73 | 73 | - | - | 146 | ||
| KAPUR, Shiv | 73 | 73 | - | - | 146 | ||
| VAN DE VELDE, Jean | 74 | 72 | - | - | 146 | ||
| KINGSTON, James | 78 | 68 | - | - | 146 | ||
| ANDERSSON HED, Fredrik | 73 | 74 | - | - | 147 | ||
| DE VRIES, Floris | 77 | 70 | - | - | 147 | ||
| FLOREN, Oscar | 72 | 75 | - | - | 147 | ||
| FINCH, Richard | 74 | 73 | - | - | 147 | ||
| JACQUELIN, Raphael | 75 | 72 | - | - | 147 | ||
| DOUGHERTY, Nick | 78 | 69 | - | - | 147 | ||
| LOWRY, Shane | 78 | 69 | - | - | 147 | ||
| ORR, Gary | 73 | 74 | - | - | 147 | ||
| HANSON, Peter | 70 | 77 | - | - | 147 | ||
| DRYSDALE, David | 73 | 75 | - | - | 148 | ||
| WILSON, Oliver | 73 | 75 | - | - | 148 | ||
| STRANGE, Scott | 71 | 77 | - | - | 148 | ||
| AIKEN, Thomas | 73 | 75 | - | - | 148 | ||
| HAINES, Matt | 74 | 74 | - | - | 148 | ||
| GONZALEZ, Ricardo | 76 | 72 | - | - | 148 | ||
| CHAPELLAN, Baptiste | 74 | 74 | - | - | 148 | ||
| CHAMAULTE, Emilien | 74 | 74 | - | - | 148 | ||
| GOYA, Tano | 76 | 72 | - | - | 148 | ||
| WATSON, Bubba | 74 | 74 | - | - | 148 | ||
| CABRERA BELLO, Rafael | 72 | 76 | - | - | 148 | ||
| HORSEY, Dave | 72 | 76 | - | - | 148 | ||
| QUIROS, Manuel | 71 | 78 | - | - | 149 | ||
| PRICE, Phillip | 79 | 70 | - | - | 149 | ||
| TULLO, Mark | 74 | 75 | - | - | 149 | ||
| BOURDY, Gregory | 73 | 76 | - | - | 149 | ||
| VELASCO, Alvaro | 77 | 72 | - | - | 149 | ||
| LAFEBER, Maarten | 77 | 72 | - | - | 149 | ||
| MOLINARI, Francesco | 75 | 74 | - | - | 149 | ||
| LARRAZABAL, Pablo | 74 | 75 | - | - | 149 | ||
| HENNINGSSON, Oskar | 75 | 75 | - | - | 150 | ||
| GOLDING, Philip | 75 | 75 | - | - | 150 | ||
| FASTH, Niclas | 72 | 78 | - | - | 150 | ||
| LOPEZ LAZARO, Johan | 76 | 74 | - | - | 150 | ||
| JAMIESON, Scott | 76 | 74 | - | - | 150 | ||
| JIMENEZ, Miguel Angel | 71 | 79 | - | - | 150 | ||
| SCHWARTZ, Antoine | 74 | 76 | - | - | 150 | ||
| LUCQUIN, Jean-Francois | 69 | 81 | - | - | 150 | ||
| ZANOTTI, Fabrizio | 80 | 71 | - | - | 151 | ||
| O'HARA, Steven | 76 | 75 | - | - | 151 | ||
| REMESY, Jean-Francois | 75 | 76 | - | - | 151 | ||
| HEBERT, Benjamin | 77 | 74 | - | - | 151 | ||
| CHOWRASIA, SSP | 77 | 74 | - | - | 151 | ||
| HAASTRUP, Mark F | 75 | 76 | - | - | 151 | ||
| HANSEN, Soren | 77 | 75 | - | - | 152 | ||
| KANG, Anthony | 79 | 73 | - | - | 152 | ||
| WILLETT, Danny | 77 | 75 | - | - | 152 | ||
| NOH, Seung-Yul | 74 | 79 | - | - | 153 | ||
| HOWELL, David | 80 | 73 | - | - | 153 | ||
| MACKENZIE , Malcolm | 77 | 77 | - | - | 154 | ||
| DEL MORAL, Carlos | 75 | 79 | - | - | 154 | ||
| DYSON, Simon | 74 | 80 | - | - | 154 | ||
| LIANG, Wen-Chong | 76 | 78 | - | - | 154 | ||
| LEVY, Alexander | 81 | 75 | - | - | 156 | ||
| HORNE, Keith | 77 | 79 | - | - | 156 | ||
| WEBER, Lionel | 73 | 83 | - | - | 156 | ||
| GORONESKOUL, Ilya | 77 | 80 | - | - | 157 | ||
| BROWN, Mark | 79 | 79 | - | - | 158 | ||
| ROZNER, Olivier | 80 | 82 | - | - | 162 | ||
Dave Tindall and Sky Bet's John Rhodes discuss the US Open and look ahead to this week's big events.
Dave Tindall's in-depth preview and best bets for this week's Travelers Championship in Connecticut.
A preview and stats for this week's European Tour event - the BMW International Open in Munich.