
Upgrade, subscribe or buy a Sky Sports Day Pass.

NOW TV & Sky Sports preview the weekends Top Picks
Chris Burton considers the merits of Crystal Palace and Watford ahead of Monday's play-off final.
Corner by corner, twist by twist, Ant Davidson guides you around the world's most famous street circuit.
| Round 4 concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| CLARKE, Darren | -5 | 68 | 68 | 69 | 70 | 275 | |
| JOHNSON, Dustin | -2 | 70 | 68 | 68 | 72 | 278 | |
| MICKELSON, Phil | -2 | 70 | 69 | 71 | 68 | 278 | |
| BJORN, Thomas | -1 | 65 | 72 | 71 | 71 | 279 | |
| FOWLER, Rickie | par | 70 | 70 | 68 | 72 | 280 | |
| CAMPBELL, Chad | par | 69 | 68 | 74 | 69 | 280 | |
| KIM, Anthony | par | 72 | 68 | 70 | 70 | 280 | |
| JACQUELIN, Raphael | +1 | 74 | 67 | 71 | 69 | 281 | |
| DYSON, Simon | +2 | 68 | 72 | 72 | 70 | 282 | |
| LOVE III, Davis | +2 | 70 | 68 | 72 | 72 | 282 | |
| GARCIA, Sergio | +2 | 70 | 70 | 74 | 68 | 282 | |
| GLOVER, Lucas | +3 | 66 | 70 | 73 | 74 | 283 | |
| KAYMER, Martin | +3 | 68 | 69 | 73 | 73 | 283 | |
| STRICKER, Steve | +3 | 69 | 71 | 72 | 71 | 283 | |
| COETZEE, George | +4 | 69 | 69 | 72 | 74 | 284 | |
| JACOBSON, Fredrik | +5 | 70 | 70 | 73 | 72 | 285 | |
| YANG, Y.E. | +5 | 71 | 69 | 73 | 72 | 285 | |
| GREEN, Richard | +5 | 70 | 71 | 73 | 71 | 285 | |
| JOHNSON, Zach | +5 | 72 | 68 | 71 | 74 | 285 | |
| SIMPSON, Webb | +5 | 66 | 74 | 72 | 73 | 285 | |
| SCHWARTZEL, Charl | +5 | 71 | 67 | 75 | 72 | 285 | |
| HANSEN, Anders | +6 | 69 | 69 | 72 | 76 | 286 | |
| LEHMAN, Tom | +6 | 71 | 67 | 73 | 75 | 286 | |
| WATSON, Tom | +6 | 72 | 70 | 72 | 72 | 286 | |
| JIMENEZ, Miguel Angel | +7 | 66 | 71 | 72 | 78 | 287 | |
| SCOTT, Adam | +7 | 69 | 70 | 73 | 75 | 287 | |
| MCILROY, Rory | +7 | 71 | 69 | 74 | 73 | 287 | |
| MOORE, Ryan | +8 | 69 | 74 | 76 | 69 | 288 | |
| HOWELL III, Charles | +8 | 71 | 70 | 73 | 74 | 288 | |
| WOODLAND, Gary | +9 | 75 | 68 | 74 | 72 | 289 | |
| CINK, Stewart | +9 | 70 | 71 | 77 | 71 | 289 | |
| NOH, Seung-Yul | +9 | 69 | 72 | 75 | 73 | 289 | |
| DAY, Jason | +9 | 71 | 70 | 76 | 72 | 289 | |
| LEWIS, Tom | +9 | 65 | 74 | 76 | 74 | 289 | |
| WATSON, Bubba | +9 | 69 | 72 | 74 | 74 | 289 | |
| PALMER, Ryan | +9 | 68 | 71 | 72 | 78 | 289 | |
| LARRAZABAL, Pablo | +9 | 68 | 70 | 76 | 75 | 289 | |
| KHAN, Simon | +10 | 71 | 72 | 77 | 70 | 290 | |
| ROCK, Robert | +10 | 69 | 71 | 74 | 76 | 290 | |
| BOYD, Gary | +10 | 71 | 70 | 76 | 73 | 290 | |
| OVERTON, Jeff | +10 | 68 | 71 | 78 | 73 | 290 | |
| IMMELMAN, Trevor | +10 | 70 | 72 | 72 | 76 | 290 | |
| IKEDA, Yuta | +10 | 69 | 71 | 75 | 75 | 290 | |
| CHOI, KJ | +11 | 71 | 72 | 75 | 73 | 291 | |
| ROSE, Justin | +11 | 72 | 70 | 79 | 70 | 291 | |
| STANLEY, Kyle | +11 | 68 | 72 | 77 | 74 | 291 | |
| LEVIN, Spencer | +11 | 72 | 69 | 81 | 69 | 291 | |
| UIHLEIN, Peter | +12 | 71 | 71 | 75 | 75 | 292 | |
| FURYK, Jim | +12 | 72 | 70 | 76 | 74 | 292 | |
| ALLENBY, Robert | +12 | 69 | 72 | 75 | 76 | 292 | |
| DE VRIES, Floris | +12 | 70 | 73 | 76 | 73 | 292 | |
| BOURDY, Gregory | +12 | 73 | 70 | 77 | 72 | 292 | |
| MCEVOY, Richard | +12 | 69 | 72 | 75 | 76 | 292 | |
| CASEY, Paul | +13 | 74 | 69 | 78 | 72 | 293 | |
| OOSTHUIZEN, Louis | +13 | 72 | 70 | 74 | 77 | 293 | |
| SABBATINI, Rory | +13 | 71 | 70 | 77 | 75 | 293 | |
| HAVRET, Gregory | +14 | 72 | 71 | 78 | 73 | 294 | |
| GALLACHER, Stephen | +14 | 70 | 71 | 77 | 76 | 294 | |
| BARNES, Ricky | +14 | 68 | 74 | 78 | 74 | 294 | |
| ANDERSSON HED, Fredrik | +14 | 68 | 75 | 77 | 74 | 294 | |
| HAAS, Bill | +14 | 72 | 70 | 79 | 73 | 294 | |
| VAN PELT, Bo | +14 | 73 | 69 | 73 | 79 | 294 | |
| MILLAR, Matthew | +16 | 71 | 72 | 80 | 73 | 296 | |
| WILSON, Mark | +16 | 74 | 68 | 75 | 79 | 296 | |
| LUITEN, Joost | +16 | 73 | 69 | 79 | 75 | 296 | |
| LAWRIE, Paul | +17 | 73 | 70 | 81 | 73 | 297 | |
| MOLINARI, Edoardo | +17 | 69 | 74 | 76 | 78 | 297 | |
| STENSON, Henrik | +18 | 72 | 71 | 75 | 80 | 298 | |
| FRAZAR, Harrison | +19 | 72 | 70 | 77 | 80 | 299 | |
| FERRIE, Kenneth | +21 | 71 | 71 | 76 | 83 | 301 | |
| HWANG, Jung-Gon | +24 | 68 | 74 | 83 | 79 | 304 | |
| WILLETT, Danny | 69 | 75 | - | - | 144 | ||
| MAHAN, Hunter | 75 | 69 | - | - | 144 | ||
| FISHER, Ross | 71 | 73 | - | - | 144 | ||
| CRANE, Ben | 71 | 73 | - | - | 144 | ||
| LEONARD, Justin | 70 | 74 | - | - | 144 | ||
| CANIZARES, Alejandro | 73 | 71 | - | - | 144 | ||
| HOLMES, JB | 69 | 75 | - | - | 144 | ||
| WESTWOOD, Lee | 71 | 73 | - | - | 144 | ||
| HARRINGTON, Padraig | 73 | 71 | - | - | 144 | ||
| MACPHERSON, Bryden | 71 | 73 | - | - | 144 | ||
| AIKEN, Thomas | 74 | 70 | - | - | 144 | ||
| KULACZ, Rick | 74 | 70 | - | - | 144 | ||
| O'HAIR, Sean | 73 | 71 | - | - | 144 | ||
| HANSON, Peter | 73 | 71 | - | - | 144 | ||
| STORM, Graeme | 70 | 74 | - | - | 144 | ||
| WATNEY, Nick | 74 | 71 | - | - | 145 | ||
| MANASSERO, Matteo | 73 | 72 | - | - | 145 | ||
| VILLEGAS, Camilo | 71 | 74 | - | - | 145 | ||
| MCDOWELL, Graeme | 68 | 77 | - | - | 145 | ||
| SNEDEKER, Brandt | 75 | 70 | - | - | 145 | ||
| WHITEFORD, Peter | 70 | 75 | - | - | 145 | ||
| NOREN, Alexander | 69 | 76 | - | - | 145 | ||
| CABRERA, Angel | 72 | 74 | - | - | 146 | ||
| DALY, John | 72 | 74 | - | - | 146 | ||
| DUFNER, Jason | 74 | 72 | - | - | 146 | ||
| DONALD, Luke | 71 | 75 | - | - | 146 | ||
| STREELMAN, Kevin | 76 | 70 | - | - | 146 | ||
| SCHIETEKAT, Neil | 73 | 73 | - | - | 146 | ||
| KARLSSON, Robert | 72 | 74 | - | - | 146 | ||
| HOFFMAN, Charley | 72 | 75 | - | - | 147 | ||
| POULTER, Ian | 69 | 78 | - | - | 147 | ||
| LAIRD, Martin | 72 | 75 | - | - | 147 | ||
| CORFIELD, Lee | 72 | 75 | - | - | 147 | ||
| KNUTZON, Jason | 75 | 72 | - | - | 147 | ||
| MARITZ, Martin | 73 | 74 | - | - | 147 | ||
| MEESAWAT, Prom | 72 | 75 | - | - | 147 | ||
| OLESEN, Thorbjorn | 73 | 74 | - | - | 147 | ||
| OGILVY, Geoff | 74 | 73 | - | - | 147 | ||
| CALCAVECCHIA, Mark | 69 | 79 | - | - | 148 | ||
| GARRIGUS, Robert | 74 | 74 | - | - | 148 | ||
| BAE, Sang-Moon | 72 | 76 | - | - | 148 | ||
| TAKAYAMA, Tadahiro | 70 | 78 | - | - | 148 | ||
| LANGER, Bernhard | 75 | 73 | - | - | 148 | ||
| BJERREGAARD, Lucas | 73 | 75 | - | - | 148 | ||
| ELS, Ernie | 72 | 76 | - | - | 148 | ||
| HIRATSUKA, Tetsuji | 75 | 73 | - | - | 148 | ||
| MOLINARI, Francesco | 73 | 75 | - | - | 148 | ||
| NA, Kevin | 74 | 75 | - | - | 149 | ||
| BYRD, Jonathan | 75 | 74 | - | - | 149 | ||
| LYLE, Sandy | 73 | 76 | - | - | 149 | ||
| LASKEY, Mark | 73 | 76 | - | - | 149 | ||
| KENNEDY, Brad | 77 | 72 | - | - | 149 | ||
| BARNES, Kurt | 68 | 81 | - | - | 149 | ||
| GREEN, Nathan | 74 | 76 | - | - | 150 | ||
| TIDLAND, Chris | 77 | 73 | - | - | 150 | ||
| MARINO, Steve | 74 | 76 | - | - | 150 | ||
| JAMIESON, Scott | 75 | 75 | - | - | 150 | ||
| LILLY, Simon | 74 | 76 | - | - | 150 | ||
| DAVIS, Brian | 74 | 76 | - | - | 150 | ||
| BADDELEY, Aaron | 77 | 73 | - | - | 150 | ||
| SHADBOLT, Tom | 74 | 76 | - | - | 150 | ||
| JAIDEE, Thongchai | 75 | 76 | - | - | 151 | ||
| KUCHAR, Matt | 74 | 77 | - | - | 151 | ||
| LAM, Chih-Bing | 76 | 75 | - | - | 151 | ||
| FUJITA, Hiroyuki | 75 | 76 | - | - | 151 | ||
| CURTIS, Ben | 77 | 74 | - | - | 151 | ||
| O'MEARA, Mark | 76 | 76 | - | - | 152 | ||
| ESTES, Bob | 74 | 78 | - | - | 152 | ||
| KIM, K.T. | 75 | 77 | - | - | 152 | ||
| KELLY, Jerry | 74 | 79 | - | - | 153 | ||
| WOOTTON, Adam | 71 | 82 | - | - | 153 | ||
| JOHNSTON, Andrew | 74 | 79 | - | - | 153 | ||
| MCGUIRK, Robert | 77 | 76 | - | - | 153 | ||
| DAVIES, Rhys | 75 | 78 | - | - | 153 | ||
| MARKSAENG, Prayad | 76 | 77 | - | - | 153 | ||
| QUIROS, Alvaro | 75 | 79 | - | - | 154 | ||
| ISHIKAWA, Ryo | 74 | 80 | - | - | 154 | ||
| DUVAL, David | 78 | 77 | - | - | 155 | ||
| KAWAI, Hiroo | 75 | 80 | - | - | 155 | ||
| SMITH, Andy | 81 | 74 | - | - | 155 | ||
| HAMILTON, Todd | 77 | 79 | - | - | 156 | ||
| BRIER, Markus | 77 | 80 | - | - | 157 | ||
| EDWARDS, Simon | 82 | 79 | - | - | 161 | ||
| HINTON, Craig | 82 | 87 | - | - | 169 | ||
| GOOSEN, Retief | 76 | - | - | - | |||
Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.