Completed: Binhai Lake GC,Tianjin,ChinaMay 2-5

Volvo China Open

In Progress: Wentworth Club,Virginia Water, Surrey,EnglandMay 23-26

BMW PGA Championship
Portugal Masters (13th - 16th Oct 2011)
Round 4 concluded
Player To Par R1 R2 R3 R4 Total
LEWIS, Tom -21 70 64 68 65 267
CABRERA BELLO, Rafael -19 69 65 64 71 269
AGUILAR, Felipe -18 66 66 67 71 270
LYNN, David -18 70 68 68 64 270
HAVRET, Gregory -18 66 69 71 64 270
NILSSON, Christian L. -18 69 64 66 71 270
COETZEE, George -18 70 69 66 65 270
BJORN, Thomas -17 65 69 66 71 271
KAYMER, Martin -17 67 68 70 66 271
DONALDSON, Jamie -17 69 68 67 67 271
KINGSTON, James -16 64 68 70 70 272
LARRAZABAL, Pablo 67 68 72 65 272
LAWRIE, Peter -16 67 68 71 66 272
HANSON, Peter -16 66 70 64 72 272
LAWRIE, Paul -16 69 66 69 68 272
OTTO, Hennie -15 72 67 63 71 273
QUIROS, Alvaro -15 70 66 69 68 273
KHAN, Simon -15 65 66 71 71 273
LOWRY, Shane -15 69 66 69 69 273
DAVIES, Rhys -15 65 67 72 69 273
HARRINGTON, Padraig -15 67 71 67 68 273
WEBSTER, Steve -5 66 70 70 67 273
FIGUEIREDO, Pedro -14 71 65 71 67 274
JAIDEE, Thongchai -14 66 72 68 68 274
AIKEN, Thomas -14 67 69 68 70 274
EDFORS, Johan -14 66 67 76 65 274
FISHER, Ross -13 66 70 71 68 275
O'HARA, Steven -13 68 71 69 67 275
DIXON, David -12 69 64 70 73 276
NOREN, Alexander -12 67 70 72 67 276
HORNE, Keith -12 69 65 67 75 276
WHITEFORD, Peter -12 71 67 67 71 276
GOYA, Tano -12 67 69 70 70 276
LUITEN, Joost -12 67 71 69 69 276
GONNET, Jean -12 69 68 69 70 276
GAGLI, Lorenzo -12 69 66 66 75 276
GAUNT, Daniel -12 69 67 71 69 276
DODD, Stephen -11 68 70 70 69 277
LARA, Jose Manuel -11 70 69 68 70 277
WARREN, Marc -11 70 69 70 68 277
MOLINARI, Francesco -11 67 70 70 70 277
DREDGE, Bradley -11 70 68 67 72 277
WALL, Anthony -11 67 72 68 70 277
ZANOTTI, Fabrizio -10 68 67 72 71 278
FISHER, Oliver -10 69 66 71 72 278
COLSAERTS, Nicolas -10 68 69 71 70 278
PRICE, Phillip -10 69 68 70 71 278
DERKSEN, Robert-Jan -10 69 68 70 71 278
MONTGOMERIE, Colin -10 67 72 71 68 278
MAYBIN, Gareth -9 65 71 72 71 279
ECHENIQUE, Rafa -9 72 65 70 72 279
GARRIDO, Ignacio -8 69 69 70 72 280
HANSEN, Soren -8 66 72 71 71 280
WIEGELE, Martin -8 70 69 71 70 280
WIESBERGER, Bernd -8 65 74 69 72 280
JACQUELIN, Raphael -8 68 70 70 72 280
FRASER, Marcus -8 69 69 67 75 280
FORSYTH, Alastair -8 68 70 70 72 280
MCEVOY, Richard -7 67 68 74 72 281
SIEM, Marcel -7 71 68 69 73 281
FOSTER, Mark -7 67 69 73 72 281
VELASCO, Alvaro -6 70 66 70 76 282
HOWELL, David -6 71 68 71 72 282
JONZON, Michael -6 71 67 73 71 282
HORSEY, Dave -5 68 71 69 75 283
MCGRANE, Damien -5 69 70 69 75 283
MORRISON, James -5 70 68 70 75 283
DRYSDALE, David -5 69 67 76 71 283
ROCK, Robert -4 69 69 71 75 284
GREEN, Richard -4 71 68 67 78 284
LAFEBER, Maarten -4 66 72 71 75 284
FERRIE, Kenneth -1 70 68 75 74 287
HEBERT, Benjamin -1 69 68 75 75 287
MURPHY, Gary +7 67 72 82 74 295
DODT, Andrew 67 73 - - 140
GALLACHER, Stephen 70 70 - - 140
LEVET, Thomas 72 68 - - 140
JIMENEZ, Miguel Angel 69 71 - - 140
ANDERSSON HED, Fredrik 70 70 - - 140
SLATTERY, Lee 69 71 - - 140
HENNINGSSON, Oskar 73 67 - - 140
CANIZARES, Alejandro 69 71 - - 140
SANTOS, Ricardo 71 69 - - 140
HAINES, Matt 69 71 - - 140
FASTH, Niclas 71 69 - - 140
CEVAER, Christian 73 67 - - 140
BROWN, Mark 68 72 - - 140
GONZALEZ, Ricardo 69 71 - - 140
ORR, Gary 70 71 - - 141
FINCH, Richard 71 70 - - 141
OLESEN, Thorbjorn 71 70 - - 141
OLAZABAL, Jose Maria 71 70 - - 141
BLAND, Richard 67 75 - - 142
STRANGE, Scott 70 72 - - 142
WILSON, Oliver 68 74 - - 142
WILLETT, Danny 75 67 - - 142
HULDAHL, Jeppe 74 69 - - 143
MONASTERIO, Cesar 73 70 - - 143
PARRY, John 72 71 - - 143
FERNANDEZ-CASTANO, Gonzalo 73 70 - - 143
DYSON, Simon 72 71 - - 143
MCGOWAN, Ross 71 72 - - 143
DE VRIES, Floris 72 72 - - 144
BENSON, Seve 75 69 - - 144
BOYD, Gary 74 70 - - 144
MARTIN, Pablo 72 72 - - 144
KJELDSEN, Soren 69 75 - - 144
SANTOS, Hugo 74 70 - - 144
COLES, Robert 68 76 - - 144
RUMFORD, Brett 76 69 - - 145
MCGINLEY, Paul 74 71 - - 145
RAMSAY, Richie 71 74 - - 145
ZIONS, Matthew 71 74 - - 145
KANG, Anthony 71 74 - - 145
JAMIESON, Scott 73 73 - - 146
DALY, John 73 74 - - 147
BOURDY, Gregory 75 73 - - 148
BROADHURST, Paul 75 73 - - 148
DE LA RIVA, Eduardo 72 76 - - 148
ROSADO, Antonio 76 73 - - 149
CAMPINO, Nuno 73 76 - - 149
DOUGHERTY, Nick 78 72 - - 150
JOHANSSON, Per-Ulrik 76 74 - - 150
FLOREN, Oscar 73 - - -

Features

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

The talk of Sky Sports

The talk of Sky Sports

For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com