
Win tickets for the best sporting weekend ever - ENDS ...

Follow all the build-up to the fight of the year
Take a look back at Bayern Munich's road to Wembley for the Champions League final.
A look at the players who topped the Opta stats tables in the Premier League this season.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
From the tyre compounds to the TV listings, here's everything you need to know about this week's event!
Follow the latest from the written press with the best gossip and speculation from the papers.
| Round 3 concluded. Gonzalo Fernandez-Castano wins in a playoff. | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| FERNANDEZ-CASTANO, Gonzalo | -14 | 66 | 61 | 72 | - | 199 | |
| PAGUNSAN, Juvic | -14 | 66 | 66 | 67 | - | 199 | |
| KIM, Anthony | -13 | 70 | 66 | 64 | - | 200 | |
| OOSTHUIZEN, Louis | -13 | 72 | 63 | 65 | - | 200 | |
| LUITEN, Joost | -12 | 69 | 65 | 67 | - | 201 | |
| LEE, Danny | -12 | 68 | 65 | 68 | - | 201 | |
| MOLINARI, Edoardo | -12 | 62 | 68 | 71 | - | 201 | |
| MORRISON, James | -11 | 62 | 68 | 72 | - | 202 | |
| VAN DER WALT, Tjaart | -10 | 71 | 65 | 67 | - | 203 | |
| ROSE, Justin | -10 | 69 | 65 | 69 | - | 203 | |
| WEBSTER, Steve | -9 | 69 | 69 | 66 | - | 204 | |
| HANSEN, Anders | -9 | 69 | 64 | 71 | - | 204 | |
| RAMSAY, Richie | -8 | 69 | 65 | 71 | - | 205 | |
| KRUGER, Jbe | -8 | 65 | 72 | 68 | - | 205 | |
| SINGH RAI, Himmat | -8 | 70 | 69 | 66 | - | 205 | |
| KARLBERG, Rikard | -8 | 67 | 69 | 69 | - | 205 | |
| LOWRY, Shane | -8 | 67 | 70 | 68 | - | 205 | |
| MCDOWELL, Graeme | -8 | 68 | 71 | 66 | - | 205 | |
| QUE, Angelo | -7 | 71 | 68 | 67 | - | 206 | |
| JIMENEZ, Miguel Angel | -7 | 73 | 65 | 68 | - | 206 | |
| WIRATCHANT, Thaworn | -7 | 75 | 63 | 68 | - | 206 | |
| HORSEY, Dave | -7 | 69 | 69 | 68 | - | 206 | |
| ANDERSSON HED, Fredrik | -6 | 68 | 66 | 73 | - | 207 | |
| NIRAT, Chapchai | -6 | 70 | 68 | 69 | - | 207 | |
| APHIBARNRAT, Kiradech | -6 | 72 | 64 | 71 | - | 207 | |
| TANTIPOKAKUL, Namchok | -6 | 69 | 70 | 68 | - | 207 | |
| HOEY, Michael | -6 | 67 | 66 | 74 | - | 207 | |
| JOONG-KYUNG, Mo | -6 | 70 | 67 | 70 | - | 207 | |
| YANG, Y.E. | -6 | 63 | 71 | 73 | - | 207 | |
| BARR, Scott | -6 | 68 | 71 | 68 | - | 207 | |
| ELS, Ernie | -6 | 72 | 66 | 69 | - | 207 | |
| KULACZ, Rick | -6 | 70 | 69 | 68 | - | 207 | |
| CANIZARES, Alejandro | -5 | 69 | 67 | 72 | - | 208 | |
| MARUYAMA, Daisuke | -5 | 64 | 71 | 73 | - | 208 | |
| DYSON, Simon | -5 | 68 | 70 | 70 | - | 208 | |
| HEND, Scott | -5 | 67 | 72 | 69 | - | 208 | |
| MARKSAENG, Prayad | -5 | 69 | 70 | 69 | - | 208 | |
| LIANG, Wen-Chong | -5 | 68 | 71 | 69 | - | 208 | |
| MICKELSON, Phil | -5 | 71 | 67 | 70 | - | 208 | |
| FOSTER, Mark | -5 | 70 | 67 | 71 | - | 208 | |
| CHAN, Yih-Shin | -5 | 68 | 71 | 69 | - | 208 | |
| LAM, Chih-Bing | -5 | 66 | 72 | 70 | - | 208 | |
| KARMIS, Peter | -5 | 66 | 73 | 69 | - | 208 | |
| PLAPHOL, Chawalit | -5 | 71 | 66 | 71 | - | 208 | |
| MOLINARI, Francesco | -5 | 69 | 69 | 70 | - | 208 | |
| BOYD, Gary | -4 | 72 | 67 | 70 | - | 209 | |
| FISHER, Oliver | -4 | 66 | 71 | 72 | - | 209 | |
| FRASER, Marcus | -4 | 70 | 69 | 70 | - | 209 | |
| PARK, Do-kyu | -4 | 70 | 69 | 70 | - | 209 | |
| SLATTERY, Lee | -4 | 69 | 70 | 70 | - | 209 | |
| GOOSEN, Retief | -4 | 67 | 72 | 70 | - | 209 | |
| DONALDSON, Jamie | -4 | 67 | 71 | 71 | - | 209 | |
| JAIDEE, Thongchai | -4 | 66 | 73 | 70 | - | 209 | |
| KUMAR, Chiragh | -4 | 70 | 68 | 71 | - | 209 | |
| PRATHUMMANEE, Atthaphon | -4 | 65 | 74 | 70 | - | 209 | |
| NOREN, Alexander | -4 | 69 | 67 | 73 | - | 209 | |
| ZIONS, Matthew | -3 | 70 | 69 | 71 | - | 210 | |
| GANGJEE, Rahil | -3 | 65 | 74 | 71 | - | 210 | |
| AIKEN, Thomas | -3 | 67 | 70 | 73 | - | 210 | |
| MONTGOMERIE, Colin | -3 | 67 | 71 | 72 | - | 210 | |
| KANG , Wook-soon | -3 | 70 | 68 | 72 | - | 210 | |
| GARRIDO, Ignacio | -2 | 73 | 66 | 72 | - | 211 | |
| MOE, Zaw | -2 | 66 | 72 | 73 | - | 211 | |
| LIN, Wen-hong | -2 | 66 | 72 | 73 | - | 211 | |
| LEE, Sung | -2 | 65 | 71 | 75 | - | 211 | |
| PERERA, Mithun | -1 | 68 | 70 | 74 | - | 212 | |
| KNUTZON, Jason | -1 | 70 | 67 | 75 | - | 212 | |
| STRANGE, Scott | -1 | 73 | 66 | 73 | - | 212 | |
| OVERTON, Jeff | -1 | 68 | 68 | 76 | - | 212 | |
| HULDAHL, Jeppe | -1 | 70 | 69 | 73 | - | 212 | |
| ICHIHARA, Kodai | -1 | 69 | 70 | 73 | - | 212 | |
| BJORN, Thomas | -1 | 69 | 70 | 73 | - | 212 | |
| KHRONGPHA, Thanyakorn | -1 | 70 | 68 | 74 | - | 212 | |
| JACQUELIN, Raphael | par | 68 | 71 | 74 | - | 213 | |
| SU, Dong | +1 | 72 | 67 | 75 | - | 214 | |
| LAWRIE, Peter | +1 | 68 | 70 | 76 | - | 214 | |
| TUNNICLIFF, Miles | +2 | 66 | 73 | 76 | - | 215 | |
| BAYRON, Jay | +3 | 69 | 70 | 77 | - | 216 | |
| SALVADOR, Elmer | +4 | 71 | 67 | 79 | - | 217 | |
| CUTLER, Paul | +4 | 75 | 64 | 78 | - | 217 | |
| EDFORS, Johan | 70 | 70 | - | - | 140 | ||
| WILLETT, Danny | 69 | 71 | - | - | 140 | ||
| HANSEN, Soren | 68 | 72 | - | - | 140 | ||
| DOUGHERTY, Nick | 68 | 72 | - | - | 140 | ||
| STEWART, Tim | 74 | 66 | - | - | 140 | ||
| CHOPRA, Daniel | 67 | 73 | - | - | 140 | ||
| NILSSON, Christian L. | 66 | 74 | - | - | 140 | ||
| FISHER, Ross | 72 | 68 | - | - | 140 | ||
| BOURDY, Gregory | 72 | 68 | - | - | 140 | ||
| PRATT, Kieran | 68 | 72 | - | - | 140 | ||
| LARA, Jose Manuel | 72 | 68 | - | - | 140 | ||
| O'HARA, Steven | 72 | 69 | - | - | 141 | ||
| PUCAY, Mars | 71 | 70 | - | - | 141 | ||
| SINGH, Digvijay | 73 | 68 | - | - | 141 | ||
| KANG, Kyung-Nam | 71 | 70 | - | - | 141 | ||
| SINGH, Jeev Milkha | 66 | 75 | - | - | 141 | ||
| DA SILVA, Adilson | 69 | 72 | - | - | 141 | ||
| FLEETWOOD, Tommy | 68 | 73 | - | - | 141 | ||
| LEONG, Ben | 68 | 73 | - | - | 141 | ||
| KAPUR, Shiv | 72 | 69 | - | - | 141 | ||
| STENSON, Henrik | 70 | 71 | - | - | 141 | ||
| GLEESON, David | 72 | 69 | - | - | 141 | ||
| HOWELL, David | 73 | 68 | - | - | 141 | ||
| DODD, Stephen | 74 | 68 | - | - | 142 | ||
| HORNE, Keith | 71 | 71 | - | - | 142 | ||
| TER-CHANG, Wang | 76 | 66 | - | - | 142 | ||
| LAHIRI, Anirban | 69 | 73 | - | - | 142 | ||
| VILLEGAS, Camilo | 71 | 71 | - | - | 142 | ||
| BOTH, Marcus | 69 | 73 | - | - | 142 | ||
| WIEGELE, Martin | 68 | 74 | - | - | 142 | ||
| MCGINLEY, Paul | 68 | 74 | - | - | 142 | ||
| YANAGISAWA, Will | 69 | 73 | - | - | 142 | ||
| CHOI, Ho-sung | 71 | 71 | - | - | 142 | ||
| HONG, Soon-sang | 71 | 71 | - | - | 142 | ||
| CHUAYPRAKING, Thitiphun | 69 | 73 | - | - | 142 | ||
| LEWIS, Tom | 66 | 76 | - | - | 142 | ||
| BHULLAR, Gaganjeet | 73 | 69 | - | - | 142 | ||
| DREDGE, Bradley | 74 | 69 | - | - | 143 | ||
| RUMFORD, Brett | 70 | 73 | - | - | 143 | ||
| BECK, Darren | 70 | 73 | - | - | 143 | ||
| CHOWRASIA, SSP | 70 | 73 | - | - | 143 | ||
| VEGAS, Jhonattan | 68 | 75 | - | - | 143 | ||
| FUNG, Nicholas | 68 | 75 | - | - | 143 | ||
| KINGSTON, James | 68 | 75 | - | - | 143 | ||
| LASCUNA, Antonio | 69 | 74 | - | - | 143 | ||
| KARLSSON, Robert | 78 | 65 | - | - | 143 | ||
| DODT, Andrew | 71 | 72 | - | - | 143 | ||
| OLESEN, Thorbjorn | 66 | 77 | - | - | 143 | ||
| WILSON, Oliver | 70 | 73 | - | - | 143 | ||
| LEVET, Thomas | 69 | 74 | - | - | 143 | ||
| KANG, Anthony | 75 | 68 | - | - | 143 | ||
| GALLACHER, Stephen | 73 | 71 | - | - | 144 | ||
| CHIA, Danny | 71 | 73 | - | - | 144 | ||
| TANNIN, Kwanchai | 74 | 70 | - | - | 144 | ||
| MARTIN, Pablo | 74 | 70 | - | - | 144 | ||
| HIRATSUKA, Tetsuji | 73 | 71 | - | - | 144 | ||
| LARRAZABAL, Pablo | 75 | 69 | - | - | 144 | ||
| BHASIN, Kunal | 76 | 68 | - | - | 144 | ||
| HAVRET, Gregory | 70 | 74 | - | - | 144 | ||
| TURNER, Niall | 75 | 70 | - | - | 145 | ||
| PARRY, John | 76 | 69 | - | - | 145 | ||
| PHADUNGSIL, Chinnarat | 76 | 69 | - | - | 145 | ||
| MARUYAMA, Shigeki | 75 | 70 | - | - | 145 | ||
| OSANAI, Mamoru | 73 | 72 | - | - | 145 | ||
| GRANBERG, Joonas | 70 | 75 | - | - | 145 | ||
| KUMAR, Mukesh | 73 | 73 | - | - | 146 | ||
| KHAN, Rashid | 73 | 73 | - | - | 146 | ||
| PARK, Sang-Hyun | 77 | 69 | - | - | 146 | ||
| FLINT, Gavin | 71 | 75 | - | - | 146 | ||
| HARRINGTON, Padraig | 69 | 77 | - | - | 146 | ||
| MAMAT, Mardan | 75 | 71 | - | - | 146 | ||
| SIDDIKUR, Mohd | 73 | 73 | - | - | 146 | ||
| POH, Eng-Wah | 75 | 72 | - | - | 147 | ||
| BLYTH, Adam | 71 | 76 | - | - | 147 | ||
| PUAEKTES, Tanatchan | 70 | 77 | - | - | 147 | ||
| CAROLAN, Tony | 73 | 74 | - | - | 147 | ||
| LU, Wen-Teh | 76 | 71 | - | - | 147 | ||
| PARK, Unho | 75 | 72 | - | - | 147 | ||
| MCGRANE, Damien | 73 | 74 | - | - | 147 | ||
| IWATA, Hiroshi | 70 | 77 | - | - | 147 | ||
| HIE, Rory | 78 | 70 | - | - | 148 | ||
| GATTO, CJ | 68 | 80 | - | - | 148 | ||
| BROWN, Mark | 70 | 78 | - | - | 148 | ||
| JONZON, Michael | 70 | 78 | - | - | 148 | ||
| STEEL, Iain | 76 | 72 | - | - | 148 | ||
| RODGERS, Chris | 74 | 74 | - | - | 148 | ||
| DAVIES, Rhys | 69 | 79 | - | - | 148 | ||
| CHIAT, Chang Ren | 72 | 76 | - | - | 148 | ||
| PARK, Hyun-bin | 77 | 71 | - | - | 148 | ||
| SINGH, Sujjan | 78 | 71 | - | - | 149 | ||
| MCGOWAN, Ross | 77 | 72 | - | - | 149 | ||
| MAYBIN, Gareth | 69 | 80 | - | - | 149 | ||
| LAWRIE, Paul | 76 | 73 | - | - | 149 | ||
| HSU, Hao-Sheng | 73 | 76 | - | - | 149 | ||
| KHAN, Simon | 74 | 75 | - | - | 149 | ||
| HO SHENG LIANG, Joshua | 72 | 78 | - | - | 150 | ||
| BLAND, Richard | 76 | 74 | - | - | 150 | ||
| ZHANG, Lian-Wei | 79 | 71 | - | - | 150 | ||
| HENNINGSSON, Oskar | 82 | 68 | - | - | 150 | ||
| KJELDSEN, Soren | 69 | 81 | - | - | 150 | ||
| GHEI, Gaurav | 78 | 73 | - | - | 151 | ||
| GROOM, Adam | 71 | 80 | - | - | 151 | ||
| BYRNE, James | 70 | 81 | - | - | 151 | ||
| VAN DER VALK, Guido | 74 | 77 | - | - | 151 | ||
| KUMAR, Ashok | 74 | 78 | - | - | 152 | ||
| CEVAER, Christian | 73 | 80 | - | - | 153 | ||
| JAINI, Manav | 80 | 74 | - | - | 154 | ||
| COLSAERTS, Nicolas | 82 | 72 | - | - | 154 | ||
| CHEW POR CHEN, Melvin | 79 | 75 | - | - | 154 | ||
| KWEK, Gary | 75 | 87 | - | - | 162 | ||
| HAN, Justin | 82 | 83 | - | - | 165 | ||
| MD. ISMAIL, Rashid | 70 | - | - | - | |||
| PITTAYARAT, Panupol | 71 | - | - | - | |||
| BAEK, Seuk-Hyun | 72 | - | - | - | |||
| MEESAWAT, Prom | 73 | - | - | - | |||
| RANDHAWA, Jyoti | 73 | - | - | - | |||
| DERKSEN, Robert-Jan | 74 | - | - | - | |||
| QUEK, Quincy | 74 | - | - | - | |||
| SRIROJ, Thammanoon | 75 | - | - | - | |||
| FERRIE, Kenneth | 76 | - | - | - | |||
| JUNHASAVASDIKUL, Pariya | 76 | - | - | - | |||
| MURUGIAH, Madasaamy | 79 | - | - | - | |||
Paul McGinley will join the Sky Sports commentary team as part of a two-year partnership.
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.