Completed: TPC Four Seasons Resort, Irving, TexasMay 16-19

HP Byron Nelson Championship

Scheduled: Colonial CC, Ft. Worth, TexasMay 23-26

Crowne Plaza Invitational
Mayakoba Golf Classic (23rd - 26th Feb 2012)
Round 4 Concluded
Player To Par R1 R2 R3 R4 Total
HUH, John -13 67 70 71 63 271
ALLENBY, Robert -13 69 67 70 65 271
KNOST, Colt -11 69 71 67 66 273
EVERY, Matthew -11 67 71 69 66 273
PRIDE, Dicky -10 68 72 68 66 274
SUMMERHAYS, Daniel -10 69 65 67 73 274
CANIZARES, Alejandro -10 67 72 69 66 274
STROUD, Chris -10 69 66 68 71 274
HENRY , J.J. -8 72 69 68 67 276
ALLEN, Michael -8 68 71 66 71 276
CLAXTON, Will -8 66 68 71 71 276
BAIRD, Briny -7 71 69 67 70 277
BEEM, Rich -7 70 71 69 67 277
MAYFAIR, Billy -7 70 68 70 69 277
JOHNSON, Richard -7 70 66 72 69 277
STADLER, Kevin -6 68 68 72 70 278
PETROVIC, Tim -6 72 72 66 68 278
ANDERSON, Mark -6 67 72 73 66 278
TURNESA, Marc -6 67 72 67 72 278
LEHMAN, Tom -6 70 72 70 66 278
OWEN, Greg -6 67 67 73 71 278
NOH, Seung-Yul -6 68 70 73 67 278
HOWELL III, Charles -6 67 71 69 71 278
TAYLOR, Vaughn -6 71 69 72 66 278
AMES, Stephen -6 69 70 70 69 278
CAMPBELL, Chad -5 70 71 71 67 279
MCGIRT, William -5 69 72 73 65 279
BETTENCOURT, Matt -5 69 72 72 66 279
HARMAN, Brian -5 71 71 65 72 279
HORSCHEL, Billy -4 69 72 70 69 280
WAGNER, Johnson -4 73 70 71 66 280
KANG, Sung-Hoon -4 68 76 69 67 280
KNOX, Russell -4 75 67 68 71 281
SHEEHAN, Patrick -3 70 73 71 67 281
LEVIN, Spencer -3 73 71 69 68 281
TOLEDO, Esteban -3 72 69 71 69 281
MERRICK, John -2 71 67 74 70 282
SLOCUM, Heath -2 73 71 69 69 282
WHEATCROFT, Steve -2 75 70 70 67 282
GREEN, Nathan -2 73 69 68 72 282
HAAS, Hunter -2 68 75 71 68 282
BARLOW, Craig -2 71 68 71 72 282
KELLY, Troy -2 72 73 68 69 282
LYLE, Jarrod -2 73 69 71 69 282
WILLIS, Garrett -2 70 72 69 71 282
HURLEY III, Billy -1 72 71 69 70 282
FLORES, Martin -1 77 67 73 66 283
KENDALL, Skip par 71 72 70 71 284
MACKENZIE, Will par 72 73 69 70 284
CHRISTIAN, Gary par 73 70 73 68 284
RILEY, Chris par 73 72 70 69 284
HEARN, David par 68 73 77 66 284
FUNK, Fred par 73 71 72 68 284
THOMPSON, Michael par 72 72 71 69 284
DE JESUS RODRIGUEZ, Jose +1 71 73 70 71 285
PETERSON, John +1 73 72 72 68 285
GAY, Brian +1 72 68 74 71 285
HERRON, Tim +1 70 74 70 71 285
COMPTON, Erik +1 71 69 76 69 285
TEATER, Josh +2 68 75 71 72 286
JOBE, Brandt +2 74 70 72 70 286
KELLY, Jerry +2 73 71 72 70 286
COLES, Gavin +4 71 71 76 70 288
DAMRON, Robert +4 73 72 71 72 288
BECKMAN, Cameron +4 72 71 71 74 288
OLAZABAL, Jose Maria +4 72 72 74 70 288
LOAR, Edward +4 69 74 68 77 288
WETTERICH, Brett +4 71 72 73 72 288
HOFFMAN, Charley +5 75 70 72 72 289
STANKOWSKI, Paul +5 72 70 74 73 289
BELJAN, Charlie +6 73 67 79 71 290
WEEKLEY, Boo +6 75 69 76 70 290
GANGLUFF, Stephen +8 70 75 71 76 292
TRIPLETT, Kirk +8 73 71 69 79 292
MULROY, Garth +9 71 74 76 72 293
CURTIS, Ben 71 75 - - 146
LEE, Richard 77 69 - - 146
LARA, Jose Manuel 77 69 - - 146
VEGAS, Jhonattan 73 73 - - 146
MCLEAN, John 71 75 - - 146
DURANT, Joe 73 73 - - 146
JONES, Kent 73 73 - - 146
LONARD, Peter 74 73 - - 147
SURBER, Russell 72 75 - - 147
CARBALLO, Miguel Angel 74 73 - - 147
BERTSCH, Shane 75 72 - - 147
FRAZAR, Harrison 72 75 - - 147
FLESCH, Steve 72 75 - - 147
MICHEEL, Shaun 73 74 - - 147
KISNER, Kevin 75 72 - - 147
KILLEEN, J.J. 74 74 - - 148
JANZEN, Lee 74 74 - - 148
THOMPSON, Kyle 73 75 - - 148
FRAUSTRO, Oscar 76 72 - - 148
TWAY, Kevin 79 69 - - 148
REIFERS, Kyle 75 73 - - 148
OGILVIE, Joe 73 75 - - 148
LICKLITER II, Frank 76 72 - - 148
COOK, John 74 74 - - 148
JONES, Matt 74 75 - - 149
AIKEN, Thomas 77 72 - - 149
BOWDITCH, Steven 74 75 - - 149
HAYES, JP 75 75 - - 150
GAMEZ, Robert 75 75 - - 150
MCQUILLAN, Matt 82 68 - - 150
GORE, Jason 75 75 - - 150
MUNOZ, Alejandro 77 73 - - 150
DAWSON, Marco 72 78 - - 150
FAVELA, Armando 75 76 - - 151
CASTRO, Roberto 75 76 - - 151
SERNA, Oscar 78 73 - - 151
SABBATINI, Rory 76 75 - - 151
HENSBY, Mark 76 76 - - 152
MCCARRON, Scott 74 78 - - 152
NORMAN, Greg 79 73 - - 152
BROWN, Scott 76 76 - - 152
BATEMAN, Brian 78 75 - - 153
HAMILTON, Todd 76 77 - - 153
BIERSHENK, Tommy 77 76 - - 153
COLLINS, Chad 78 75 - - 153
AUSTIN, Woody 77 76 - - 153
ROCHA, Alexandre 79 75 - - 154
TRAUWITZ, Jose 79 77 - - 156
DUVAL, David 77 79 - - 156
HUTSELL, David 78 79 - - 157
WEIR, Mike 79 78 - - 157
CHOPRA, Daniel 83 78 - - 161
MILLER, Zack 81 92 - - 173
THATCHER, Roland 69 - - -
PRICE, Nick 69 - - -
LEE, Danny 73 - - -
DUNLAP, Scott 80 - - -

Features

Wentworth guide

Wentworth guide

Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.

Thomas Aiken Q&A

Thomas Aiken Q&A

Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.

Colonial guide

Colonial guide

A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com