
Predict 6 scores to win £100,000 this Sunday

Join Sky Bet and get a £10 free bet plus Sky Sports ...
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Donald won in a play-off | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| DONALD, Luke | -13 | 67 | 68 | 70 | 66 | 271 | |
| BAE, Sang-Moon | -13 | 69 | 66 | 68 | 68 | 271 | |
| GARRIGUS, Robert | -13 | 67 | 72 | 68 | 64 | 271 | |
| FURYK, Jim | -13 | 66 | 70 | 66 | 69 | 271 | |
| OVERTON, Jeff | -12 | 68 | 69 | 69 | 66 | 272 | |
| ELS, Ernie | -12 | 70 | 67 | 68 | 67 | 272 | |
| DUKE, Ken | -12 | 68 | 67 | 69 | 68 | 272 | |
| PIERCY, Scott | -12 | 69 | 68 | 73 | 62 | 272 | |
| VAN PELT, Bo | -11 | 70 | 68 | 69 | 66 | 273 | |
| STREELMAN, Kevin | -10 | 68 | 69 | 69 | 68 | 274 | |
| SIMPSON, Webb | -10 | 68 | 69 | 69 | 68 | 274 | |
| DUFNER, Jason | -10 | 66 | 66 | 71 | 71 | 274 | |
| KUCHAR, Matt | -10 | 73 | 67 | 69 | 65 | 274 | |
| DIMARCO, Chris | -9 | 70 | 67 | 69 | 69 | 275 | |
| HOFFMAN, Charley | -9 | 69 | 71 | 67 | 68 | 275 | |
| OGILVY, Geoff | -8 | 72 | 68 | 70 | 66 | 276 | |
| THOMPSON, Michael | -8 | 68 | 70 | 71 | 67 | 276 | |
| GARCIA, Sergio | -8 | 68 | 68 | 70 | 70 | 276 | |
| CAULEY, Bud | -7 | 68 | 71 | 69 | 68 | 276 | |
| HARRINGTON, Padraig | -7 | 61 | 73 | 72 | 71 | 277 | |
| DAY, Jason | -7 | 69 | 72 | 67 | 69 | 277 | |
| TOMS, David | -7 | 67 | 72 | 67 | 71 | 277 | |
| REAVIE, Chez | -7 | 68 | 70 | 67 | 72 | 277 | |
| MALLINGER, John | -7 | 72 | 66 | 66 | 73 | 277 | |
| MOLDER, Bryce | -7 | 67 | 71 | 73 | 66 | 277 | |
| KELLY, Jerry | -7 | 69 | 68 | 71 | 69 | 277 | |
| OOSTHUIZEN, Louis | -7 | 73 | 68 | 68 | 68 | 277 | |
| GOOSEN, Retief | -7 | 69 | 69 | 65 | 75 | 278 | |
| MCGIRT, William | -6 | 66 | 68 | 73 | 71 | 278 | |
| PERRY, Kenny | -6 | 66 | 70 | 72 | 70 | 278 | |
| WOODLAND, Gary | -6 | 68 | 71 | 68 | 71 | 278 | |
| CHALMERS, Greg | -6 | 70 | 70 | 68 | 70 | 278 | |
| LEONARD, Justin | -6 | 69 | 70 | 72 | 67 | 278 | |
| ROSE, Justin | -6 | 67 | 70 | 75 | 66 | 278 | |
| SNEDEKER, Brandt | -6 | 69 | 72 | 67 | 70 | 278 | |
| BLANKS, Kris | -6 | 73 | 68 | 70 | 67 | 278 | |
| CLAXTON, Will | -6 | 64 | 74 | 68 | 72 | 278 | |
| LUNDE, Bill | -5 | 68 | 73 | 68 | 70 | 279 | |
| MICHEEL, Shaun | -5 | 71 | 69 | 66 | 73 | 279 | |
| NA, Kevin | -5 | 71 | 68 | 69 | 71 | 279 | |
| REIFERS, Kyle | -5 | 70 | 68 | 70 | 71 | 279 | |
| DAVIS, Brian | -5 | 69 | 71 | 69 | 70 | 279 | |
| SENDEN, John | -5 | 66 | 70 | 70 | 73 | 279 | |
| LOVEMARK, Jamie | -4 | 70 | 67 | 69 | 74 | 280 | |
| BOHN, Jason | -4 | 66 | 71 | 70 | 73 | 280 | |
| TRINGALE, Cameron | -3 | 66 | 71 | 70 | 74 | 281 | |
| CHOI, KJ | -3 | 71 | 70 | 73 | 67 | 281 | |
| ALLENBY, Robert | -3 | 69 | 72 | 69 | 71 | 281 | |
| MCNEILL, George | -3 | 67 | 68 | 72 | 74 | 281 | |
| JOHNSON, Zach | -3 | 71 | 68 | 72 | 70 | 281 | |
| WATNEY, Nick | -2 | 69 | 72 | 70 | 71 | 282 | |
| DALY, John | -2 | 69 | 72 | 70 | 71 | 282 | |
| WALKER, Jimmy | -2 | 70 | 69 | 71 | 72 | 282 | |
| ATWAL, Arjun | -1 | 71 | 70 | 67 | 74 | 282 | |
| ROMERO, Andres | -1 | 70 | 68 | 75 | 70 | 283 | |
| HANSON, Peter | -1 | 70 | 70 | 75 | 68 | 283 | |
| OGILVIE, Joe | -1 | 67 | 73 | 71 | 72 | 283 | |
| PEREZ, Pat | -1 | 71 | 70 | 70 | 72 | 283 | |
| GAY, Brian | -1 | 70 | 70 | 72 | 71 | 283 | |
| WILSON, Mark | -1 | 71 | 70 | 70 | 72 | 283 | |
| KANG, Sung-Hoon | -1 | 68 | 73 | 71 | 71 | 283 | |
| OWEN, Greg | -1 | 70 | 70 | 69 | 74 | 283 | |
| POINTS, D.A. | par | 69 | 72 | 73 | 70 | 284 | |
| DRISCOLL, James | par | 70 | 70 | 73 | 71 | 284 | |
| SINGH, Vijay | par | 71 | 70 | 72 | 71 | 284 | |
| HENRY , J.J. | +1 | 70 | 71 | 73 | 71 | 285 | |
| COUCH, Chris | +1 | 67 | 68 | 73 | 77 | 285 | |
| GILLIS, Tom | +1 | 72 | 69 | 71 | 73 | 285 | |
| LEISHMAN, Marc | +1 | 71 | 70 | 71 | 73 | 285 | |
| MATTESON, Troy | +2 | 70 | 69 | 71 | 76 | 286 | |
| CHAPPELL, Kevin | +2 | 69 | 69 | 75 | 73 | 286 | |
| CINK, Stewart | +2 | 67 | 74 | 72 | 73 | 286 | |
| BYRD, Jonathan | +4 | 72 | 69 | 76 | 71 | 288 | |
| SABBATINI, Rory | +5 | 68 | 72 | 72 | 77 | 289 | |
| BRADLEY, Michael | +6 | 71 | 70 | 74 | 75 | 290 | |
| PARNEVIK, Jesper | +7 | 69 | 72 | 75 | 75 | 291 | |
| WI, Charlie | +8 | 70 | 71 | 73 | 78 | 292 | |
| MAGGERT, Jeff | 72 | 70 | - | - | 142 | ||
| LAIRD, Martin | 73 | 69 | - | - | 142 | ||
| MAYFAIR, Billy | 72 | 70 | - | - | 142 | ||
| EVERY, Matthew | 72 | 70 | - | - | 142 | ||
| GAINEY, Tommy | 73 | 69 | - | - | 142 | ||
| CHRISTIAN, Gary | 70 | 72 | - | - | 142 | ||
| BECKMAN, Cameron | 69 | 73 | - | - | 142 | ||
| DE JONGE, Brendon | 67 | 75 | - | - | 142 | ||
| WEEKLEY, Boo | 72 | 71 | - | - | 143 | ||
| ESTES, Bob | 70 | 73 | - | - | 143 | ||
| HARMAN, Brian | 74 | 69 | - | - | 143 | ||
| ADAMS, Blake | 75 | 68 | - | - | 143 | ||
| VEGAS, Jhonattan | 70 | 73 | - | - | 143 | ||
| AMES, Stephen | 73 | 70 | - | - | 143 | ||
| PETROVIC, Tim | 72 | 71 | - | - | 143 | ||
| LICKLITER II, Frank | 71 | 72 | - | - | 143 | ||
| PAMPLING, Rod | 71 | 73 | - | - | 144 | ||
| PETTERSSON, Carl | 70 | 74 | - | - | 144 | ||
| KIM, Anthony | 74 | 70 | - | - | 144 | ||
| LAMELY, Derek | 71 | 73 | - | - | 144 | ||
| CEJKA, Alex | 70 | 74 | - | - | 144 | ||
| JONES, Matt | 70 | 74 | - | - | 144 | ||
| CABRERA, Angel | 72 | 72 | - | - | 144 | ||
| VILLEGAS, Camilo | 72 | 72 | - | - | 144 | ||
| APPLEBY, Stuart | 70 | 74 | - | - | 144 | ||
| VERPLANK, Scott | 75 | 69 | - | - | 144 | ||
| HEARN, David | 72 | 72 | - | - | 144 | ||
| CAMPBELL, Chad | 74 | 70 | - | - | 144 | ||
| BETTENCOURT, Matt | 70 | 74 | - | - | 144 | ||
| TEATER, Josh | 72 | 72 | - | - | 144 | ||
| BAIRD, Briny | 73 | 72 | - | - | 145 | ||
| GLOVER, Lucas | 70 | 75 | - | - | 145 | ||
| KNOST, Colt | 72 | 73 | - | - | 145 | ||
| ENGLISH, Harris | 76 | 69 | - | - | 145 | ||
| LEWIS, Tom | 72 | 73 | - | - | 145 | ||
| ISHIKAWA, Ryo | 73 | 72 | - | - | 145 | ||
| STALLINGS, Scott | 73 | 72 | - | - | 145 | ||
| O'HERN, Nick | 70 | 75 | - | - | 145 | ||
| GATES, Bobby | 74 | 71 | - | - | 145 | ||
| PERNICE JR., Tom | 70 | 76 | - | - | 146 | ||
| ROLLINS, John | 71 | 75 | - | - | 146 | ||
| CASEY, Paul | 70 | 76 | - | - | 146 | ||
| TODD, Brendon | 74 | 72 | - | - | 146 | ||
| MEDIATE, Rocco | 71 | 75 | - | - | 146 | ||
| DELAET, Graham | 77 | 69 | - | - | 146 | ||
| BROWN, Scott | 75 | 71 | - | - | 146 | ||
| NOH, Seung-Yul | 74 | 72 | - | - | 146 | ||
| FLORES, Martin | 74 | 72 | - | - | 146 | ||
| KILLEEN, J.J. | 70 | 77 | - | - | 147 | ||
| HERRON, Tim | 73 | 74 | - | - | 147 | ||
| MOORE, Ryan | 72 | 75 | - | - | 147 | ||
| O'HAIR, Sean | 73 | 74 | - | - | 147 | ||
| MERRICK, John | 71 | 76 | - | - | 147 | ||
| IMADA, Ryuji | 74 | 73 | - | - | 147 | ||
| HUH, John | 74 | 74 | - | - | 148 | ||
| KOKRAK, Jason | 74 | 74 | - | - | 148 | ||
| MATHIS, David | 75 | 74 | - | - | 149 | ||
| SOERO, Pierre-Henri | 77 | 72 | - | - | 149 | ||
| WILLIS, Garrett | 78 | 71 | - | - | 149 | ||
| SCHWARTZEL, Charl | 76 | 73 | - | - | 149 | ||
| CLARK, Tim | 75 | 75 | - | - | 150 | ||
| TRAHAN, DJ | 75 | 76 | - | - | 151 | ||
| DAMRON, Robert | 78 | 73 | - | - | 151 | ||
| COLLINS, Chad | 79 | 72 | - | - | 151 | ||
| KUEHNE, Hank | 74 | 78 | - | - | 152 | ||
| LAMONTAGNE, Steve | 74 | 82 | - | - | 156 | ||
| SLOCUM, Heath | 69 | - | - | - | |||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.