Completed: TPC Four Seasons Resort, Irving, TexasMay 16-19

HP Byron Nelson Championship

In Progress: Colonial CC, Ft. Worth, TexasMay 23-26

Crowne Plaza Invitational
Shell Houston Open (29th - 1st Apr 2012)
Round 4 concluded
Player To Par R1 R2 R3 R4 Total
MAHAN, Hunter -16 69 67 65 71 272
PETTERSSON, Carl -15 65 70 67 71 273
OOSTHUIZEN, Louis -14 67 66 66 75 274
MICKELSON, Phil -12 65 70 70 71 276
BRADLEY, Keegan -12 67 69 69 71 276
OVERTON, Jeff -12 69 70 69 68 276
DAVIS, Brian -12 68 65 69 74 276
CAULEY, Bud -11 67 69 73 68 277
HOLMES, JB -11 68 67 71 71 277
TRINGALE, Cameron -11 69 70 70 68 277
DRISCOLL, James -11 67 66 71 73 277
PEREZ, Pat -10 68 69 71 70 278
ELS, Ernie -10 70 69 69 70 278
HERMAN, Jim -9 68 70 73 68 279
WEEKLEY, Boo -9 69 67 70 73 279
HUH, John -9 66 70 70 73 279
OWEN, Greg -9 66 69 76 68 279
ENGLISH, Harris -8 69 68 73 70 280
SENDEN, John -8 72 65 69 74 280
MOLDER, Bryce -8 70 70 69 71 280
PIERCY, Scott -7 70 70 70 71 281
WESTWOOD, Lee -7 68 70 70 73 281
TAYLOR, Vaughn -7 69 67 72 73 281
LEISHMAN, Marc -7 70 70 69 72 281
STENSON, Henrik -7 69 68 72 72 281
REIFERS, Kyle -7 68 69 74 70 281
PALMER, Ryan -7 71 68 66 76 281
CABRERA, Angel -7 65 70 76 70 281
CRANE, Ben -6 69 70 73 70 282
WAGNER, Johnson -6 68 71 70 73 282
BLIXT, Jonas -6 70 66 74 72 282
ANDERSON, Mark -6 71 70 70 71 282
PAMPLING, Rod -6 73 69 70 70 282
MAGGERT, Jeff -6 66 66 76 74 282
YANG, Y.E. -6 69 71 69 73 282
STRICKER, Steve -5 68 70 75 70 283
STEFANI, Shawn -5 71 71 71 70 283
GOGGIN, Mathew -5 70 72 70 71 283
JOBE, Brandt -5 68 69 71 75 283
LEE, Danny -5 69 68 72 74 283
CASTRO, Roberto -5 71 69 73 70 283
O'HAIR, Sean -4 70 71 69 74 284
ADAMS, Blake -4 67 71 73 73 284
COMPTON, Erik -4 71 67 73 73 284
DE JONGE, Brendon -4 70 70 72 72 284
GAINEY, Tommy -4 68 67 71 78 284
VEGAS, Jhonattan -3 72 70 72 71 285
KELLY, Troy -3 71 71 72 71 285
COUPLES, Fred -3 67 73 71 74 285
CAMPBELL, Chad -3 69 67 75 74 285
BJORN, Thomas -2 69 69 70 78 286
CLAXTON, Will -2 70 72 70 74 286
MERRICK, John -2 70 72 72 72 286
LOVEMARK, Jamie -2 70 70 74 72 286
BIERSHENK, Tommy -2 72 67 72 75 286
BECKMAN, Cameron -1 74 67 73 73 287
GREEN, Nathan -1 70 70 70 77 287
MATTESON, Troy -1 73 69 72 73 287
BOHN, Jason -1 69 72 73 73 287
HERRON, Tim -1 74 68 68 77 287
MALLINGER, John -1 70 70 70 77 287
MICHEEL, Shaun par 70 72 71 75 288
MCDOWELL, Graeme +1 70 69 73 77 289
WHEATCROFT, Steve +1 68 72 73 76 289
OGILVIE, Joe +1 71 69 74 75 289
FOWLER, Rickie +1 68 70 74 77 289
BARNES, Ricky +2 66 74 74 76 290
MAYFAIR, Billy +2 70 71 71 78 290
CARBALLO, Miguel Angel +3 74 68 73 76 291
POTTER JR., Ted +3 74 68 72 77 291
HARRINGTON, Padraig 69 73 73 - 215
URESTI, Omar 71 69 76 - 216
LUNDE, Bill 69 71 76 - 216
WALKER, Jimmy 72 70 74 - 216
HARMAN, Brian 69 73 75 - 217
HAAS, Hunter 73 65 79 - 217
BLANKS, Kris 69 72 76 - 217
STANLEY, Kyle 73 69 75 - 217
HOFFMAN, Charley 74 68 75 - 217
STROUD, Chris 69 73 76 - 218
ALLENBY, Robert 72 68 78 - 218
WALDORF, Duffy 71 71 77 - 219
GLOVER, Lucas 73 66 80 - 219
STADLER, Kevin 73 69 77 - 219
MCGIRT, William 70 72 77 - 219
DIMARCO, Chris 73 69 78 - 220
KNOST, Colt 69 73 79 - 221
SUMMERHAYS, Daniel 72 69 80 - 221
MOORE, Ryan 71 66 85 - 222
LEONARD, Justin 69 72 83 - 224
THOMPSON, Michael 75 68 - - 143
LEE, Richard 70 73 - - 143
KNOX, Russell 72 71 - - 143
ATWAL, Arjun 73 70 - - 143
CLARKE, Darren 72 71 - - 143
TRAHAN, DJ 74 69 - - 143
FLORES, Martin 72 71 - - 143
VILLEGAS, Camilo 71 72 - - 143
SCHWARTZEL, Charl 69 74 - - 143
CURL, Jeff 72 71 - - 143
EVERY, Matthew 71 72 - - 143
STREELMAN, Kevin 75 68 - - 143
DELAET, Graham 67 76 - - 143
CINK, Stewart 72 71 - - 143
STEELE, Brendan 73 70 - - 143
O'HERN, Nick 76 68 - - 144
ROMERO, Andres 73 71 - - 144
GATES, Bobby 74 70 - - 144
HANSON, Peter 71 73 - - 144
SLOCUM, Heath 74 70 - - 144
COLES, Gavin 72 72 - - 144
PERNICE JR., Tom 74 70 - - 144
LAMELY, Derek 71 73 - - 144
VERPLANK, Scott 70 74 - - 144
DAWSON, Marco 76 68 - - 144
POINTS, D.A. 73 72 - - 145
KOKRAK, Jason 72 73 - - 145
APPLEBY, Stuart 74 71 - - 145
KISNER, Kevin 72 73 - - 145
CURTIS, Ben 71 74 - - 145
HEARN, David 71 74 - - 145
TODD, Brendon 72 73 - - 145
KANG, Sung-Hoon 72 74 - - 146
KILLEEN, J.J. 75 71 - - 146
ROLLINS, John 75 71 - - 146
BADDELEY, Aaron 74 72 - - 146
HENRY , J.J. 73 73 - - 146
IMADA, Ryuji 71 75 - - 146
HANSEN, Anders 77 69 - - 146
RIDINGS, Tag 73 74 - - 147
NOH, Seung-Yul 75 72 - - 147
CASEY, Paul 72 75 - - 147
THATCHER, Roland 73 74 - - 147
FRAZAR, Harrison 72 76 - - 148
MATHIS, David 73 76 - - 149
ESTES, Bob 77 72 - - 149
TEATER, Josh 76 75 - - 151
BRADLEY, Michael 79 72 - - 151
HURLEY III, Billy 72 82 - - 154
ALEXANDER, Lonny 78 82 - - 160
COUCH, Chris 76 - - -
BETTENCOURT, Matt 78 - - -
KIM, Anthony 79 - - -
LEVIN, Spencer - - - -
KIRK, Chris - - - -

Features

Muirfield: The famous links course will stage its 16th Open Championship this summer

Muirfield: The famous links course will stage its 16th Open Championship this summer

Jack Nicklaus once called Muirfield "the best golf course in Britain" and it's easy to agree when you pay a visit to the famed Scottish links.

Flying finish

Flying finish

There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.

The talk of Sky Sports

The talk of Sky Sports

For the best in up-to-the-minute sports analysis, look no further than skysports.com, your online home for expert opinion.

Experts & Blogs

Ewen Murray

Ewen Murray

Read the thoughts and opinions of Ewen Murray with skysports.com