
All the latest from the Lions tour of Australia

116 live Premier League games only on Sky Sports
Explaining how Thursday's Tribunal will be run, who is in charge, and how a final verdict will be reached.
Arsenal fans may be happy with talk of bigger transfer budgets, but what of Arsene Wenger?
It's 50 years since Henry Cooper floored Cassius Clay with 'Enry's 'Ammer. We recall a famous night.
Follow the latest from the written press with the best gossip and speculation from the papers.
| Round 4 concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| CURTIS, Ben | -9 | 67 | 67 | 73 | 72 | 279 | |
| EVERY, Matthew | -7 | 63 | 74 | 73 | 71 | 281 | |
| HUH, John | -7 | 77 | 68 | 67 | 69 | 281 | |
| GAY, Brian | -5 | 73 | 69 | 71 | 70 | 283 | |
| STEELE, Brendan | -5 | 73 | 74 | 69 | 67 | 283 | |
| WI, Charlie | -5 | 72 | 69 | 71 | 71 | 283 | |
| ESTES, Bob | -5 | 72 | 72 | 70 | 69 | 283 | |
| MOORE, Ryan | -4 | 72 | 72 | 71 | 69 | 284 | |
| HAAS, Hunter | -4 | 66 | 74 | 77 | 67 | 284 | |
| TRINGALE, Cameron | -4 | 72 | 65 | 76 | 71 | 284 | |
| BLANKS, Kris | -3 | 74 | 73 | 68 | 70 | 285 | |
| HEARN, David | -3 | 74 | 74 | 71 | 66 | 285 | |
| LICKLITER II, Frank | -2 | 71 | 70 | 74 | 71 | 286 | |
| STREELMAN, Kevin | -2 | 71 | 70 | 74 | 71 | 286 | |
| NOH, Seung-Yul | -2 | 73 | 71 | 68 | 74 | 286 | |
| HOFFMAN, Charley | -2 | 72 | 74 | 71 | 69 | 286 | |
| KUCHAR, Matt | -2 | 70 | 76 | 67 | 73 | 286 | |
| JACOBSON, Fredrik | -1 | 68 | 76 | 71 | 72 | 287 | |
| CAULEY, Bud | -1 | 70 | 72 | 77 | 68 | 287 | |
| KELLY, Jerry | -1 | 72 | 74 | 75 | 66 | 287 | |
| PIERCY, Scott | -1 | 76 | 65 | 74 | 72 | 287 | |
| MATHIS, David | -1 | 69 | 67 | 77 | 74 | 287 | |
| HARMAN, Brian | -1 | 72 | 73 | 71 | 71 | 287 | |
| STROUD, Chris | par | 72 | 73 | 69 | 74 | 288 | |
| GREEN, Nathan | par | 73 | 71 | 72 | 72 | 288 | |
| HERRON, Tim | par | 74 | 69 | 74 | 71 | 288 | |
| FLORES, Martin | par | 71 | 73 | 70 | 74 | 288 | |
| CARBALLO, Miguel Angel | par | 70 | 73 | 76 | 69 | 288 | |
| ADAMS, Blake | +1 | 71 | 69 | 79 | 70 | 289 | |
| LUNDE, Bill | +1 | 73 | 70 | 76 | 70 | 289 | |
| SUMMERHAYS, Daniel | +1 | 74 | 68 | 74 | 73 | 289 | |
| HURLEY III, Billy | +2 | 71 | 77 | 68 | 74 | 290 | |
| JONES, Matt | +2 | 77 | 71 | 70 | 72 | 290 | |
| PALMER, Ryan | +2 | 71 | 69 | 74 | 76 | 290 | |
| LEVIN, Spencer | +3 | 71 | 75 | 73 | 72 | 291 | |
| LAMELY, Derek | +3 | 68 | 75 | 78 | 70 | 291 | |
| REED, Patrick | +3 | 71 | 74 | 74 | 72 | 291 | |
| GILLIS, Tom | +3 | 72 | 72 | 73 | 74 | 291 | |
| CHALMERS, Greg | +3 | 72 | 72 | 69 | 78 | 291 | |
| LEONARD, Justin | +3 | 74 | 70 | 73 | 74 | 291 | |
| SPIETH, Jordan | +4 | 75 | 70 | 72 | 75 | 292 | |
| HENRY , J.J. | +4 | 74 | 74 | 73 | 71 | 292 | |
| KENDALL, Skip | +4 | 71 | 73 | 73 | 75 | 292 | |
| DAMRON, Robert | +4 | 76 | 72 | 73 | 71 | 292 | |
| MACKENZIE, Will | +4 | 72 | 76 | 70 | 74 | 292 | |
| KNOX, Russell | +4 | 72 | 71 | 74 | 75 | 292 | |
| KISNER, Kevin | +5 | 73 | 70 | 73 | 77 | 293 | |
| STANKOWSKI, Paul | +5 | 73 | 74 | 73 | 73 | 293 | |
| KILLEEN, J.J. | +5 | 73 | 71 | 73 | 76 | 293 | |
| BIERSHENK, Tommy | +6 | 70 | 74 | 74 | 76 | 294 | |
| BARNES, Ricky | +6 | 74 | 74 | 74 | 72 | 294 | |
| WILLIS, Garrett | +6 | 75 | 72 | 78 | 69 | 294 | |
| CAMPBELL, Chad | +6 | 73 | 71 | 75 | 75 | 294 | |
| LANGLEY, Scott | +6 | 72 | 76 | 73 | 73 | 294 | |
| REIFERS, Kyle | +6 | 70 | 75 | 74 | 75 | 294 | |
| MAYFAIR, Billy | +7 | 70 | 73 | 73 | 79 | 295 | |
| DELAET, Graham | +7 | 73 | 74 | 75 | 73 | 295 | |
| MULROY, Garth | +7 | 71 | 71 | 76 | 77 | 295 | |
| GATES, Bobby | +7 | 77 | 71 | 75 | 72 | 295 | |
| DUVAL, David | +8 | 75 | 73 | 77 | 71 | 296 | |
| FRAZAR, Harrison | +8 | 72 | 74 | 72 | 78 | 296 | |
| DAWSON, Marco | +8 | 71 | 73 | 78 | 74 | 296 | |
| AMES, Stephen | +9 | 74 | 74 | 73 | 76 | 297 | |
| CLAXTON, Will | +9 | 75 | 71 | 74 | 77 | 297 | |
| BECKMAN, Cameron | +9 | 68 | 76 | 75 | 78 | 297 | |
| LEE, Danny | +9 | 75 | 71 | 76 | 75 | 297 | |
| BAIRD, Briny | +10 | 73 | 73 | 78 | 74 | 298 | |
| ENGLISH, Harris | +10 | 70 | 73 | 80 | 75 | 298 | |
| KUEHNE, Hank | +10 | 72 | 74 | 74 | 78 | 298 | |
| MICHEEL, Shaun | +10 | 77 | 71 | 77 | 73 | 298 | |
| OGILVIE, Joe | +12 | 72 | 73 | 80 | 75 | 300 | |
| SHEEHAN, Patrick | +12 | 72 | 71 | 82 | 75 | 300 | |
| DUNLAP, Scott | +13 | 72 | 76 | 77 | 76 | 301 | |
| PURDY, Ted | +13 | 76 | 72 | 76 | 77 | 301 | |
| HORSCHEL, Billy | +14 | 74 | 74 | 77 | 77 | 302 | |
| O'HERN, Nick | +16 | 73 | 74 | 76 | 81 | 304 | |
| BEEM, Rich | 69 | 78 | 79 | - | 226 | ||
| DE JONGE, Brendon | 72 | 75 | 79 | - | 226 | ||
| ANDERSON, Mark | 71 | 77 | 79 | - | 227 | ||
| VELASQUEZ, Diego | 73 | 75 | 80 | - | 228 | ||
| MILLER, Zack | 72 | 76 | 84 | - | 232 | ||
| TAYLOR, Vaughn | 71 | 78 | - | - | 149 | ||
| WHEATCROFT, Steve | 74 | 75 | - | - | 149 | ||
| MATTESON, Troy | 68 | 81 | - | - | 149 | ||
| BARLOW, Craig | 76 | 73 | - | - | 149 | ||
| GORE, Jason | 68 | 81 | - | - | 149 | ||
| ALEXANDER, Lonny | 77 | 72 | - | - | 149 | ||
| KOKRAK, Jason | 76 | 73 | - | - | 149 | ||
| TEATER, Josh | 77 | 72 | - | - | 149 | ||
| AUSTIN, Woody | 72 | 77 | - | - | 149 | ||
| CHOI, KJ | 74 | 76 | - | - | 150 | ||
| JANZEN, Lee | 72 | 78 | - | - | 150 | ||
| JOBE, Brandt | 73 | 77 | - | - | 150 | ||
| LOAR, Edward | 77 | 73 | - | - | 150 | ||
| OSBORNE, William | 75 | 75 | - | - | 150 | ||
| COLES, Gavin | 75 | 75 | - | - | 150 | ||
| CHOPRA, Daniel | 74 | 76 | - | - | 150 | ||
| PETROVIC, Tim | 76 | 74 | - | - | 150 | ||
| KRAFT, Kelly | 71 | 79 | - | - | 150 | ||
| WALDORF, Duffy | 76 | 74 | - | - | 150 | ||
| MCGIRT, William | 71 | 79 | - | - | 150 | ||
| KANG, Sung-Hoon | 74 | 77 | - | - | 151 | ||
| LANCASTER, Neal | 72 | 79 | - | - | 151 | ||
| KNOST, Colt | 74 | 77 | - | - | 151 | ||
| CHRISTIAN, Gary | 74 | 77 | - | - | 151 | ||
| ROCHA, Alexandre | 75 | 76 | - | - | 151 | ||
| BLIXT, Jonas | 78 | 73 | - | - | 151 | ||
| POTTER JR., Ted | 72 | 79 | - | - | 151 | ||
| URESTI, Omar | 74 | 78 | - | - | 152 | ||
| MCQUILLAN, Matt | 74 | 78 | - | - | 152 | ||
| BELJAN, Charlie | 83 | 69 | - | - | 152 | ||
| BOWDITCH, Steven | 77 | 75 | - | - | 152 | ||
| ROLLINS, John | 71 | 81 | - | - | 152 | ||
| APPLEBY, Stuart | 71 | 81 | - | - | 152 | ||
| CASTRO, Roberto | 76 | 76 | - | - | 152 | ||
| PRIDE, Dicky | 74 | 78 | - | - | 152 | ||
| BETTENCOURT, Matt | 76 | 76 | - | - | 152 | ||
| HOLMES, JB | 77 | 75 | - | - | 152 | ||
| ATWAL, Arjun | 76 | 77 | - | - | 153 | ||
| WAGNER, Johnson | 74 | 79 | - | - | 153 | ||
| GOGGIN, Mathew | 74 | 79 | - | - | 153 | ||
| SLOCUM, Heath | 74 | 80 | - | - | 154 | ||
| GANGLUFF, Stephen | 76 | 78 | - | - | 154 | ||
| TURNESA, Marc | 77 | 77 | - | - | 154 | ||
| LEISHMAN, Marc | 76 | 78 | - | - | 154 | ||
| LOVEMARK, Jamie | 79 | 75 | - | - | 154 | ||
| DEVOLL, Casey | 78 | 76 | - | - | 154 | ||
| DURANT, Joe | 77 | 77 | - | - | 154 | ||
| DIMARCO, Chris | 77 | 77 | - | - | 154 | ||
| BERTSCH, Shane | 77 | 78 | - | - | 155 | ||
| BATEMAN, Brian | 79 | 76 | - | - | 155 | ||
| BROWN, Scott | 76 | 79 | - | - | 155 | ||
| KELLY, Troy | 75 | 80 | - | - | 155 | ||
| HENSBY, Mark | 79 | 76 | - | - | 155 | ||
| PUTNAM, Michael | 77 | 79 | - | - | 156 | ||
| RILEY, Chris | 79 | 78 | - | - | 157 | ||
| WETTERICH, Brett | 77 | 80 | - | - | 157 | ||
| STADLER, Kevin | 77 | 80 | - | - | 157 | ||
| THATCHER, Roland | 79 | 79 | - | - | 158 | ||
| AXLEY, Eric | 82 | 76 | - | - | 158 | ||
| IMADA, Ryuji | 78 | 80 | - | - | 158 | ||
| FLESCH, Steve | 78 | 80 | - | - | 158 | ||
| WALKER, Jimmy | 78 | 81 | - | - | 159 | ||
| GAMEZ, Robert | 82 | 77 | - | - | 159 | ||
| TRIPLETT, Kirk | 82 | 78 | - | - | 160 | ||
| NORRIS, Paul | 79 | 85 | - | - | 164 | ||
| GAINEY, Tommy | 80 | 84 | - | - | 164 | ||
| MERRICK, John | 72 | - | - | - | |||
| CHAPPELL, Kevin | 72 | - | - | - | |||
| THOMPSON, Kyle | 76 | - | - | - | |||
| WEEKLEY, Boo | 77 | - | - | - | |||
| LEE, Richard | 77 | - | - | - | |||
| COMPTON, Erik | - | - | - | - | |||
| WILSON, Dean | - | - | - | - | |||
| MALLINGER, John | - | - | - | - | |||
| MEDIATE, Rocco | - | - | - | - | |||
| NA, Kevin | - | - | - | - | |||
| KIM, Anthony | - | - | - | - | |||
Dave Tindall and Sky Bet's John Rhodes discuss the US Open and look ahead to this week's big events.
Dave Tindall's in-depth preview and best bets for this week's Travelers Championship in Connecticut.
A preview and stats for this week's European Tour event - the BMW International Open in Munich.