
Follow all the build-up to the fight of the year

Win the ultimate British and Irish Lions trip to ...
Will the track or tyres dominate? Are Merc really the faves? Can Webber get back on track? And...
Sky Sports caught up with Theo Walcott to talk England ahead of their forthcoming friendlies.
Sky Sports' reporters reflect on how the 20 Premier League clubs have done this season.
| Round 4 Concluded | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| KUCHAR, Matt | -13 | 68 | 68 | 69 | 70 | 275 | |
| FOWLER, Rickie | -11 | 72 | 69 | 66 | 70 | 277 | |
| LAIRD, Martin | -11 | 65 | 73 | 72 | 67 | 277 | |
| CURTIS, Ben | -11 | 68 | 71 | 70 | 68 | 277 | |
| JOHNSON, Zach | -11 | 70 | 66 | 73 | 68 | 277 | |
| DONALD, Luke | -9 | 72 | 69 | 72 | 66 | 279 | |
| NA, Kevin | -8 | 67 | 69 | 68 | 76 | 280 | |
| VAN PELT, Bo | -8 | 71 | 70 | 70 | 69 | 280 | |
| VEGAS, Jhonattan | -8 | 68 | 74 | 68 | 70 | 280 | |
| PETTERSSON, Carl | -7 | 71 | 72 | 69 | 69 | 281 | |
| TOMS, David | -7 | 69 | 74 | 73 | 65 | 281 | |
| ADAMS, Blake | -6 | 66 | 73 | 72 | 71 | 282 | |
| BYRD, Jonathan | -6 | 68 | 70 | 72 | 72 | 282 | |
| OGILVY, Geoff | -6 | 70 | 73 | 70 | 69 | 282 | |
| LEVIN, Spencer | -5 | 74 | 68 | 72 | 69 | 283 | |
| MATHIS, David | -5 | 72 | 71 | 69 | 71 | 283 | |
| KAYMER, Martin | -5 | 73 | 69 | 70 | 71 | 283 | |
| DE JONGE, Brendon | -5 | 69 | 71 | 72 | 71 | 283 | |
| ESTES, Bob | -5 | 73 | 69 | 76 | 65 | 283 | |
| HANSON, Peter | -5 | 73 | 71 | 71 | 68 | 283 | |
| SCOTT, Adam | -5 | 68 | 70 | 74 | 71 | 283 | |
| STENSON, Henrik | -5 | 71 | 71 | 71 | 70 | 283 | |
| COUCH, Chris | -4 | 72 | 71 | 71 | 70 | 284 | |
| HUH, John | -4 | 75 | 66 | 72 | 71 | 284 | |
| PEREZ, Pat | -3 | 69 | 75 | 70 | 71 | 285 | |
| POULTER, Ian | -3 | 65 | 76 | 71 | 73 | 285 | |
| DAVIS, Brian | -3 | 68 | 70 | 72 | 75 | 285 | |
| WI, Charlie | -3 | 71 | 67 | 73 | 74 | 285 | |
| ROLLINS, John | -3 | 72 | 72 | 69 | 72 | 285 | |
| MICKELSON, Phil | -3 | 71 | 71 | 70 | 73 | 285 | |
| HAAS, Bill | -3 | 68 | 71 | 74 | 72 | 285 | |
| FURYK, Jim | -3 | 72 | 70 | 72 | 71 | 285 | |
| STADLER, Kevin | -3 | 68 | 71 | 73 | 73 | 285 | |
| CLARK, Tim | -3 | 71 | 70 | 71 | 73 | 285 | |
| GILLIS, Tom | -2 | 70 | 71 | 73 | 72 | 286 | |
| WALKER, Jimmy | -2 | 71 | 70 | 71 | 74 | 286 | |
| BRADLEY, Keegan | -2 | 72 | 70 | 74 | 70 | 286 | |
| WAGNER, Johnson | -2 | 69 | 73 | 69 | 75 | 286 | |
| MAGGERT, Jeff | -2 | 70 | 71 | 71 | 74 | 286 | |
| BLANKS, Kris | -1 | 69 | 74 | 72 | 72 | 287 | |
| HENRY , J.J. | -1 | 71 | 73 | 74 | 69 | 287 | |
| QUIROS, Alvaro | -1 | 72 | 72 | 72 | 71 | 287 | |
| WOODS, Tiger | -1 | 74 | 68 | 72 | 73 | 287 | |
| MOLDER, Bryce | -1 | 72 | 72 | 70 | 73 | 287 | |
| LEISHMAN, Marc | par | 73 | 70 | 73 | 72 | 288 | |
| FRAZAR, Harrison | +1 | 68 | 76 | 69 | 76 | 289 | |
| BARNES, Ricky | +1 | 74 | 69 | 72 | 74 | 289 | |
| MOORE, Ryan | +1 | 69 | 72 | 75 | 73 | 289 | |
| TEATER, Josh | +1 | 71 | 71 | 76 | 71 | 289 | |
| GAY, Brian | +1 | 71 | 72 | 71 | 75 | 289 | |
| THOMPSON, Michael | +2 | 68 | 71 | 75 | 76 | 290 | |
| KIRK, Chris | +2 | 71 | 73 | 72 | 74 | 290 | |
| HARMAN, Brian | +2 | 73 | 68 | 76 | 73 | 290 | |
| ROSE, Justin | +2 | 76 | 68 | 75 | 71 | 290 | |
| STREELMAN, Kevin | +2 | 72 | 68 | 72 | 78 | 290 | |
| WATNEY, Nick | +3 | 71 | 70 | 76 | 74 | 291 | |
| IMMELMAN, Trevor | +3 | 72 | 72 | 72 | 75 | 291 | |
| KARLSSON, Robert | +3 | 70 | 74 | 76 | 71 | 291 | |
| PAMPLING, Rod | +3 | 71 | 72 | 78 | 70 | 291 | |
| GARCIA, Sergio | +3 | 73 | 71 | 68 | 79 | 291 | |
| KANG, Sung-Hoon | +4 | 75 | 68 | 72 | 77 | 292 | |
| WESTWOOD, Lee | +4 | 71 | 70 | 74 | 77 | 292 | |
| ALLENBY, Robert | +4 | 72 | 72 | 75 | 73 | 292 | |
| SLOCUM, Heath | +5 | 73 | 70 | 78 | 72 | 293 | |
| MCNEILL, George | +5 | 70 | 73 | 82 | 68 | 293 | |
| CINK, Stewart | +5 | 71 | 72 | 78 | 72 | 293 | |
| ENGLISH, Harris | +5 | 70 | 67 | 79 | 77 | 293 | |
| HEARN, David | +7 | 69 | 75 | 77 | 74 | 295 | |
| DUFNER, Jason | +7 | 73 | 71 | 76 | 75 | 295 | |
| LEONARD, Justin | +8 | 75 | 68 | 74 | 79 | 296 | |
| DELAET, Graham | +8 | 71 | 73 | 76 | 76 | 296 | |
| TRINGALE, Cameron | +9 | 73 | 71 | 77 | 76 | 297 | |
| HARRINGTON, Padraig | 68 | 76 | - | - | 144 | ||
| CRANE, Ben | 67 | 78 | - | - | 145 | ||
| OOSTHUIZEN, Louis | 71 | 74 | - | - | 145 | ||
| PALMER, Ryan | 73 | 72 | - | - | 145 | ||
| HERRON, Tim | 70 | 75 | - | - | 145 | ||
| SENDEN, John | 74 | 71 | - | - | 145 | ||
| BAE, Sang-Moon | 68 | 77 | - | - | 145 | ||
| OGILVIE, Joe | 72 | 73 | - | - | 145 | ||
| MCDOWELL, Graeme | 74 | 71 | - | - | 145 | ||
| HOWELL III, Charles | 76 | 69 | - | - | 145 | ||
| MOLINARI, Francesco | 72 | 73 | - | - | 145 | ||
| O'HERN, Nick | 74 | 71 | - | - | 145 | ||
| DAY, Jason | 73 | 72 | - | - | 145 | ||
| DIMARCO, Chris | 73 | 73 | - | - | 146 | ||
| STANLEY, Kyle | 73 | 73 | - | - | 146 | ||
| LOVE III, Davis | 72 | 74 | - | - | 146 | ||
| GLOVER, Lucas | 74 | 72 | - | - | 146 | ||
| KILLEEN, J.J. | 69 | 77 | - | - | 146 | ||
| VILLEGAS, Camilo | 75 | 71 | - | - | 146 | ||
| O'HAIR, Sean | 69 | 77 | - | - | 146 | ||
| SIMPSON, Webb | 73 | 73 | - | - | 146 | ||
| MALLINGER, John | 73 | 74 | - | - | 147 | ||
| STALLINGS, Scott | 72 | 75 | - | - | 147 | ||
| SABBATINI, Rory | 76 | 71 | - | - | 147 | ||
| REAVIE, Chez | 72 | 75 | - | - | 147 | ||
| CAMPBELL, Chad | 72 | 75 | - | - | 147 | ||
| PIERCY, Scott | 73 | 74 | - | - | 147 | ||
| JOBE, Brandt | 73 | 74 | - | - | 147 | ||
| MERRICK, John | 70 | 77 | - | - | 147 | ||
| ATWAL, Arjun | 69 | 78 | - | - | 147 | ||
| OVERTON, Jeff | 78 | 69 | - | - | 147 | ||
| SINGH, Vijay | 73 | 74 | - | - | 147 | ||
| STROUD, Chris | 73 | 74 | - | - | 147 | ||
| DUKE, Ken | 73 | 74 | - | - | 147 | ||
| GAINEY, Tommy | 74 | 73 | - | - | 147 | ||
| BRADLEY, Michael | 74 | 74 | - | - | 148 | ||
| CHALMERS, Greg | 72 | 76 | - | - | 148 | ||
| YANG, Y.E. | 80 | 68 | - | - | 148 | ||
| MAYFAIR, Billy | 79 | 69 | - | - | 148 | ||
| MCILROY, Rory | 72 | 76 | - | - | 148 | ||
| ELS, Ernie | 74 | 74 | - | - | 148 | ||
| GOOSEN, Retief | 72 | 77 | - | - | 149 | ||
| SNEDEKER, Brandt | 76 | 74 | - | - | 150 | ||
| MAHAN, Hunter | 74 | 76 | - | - | 150 | ||
| HOFFMAN, Charley | 79 | 71 | - | - | 150 | ||
| JACOBSON, Fredrik | 71 | 79 | - | - | 150 | ||
| CAULEY, Bud | 75 | 75 | - | - | 150 | ||
| STRICKER, Steve | 76 | 74 | - | - | 150 | ||
| WOODLAND, Gary | 77 | 73 | - | - | 150 | ||
| GARRIGUS, Robert | 73 | 78 | - | - | 151 | ||
| EVERY, Matthew | 77 | 74 | - | - | 151 | ||
| WILSON, Mark | 74 | 77 | - | - | 151 | ||
| STEELE, Brendan | 72 | 79 | - | - | 151 | ||
| CHOI, KJ | 75 | 76 | - | - | 151 | ||
| DRISCOLL, James | 73 | 79 | - | - | 152 | ||
| BETTENCOURT, Matt | 75 | 77 | - | - | 152 | ||
| IMADA, Ryuji | 75 | 77 | - | - | 152 | ||
| CHAPPELL, Kevin | 74 | 78 | - | - | 152 | ||
| HOLMES, JB | 74 | 78 | - | - | 152 | ||
| TRAHAN, DJ | 80 | 74 | - | - | 154 | ||
| KELLY, Jerry | 82 | 72 | - | - | 154 | ||
| BADDELEY, Aaron | 78 | 77 | - | - | 155 | ||
| PERNICE JR., Tom | 80 | 75 | - | - | 155 | ||
| MATTESON, Troy | 79 | 77 | - | - | 156 | ||
| KNOST, Colt | 79 | 78 | - | - | 157 | ||
| ROMERO, Andres | 76 | 82 | - | - | 158 | ||
| VERPLANK, Scott | 72 | - | - | - | |||
| BAIRD, Briny | 76 | - | - | - | |||
| DYSON, Simon | 76 | - | - | - | |||
| CABRERA, Angel | 78 | - | - | - | |||
| POINTS, D.A. | - | - | - | - | |||
| CASEY, Paul | - | - | - | - | |||
| HAAS, Hunter | - | - | - | - | |||
Dave Tindall with his in-depth preview and best bets for this week's BMW PGA Championship.
Thomas Aiken on the challenge of Wentworth, his year so far and liking for the game's ultimate test.
A form guide, stats and tips ahead of this week's PGA Tour event - the Crowne Plaza Invitational.