
Follow all the build-up to the fight of the year

Win tickets for the best sporting weekend ever!!
Jamie Carragher has retired from football. Sky Sports looks at how he signed off as a player.
Goals! takes you back to see David Beckham's best strikes from his Real Madrid days.
Follow the build-up to the fight of the year with latest news, diaries, video and more.
Tactical analysis of Chelsea's 2-1 win over Benfica in Amsterdam to win the Europa League.
| Round 4 concluded - Zach Johnson won at the 2nd extra hole | |||||||
|---|---|---|---|---|---|---|---|
| Player | To Par | R1 | R2 | R3 | R4 | Total | |
| JOHNSON, Zach | -20 | 68 | 65 | 66 | 65 | 264 | |
| MATTESON, Troy | -20 | 61 | 68 | 66 | 69 | 264 | |
| PIERCY, Scott | -18 | 65 | 69 | 67 | 65 | 266 | |
| SENDEN, John | -17 | 69 | 64 | 67 | 67 | 267 | |
| STRICKER, Steve | -16 | 65 | 67 | 66 | 70 | 268 | |
| GUTHRIE, Luke | -16 | 65 | 68 | 71 | 64 | 268 | |
| BROWN, Scott | -15 | 70 | 66 | 66 | 67 | 269 | |
| HURLEY III, Billy | -14 | 68 | 68 | 64 | 70 | 270 | |
| JANZEN, Lee | -14 | 67 | 65 | 71 | 67 | 270 | |
| STREELMAN, Kevin | -14 | 68 | 69 | 68 | 65 | 270 | |
| DIMARCO, Chris | -14 | 66 | 67 | 68 | 69 | 270 | |
| MOORE, Ryan | -14 | 67 | 69 | 66 | 68 | 270 | |
| GAINEY, Tommy | -13 | 69 | 66 | 69 | 67 | 271 | |
| COMPTON, Erik | -13 | 68 | 69 | 66 | 68 | 271 | |
| CHOI, KJ | -13 | 65 | 72 | 67 | 67 | 271 | |
| WATNEY, Nick | -13 | 68 | 68 | 69 | 66 | 271 | |
| HENRY , J.J. | -13 | 67 | 64 | 69 | 71 | 271 | |
| CRANE, Ben | -13 | 66 | 67 | 73 | 65 | 271 | |
| HARMAN, Brian | -12 | 65 | 65 | 69 | 73 | 272 | |
| DE JONGE, Brendon | -12 | 68 | 68 | 67 | 69 | 272 | |
| SABBATINI, Rory | -12 | 67 | 68 | 72 | 65 | 272 | |
| CHRISTIAN, Gary | -12 | 65 | 66 | 70 | 71 | 272 | |
| NOH, Seung-Yul | -12 | 68 | 69 | 66 | 69 | 272 | |
| STANLEY, Kyle | -12 | 68 | 69 | 69 | 66 | 272 | |
| GARRIGUS, Robert | -11 | 65 | 66 | 71 | 71 | 273 | |
| PRIDE, Dicky | -11 | 67 | 68 | 73 | 65 | 273 | |
| CEJKA, Alex | -11 | 67 | 68 | 71 | 67 | 273 | |
| APPLEBY, Stuart | -11 | 66 | 69 | 67 | 71 | 273 | |
| ADAMS, Blake | -11 | 71 | 67 | 68 | 67 | 273 | |
| WALKER, Jimmy | -10 | 66 | 71 | 68 | 69 | 274 | |
| KIRK, Chris | -10 | 68 | 68 | 68 | 70 | 274 | |
| COUCH, Chris | -10 | 67 | 67 | 70 | 70 | 274 | |
| LEE, Danny | -10 | 70 | 68 | 70 | 66 | 274 | |
| OVERTON, Jeff | -10 | 69 | 68 | 69 | 68 | 274 | |
| GATES, Bobby | -10 | 66 | 68 | 67 | 73 | 274 | |
| THATCHER, Roland | -9 | 69 | 68 | 72 | 66 | 275 | |
| TEATER, Josh | -9 | 69 | 69 | 69 | 68 | 275 | |
| PETTERSSON, Carl | -9 | 68 | 69 | 71 | 67 | 275 | |
| KELLY, Jerry | -9 | 69 | 69 | 69 | 68 | 275 | |
| CAMPBELL, Chad | -9 | 68 | 70 | 66 | 71 | 275 | |
| GILLIS, Tom | -9 | 66 | 69 | 69 | 71 | 275 | |
| LUNDE, Bill | -9 | 66 | 72 | 70 | 67 | 275 | |
| CLARK, Tim | -9 | 67 | 68 | 68 | 72 | 275 | |
| LEVIN, Spencer | -9 | 66 | 71 | 69 | 69 | 275 | |
| MAGGERT, Jeff | -8 | 68 | 62 | 72 | 74 | 276 | |
| CHAPPELL, Kevin | -8 | 70 | 68 | 73 | 65 | 276 | |
| YANG, Y.E. | -8 | 68 | 65 | 70 | 73 | 276 | |
| BARNES, Ricky | -8 | 64 | 67 | 71 | 74 | 276 | |
| HUTCHISON, Randall | -8 | 68 | 68 | 71 | 69 | 276 | |
| WILSON, Mark | -8 | 69 | 68 | 69 | 70 | 276 | |
| WALDORF, Duffy | -8 | 66 | 69 | 69 | 72 | 276 | |
| TAYLOR, Vaughn | -8 | 72 | 66 | 70 | 68 | 276 | |
| LOVEMARK, Jamie | -8 | 71 | 66 | 64 | 75 | 276 | |
| MERRICK, John | -7 | 67 | 67 | 70 | 73 | 277 | |
| BIERSHENK, Tommy | -7 | 66 | 66 | 71 | 74 | 277 | |
| BYRD, Jonathan | -7 | 72 | 66 | 66 | 73 | 277 | |
| HORSCHEL, Billy | -7 | 70 | 68 | 65 | 74 | 277 | |
| DAWSON, Marco | -6 | 70 | 68 | 74 | 66 | 278 | |
| WHEATCROFT, Steve | -6 | 67 | 70 | 69 | 72 | 278 | |
| VILLEGAS, Camilo | -6 | 71 | 66 | 69 | 72 | 278 | |
| EVERY, Matthew | -6 | 71 | 65 | 68 | 74 | 278 | |
| FLORES, Martin | -6 | 67 | 67 | 72 | 72 | 278 | |
| RILEY, Chris | -6 | 68 | 70 | 71 | 69 | 278 | |
| HAAS, Hunter | -6 | 67 | 69 | 74 | 68 | 278 | |
| SPIETH, Jordan | -6 | 70 | 67 | 72 | 69 | 278 | |
| POTTER JR., Ted | -5 | 67 | 66 | 74 | 72 | 279 | |
| BETTENCOURT, Matt | -5 | 68 | 70 | 69 | 72 | 279 | |
| STROUD, Chris | -4 | 68 | 70 | 70 | 72 | 280 | |
| REAVIE, Chez | -4 | 67 | 70 | 70 | 73 | 280 | |
| KILLEEN, J.J. | -3 | 68 | 68 | 72 | 73 | 281 | |
| GRONBERG, Mathias | -3 | 69 | 69 | 69 | 74 | 281 | |
| CAULEY, Bud | -2 | 69 | 69 | 75 | 69 | 282 | |
| DUNLAP, Scott | -1 | 70 | 68 | 68 | 77 | 283 | |
| GREEN, Nathan | par | 67 | 69 | 72 | 76 | 284 | |
| ROCHA, Alexandre | +2 | 70 | 68 | 73 | 75 | 286 | |
| ANDERSON, Mark | +5 | 69 | 67 | 73 | 80 | 289 | |
| HOFFMAN, Charley | 68 | 68 | 74 | - | 210 | ||
| HEARN, David | 74 | 65 | - | - | 139 | ||
| HOWELL III, Charles | 71 | 68 | - | - | 139 | ||
| REIFERS, Kyle | 74 | 65 | - | - | 139 | ||
| KELLY, Troy | 68 | 71 | - | - | 139 | ||
| PETERSON, John | 69 | 70 | - | - | 139 | ||
| MCGIRT, William | 67 | 72 | - | - | 139 | ||
| WEEKLEY, Boo | 69 | 70 | - | - | 139 | ||
| DUVAL, David | 69 | 70 | - | - | 139 | ||
| SLOCUM, Heath | 70 | 69 | - | - | 139 | ||
| VEGAS, Jhonattan | 67 | 72 | - | - | 139 | ||
| DAVIS, Brian | 74 | 65 | - | - | 139 | ||
| BLANKS, Kris | 71 | 68 | - | - | 139 | ||
| DRISCOLL, James | 68 | 71 | - | - | 139 | ||
| GORE, Jason | 71 | 69 | - | - | 140 | ||
| MULROY, Garth | 71 | 69 | - | - | 140 | ||
| IMADA, Ryuji | 72 | 68 | - | - | 140 | ||
| TURNESA, Marc | 70 | 70 | - | - | 140 | ||
| DALY, John | 71 | 69 | - | - | 140 | ||
| O'HAIR, Sean | 73 | 67 | - | - | 140 | ||
| DURANT, Joe | 71 | 69 | - | - | 140 | ||
| BERTSCH, Shane | 69 | 71 | - | - | 140 | ||
| CLAXTON, Will | 75 | 65 | - | - | 140 | ||
| DUKE, Ken | 72 | 68 | - | - | 140 | ||
| BOHN, Jason | 70 | 70 | - | - | 140 | ||
| POINTS, D.A. | 68 | 73 | - | - | 141 | ||
| RODGERS, Patrick | 67 | 74 | - | - | 141 | ||
| PALMER, Ryan | 68 | 73 | - | - | 141 | ||
| BOWDITCH, Steven | 74 | 67 | - | - | 141 | ||
| ATWAL, Arjun | 71 | 70 | - | - | 141 | ||
| LAMELY, Derek | 70 | 71 | - | - | 141 | ||
| BAE, Sang-Moon | 72 | 69 | - | - | 141 | ||
| MEDIATE, Rocco | 68 | 73 | - | - | 141 | ||
| MAYFAIR, Billy | 72 | 70 | - | - | 142 | ||
| KISNER, Kevin | 72 | 70 | - | - | 142 | ||
| SHEEHAN, Paul | 67 | 75 | - | - | 142 | ||
| LEE, Richard H | 73 | 69 | - | - | 142 | ||
| REED, Patrick | 69 | 73 | - | - | 142 | ||
| SUMMERHAYS, Daniel | 73 | 69 | - | - | 142 | ||
| GAY, Brian | 69 | 73 | - | - | 142 | ||
| BRADLEY, Michael | 70 | 72 | - | - | 142 | ||
| O'HERN, Nick | 68 | 74 | - | - | 142 | ||
| GANGLUFF, Stephen | 73 | 70 | - | - | 143 | ||
| BECKMAN, Cameron | 72 | 71 | - | - | 143 | ||
| WILLIS, Garrett | 74 | 69 | - | - | 143 | ||
| BRYANT, Bart | 71 | 72 | - | - | 143 | ||
| PAMPLING, Rod | 72 | 71 | - | - | 143 | ||
| STADLER, Kevin | 69 | 74 | - | - | 143 | ||
| MICHEEL, Shaun | 69 | 74 | - | - | 143 | ||
| PROEHL, Chad | 74 | 69 | - | - | 143 | ||
| CINK, Stewart | 71 | 72 | - | - | 143 | ||
| JONES, Matt | 68 | 75 | - | - | 143 | ||
| KNOX, Russell | 74 | 69 | - | - | 143 | ||
| GOGGIN, Mathew | 73 | 71 | - | - | 144 | ||
| AUSTIN, Woody | 72 | 72 | - | - | 144 | ||
| JONES, Kent | 72 | 72 | - | - | 144 | ||
| BLACK, Chirs W. | 73 | 71 | - | - | 144 | ||
| MCQUILLAN, Matt | 73 | 71 | - | - | 144 | ||
| TODD, Brendon | 70 | 74 | - | - | 144 | ||
| THOMPSON, Kyle | 73 | 71 | - | - | 144 | ||
| HAMILTON, Todd | 72 | 72 | - | - | 144 | ||
| PETROVIC, Tim | 69 | 75 | - | - | 144 | ||
| KANG, Sung-Hoon | 71 | 73 | - | - | 144 | ||
| KNOST, Colt | 70 | 75 | - | - | 145 | ||
| CHOPRA, Daniel | 75 | 70 | - | - | 145 | ||
| LOAR, Edward | 73 | 72 | - | - | 145 | ||
| FRAZAR, Harrison | 73 | 73 | - | - | 146 | ||
| TRAHAN, DJ | 73 | 73 | - | - | 146 | ||
| KOKRAK, Jason | 76 | 70 | - | - | 146 | ||
| COLES, Gavin | 74 | 72 | - | - | 146 | ||
| HURLEY, John | 72 | 74 | - | - | 146 | ||
| CARBALLO, Miguel Angel | 72 | 74 | - | - | 146 | ||
| BELJAN, Charlie | 73 | 73 | - | - | 146 | ||
| JOHNSON, Richard | 70 | 77 | - | - | 147 | ||
| STALLINGS, Scott | 76 | 71 | - | - | 147 | ||
| SNYDER III, Joey | 74 | 75 | - | - | 149 | ||
| LICKLITER II, Frank | 78 | 72 | - | - | 150 | ||
| MILLER, Zack | 77 | 74 | - | - | 151 | ||
| PEREZ, Pat | 72 | - | - | - | |||
| MOLDER, Bryce | 74 | - | - | - | |||
There was a thrilling finish in Dubai as the curtain fell on the amateur Matchplay Championship.
Win the ultimate Sky Sports experience and attend five major sporting events all in one weekend.
Preview, stats and betting tips for this week's Volvo Match Play Championship in Bulgaria.